Countries in the Association of Southeast Asian Nations (ASEA) are poised for strong economic growth fueled by rising consumer spending and a surge in foreign investment.1
The ETF targets exposure to a specific region.
ASEA delivers efficient access to a broad basket of Southeast Asian securities.
1S&P Global Market Intelligence, January 2024
Key Information |
Trading Details |
Distributions |
Taxes |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Options Details |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Characteristics |
ETF Risk Stats |
Return on Equity | 13.70% | |
Weighted Avg. Market Cap | 42,723 M | |
2024 | 2025 | |
Price-to-earnings | 12.76 | 12.39 |
Price-to-book value | 1.75 | 1.64 |
NAV | $17.14 | Daily Change | $0.01 | 0.06% |
Market Price | $17.22 | Daily Change | $0.02 | 0.12% |
VERSUS | BETA |
---|---|
S&P 500 | 0.55 |
NASDAQ-100 | 0.34 |
MSCI EAFE | 0.52 |
MSCI Emg. Mkts | 0.58 |
Standard Deviation | 14.10% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 15.00% | 16.51% | 15.89% |
3 Years | 9.81% | 9.82% | 10.60% |
5 Years | 9.00% | 9.39% | 9.79% |
10 Years | 4.04% | 4.14% | 4.78% |
Since Inception | 3.57% | 3.62% | 4.26% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
16.51 | DBS SP | DBS GROUP HOLDINGS LTD | 6175203 | 39.39 | 275,165 | 10,839,023.69 |
8.85 | OCBC SP | OCBC BANK | B0F9V20 | 13.09 | 443,608 | 5,806,342.33 |
7.10 | UOB SP | UNITED OVERSEAS BANK LTD | 6916781 | 27.65 | 168,502 | 4,659,704.98 |
5.08 | ST SP | SINGAPORE TELECO | B02PY11 | 3.41 | 977,758 | 3,334,258.45 |
4.99 | BBCA IJ | BANK CENTRAL ASIA TBK PT | B01C1P6 | 0.49 | 6,712,639 | 3,274,458.05 |
3.74 | MAY MK | MALAYAN BANKING BHD | 6556325 | 2.38 | 1,031,539 | 2,451,519.57 |
3.32 | BBRI IJ | BANK RAKYAT INDO | 6709099 | 0.24 | 9,031,084 | 2,180,676.38 |
3.09 | PBK MK | PUBLIC BANK BERHAD | B012W42 | 1.02 | 1,993,655 | 2,025,210.61 |
2.97 | CIMB MK | CIMB GROUP HOLDINGS BHD | 6075745 | 1.71 | 1,138,845 | 1,947,847.34 |
2.92 | TNB MK | TENAGA NASIONAL BHD | 6904612 | 3.13 | 612,844 | 1,916,856.74 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Financials | 59.8 | |
Communication Services | 9.5 | |
Industrials | 8.1 | |
Utilities | 4.3 | |
Energy | 3.4 | |
Consumer Staples | 3.1 | |
Real Estate | 3.1 | |
Information Technology | 2.8 | |
Health Care | 2.5 | |
Materials | 2.1 | |
Consumer Discretionary | 1.4 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.