CHIQ is a targeted play on the Consumer Discretionary Sector in China – the world's second largest economy by GDP.1
In a single trade, CHIQ delivers access to dozens of consumer discretionary companies within the MSCI China Index, providing investors an efficient vehicle to express a sector view on China.
The Index incorporates all eligible securities as per MSCI's Global Investable Market Index Methodology, including China A, B and H shares, Red chips, P chips and foreign listings, among others.
1World Bank Development Indicators, Nov 2024.
Key Information |
Trading Details |
Distributions |
Taxes |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Options Details |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Characteristics |
ETF Risk Stats |
NAV | $20.96 | Daily Change | $0.04 | 0.19% |
Market Price | $20.90 | Daily Change | $0.05 | 0.24% |
Return on Equity | 21.40% | |
Weighted Avg. Market Cap | 61,973 M | |
2024 | 2025 | |
Price-to-earnings | 7.34 | 6.62 |
Price-to-book value | 1.57 | 1.29 |
VERSUS | BETA |
---|---|
S&P 500 | 0.58 |
NASDAQ-100 | 0.35 |
MSCI EAFE | 1.28 |
MSCI Emg. Mkts | 2.07 |
Standard Deviation | 42.40% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
As of recent month & quarter-end (Jun 30 2025) | Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 27.70% | 29.80% | 28.71% |
3 Years | -1.89% | -1.94% | -1.26% |
5 Years | 1.23% | 1.42% | 1.75% |
10 Years | 5.29% | 5.46% | 5.93% |
Since Inception | 3.36% | 3.40% | 3.96% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
8.45 | PDD | PDD HOLDINGS INC | BYVW0F7 | 104.91 | 185,340 | 19,444,019.40 |
8.29 | 3690 HK | MEITUAN-CLASS B | BGJW376 | 15.29 | 1,248,500 | 19,085,350.32 |
8.14 | 9988 HK | ALIBABA GROUP HOLDING LTD | BK6YZP5 | 13.39 | 1,399,356 | 18,735,326.83 |
7.27 | 1211 HK | BYD CO LTD-H | 6536651 | 15.30 | 1,093,540 | 16,730,465.48 |
5.88 | 9618 HK | JD.COM INC-CLASS A | BKPQZT6 | 15.71 | 861,204 | 13,526,936.71 |
4.55 | 9961 HK | TRIP.COM GROUP LTD | BNYK8H9 | 62.19 | 168,472 | 10,477,456.10 |
4.11 | 9992 HK | POP MART INTERNA | BN6PP37 | 32.43 | 291,500 | 9,454,254.78 |
3.34 | YUMC | YUM CHINA HOLDINGS INC | BYW4289 | 47.60 | 161,621 | 7,693,159.60 |
3.12 | 2015 HK | LI AUTO INC-CLASS A | BMW5M00 | 13.85 | 518,136 | 7,174,698.50 |
2.92 | 175 HK | GEELY AUTOMOBILE | 6531827 | 2.24 | 3,000,800 | 6,720,262.93 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Industry | Weight (%) | |
---|---|---|
Consumer Discretionary Distribution & Retail | 36.4 | |
Automobiles & Components | 25.6 | |
Consumer Durables & Apparel | 18.1 | |
Consumer Services | 15.3 | |
Materials | 4.1 | |
Equity Real Estate Investment Trusts (REITs) | 0.5 | |
Capital Goods | 0.2 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.