Aging infrastructure is a prevalent concern around the world. Global infrastructure development is essential to support growing populations, cutting-edge technologies, and to address net-zero emissions targets.
With nearly 70% of the global population forecasted to reside in cities by 2050, governments will likely need to invest heavily in a wide range of infrastructure.1
IPAV seeks to capture infrastructure development trends by investing in companies outside of the U.S. that are part of the infrastructure theme, regardless of sector or industry classification.
1World Bank Group, Apr 2023
The Global X Infrastructure Development ex-U.S. ETF (IPAV) seeks to invest in companies that stand to benefit from a potential increase in infrastructure activity in international markets, including emerging and developed markets but excluding the United States. This includes companies that are involved in engineering and construction services, the production of infrastructure raw materials and composites, heavy construction equipment, infrastructure transportation, and smart grid components.
NAV | $26.69 | Daily Change | -$0.06 | -0.22% |
Market Price | $26.84 | Daily Change | $0.00 | 0.00% |
Fund NAV | Market Price | Index | |
---|---|---|---|
Year-to-Date | 4.73% | 5.69% | 4.86% |
1 Month | 2.55% | 2.92% | 2.52% |
3 Months | 4.73% | 5.69% | 4.86% |
Since Inception | -2.44% | -1.63% | -2.14% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
3.20 | PRY IM | PRYSMIAN SPA | B1W4V69 | 66.34 | 2,575 | 170,837.53 |
3.14 | 005490 KS | POSCO HOLDINGS INC | 6693233 | 195.39 | 858 | 167,641.02 |
3.05 | 6301 JP | KOMATSU LTD | 6496584 | 30.81 | 5,286 | 162,858.29 |
3.04 | HOLN SW | HOLCIM LTD | 7110753 | 117.40 | 1,381 | 162,122.93 |
3.03 | CLNX SM | CELLNEX TELECOM SA | BX90C05 | 38.28 | 4,220 | 161,542.56 |
3.03 | FER SM | FERROVIAL SE | BRS7CF0 | 51.79 | 3,118 | 161,467.02 |
3.02 | DG FP | VINCI SA | B1XH026 | 146.11 | 1,103 | 161,163.17 |
2.96 | 5401 JP | NIPPON STEEL CORP | 6642569 | 19.97 | 7,921 | 158,221.64 |
2.94 | HEI GR | HEIDELBERG MATERIALS AG | 5120679 | 207.91 | 755 | 156,969.20 |
2.93 | LT IN | LARSEN & TOUBRO LTD | B0166K8 | 42.10 | 3,719 | 156,573.70 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Materials | 46.8 | |
Industrials | 46.0 | |
Communication Services | 5.3 | |
Utilities | 0.9 | |
Energy | 0.8 | |
Real Estate | 0.3 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | 8.70% | |
Weighted Avg. Market Cap | 23,421 M | |
2024 | 2025 | |
Price-to-earnings | 17.43 | 14.51 |
Price-to-book value | 1.30 | 1.23 |
Source: AltaVista Research, LLC
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.