NAV | $18.32 | Daily Change | $0.19 | 1.05% |
Market Price | $18.34 | Daily Change | $0.13 | 0.71% |
EMFM seeks to improve upon traditional emerging market (EM) funds by excluding the slower-growing, developed EMs of Brazil, Russia, India, China, South Korea and Taiwan, while including higher growth potential frontier markets.
In a single trade, EMFM offers access to 200+ securities from more than two dozen emerging and frontier market countries.1
In addition to balancing geographic exposure, EMFM tracks an index that caps sector concentration at 30%, ensuring stocks are selected from a range of industries.
1Holdings are subject to change. Refer to the EMFM index methodology summary for more details.
Inception Date | 11/06/13 |
Total Expense Ratio | 0.55% |
Net Assets | $22.72 million |
NAV | $18.32 |
Fact Sheet |
The Global X MSCI Next Emerging & Frontier ETF (EMFM) provides investors broad exposure to frontier and next emerging markets, while excluding the more developed emerging markets of Brazil, Russia, India, and China (BRICs), as well as South Korea and Taiwan.
The Global X MSCI Next Emerging & Frontier ETF (EMFM) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI Select Emerging and Frontier Markets Access Index.
Ticker | EMFM |
Bloomberg Index Ticker | NU722163 |
CUSIP | 37950E218 |
ISIN | US37950E2182 |
Primary Exchange | NYSE Arca |
Shares Outstanding | 1,240,000 |
Number of Holdings | 213 |
30-Day Median Bid-Ask Spread | 0.55% |
30-Day SEC Yield | 2.65% |
Distribution Frequency | Semi-Annually |
NAV | $18.32 | Daily Change | $0.19 | 1.05% |
Market Price | $18.34 | Daily Change | $0.13 | 0.71% |
As of recent (03/31/23)
As of recent (03/31/23)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | -12.61% | -11.98% | -12.06% |
3 Years | 11.63% | 11.79% | 12.50% |
5 Years | -2.47% | -2.54% | -1.75% |
Since Inception | -0.82% | -0.76% | -0.11% |
1 Year | -8.97% | -8.49% | -8.45% |
3 Years | 6.66% | 6.71% | 7.50% |
5 Years | -1.57% | -1.67% | -0.83% |
Since Inception | -1.06% | -1.07% | -0.35% |
Year-to-Date | 1.81% | 2.13% | 1.93% |
1 Month | 1.59% | 1.80% | 1.60% |
3 Months | 1.81% | 2.13% | 1.93% |
Since Inception | -7.46% | -6.90% | -1.04% |
Year-to-Date | -0.66% | -1.04% | -0.44% |
1 Month | -4.68% | -4.99% | -4.64% |
3 Months | -0.88% | -1.36% | -0.76% |
Since Inception | -9.71% | -9.79% | -3.34% |
The Fund name, investment objective, and investment strategies changed effective January 16, 2019. Index performance reflects the performance of the Solactive Next Emerging & Frontier Index through January 15, 2019, and the MSCI Select Emerging and Frontier Markets Access Index thereafter.
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
2.08 | EAND UH | EMIRATES TELECOM GROUP CO | 6322173 | 6.25 | 75,672 | 472,621.65 |
1.90 | NBK KK | NATIONAL BANK OF KUWAIT | 6889526 | 2.98 | 144,786 | 431,698.14 |
1.89 | WALMEX* MM | WALMART DE MEXIC | BW1YVH8 | 3.85 | 111,580 | 429,522.05 |
1.84 | STC AB | SAUDI TELECOM CO | B12M7Q5 | 11.26 | 37,092 | 417,825.21 |
1.77 | TLKM IJ | TELKOM INDONESIA | BD4T6W7 | 0.27 | 1,492,765 | 402,319.59 |
1.73 | BBCA IJ | BANK CENTRAL ASIA TBK PT | B01C1P6 | 0.60 | 650,125 | 392,503.75 |
1.65 | CEZ CP | CEZ AS | 5624030 | 47.13 | 7,957 | 375,029.39 |
1.59 | SAUDI RIYAL | 0.27 | 1,356,966 | 361,790.03 | ||
1.54 | GFNORTEO MM | GRUPO F BANORT-O | 2421041 | 8.08 | 43,364 | 350,424.18 |
1.35 | UAE DIRHAM | 0.27 | 1,127,962 | 307,099.85 | ||
1.31 | BBRI IJ | BANK RAKYAT INDO | 6709099 | 0.37 | 799,734 | 297,432.76 |
1.29 | SMPH PM | SM PRIME HOLDINGS INC | 6818843 | 0.59 | 499,798 | 293,735.83 |
1.29 | GAPB MM | AERO DEL PACIF-B | B0ZV104 | 17.80 | 16,436 | 292,582.05 |
1.29 | VIC VN | VINGROUP JSC | B27Y417 | 2.21 | 132,029 | 292,367.00 |
1.26 | CPALL-R TB | CP ALL PCL-NVDR | B08YDH1 | 1.83 | 156,123 | 285,914.72 |
1.20 | RJHI AB | AL RAJHI BANK | B12LZH9 | 19.28 | 14,145 | 272,664.70 |
1.17 | ALDAR UH | ALDAR PROPERTIES PJSC | B0LX3Y2 | 1.40 | 190,546 | 266,135.12 |
1.17 | DNP PW | DINO POLSKA SA | BD0YVN2 | 109.55 | 2,417 | 264,770.83 |
1.16 | ASII IJ | ASTRA INTERNATIO | B800MQ5 | 0.43 | 610,429 | 262,659.58 |
1.16 | TNB MK | TENAGA NASIONAL BHD | 6904612 | 2.06 | 127,600 | 262,587.00 |
1.12 | HPG VN | HOA PHAT GROUP JSC | B29CC15 | 0.92 | 276,421 | 254,261.41 |
1.11 | SHP SJ | SHOPRITE HOLDINGS LTD | 6801575 | 10.22 | 24,678 | 252,107.30 |
1.08 | IQCD QD | INDUSTRIES QATAR | 6673570 | 3.30 | 74,564 | 245,815.38 |
1.08 | BDMS-R TB | BANGKOK DUS-NVDR | B013SV4 | 0.83 | 297,607 | 245,582.32 |
1.08 | GOTO IJ | GOTO GOJEK TOKOP | BQ3R601 | 0.01 | 25,024,500 | 245,403.70 |
1.06 | VHM VN | VINHOMES JSC | BFZBXH0 | 2.27 | 106,257 | 241,632.02 |
1.03 | ASURB MM | AERO DEL SURES-B | 2639349 | 28.16 | 8,338 | 234,764.09 |
1.02 | PBK MK | PUBLIC BANK BERHAD | B012W42 | 0.83 | 280,035 | 231,246.82 |
1.00 | AOT-R TB | AIRPORTS OF-NVDR | 6741206 | 2.05 | 110,722 | 226,813.80 |
0.91 | SNB AB | THE SAUDI NATIONAL BANK | BSHYYN1 | 9.77 | 21,229 | 207,439.40 |
0.91 | SBK SJ | STANDARD BANK GROUP LTD | B030GJ7 | 7.95 | 25,843 | 205,571.28 |
0.88 | VNM VN | VIET NAM DAIRY P | B16GLK5 | 2.81 | 71,296 | 200,081.18 |
0.87 | SNP RO | OMV PETROM SA | 7180411 | 0.11 | 1,850,337 | 197,899.14 |
0.87 | SM PM | SM INVESTMENTS CORP | B068DB9 | 16.46 | 12,001 | 197,529.65 |
0.83 | ADVANC-R TB | ADVANCED IN-NVDR | 6412609 | 6.14 | 30,773 | 188,892.54 |
0.81 | MAREL IR | MAREL HF | 4907958 | 3.21 | 57,014 | 183,234.62 |
0.80 | ALE PW | ALLEGRO.EU SA | BMBQDF6 | 8.67 | 20,930 | 181,424.47 |
0.77 | FUNO11 MM | FIBRA UNO | B671GT8 | 1.42 | 123,626 | 175,578.19 |
0.77 | ADNOCDIS UH | ABU DHABI NATION | BYVGM64 | 1.12 | 154,729 | 173,982.98 |
0.75 | CDB MK | CELCOMDIGI BHD | 6086242 | 0.98 | 174,266 | 170,554.16 |
0.75 | MULTIPLY UH | MULTIPLY GROUP | BP0PMS1 | 0.88 | 194,046 | 170,116.15 |
0.75 | MSN VN | MASAN GROUP CORP | B59R0P1 | 3.08 | 55,052 | 169,498.97 |
0.74 | KAP LI | NAC KAZATOG-REGS | BGXQL36 | 26.50 | 6,383 | 169,149.50 |
0.70 | TUPRS TI | TUPRAS | B03MYT9 | 3.33 | 47,707 | 159,061.40 |
0.69 | BIMAS TI | BIM BIRLESIK MAGAZALAR AS | B0D0006 | 6.98 | 22,417 | 156,564.88 |
0.68 | ALI PM | AYALA LAND INC | 6055112 | 0.46 | 334,138 | 155,128.03 |
0.68 | QIBK QD | QATAR ISLAMIC BANK | 6713982 | 4.87 | 31,857 | 154,996.56 |
0.68 | OPAP GA | OPAP SA | 7107250 | 17.16 | 8,998 | 154,412.46 |
0.68 | HTO GA | HELLENIC TELECOM | 5051605 | 15.71 | 9,808 | 154,111.29 |
0.66 | CLS SJ | CLICKS GROUP LTD | 6105578 | 12.42 | 12,012 | 149,142.43 |
0.65 | PTTEP-R TB | PTT EXPLOR-NVDR | B1359L2 | 4.13 | 36,026 | 148,641.48 |
0.65 | BMRI IJ | BANK MANDIRI | 6651048 | 0.34 | 438,444 | 147,707.95 |
0.63 | PTG MK | PETRONAS GAS BHD | 6703972 | 3.64 | 39,006 | 142,134.37 |
0.61 | PKO PW | PKO BANK POLSKI SA | B03NGS5 | 8.23 | 16,862 | 138,717.47 |
0.60 | EMIRATES UH | EMIRATES NBD PJSC | B28PFX8 | 3.76 | 36,513 | 137,186.57 |
0.60 | KIMBERA MM | KIMBERLY-CLA M-A | 2491914 | 2.07 | 65,491 | 135,604.54 |
0.60 | AMR UH | AMERICANA RESTAU | BPCMH29 | 1.08 | 125,227 | 135,354.74 |
0.59 | SAFCOM KN | SAFARICOM PLC | B2QN3J6 | 0.12 | 1,102,711 | 134,661.03 |
0.59 | QGTS QD | QATAR GAS TRANSP | B0MLBC9 | 1.10 | 122,466 | 134,241.58 |
0.59 | NRP SJ | NEPI ROCKCASTLE N.V. | BLF9GQ6 | 5.90 | 22,585 | 133,169.63 |
0.58 | ABG SJ | ABSA GROUP LTD | BFX05H3 | 8.00 | 16,339 | 130,774.65 |
0.57 | QFLS QD | QATAR FUEL QSC | 6516556 | 4.40 | 29,501 | 129,674.73 |
0.57 | HAR SJ | HARMONY GOLD MNG | 6410562 | 4.72 | 27,343 | 129,041.34 |
0.55 | ADCB UH | ABU DHABI COMMERCIAL BANK | 6545464 | 2.21 | 56,434 | 124,916.00 |
0.54 | CIMB MK | CIMB GROUP HOLDINGS BHD | 6075745 | 1.05 | 117,679 | 123,656.14 |
0.52 | CPI SJ | CAPITEC BANK HOLDINGS LTD | 6440859 | 70.79 | 1,679 | 118,860.42 |
0.51 | MPHC QD | MESAIEED PETROCH | BK4Z0B1 | 0.54 | 215,993 | 115,769.87 |
0.50 | BDO PM | BDO UNIBANK INC | B5VJH76 | 2.49 | 45,694 | 113,958.10 |
0.50 | SULAIMAN AB | DR SULAIMAN AL H | BLGM738 | 69.85 | 1,628 | 113,721.71 |
0.50 | SQUARE BD | SQUARE PHARMACEU | 6833802 | 1.96 | 57,869 | 113,170.36 |
0.50 | EREGL TI | EREGLI | B03MS97 | 1.64 | 69,018 | 112,860.45 |
0.50 | PZU PW | PZU | B63DG21 | 9.66 | 11,657 | 112,618.07 |
0.49 | KSPI LI | JSC KASPI.KZ GDR-REG S | BMXZ8G7 | 76.40 | 1,468 | 112,155.20 |
0.48 | PPC GA | PUBLIC POWER CORP | 7268298 | 10.59 | 10,371 | 109,843.43 |
0.48 | URC PM | UNIVERSAL ROBINA CORP | 6919519 | 2.54 | 42,844 | 108,844.23 |
0.48 | PEP MK | PPB GROUP BERHAD | 6681669 | 3.44 | 31,543 | 108,462.44 |
0.47 | TLEVICPO MM | GRUPO TELEV-CPO | 2380108 | 0.97 | 110,265 | 107,344.87 |
0.46 | MAXIS MK | MAXIS BHD | B5387L5 | 0.90 | 115,845 | 103,760.68 |
0.46 | GULF-R TB | GULF ENERGY DE-R | BFN4H35 | 1.36 | 76,076 | 103,527.24 |
0.45 | VRE VN | VINCOM RETAIL JSC | BZ0WW59 | 1.15 | 89,090 | 102,814.39 |
0.45 | BH-R TB | BUMRUNGRAD-NVDR | B0166J7 | 6.66 | 15,325 | 102,055.74 |
0.45 | QEWS QD | QATAR ELECTRICIT | 6566614 | 4.68 | 21,613 | 101,236.72 |
0.45 | TCELL TI | TURKCELL | B03MYN3 | 1.70 | 59,496 | 101,049.21 |
0.44 | CPN-R TB | CENTRAL PATTANA PCL-NVDR | B013L15 | 1.91 | 52,381 | 100,098.33 |
0.44 | NESZ MK | NESTLE (MALAYSIA) BERHAD | 6629335 | 28.79 | 3,432 | 98,817.61 |
0.43 | FALAB CI | FALABELLA SA | 2771672 | 2.26 | 43,486 | 98,085.60 |
0.43 | CBQK QD | COMMERCIAL BANK PSQC | 6150448 | 1.56 | 62,473 | 97,485.34 |
0.42 | CHILE CI | BANCO DE CHILE | 2100845 | 0.11 | 877,430 | 95,696.62 |
0.42 | SLM SJ | SANLAM LTD | B0L6750 | 2.76 | 34,392 | 94,976.50 |
0.42 | NED SJ | NEDBANK GROUP LTD | 6628008 | 10.64 | 8,886 | 94,527.26 |
0.40 | DANGCEM NL | DANGOTE CEMENT PLC | B4TFNR1 | 0.62 | 146,538 | 91,438.45 |
0.40 | RIBL AB | RIYAD BANK | B12LZW4 | 8.43 | 10,650 | 89,727.25 |
0.39 | COLOMBIAN PESO | 0.00 | 390,992,502 | 89,626.51 | ||
0.39 | TLV RO | BANCA TRANSILVANIA SA | 5393307 | 4.05 | 21,857 | 88,595.42 |
0.39 | AMRT IJ | SUMBER ALFARIA T | BCDBLJ9 | 0.18 | 502,777 | 88,547.78 |
0.39 | PEO PW | BANK PEKAO SA | 5473113 | 24.89 | 3,548 | 88,317.90 |
0.39 | SECO AB | SAUDI ELECTRICITY CO | B132NM2 | 5.65 | 15,521 | 87,729.01 |
0.38 | KLBF IJ | KALBE FARMA TBK PT | B7311V6 | 0.14 | 638,618 | 86,483.96 |
0.37 | TEL PM | PLDT INC | BDGN274 | 22.45 | 3,758 | 84,377.67 |
0.37 | AXIATA MK | AXIATA GROUP BERHAD | B2QZGV5 | 0.61 | 136,600 | 83,556.53 |
0.36 | MRP SJ | MR PRICE GROUP LTD | BYXW419 | 6.55 | 12,626 | 82,739.01 |
0.36 | PINFRA* MM | PROMOTORA Y OPER | 2393388 | 10.06 | 8,206 | 82,585.69 |
0.36 | MER PM | MANILA ELECTRIC COMPANY | B247XZ6 | 5.87 | 13,986 | 82,071.88 |
0.36 | DIB UH | DUBAI ISLAMIC BANK | 6283452 | 1.44 | 55,952 | 80,737.72 |
0.35 | GFINBURO MM | GRUPO FIN INB-O | 2822398 | 2.37 | 33,655 | 79,888.03 |
0.35 | MCG SJ | MULTICHOICE GROUP LTD | BHZSKR4 | 5.12 | 15,395 | 78,802.41 |
0.35 | ADIB UH | ABU DHABI ISLAMIC BANK | 6001728 | 2.80 | 28,066 | 78,552.25 |
0.35 | EEC AB | ETIHAD ETISALAT CO | B12LR51 | 11.16 | 7,032 | 78,462.47 |
0.35 | HEKTS TI | HEKTAS TICARET T.A.S | B03MTG1 | 1.41 | 55,521 | 78,298.16 |
0.34 | ASELS TI | ASELSAN ELEKTRONIK SANAYI | B03MP41 | 2.35 | 33,293 | 78,188.35 |
0.34 | EA-R TB | ENERGY ABSOLUTE PCL-NVDR | B9L4K92 | 1.77 | 43,580 | 77,286.28 |
0.34 | MABANEE KK | MABANEE CO KPSC | B00PQY0 | 2.39 | 32,287 | 77,266.24 |
0.34 | MARK QD | MASRAF AL RAYAN | B0VR7W0 | 0.71 | 107,836 | 77,025.71 |
0.33 | PGE PW | PGE SA | B544PW9 | 1.69 | 44,618 | 75,540.89 |
0.33 | PPH SJ | PEPKOR HOLDINGS LTD | BFXG366 | 0.75 | 100,327 | 75,347.21 |
0.33 | BRES QD | BARWA REAL ESTATE CO | B0YTG26 | 0.71 | 105,508 | 74,522.27 |
0.33 | VCB VN | BANK FOR FOREIGN | B622TR5 | 4.04 | 18,306 | 73,980.17 |
0.33 | CPIN IJ | CHAROEN POK INDO | 6315344 | 0.33 | 223,676 | 73,862.32 |
0.32 | COMI EY | COMMERCIAL INTL | 6243898 | 1.70 | 42,261 | 71,939.44 |
0.31 | ATW MC | ATTIJARIWAFA BANK | BMX3JT1 | 42.70 | 1,664 | 71,048.29 |
0.31 | REM SJ | REMGRO LTD | 6290689 | 6.90 | 10,235 | 70,580.78 |
0.31 | UNVR IJ | UNILEVER INDONESIA TBK PT | 6687184 | 0.30 | 231,376 | 69,922.17 |
0.31 | SABB AB | SAUDI BRITISH BANK | B12LSY7 | 9.61 | 7,245 | 69,635.60 |
0.31 | PETD MK | PETRONAS DAGANGAN BHD | 6695938 | 4.68 | 14,812 | 69,246.71 |
0.30 | BPI PM | BANK PHILIPPINE | 6074968 | 1.79 | 38,198 | 68,339.53 |
0.30 | ALMARAI AB | ALMARAI CO | B137VV2 | 14.53 | 4,665 | 67,785.35 |
0.29 | ETE GA | NATIONAL BANK OF GREECE | BG087C6 | 6.22 | 10,614 | 66,027.29 |
0.29 | ALPHA GA | ALPHA SERVICES A | BZ1MXR7 | 1.52 | 43,172 | 65,473.86 |
0.28 | VJC VN | VIETJET AVIATION JSC | BYP2451 | 4.12 | 15,380 | 63,399.72 |
0.28 | INDF IJ | INDOFOOD SUKSES | 6283979 | 0.47 | 133,195 | 63,087.69 |
0.28 | T MK | TELEKOM MALAYSIA BHD | 6868398 | 1.11 | 56,755 | 62,985.34 |
0.28 | QLG MK | QL RESOURCES BHD | B00G234 | 1.15 | 54,467 | 62,825.94 |
0.28 | BEXIMC BD | BEXIMCO EXPORT | 6097987 | 1.08 | 58,288 | 62,808.47 |
0.27 | MAKRO-R TB | SIAM MAKRO PUBLIC CO-NVDR | 6361648 | 1.09 | 56,900 | 62,192.54 |
0.27 | TOPG MK | TOP GLOVE CORP BHD | B05L892 | 0.25 | 245,205 | 61,602.57 |
0.27 | ALINMA AB | ALINMA BANK | B39NWT3 | 8.55 | 7,117 | 60,815.27 |
0.27 | SPL PW | SANTANDER BANK POLSKA SA | 7153639 | 87.45 | 693 | 60,599.56 |
0.27 | HMPRO-R TB | HOME PRODUCT-NVD | 6418555 | 0.40 | 151,133 | 60,387.56 |
0.27 | ARI SJ | AFRICAN RAINBOW | 6041122 | 11.09 | 5,447 | 60,381.67 |
0.27 | JARIR AB | JARIR MARKETING CO | B128FM5 | 4.59 | 13,160 | 60,349.27 |
0.26 | BSAN CI | BANCO SANTANDER CHILE | 2000257 | 0.05 | 1,277,244 | 58,762.36 |
0.26 | YANSAB AB | YANBU NATIONAL P | B128CF7 | 11.33 | 5,150 | 58,355.77 |
0.25 | RNI SJ | REINET INVESTMENTS SCA | BF52QF2 | 20.94 | 2,658 | 55,668.81 |
0.25 | INTUCH-R TB | INTOUCH HOLDINGS PCL-NVDR | 6397557 | 2.14 | 25,966 | 55,634.72 |
0.24 | ICBP IJ | INDOFOOD CBP SUK | B4LD3M8 | 0.78 | 70,922 | 55,356.06 |
0.24 | OMU SJ | OLD MUTUAL LTD | BDVPYN5 | 0.57 | 95,254 | 54,544.14 |
0.24 | MOUWASAT AB | MOUWASAT MEDICAL | B403QG4 | 59.19 | 916 | 54,217.08 |
0.24 | CRC-R TB | CENTRAL RETAIL-R | BKV24W4 | 1.17 | 46,316 | 53,976.66 |
0.24 | TRUE-R TB | TRUE CORP PCL/NEW-NVDR | BQKRHP6 | 0.19 | 279,300 | 53,373.29 |
0.23 | BBNI IJ | BANK NEGARA INDO | 6727121 | 0.60 | 88,138 | 53,212.07 |
0.23 | ELM AB | ELM CO | BNYDSH8 | 118.27 | 449 | 53,103.79 |
0.23 | QIIK QD | QATAR INTERNATIO | 6571544 | 2.74 | 19,072 | 52,348.45 |
0.23 | HLBK MK | HONG LEONG BANK BERHAD | 6436892 | 4.14 | 12,612 | 52,238.89 |
0.23 | LH-R TB | LAND & HOUSES PUB - NVDR | 6581941 | 0.24 | 213,635 | 51,959.00 |
0.23 | NVL VN | NO VA LAND INVES | BYZCMP7 | 0.59 | 87,546 | 51,634.71 |
0.23 | NIGERIAN NAIRA | 0.00 | 23,801,745 | 51,214.08 | ||
0.22 | AKBNK TI | AKBANK T.A.S. | B03MN70 | 0.84 | 60,523 | 50,846.27 |
0.21 | SAVOLA AB | SAVOLA | B133RS9 | 9.92 | 4,898 | 48,579.09 |
0.21 | KAYAN AB | SAUDI KAYAN PETR | B1Z8F66 | 3.50 | 13,758 | 48,199.03 |
0.21 | CPS PW | CYFROWY POLSAT SA | B2QRCM4 | 3.81 | 12,612 | 48,054.46 |
0.21 | OR-R TB | PTT OIL & RETA-R | BN73M62 | 0.58 | 81,658 | 47,523.01 |
0.20 | BEM-R TB | BANGKOK EXPRESSWAY-NVDR | BDCR9C4 | 0.23 | 195,336 | 45,528.91 |
0.20 | KOMB CP | KOMERCNI BANKA AS | 4519449 | 30.69 | 1,476 | 45,305.57 |
0.20 | BSFR AB | BANQUE SAUDI FRANSI | B12LZT1 | 10.40 | 4,302 | 44,732.45 |
0.20 | SIIG AB | SAUDI IND INVEST | B132Y63 | 6.45 | 6,929 | 44,706.80 |
0.20 | BTS-R TB | BTS GROUP HOLDIN | B0H72C9 | 0.21 | 215,201 | 44,551.20 |
0.19 | OMANI RIAL SPOT | 2.60 | 16,635 | 43,206.57 | ||
0.19 | TOP-R TB | THAI OIL PCL-NVDR | B030K62 | 1.29 | 33,119 | 42,672.33 |
0.19 | ARION IR | ARION BANKI HF | BG43JW1 | 0.92 | 46,275 | 42,373.96 |
0.18 | SSI VN | SSI SECURITIES CORP | B1LB8G0 | 1.03 | 40,750 | 41,821.57 |
0.18 | TOWR IJ | SARANA MENARA | BCDBLX3 | 0.07 | 621,854 | 41,069.74 |
0.18 | ISCTR TI | TURKIYE IS BANKASI-C | B03MYS8 | 0.59 | 68,076 | 39,952.69 |
0.18 | ALARKAN AB | DAR AL ARKAN REA | B2NC4X7 | 4.03 | 9,921 | 39,941.10 |
0.18 | SMGR IJ | SEMEN INDONESIA | 6795236 | 0.39 | 102,893 | 39,811.83 |
0.18 | BBAJIOO MM | BANCO DEL BAJIO SA | BYSX0F3 | 3.10 | 12,844 | 39,781.65 |
0.17 | ISB IR | ISLANDSBANKI HF | BMCR2B7 | 0.83 | 46,670 | 38,911.07 |
0.17 | SAHOL TI | HACI OMER SABANCI HOLDING | B03N0C7 | 1.95 | 19,847 | 38,610.92 |
0.17 | ALBI AB | BANK ALBILAD | B12LZP7 | 9.90 | 3,816 | 37,796.78 |
0.17 | DUBK QD | DUKHAN BANK | BNGB5K2 | 1.05 | 35,664 | 37,466.80 |
0.16 | MBT PM | METROPOLITAN BANK & TRUST | 6514442 | 1.05 | 35,032 | 36,821.36 |
0.16 | HSBK LI | HALYK SAVING-GDR | B1KDG41 | 12.60 | 2,893 | 36,451.80 |
0.15 | SOLUTION AB | ARABIAN INTERNET | BMVH0Q9 | 77.59 | 451 | 34,991.07 |
0.15 | RESEARCH AB | SAUDI RESEARCH & | B156TT1 | 49.91 | 677 | 33,789.53 |
0.15 | NAHDI AB | NAHDI MEDICAL CO | BMZPZG4 | 45.75 | 733 | 33,535.82 |
0.14 | ARNB AB | ARAB NATIONAL BANK | B12LZK2 | 6.96 | 4,681 | 32,573.68 |
0.14 | GPSC-R TB | GLOBAL POWER SYNERGY-NVDR | BWX43V4 | 1.68 | 19,031 | 31,959.41 |
0.14 | RATCH-R TB | RATCH GROUP PCL-NVDR | 6362771 | 1.05 | 29,465 | 30,925.99 |
0.14 | JKH SL | JOHN KEELLS HOLDINGS PLC | 6475538 | 0.48 | 64,452 | 30,675.61 |
0.13 | ZAINKSA AB | MOBILE TELECOMMU | B2QG180 | 3.65 | 8,295 | 30,298.74 |
0.13 | BCI CI | BANCO CRED INVER | 2069355 | 29.92 | 1,006 | 30,102.38 |
0.13 | GBK KK | GULF BANK | 6889515 | 0.83 | 36,076 | 29,794.52 |
0.13 | RHBBANK MK | RHB BANK BHD | 6244675 | 1.16 | 25,633 | 29,734.84 |
0.13 | BJC-R TB | BERLI JUCKE-NVDR | 6360162 | 1.07 | 27,283 | 29,228.26 |
0.12 | BUPA AB | BUPA ARABIA | B2RLCR0 | 45.91 | 587 | 26,950.01 |
0.12 | EGCO-R TB | ELECTRICITY-NVDR | 6368553 | 4.10 | 6,400 | 26,220.77 |
0.11 | BRD RO | BRD-GROUPE SOCIE | B07GYB9 | 2.60 | 9,557 | 24,861.99 |
0.11 | SCB-R TB | SCB X PCL-NVDR | BPH0728 | 3.05 | 7,899 | 24,128.69 |
0.10 | BCP MC | BANQUE CENTRALE POPULAIRE | B01J1K2 | 23.07 | 958 | 22,097.57 |
0.09 | KBANK-R TB | KASIKORNBANK PCL-NVDR | 6364766 | 3.81 | 5,193 | 19,772.12 |
0.09 | MONET CP | MONETA MONEY BANK AS | BD3CQ16 | 3.61 | 5,409 | 19,525.52 |
0.08 | KTB-R TB | KRUNG THAI BANK - NVDR | 6361466 | 0.56 | 30,600 | 17,276.87 |
0.08 | SIBC AB | SAUDI INVESTMENT BANK/THE | B12M7M1 | 4.46 | 3,826 | 17,055.67 |
0.07 | TADAWULG AB | SAUDI TADAWUL GR | BMZQ749 | 42.98 | 375 | 16,116.99 |
0.06 | BJAZ AB | BANK AL-JAZIRA | B12LZQ8 | 4.66 | 3,137 | 14,619.87 |
0.06 | ZENITHBA NL | ZENITH BANK PLC | B01CKG0 | 0.06 | 230,376 | 14,176.98 |
0.06 | GTCO NL | GUARANTY TRUST H | BLR9K51 | 0.06 | 216,406 | 13,200.88 |
0.06 | KTC-R TB | KRUNGTHAI CARD PCL-NVDR | 6561330 | 1.48 | 8,508 | 12,563.39 |
0.05 | SAWAD-R TB | SRISAWAD CORP PCL-NVDR | BMHS7D2 | 1.64 | 6,212 | 10,162.23 |
0.02 | BKMBOM 4 1/4 PERP | BPBRCQ4 | 1.92 | 2,686 | 5,162.70 | |
0.02 | HSBKL B3 | HALYK SAVING-GDR | 13.33 | 374 | 4,987.18 | |
0.01 | INDONESIA RUPIAH | 0.00 | 34,762,421 | 2,319.04 | ||
0.01 | ROMANIAN LEU | 0.22 | 5,146 | 1,111.80 | ||
0.00 | EGYPTIAN POUND | 0.03 | 21,593 | 698.82 | ||
0.00 | SAB VN | SAIGON BEER ALCO | BDSFBV5 | 6.73 | 50 | 336.42 |
0.00 | ICELAND KRONA | 0.01 | 27,853 | 198.48 | ||
0.00 | CURRENCY CONTRACT - RON | 0.00 | 159,793 | 93.00 | ||
0.00 | CURRENCY CONTRACT - RON | 0.00 | 73,090 | 42.53 | ||
0.00 | CURRENCY CONTRACT - RON | 0.00 | 32,687 | 19.02 | ||
0.00 | HDB VN | HDBANK | BYX3359 | 0.81 | 10 | 8.11 |
0.00 | HONG KONG DOLLAR | 0.13 | 7 | 0.93 | ||
0.00 | SINGAPORE DOLLAR | 0.75 | 1 | 0.39 | ||
0.00 | POLISH ZLOTY | 0.23 | 0 | 0.07 | ||
0.00 | SWEDISH KRONE | 0.10 | 0 | 0.03 | ||
0.00 | AUSTRALIAN DOLLAR | 0.67 | 0 | 0.02 | ||
0.00 | MALAYSIAN RINGGIT | 0.29 | 0 | 0.02 | ||
0.00 | EURO | 1.00 | 0 | 0.01 | ||
0.00 | HUNGARIAN FORINT | 0.01 | 2 | 0.01 | ||
0.00 | THAILAND BAHT | 0.03 | 0 | 0.01 | ||
0.00 | CURRENCY CONTRACT - RON | 0.00 | -15,750 | 0.00 | ||
0.00 | CURRENCY CONTRACT - RON | 0.00 | -34,433 | 0.00 | ||
0.00 | CURRENCY CONTRACT - RON | 0.00 | -7,044 | 0.00 | ||
0.00 | CHILEAN PESO | 0.00 | 0 | 0.00 | ||
