NAV | $19.15 | Daily Change | $0.08 | 0.42% |
Market Price | $19.25 | Daily Change | -$0.07 | -0.36% |
EMFM seeks to improve upon traditional emerging market (EM) funds by excluding the slower-growing, developed EMs of Brazil, Russia, India, China, South Korea and Taiwan, while including higher growth potential frontier markets.
In a single trade, EMFM offers access to 200+ securities from more than two dozen emerging and frontier market countries.1
In addition to balancing geographic exposure, EMFM tracks an index that caps sector concentration at 30%, ensuring stocks are selected from a range of industries.
1Holdings are subject to change. Refer to the EMFM index methodology summary for more details.
Inception Date | 11/06/13 |
Total Expense Ratio | 0.63% |
Net Assets | $22.97 million |
NAV | $19.15 |
Fact Sheet |
The Global X MSCI Next Emerging & Frontier ETF (EMFM) provides investors broad exposure to frontier and next emerging markets, while excluding the more developed emerging markets of Brazil, Russia, India, and China (BRICs), as well as South Korea and Taiwan.
The Global X MSCI Next Emerging & Frontier ETF (EMFM) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI Select Emerging and Frontier Markets Access Index.
Ticker | EMFM |
Bloomberg Index Ticker | NU722163 |
CUSIP | 37950E218 |
ISIN | US37950E2182 |
Primary Exchange | NYSE Arca |
Shares Outstanding | 1,200,000 |
Number of Holdings | 205 |
30-Day Median Bid-Ask Spread | 0.69% |
30-Day SEC Yield | 2.58% |
Distribution Frequency | Semi-Annually |
NAV | $19.15 | Daily Change | $0.08 | 0.42% |
Market Price | $19.25 | Daily Change | -$0.07 | -0.36% |
As of recent (12/31/22)
As of recent (12/31/22)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | -8.94% | -8.39% | -8.33% |
3 Years | -1.09% | -1.11% | -0.34% |
5 Years | -2.98% | -2.77% | -2.25% |
Since Inception | -1.04% | -1.01% | -0.32% |
1 Year | -6.41% | -6.87% | -5.81% |
3 Years | 1.30% | 1.68% | 2.05% |
5 Years | -3.21% | -3.01% | -2.50% |
Since Inception | -0.62% | -0.52% | 0.09% |
Year-to-Date | -8.94% | -8.39% | -8.33% |
1 Month | -3.29% | -3.59% | -3.23% |
3 Months | 5.45% | 5.85% | 5.64% |
Since Inception | -9.11% | -8.84% | -2.91% |
Year-to-Date | 3.84% | 4.54% | 3.85% |
1 Month | 3.84% | 4.54% | 3.85% |
3 Months | 5.92% | 6.33% | 6.02% |
Since Inception | -5.62% | -4.70% | 0.83% |
The Fund name, investment objective, and investment strategies changed effective January 16, 2019. Index performance reflects the performance of the Solactive Next Emerging & Frontier Index through January 15, 2019, and the MSCI Select Emerging and Frontier Markets Access Index thereafter.
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
2.04 | WALMEX* MM | WALMART DE MEXIC | BW1YVH8 | 3.90 | 120,180 | 469,241.05 |
1.94 | EAND UH | EMIRATES TELECOM GROUP CO | 6322173 | 7.02 | 63,460 | 445,751.62 |
1.94 | TLKM IJ | TELKOM INDONESIA | BD4T6W7 | 0.26 | 1,704,465 | 445,589.30 |
1.84 | NBK KK | NATIONAL BANK OF KUWAIT | 6889526 | 3.67 | 115,105 | 422,372.50 |
1.69 | BBCA IJ | BANK CENTRAL ASIA TBK PT | B01C1P6 | 0.57 | 683,025 | 387,873.74 |
1.62 | SMPH PM | SM PRIME HOLDINGS INC | 6818843 | 0.69 | 543,198 | 372,253.81 |
1.49 | GFNORTEO MM | GRUPO F BANORT-O | 2421041 | 8.22 | 41,664 | 342,606.52 |
1.42 | SHP SJ | SHOPRITE HOLDINGS LTD | 6801575 | 13.71 | 23,718 | 325,281.40 |
1.39 | CEZ CP | CEZ AS | 5624030 | 42.00 | 7,591 | 318,854.78 |
1.37 | CPALL-R TB | CP ALL PCL-NVDR | B08YDH1 | 2.04 | 154,323 | 314,212.38 |
1.33 | GAPB MM | AERO DEL PACIF-B | B0ZV104 | 18.09 | 16,836 | 304,531.13 |
1.30 | STC AB | SAUDI TELECOM CO | B12M7Q5 | 9.89 | 30,274 | 299,303.26 |
1.27 | ASII IJ | ASTRA INTERNATIO | B800MQ5 | 0.40 | 733,929 | 292,239.87 |
1.26 | RJHI AB | AL RAJHI BANK | B12LZH9 | 21.45 | 13,443 | 288,376.46 |
1.19 | TNB MK | TENAGA NASIONAL BHD | 6904612 | 2.24 | 122,200 | 274,273.67 |
1.17 | IQCD QD | INDUSTRIES QATAR | 6673570 | 3.79 | 71,113 | 269,474.68 |
1.13 | BBRI IJ | BANK RAKYAT INDO | 6709099 | 0.31 | 839,734 | 259,595.19 |
1.12 | AOT-R TB | AIRPORTS OF-NVDR | 6741206 | 2.27 | 113,222 | 257,293.29 |
1.09 | BDMS-R TB | BANGKOK DUS-NVDR | B013SV4 | 0.92 | 272,907 | 249,733.79 |
1.09 | ASURB MM | AERO DEL SURES-B | 2639349 | 27.48 | 9,083 | 249,594.43 |
1.07 | FAB UH | FIRST ABU DHABI BANK PJSC | 6624471 | 3.76 | 65,326 | 245,791.73 |
1.06 | HPG VN | HOA PHAT GROUP JSC | B29CC15 | 0.91 | 267,621 | 243,084.32 |
1.01 | PBK MK | PUBLIC BANK BERHAD | B012W42 | 0.99 | 233,835 | 231,852.41 |
0.99 | SBK SJ | STANDARD BANK GROUP LTD | B030GJ7 | 10.60 | 21,397 | 226,735.66 |
0.98 | VNM VN | VIET NAM DAIRY P | B16GLK5 | 3.27 | 68,896 | 225,344.27 |
0.96 | MSN VN | MASAN GROUP CORP | B59R0P1 | 4.12 | 53,452 | 220,418.27 |
0.93 | VIC VN | VINGROUP JSC | B27Y417 | 2.38 | 90,129 | 214,464.74 |
0.93 | SAFCOM KN | SAFARICOM PLC | B2QN3J6 | 0.19 | 1,102,711 | 212,485.46 |
0.93 | MAREL IR | MAREL HF | 4907958 | 3.92 | 54,211 | 212,478.53 |
0.91 | VHM VN | VINHOMES JSC | BFZBXH0 | 2.04 | 102,657 | 209,691.70 |
0.89 | DNP PW | DINO POLSKA SA | BD0YVN2 | 88.78 | 2,309 | 204,985.52 |
0.87 | ALDAR UH | ALDAR PROPERTIES PJSC | B0LX3Y2 | 1.20 | 167,621 | 200,795.63 |
0.87 | KAP LI | NAC KAZATOG-REGS | BGXQL36 | 33.00 | 6,063 | 200,079.00 |
0.87 | FUNO11 MM | FIBRA UNO | B671GT8 | 1.38 | 144,726 | 200,035.40 |
0.85 | SNB AB | THE SAUDI NATIONAL BANK | BSHYYN1 | 13.00 | 15,044 | 195,636.95 |
0.85 | SM PM | SM INVESTMENTS CORP | B068DB9 | 17.27 | 11,281 | 194,843.16 |
0.83 | ALI PM | AYALA LAND INC | 6055112 | 0.55 | 346,238 | 191,300.59 |
0.83 | PTTEP-R TB | PTT EXPLOR-NVDR | B1359L2 | 5.19 | 36,726 | 190,442.52 |
0.83 | ADVANC-R TB | ADVANCED IN-NVDR | 6412609 | 6.02 | 31,473 | 189,603.61 |
0.81 | CLS SJ | CLICKS GROUP LTD | 6105578 | 16.28 | 11,432 | 186,120.04 |
0.72 | ADNOCDIS UH | ABU DHABI NATION | BYVGM64 | 1.21 | 135,963 | 165,093.04 |
0.71 | ABG SJ | ABSA GROUP LTD | BFX05H3 | 12.05 | 13,551 | 163,355.83 |
0.71 | MULTIPLY UH | MULTIPLY GROUP | BP0PMS1 | 1.11 | 146,177 | 162,770.43 |
0.69 | SAFCO AB | SABIC AGRI-NUTRIENTS CO | B1323K0 | 36.45 | 4,320 | 157,484.41 |
0.67 | BAP | CREDICORP LTD | 2232878 | 135.20 | 1,144 | 154,668.80 |
0.66 | SNP RO | OMV PETROM SA | 7180411 | 0.10 | 1,457,631 | 152,325.96 |
0.65 | PTG MK | PETRONAS GAS BHD | 6703972 | 4.02 | 37,306 | 150,067.47 |
0.65 | BMRI IJ | BANK MANDIRI | 6651048 | 0.65 | 229,122 | 149,745.39 |
0.65 | CPI SJ | CAPITEC BANK HOLDINGS LTD | 6440859 | 106.91 | 1,391 | 148,717.67 |
0.65 | HTO GA | HELLENIC TELECOM | 5051605 | 15.77 | 9,427 | 148,618.30 |
0.64 | CIMB MK | CIMB GROUP HOLDINGS BHD | 6075745 | 1.34 | 109,579 | 147,103.23 |
0.64 | DIGI MK | DIGI.COM BHD | 6086242 | 1.01 | 145,166 | 147,012.20 |
0.63 | TLEVICPO MM | GRUPO TELEV-CPO | 2380108 | 1.28 | 112,565 | 143,960.19 |
0.62 | OPAP GA | OPAP SA | 7107250 | 15.21 | 9,356 | 142,278.67 |
0.62 | KIMBERA MM | KIMBERLY-CLA M-A | 2491914 | 1.99 | 71,091 | 141,424.98 |
0.61 | BIMAS TI | BIM BIRLESIK MAGAZALAR AS | B0D0006 | 6.46 | 21,497 | 138,966.81 |
0.61 | QIBK QD | QATAR ISLAMIC BANK | 6713982 | 5.27 | 26,358 | 138,964.40 |
0.60 | QFLS QD | QATAR FUEL QSC | 6516556 | 4.93 | 28,159 | 138,871.60 |
0.59 | NRP SJ | NEPI ROCKCASTLE N.V. | BLF9GQ6 | 6.36 | 21,286 | 135,460.62 |
0.57 | EREGL TI | EREGLI | B03MS97 | 1.99 | 66,070 | 131,715.00 |
0.55 | GULF-R TB | GULF ENERGY DE-R | BFN4H35 | 1.64 | 77,476 | 127,024.36 |
0.55 | ALE PW | ALLEGRO.EU SA | BMBQDF6 | 7.26 | 17,485 | 126,917.80 |
0.54 | MCG SJ | MULTICHOICE GROUP LTD | BHZSKR4 | 7.10 | 17,533 | 124,443.51 |
0.54 | PEP MK | PPB GROUP BERHAD | 6681669 | 4.17 | 29,843 | 124,404.40 |
0.54 | KSPI LI | JSC KASPI.KZ GDR-REG S | BMXZ8G7 | 78.20 | 1,579 | 123,477.80 |
0.53 | MPHC QD | MESAIEED PETROCH | BK4Z0B1 | 0.60 | 205,171 | 122,480.06 |
0.53 | QGTS QD | QATAR GAS TRANSP | B0MLBC9 | 1.04 | 116,263 | 120,676.64 |
0.51 | AMRT IJ | SUMBER ALFARIA T | BCDBLJ9 | 0.20 | 595,877 | 118,134.22 |
0.51 | CPN-R TB | CENTRAL PATTANA PCL-NVDR | B013L15 | 2.20 | 53,381 | 117,235.89 |
0.51 | EA-R TB | ENERGY ABSOLUTE PCL-NVDR | B9L4K92 | 2.64 | 44,380 | 117,096.73 |
0.51 | MRP SJ | MR PRICE GROUP LTD | BYXW419 | 9.69 | 11,980 | 116,039.05 |
0.49 | SQUARE BD | SQUARE PHARMACEU | 6833802 | 1.95 | 57,869 | 113,096.56 |
0.49 | URC PM | UNIVERSAL ROBINA CORP | 6919519 | 2.77 | 40,714 | 112,588.26 |
0.49 | KLBF IJ | KALBE FARMA TBK PT | B7311V6 | 0.15 | 756,818 | 111,895.13 |
0.48 | SULAIMAN AB | DR SULAIMAN AL H | BLGM738 | 61.88 | 1,768 | 109,398.71 |
0.47 | TEL PM | PLDT INC | BDGN274 | 27.06 | 4,028 | 108,994.26 |
0.47 | PINFRA* MM | PROMOTORA Y OPER | 2393388 | 9.98 | 10,826 | 108,015.46 |
0.46 | TCELL TI | TURKCELL | B03MYN3 | 1.85 | 57,600 | 106,623.00 |
0.46 | NESZ MK | NESTLE (MALAYSIA) BERHAD | 6629335 | 31.91 | 3,332 | 106,332.08 |
0.46 | VRE VN | VINCOM RETAIL JSC | BZ0WW59 | 1.23 | 86,290 | 106,160.62 |
0.46 | MAXIS MK | MAXIS BHD | B5387L5 | 0.95 | 111,545 | 106,133.25 |
0.46 | PKO PW | PKO BANK POLSKI SA | B03NGS5 | 7.56 | 14,005 | 105,845.66 |
0.45 | BH-R TB | BUMRUNGRAD-NVDR | B0166J7 | 6.62 | 15,725 | 104,085.87 |
0.45 | SECO AB | SAUDI ELECTRICITY CO | B132NM2 | 6.17 | 16,817 | 103,789.83 |
0.45 | CPIN IJ | CHAROEN POK INDO | 6315344 | 0.39 | 265,076 | 103,322.63 |
0.44 | NED SJ | NEDBANK GROUP LTD | 6628008 | 13.94 | 7,314 | 101,969.84 |
0.44 | EMIRATES UH | EMIRATES NBD PJSC | B28PFX8 | 3.62 | 28,008 | 101,416.10 |
0.44 | QEWS QD | QATAR ELECTRICIT | 6566614 | 4.89 | 20,507 | 100,233.29 |
0.43 | HAR SJ | HARMONY GOLD MNG | 6410562 | 3.76 | 26,360 | 99,118.40 |
0.43 | SLM SJ | SANLAM LTD | B0L6750 | 3.46 | 28,302 | 97,847.20 |
0.42 | ADCB UH | ABU DHABI COMMERCIAL BANK | 6545464 | 2.37 | 41,142 | 97,449.10 |
0.41 | AXIATA MK | AXIATA GROUP BERHAD | B2QZGV5 | 0.72 | 130,800 | 94,572.77 |
0.41 | HEKTS TI | HEKTAS TICARET T.A.S | B03MTG1 | 1.75 | 53,737 | 93,815.85 |
0.40 | PPH SJ | PEPKOR HOLDINGS LTD | BFXG366 | 1.20 | 77,410 | 92,889.73 |
0.40 | ASELS TI | ASELSAN ELEKTRONIK SANAYI | B03MP41 | 2.84 | 32,221 | 91,555.91 |
0.39 | BDO PM | BDO UNIBANK INC | B5VJH76 | 2.33 | 38,374 | 89,439.81 |
0.39 | ARI SJ | AFRICAN RAINBOW | 6041122 | 16.68 | 5,335 | 88,961.82 |
0.38 | UNVR IJ | UNILEVER INDONESIA TBK PT | 6687184 | 0.32 | 273,776 | 87,026.91 |
0.37 | ISA CB | ISA SA | 2205706 | 4.13 | 20,629 | 85,160.46 |
0.37 | PZU PW | PZU | B63DG21 | 8.68 | 9,792 | 85,031.46 |
0.37 | DANGCEM NL | DANGOTE CEMENT PLC | B4TFNR1 | 0.58 | 146,538 | 84,931.58 |
0.37 | FALAB CI | FALABELLA SA | 2771672 | 2.37 | 35,701 | 84,448.09 |
0.36 | CHILE CI | BANCO DE CHILE | 2100845 | 0.11 | 735,762 | 82,503.93 |
0.36 | PPC GA | PUBLIC POWER CORP | 7268298 | 8.21 | 10,050 | 82,463.57 |
0.36 | MABANEE KK | MABANEE CO KPSC | B00PQY0 | 2.78 | 29,488 | 82,096.45 |
0.36 | CBQK QD | COMMERCIAL BANK PSQC | 6150448 | 1.58 | 51,487 | 81,576.16 |
0.35 | QHOLDING UH | Q HOLDING PJSC | BF0R9V9 | 0.90 | 89,479 | 80,878.37 |
0.33 | TLV RO | BANCA TRANSILVANIA SA | 5393307 | 4.45 | 17,213 | 76,636.18 |
0.33 | GFINBURO MM | GRUPO FIN INB-O | 2822398 | 2.23 | 34,055 | 75,787.67 |
0.33 | RIBL AB | RIYAD BANK | B12LZW4 | 8.06 | 9,261 | 74,653.64 |
0.33 | PETD MK | PETRONAS DAGANGAN BHD | 6695938 | 5.25 | 14,212 | 74,641.45 |
0.32 | ALMARAI AB | ALMARAI CO | B137VV2 | 14.52 | 5,042 | 73,226.30 |
0.32 | QLG MK | QL RESOURCES BHD | B00G234 | 1.40 | 52,167 | 73,102.60 |
0.31 | VJC VN | VIETJET AVIATION JSC | BYP2451 | 4.78 | 14,980 | 71,546.27 |
0.31 | INDF IJ | INDOFOOD SUKSES | 6283979 | 0.44 | 160,895 | 71,364.72 |
0.31 | PGE PW | PGE SA | B544PW9 | 1.66 | 42,681 | 70,975.46 |
0.31 | EEC AB | ETIHAD ETISALAT CO | B12LR51 | 9.25 | 7,616 | 70,424.56 |
0.31 | REM SJ | REMGRO LTD | 6290689 | 8.36 | 8,383 | 70,070.98 |
0.30 | HMPRO-R TB | HOME PRODUCT-NVD | 6418555 | 0.44 | 156,333 | 68,668.02 |
0.30 | COMI EY | COMMERCIAL INTL | 6243898 | 1.67 | 40,889 | 68,328.38 |
0.29 | BRES QD | BARWA REAL ESTATE CO | B0YTG26 | 0.74 | 90,572 | 67,398.95 |
0.29 | LH-R TB | LAND & HOUSES PUB - NVDR | 6581941 | 0.30 | 221,035 | 66,747.90 |
0.29 | INTUCH-R TB | INTOUCH HOLDINGS PCL-NVDR | 6397557 | 2.23 | 29,666 | 66,057.67 |
0.29 | T MK | TELEKOM MALAYSIA BHD | 6868398 | 1.22 | 54,055 | 65,690.96 |
0.28 | DIB UH | DUBAI ISLAMIC BANK | 6283452 | 1.52 | 42,817 | 64,929.88 |
0.28 | MARK QD | MASRAF AL RAYAN | B0VR7W0 | 0.73 | 88,737 | 64,790.74 |
0.28 | CRC-R TB | CENTRAL RETAIL-R | BKV24W4 | 1.35 | 47,816 | 64,539.84 |
0.28 | PEO PW | BANK PEKAO SA | 5473113 | 21.57 | 2,981 | 64,308.37 |
0.27 | BEXIMC BD | BEXIMCO EXPORT | 6097987 | 1.08 | 58,288 | 62,767.52 |
0.27 | SMGR IJ | SEMEN INDONESIA | 6795236 | 0.49 | 123,693 | 60,890.54 |
0.26 | SABB AB | SAUDI BRITISH BANK | B12LSY7 | 9.50 | 6,339 | 60,221.01 |
0.26 | BEM-R TB | BANGKOK EXPRESSWAY-NVDR | BDCR9C4 | 0.30 | 201,936 | 60,056.46 |
0.26 | BPI PM | BANK PHILIPPINE | 6074968 | 2.04 | 29,128 | 59,505.62 |
0.26 | YANSAB AB | YANBU NATIONAL P | B128CF7 | 11.63 | 5,110 | 59,439.19 |
0.26 | ICBP IJ | INDOFOOD CBP SUK | B4LD3M8 | 0.69 | 85,222 | 58,704.67 |
0.25 | MER PM | MANILA ELECTRIC COMPANY | B247XZ6 | 5.44 | 10,706 | 58,257.18 |
0.25 | TOP-R TB | THAI OIL PCL-NVDR | B030K62 | 1.76 | 32,519 | 57,283.63 |
0.25 | VCB VN | BANK FOR FOREIGN | B622TR5 | 3.86 | 14,806 | 57,203.57 |
0.25 | ALINMA AB | ALINMA BANK | B39NWT3 | 8.41 | 6,716 | 56,464.80 |
0.25 | TOWR IJ | SARANA MENARA | BCDBLX3 | 0.08 | 744,354 | 56,276.76 |
0.24 | BBNI IJ | BANK NEGARA INDO | 6727121 | 0.61 | 90,938 | 55,613.97 |
0.24 | SCGP-R TB | SCG PACKAGING PCL-NVDR | BMC0T59 | 1.62 | 34,049 | 55,305.12 |
0.24 | ADIB UH | ABU DHABI ISLAMIC BANK | 6001728 | 2.56 | 21,471 | 54,889.72 |
0.24 | OR-R TB | PTT OIL & RETA-R | BN73M62 | 0.68 | 79,258 | 54,154.24 |
0.23 | BTS-R TB | BTS GROUP HOLDIN | B0H72C9 | 0.26 | 208,801 | 53,818.38 |
0.23 | CPS PW | CYFROWY POLSAT SA | B2QRCM4 | 4.39 | 12,220 | 53,671.62 |
0.23 | MOUWASAT AB | MOUWASAT MEDICAL | B403QG4 | 54.20 | 986 | 53,443.59 |
0.23 | OMU SJ | OLD MUTUAL LTD | BDVPYN5 | 0.70 | 74,374 | 51,696.67 |
0.22 | ATW MC | ATTIJARIWAFA BANK | BMX3JT1 | 36.71 | 1,388 | 50,959.48 |
0.22 | HLBK MK | HONG LEONG BANK BERHAD | 6436892 | 4.84 | 10,512 | 50,851.74 |
0.22 | KAYAN AB | SAUDI KAYAN PETR | B1Z8F66 | 3.41 | 14,840 | 50,618.77 |
0.22 | TOPG MK | TOP GLOVE CORP BHD | B05L892 | 0.20 | 252,805 | 49,715.54 |
0.21 | ALPHA GA | ALPHA SERVICES A | BZ1MXR7 | 1.38 | 35,659 | 49,155.77 |
0.21 | BBAJIOO MM | BANCO DEL BAJIO SA | BYSX0F3 | 3.79 | 12,444 | 47,155.22 |
0.21 | ELM AB | ELM CO | BNYDSH8 | 97.11 | 484 | 46,999.31 |
0.20 | ARION IR | ARION BANKI HF | BG43JW1 | 1.07 | 43,029 | 46,149.04 |
0.20 | JARIR AB | JARIR MARKETING CO | B128FM5 | 39.97 | 1,148 | 45,888.18 |
0.20 | BSAN CI | BANCO SANTANDER CHILE | 2000257 | 0.04 | 1,062,724 | 45,275.49 |
0.20 | QIIK QD | QATAR INTERNATIO | 6571544 | 2.86 | 15,782 | 45,069.76 |
0.19 | ETE GA | NATIONAL BANK OF GREECE | BG087C6 | 4.92 | 9,053 | 44,520.19 |
0.19 | NIGERIAN NAIRA | 0.00 | 20,017,437 | 43,468.92 | ||
0.19 | BKMB OM | BANKMUSCAT SAOG | B11WYH6 | 0.73 | 59,290 | 43,114.40 |
0.19 | BSFR AB | BANQUE SAUDI FRANSI | B12LZT1 | 10.62 | 4,050 | 43,008.18 |
0.18 | KOMB CP | KOMERCNI BANKA AS | 4519449 | 34.45 | 1,220 | 42,025.06 |
0.18 | RNI SJ | REINET INVESTMENTS SCA | BF52QF2 | 19.51 | 2,151 | 41,961.15 |
0.18 | SAVOLA AB | SAVOLA | B133RS9 | 7.89 | 5,277 | 41,624.26 |
0.17 | NAHDI AB | NAHDI MEDICAL CO | BMZPZG4 | 50.31 | 791 | 39,796.62 |
0.17 | AKBNK TI | AKBANK T.A.S. | B03MN70 | 0.80 | 49,607 | 39,716.19 |
0.17 | GPSC-R TB | GLOBAL POWER SYNERGY-NVDR | BWX43V4 | 2.11 | 18,631 | 39,354.76 |
0.17 | ALBI AB | BANK ALBILAD | B12LZP7 | 11.65 | 3,358 | 39,104.78 |
0.17 | SPL PW | SANTANDER BANK POLSKA SA | 7153639 | 67.10 | 575 | 38,580.51 |
0.17 | NVL VN | NO VA LAND INVES | BYZCMP7 | 0.61 | 62,746 | 37,995.45 |
0.16 | RATCH-R TB | RATCH GROUP PCL-NVDR | 6362771 | 1.31 | 28,665 | 37,597.74 |
0.16 | ALARKAN AB | DAR AL ARKAN REA | B2NC4X7 | 3.45 | 10,685 | 36,901.77 |
0.16 | BJC-R TB | BERLI JUCKE-NVDR | 6360162 | 1.16 | 31,783 | 36,840.02 |
0.16 | EGCO-R TB | ELECTRICITY-NVDR | 6368553 | 5.32 | 6,900 | 36,727.04 |
0.16 | RESEARCH AB | SAUDI RESEARCH & | B156TT1 | 50.31 | 726 | 36,526.36 |
0.15 | SAHOL TI | HACI OMER SABANCI HOLDING | B03N0C7 | 2.04 | 16,355 | 33,369.92 |
0.14 | RHBBANK MK | RHB BANK BHD | 6244675 | 1.34 | 23,933 | 32,072.25 |
0.14 | MBT PM | METROPOLITAN BANK & TRUST | 6514442 | 1.11 | 28,742 | 31,813.97 |
0.14 | ISB IR | ISLANDSBANKI HF | BMCR2B7 | 0.83 | 37,759 | 31,482.65 |
0.13 | HSBK LI | HALYK SAVING-GDR | B1KDG41 | 11.00 | 2,775 | 30,525.00 |
0.13 | BCI CI | BANCO CRED INVER | 2069355 | 31.77 | 940 | 29,867.02 |
0.13 | SSI VN | SSI SECURITIES CORP | B1LB8G0 | 0.86 | 34,650 | 29,773.88 |
0.13 | ARNB AB | ARAB NATIONAL BANK | B12LZK2 | 7.20 | 4,120 | 29,643.45 |
0.13 | ISCTR TI | TURKIYE IS BANKASI-C | B03MYS8 | 0.52 | 56,129 | 29,152.88 |
0.12 | GBK KK | GULF BANK | 6889515 | 1.05 | 26,387 | 27,689.26 |
0.11 | JKH SL | JOHN KEELLS HOLDINGS PLC | 6475538 | 0.39 | 64,452 | 25,339.35 |
0.11 | KBANK-R TB | KASIKORNBANK PCL-NVDR | 6364766 | 4.39 | 5,593 | 24,566.81 |
0.11 | SCB-R TB | SCB X PCL-NVDR | BPH0728 | 3.20 | 7,499 | 24,017.84 |
0.10 | ZAINKSA AB | MOBILE TELECOMMU | B2QG180 | 2.80 | 8,509 | 23,854.04 |
0.09 | BUPA AB | BUPA ARABIA | B2RLCR0 | 43.44 | 487 | 21,153.60 |
0.09 | MONET CP | MONETA MONEY BANK AS | BD3CQ16 | 3.75 | 5,623 | 21,066.67 |
0.09 | BRD RO | BRD-GROUPE SOCIE | B07GYB9 | 3.09 | 6,641 | 20,501.53 |
0.07 | SIBC AB | SAUDI INVESTMENT BANK/THE | B12M7M1 | 4.64 | 3,391 | 15,723.34 |
0.06 | KTC-R TB | KRUNGTHAI CARD PCL-NVDR | 6561330 | 1.81 | 8,108 | 14,653.57 |
0.06 | TADAWULG AB | SAUDI TADAWUL GR | BMZQ749 | 42.90 | 332 | 14,243.99 |
0.06 | BJAZ AB | BANK AL-JAZIRA | B12LZQ8 | 5.11 | 2,655 | 13,555.88 |
0.06 | ARTO IJ | BANK JAGO TBK PT | BYZ0ZJ6 | 0.24 | 52,359 | 12,667.50 |
0.06 | ZENITHBA NL | ZENITH BANK PLC | B01CKG0 | 0.05 | 230,376 | 12,556.87 |
0.05 | BCP MC | BANQUE CENTRALE POPULAIRE | B01J1K2 | 21.47 | 574 | 12,322.85 |
0.05 | GTCO NL | GUARANTY TRUST H | BLR9K51 | 0.05 | 216,406 | 11,771.92 |
0.05 | SAWAD-R TB | SRISAWAD CORP PCL-NVDR | BMHS7D2 | 1.76 | 6,212 | 10,942.71 |
0.02 | BANGLADESH TAKA | 0.01 | 578,449 | 5,388.44 | ||
0.01 | ROMANIAN LEU | 0.22 | 5,146 | 1,147.77 | ||
0.00 | SAB VN | SAIGON BEER ALCO | BDSFBV5 | 8.00 | 50 | 399.79 |
0.00 | HDB VN | HDBANK | BYX3359 | 0.78 | 10 | 7.83 |
0.00 | SOUTH AFRICAN RAND | 0.06 | 25 | 1.49 | ||
0.00 | KFH KK | KUWAIT FINANCE HOUSE | 6503138 | 2.75 | 0 | 1.32 |
0.00 | HONG KONG DOLLAR | 0.13 | 7 | 0.93 | ||
0.00 | SINGAPORE DOLLAR | 0.77 | 1 | 0.40 | ||
0.00 | POLISH ZLOTY | 0.23 | 0 | 0.07 | ||
0.00 | SWEDISH KRONE | 0.10 | 0 | 0.03 | ||
0.00 | AUSTRALIAN DOLLAR | 0.67 | 0 | 0.02 | ||
0.00 | COLOMBIAN PESO | 0.00 | 27 | 0.01 | ||
0.00 | EURO | 1.00 | 0 | 0.01 | ||
0.00 | HUNGARIAN FORINT | 0.01 | 2 | 0.01 | ||
0.00 | MALAYSIAN RINGGIT | 0.25 | 0 | 0.01 | ||
0.00 | THAILAND BAHT | 0.03 | 0 | 0.01 | ||
0.00 | ICELAND KRONA | 0.00 | 0 | 0.00 | ||
0.00 | INDONESIA RUPIAH | 0.00 | -3 | 0.00 | ||
0.00 | KENYA SHILLING | 0.00 | 0 | 0.00 | ||
0.00 | KOREAN WON | 0.00 | 1 | 0.00 | ||
0.00 | MEXICAN PESO | 0.00 | 0 | 0.00 | ||
0.00 | PHILLIPINE PESO | 0.00 | 0 | 0.00 | ||
0.00 | UAE DIRHAM | 0.00 | 0 | 0.00 | ||
0.00 | VIETNAMESE DONG | 0.00 | 34 | 0.00 | ||
0.00 | SAUDI RIYAL | 0.29 | 0 | -0.04 | ||
0.00 | CZECH REPUBLIC KORUNA | 0.05 | -2 | -0.09 | ||
0.00 | CHILEAN PESO | 0.00 | -187,458 | -239.69 | ||
-0.17 | CASH | 1.00 | -39,508 | -39,508.04 |
Sector | Weight (%) | |
---|---|---|
Financials | 29.8 | |
Consumer Staples | 14.0 | |
Communication Services | 12.6 | |
Industrials | 9.0 | |
Real Estate | 8.9 | |
Utilities | 6.9 | |
Materials | 6.4 | |
Consumer Discretionary | 5.4 | |
Health Care | 3.6 | |
Energy | 3.2 | |
Information Technology | 0.2 |
Source: AltaVista Research, LLC
Country | Weight (%) | |
---|---|---|
Thailand | 10.7 | |
Indonesia | 9.8 | |
Saudi Arabia | 9.5 | |
South Africa | 8.2 | |
Mexico | 8.0 | |
Malaysia | 7.6 | |
Vietnam | 6.1 | |
Uae | 5.6 | |
