CHIH


MSCI China Health Care ETF

Reasons to Consider CHIH

Targeted Exposure

CHIH is a targeted play on the Health Care Sector in China – the world’s second largest economy by GDP.

ETF Efficiency

In a single trade, CHIH delivers access to dozens of health care companies within the MSCI China Index, providing investors an efficient vehicle to express a sector view on China.

All Share Exposure

The Index incorporates all eligible securities as per MSCI’s Global Investable Market Index Methodology, including China A, B and H shares, Red chips, P chips and foreign listings, among others.

Key Information As of 12/05/23

Inception Date 12/07/18
Total Expense Ratio 0.65%
Net Assets $8.60 million
NAV $13.87
Fact Sheet View the document

ETF Summary

The Global X MSCI China Health Care ETF (CHIH) seeks to invest in large- and mid-capitalization segments of the MSCI China Index that are classified in the Health Care Sector as per the Global Industry Classification System (GICS).

ETF Objective

The Global X MSCI China Health Care ETF (CHIH) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI China Health Care 10/50 Index.

Trading Details As of 12/04/23

Ticker CHIH
Bloomberg Index Ticker NU722071
CUSIP 37954Y541
ISIN US37954Y5419
Primary Exchange NYSE Arca
Shares Outstanding 620,002
Number of Holdings 79
30-Day Median Bid-Ask Spread 1.74%

Distributions As of 12/05/23

30-Day SEC Yield 0.52%
Distribution Frequency Semi-Annually

ETF Prices As of 12/05/23

NAV $13.87 Daily Change -$0.14 -1.00%
Market Price $13.69 Daily Change -$0.21 -1.51%

Performance History

As of recent
(09/30/23)
As of recent
(09/30/23)
Fund NAV Market Price Index
1 Year 4.28% 3.93% 5.04%
3 Years -15.91% -16.43% -15.35%
Since Inception -1.29% -1.51% -0.59%
1 Year -6.85% -9.15% -6.28%
3 Years -14.31% -14.44% -13.78%
Since Inception 0.15% -0.04% 0.86%
Year-to-Date -16.77% -16.73% -16.41%
1 Month 0.36% -0.80% 0.40%
3 Months -0.93% -2.14% -0.79%
Since Inception -6.04% -7.06% -2.79%
Year-to-Date -10.77% -10.60% -10.25%
1 Month 2.34% 0.68% 2.39%
3 Months 7.60% 6.51% 7.80%
Since Inception 0.73% -0.21% 4.36%

Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.

Top Holdings As of 12/05/23

Net Assets (%) Ticker Name SEDOL Market Price ($) Shares Held Market Value ($)
8.24 6160 HK BEIGENE LTD BGDY260 13.90 50,939 708,228.15
7.25 1093 HK CSPC PHARMACEUTI 6191997 0.87 719,608 623,128.87
6.12 2269 HK WUXI BIOLOGICS CAYMAN INC BL6B9P1 3.88 135,580 526,317.18
5.81 1801 HK INNOVENT BIOLOGICS INC BGR6KX5 5.32 93,900 499,634.19
4.45 1177 HK SINO BIOPHARMACEUTICAL B00XSF9 0.45 851,800 382,417.69
3.67 LEGN LEGEND BIOTECH CORP-ADR BMX9K07 62.26 5,062 315,160.12
3.65 2359 HK WUXI APPTEC CO LTD-H BGHH0L6 10.36 30,256 313,465.50
3.17 1099 HK SINOPHARM GROUP CO-H B3ZVDV0 2.43 112,300 272,914.48
3.00 1548 HK GENSCRIPT BIOTECH CORP BD9Q2J2 2.60 99,071 257,872.00
2.95 9926 HK AKESO INC BLFJ7Y1 6.04 42,000 253,830.81
2.92 300760 C2 SHENZHEN MINDR-A BHQK864 40.33 6,217 250,730.36
2.56 867 HK CHINA MEDICAL SY B6WY993 1.85 119,100 219,974.42
2.43 600276 C1 JIANGSU HENGRU-A BP3R369 6.32 33,072 208,952.59
2.41 3692 HK HANSOH PHARMACEU BJYKB72 1.95 106,100 206,820.50
2.38 9688 HK ZAI LAB LTD BP8L269 2.63 77,940 204,863.91
2.11 1066 HK SHANDONG WEIG-H 6742340 0.87 209,900 181,758.33
1.95 6078 HK HYGEIA HEALTHCAR BMX09H0 5.63 29,800 167,711.24
1.71 603259 C1 WUXI APPTEC CO LTD-A BHWLWV4 10.43 14,124 147,315.02
1.66 1530 HK 3SBIO INC BY9D3L9 0.91 155,800 142,284.92
1.55 570 HK TRAD CHI MED 6971779 0.49 271,700 133,101.10
1.39 300122 C2 CHONGQING ZHIF-A BD5CJY8 8.85 13,549 119,864.65
1.32 300015 C2 AIER EYE HSPTL-A BD5CLQ4 2.27 50,013 113,546.08
1.30 600436 C1 ZHANGZHOU PIEN-A BP3R7Z6 33.79 3,316 112,046.58
1.22 853 HK MICROPORT SCIENTIFIC CORP B676TW7 1.48 71,000 104,980.69
1.17 2196 HK FOSUN PHARMA-H B8XBQ96 2.16 46,600 100,493.21
1.11 2607 HK SHANGHAI PHARM-H B4Q4CJ6 1.41 67,600 95,630.20
1.00 3320 HK CHINA RESOURCES BYNGG26 0.61 141,100 85,726.25
0.89 000538 C2 YUNNAN BAIYAO-A BD5CP95 6.88 11,114 76,488.81
0.76 000963 C2 HUADONG MEDICINE CO LTD-A BD5CM94 5.54 11,711 64,916.22
0.70 600085 C1 BEIJING TONGRENTANG CO-A BP3R5C9 7.35 8,200 60,292.52
0.61 600196 C1 SHANGHAI FOSUN-A BP3R3M5 3.78 13,874 52,497.63
0.60 300832 C2 SHENZHEN NEW-A BMXTX20 9.88 5,200 51,397.73
0.59 002252 C2 SHANGHAI RAAS -A BD5CPJ5 1.13 44,800 50,792.87
0.59 000661 C2 CHANGCHUN HIGH-A BD5CDB3 21.34 2,365 50,467.11
0.56 300896 C2 IMEIK TECHNOLO-A BNR4MY3 38.77 1,251 48,503.23
0.55 002001 C2 ZHEJIANG NHU CO LTD-A BD5CH66 2.33 20,168 47,083.40
0.53 600161 C1 BEIJING TIAN-A BP3R9J4 4.37 10,500 45,888.34
0.52 600332 C1 GUANGZHOU BAIY-A BP3R4Q6 4.14 10,859 44,940.38
0.52 002422 C2 SICHUAN KELUN-A BD5CL08 3.90 11,400 44,489.28
0.50 601607 C1 SHANG PHARM -A BP3R4Z5 2.47 17,300 42,730.96
0.49 002294 C2 SHENZHEN SALUBRIS PHARM-A BD5CM05 4.54 9,200 41,774.10
0.48 600079 C1 HUMANWELL HEAL-A BP3R712 3.75 11,100 41,644.66
0.48 000999 C2 CHINA RESOURCE-A BD5CL42 6.94 6,000 41,611.57
0.48 000423 C2 DONG-E-E-JIAOCO LTD-A BD5CM61 7.13 5,800 41,366.39
0.47 002007 C2 HUALAN BIOLOGI-A BD5CL19 3.31 12,070 40,008.91
0.45 002603 C2 SHIJIAZHUANG Y-A BD5CHJ9 3.38 11,427 38,595.51
0.45 688271 C1 SHANGHAI UNITE-A BN4P5F1 20.14 1,911 38,481.76
0.45 300759 C2 PHARMARON BEIJ-A BK4XYC4 4.08 9,400 38,377.26
0.44 600998 C1 JOINTOWN PHARMACEUTICAL-A BP3R541 1.04 36,124 37,526.45
0.43 002821 C2 ASYMCHEM LABOR-A BD6V5C4 17.17 2,158 37,061.69
0.41 300601 C2 SHENZHEN KANGT-A BFY8HT2 4.56 7,648 34,887.17
0.39 603392 C1 BEIJING WANTAI-A BMXTWX4 6.63 5,086 33,710.43
0.39 300142 C2 WALVAX BIOTECHNOLOGY CO-A BD5CG36 3.30 10,100 33,281.44
0.38 688180 C1 SHANGHAI JUNSH-A BLCD7F7 6.20 5,293 32,798.80
0.38 002044 C2 MEINIAN ONEHEA-A BD73L10 0.83 38,820 32,359.26
0.36 603658 C1 AUTOBIO DIAGNO-A BYW5N89 7.42 4,200 31,157.16
0.36 002223 C2 JIANGSU YUYUE-A BD5CJM6 4.65 6,600 30,687.17
0.35 600566 C1 HUBEI JUMPCAN -A BS7K3N2 4.40 6,800 29,946.03
0.33 600129 C1 CHONGQING TAIJI BMF7PZ9 6.99 4,100 28,669.29
0.33 603858 C1 SHANDONG BUCHA-A BYW5NC3 2.44 11,587 28,312.47
0.33 603882 C1 GUANGZHOU KING-A BFYX689 8.94 3,140 28,068.17
0.32 300558 C2 BETTA PHARMACE-A BD6QWL7 8.06 3,420 27,567.44
0.32 002262 C2 JIANGSU NHWA -A BD5M197 3.66 7,500 27,478.55
0.32 688363 C1 BLOOMAGE BIOTE-A BP91NT8 9.31 2,952 27,471.68
0.32 300003 C2 LEPU MEDICAL TECHNOLOGY-A BD5CM16 2.29 11,901 27,301.70
0.32 603707 C1 NANJING KING-F-A BF2DZL7 2.15 12,636 27,152.95
0.30 300347 C2 HANGZHOU TIGER-A BD5CCK5 8.04 3,216 25,864.69
0.30 600380 C1 JOINCARE PHARM-A BP3RBV0 1.73 14,800 25,624.31
0.28 603456 C1 ZHEJIANG JIUZH-A BMQBVL8 3.59 6,700 24,061.04
0.27 600511 C1 CHINA NATIONAL-A BP3R9B6 4.18 5,600 23,410.38
0.27 000513 C2 LIVZON PHARM-A BD5CQ25 4.74 4,900 23,213.93
0.27 688301 C1 IRAY TECHNOLOGY CO LTD-A BQ3RXC2 31.00 746 23,126.99
0.26 600763 C1 TOPCHOICE MEDI-A BYYFJH8 10.47 2,155 22,567.18
0.26 300676 C2 BGI GENOMICS CO LTD-A BFY8H58 7.20 3,133 22,550.58
0.26 600521 C1 ZHEJIANG HUAHA-A BP3RBR6 2.13 10,410 22,195.17
0.24 000739 C2 APELOA PHARMA-A BD5LY17 2.20 9,500 20,944.71
0.24 300595 C2 OVCTEK CHINA INC-A BHQPSJ2 3.24 6,424 20,836.44
0.23 600056 C1 CHINA MEHECO CO LTD -A BP3R8X1 1.64 12,100 19,851.44
0.17 300765 C2 CSPC INNOVATIO-A BL61WD0 6.31 2,300 14,512.39
0.11 CASH 1.00 9,648 9,647.53
0.00 CHINESE YUAN RENMINBI 0.14 810 113.10
-0.07 OTHER PAYABLE & RECEIVABLES 1.00 -5,720 -5,720.05
Holdings are subject to change. "Cash" denotes U.S. dollars.

Exposure As of 11/30/23

Industry Weight (%)
Pharmaceuticals: Major 38.1
Biotechnology 30.2
Pharmaceuticals: Other 10.4
Medical Specialties 8.3
Pharmaceuticals: Generic 8.0
Hospital/Nursing Management 1.6
Chemicals: Specialty 1.0
Miscellaneous Commercial Services 0.9
Medical Distributors 0.4
Apparel/Footwear 0.4
Medical/Nursing Services 0.3
Other 0.4

Source: new windowAltaVista Research, LLC

All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.

ETF Characteristics As of 12/04/23

Return on Equity 9.50%
Weighted Avg. Market Cap 13,447 M
2022 2023
Price-to-earnings 48.81 28.30
Price-to-book value 2.65 2.73

Source: new windowAltaVista Research, LLC

ETF Risk Stats As of 11/30/23

Versus Beta
S&P 500 0.32
NASDAQ-100 0.23
MSCI EAFE 0.68
MSCI Emg. Mkts 1.00
Standard Deviation 30.00%

Source: new windowAltaVista Research, LLC

ETF Research

View More Related Research

Investing involves risk, including the possible loss of principal. International investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles, or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Securities focusing on a single country and narrowly focused investments may be subject to higher volatility. CHIH is non-diversified.

Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.

Since the Fund’s shares did not trade in the secondary market until several days after the Fund’s inception, for the period from inception to the first day of secondary market trading in Shares, the NAV of the Fund is used to calculate market returns.

Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.

Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by MSCI, nor does MSCI make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with MSCI.