CHIK


MSCI China Information Technology ETF

Reasons to Consider CHIK

Targeted Exposure

CHIK is a targeted play on the Information Technology Sector in China – the world’s second largest economy by GDP.

ETF Efficiency

In a single trade, CHIK delivers access to dozens of information technology companies within the MSCI China Index, providing investors an efficient vehicle to express a sector view on China.

All Share Exposure

The Index incorporates all eligible securities as per MSCI’s Global Investable Market Index Methodology, including China A, B and H shares, Red chips, P chips and foreign listings, among others.

Key Information As of 12/01/23

Inception Date 12/07/18
Total Expense Ratio 0.65%
Net Assets $12.10 million
NAV $14.94
Fact Sheet View the document

ETF Summary

The Global X MSCI China Information Technology ETF (CHIK) seeks to invest in large- and mid-capitalization segments of the MSCI China Index that are classified in the Information Technology Sector as per the Global Industry Classification System (GICS).

ETF Objective

The Global X MSCI China Information Technology ETF (CHIK) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI China Information Technology 10/50 Index.

Trading Details As of 11/30/23

Ticker CHIK
Bloomberg Index Ticker NU722094
CUSIP 37954Y533
ISIN US37954Y5336
Primary Exchange NYSE Arca
Shares Outstanding 810,002
Number of Holdings 133
30-Day Median Bid-Ask Spread 0.89%

Distributions As of 12/01/23

30-Day SEC Yield 0.68%
Distribution Frequency Semi-Annually

ETF Prices As of 12/01/23

NAV $14.94 Daily Change -$0.05 -0.33%
Market Price $14.84 Daily Change -$0.03 -0.20%

Performance History

As of recent
(09/30/23)
As of recent
(09/30/23)
Fund NAV Market Price Index
1 Year -0.22% -0.98% 0.61%
3 Years -17.01% -17.68% -16.13%
Since Inception 0.62% 0.32% 1.52%
1 Year -9.31% -11.00% -8.63%
3 Years -19.69% -20.15% -18.85%
Since Inception 1.14% 0.97% 2.04%
Year-to-Date -11.86% -12.32% -11.31%
1 Month -5.93% -6.92% -5.84%
3 Months -12.27% -13.16% -12.10%
Since Inception 3.01% 1.54% 7.54%
Year-to-Date -9.44% -9.40% -8.82%
1 Month 4.31% 3.99% 4.37%
3 Months -3.35% -3.82% -3.20%
Since Inception 5.83% 4.93% 10.57%

Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.

Top Holdings As of 12/01/23

Net Assets (%) Ticker Name SEDOL Market Price ($) Shares Held Market Value ($)
8.83 1810 HK XIAOMI CORP-CLASS B BG0ZMJ9 1.94 551,000 1,068,862.44
7.98 OTHER PAYABLE & RECEIVABLES 1.00 965,797 965,796.73
7.96 992 HK LENOVO GROUP LTD 6218089 1.23 784,600 962,804.09
6.07 2382 HK SUNNY OPTICAL TECH B1YBT08 9.27 79,280 734,975.82
3.70 268 HK KINGDEE INTL SFT 6327587 1.39 322,600 448,296.35
3.28 285 HK BYD ELECTRONIC B29SHS5 4.32 91,900 396,881.00
2.73 968 HK XINYI SOLAR HOLDINGS LTD BGQYNN1 0.56 587,500 330,774.15
2.55 3800 HK GCL TECHNOLOGY H B28XTR4 0.14 2,230,500 308,245.68
2.33 2018 HK AAC TECHNOLOGIES B85LKS1 2.76 102,400 282,369.80
2.25 354 HK CHINASOFT INTL BC9S4J5 0.85 320,800 272,156.62
2.10 002475 C2 LUXSHARE PRECI-A BD5CN80 4.39 57,952 254,317.00
1.80 148 HK KINGBOARD HOLDINGS LTD 6491318 2.41 90,400 217,700.32
1.79 763 HK ZTE CORP-H B04KP88 2.17 99,700 216,367.50
1.51 000725 C2 BOE TECHNOLOGY-A BD5CPL7 0.54 337,600 182,828.68
1.49 DQ DAQO NEW ENERGY CORP-ADR B953PM3 24.78 7,293 180,720.54
1.45 601012 C1 LONGI GREEN EN-A BRTL411 2.97 59,091 175,385.19
1.45 1347 HK HUA HONG SEMI BRB3857 2.22 78,900 175,266.03
1.36 603501 C1 WILL SEMICONDU-A BK947V2 15.32 10,725 164,339.64
1.35 601138 C1 FOXCONN INDUST-A BG20N99 2.12 76,850 162,924.88
1.25 002371 C2 NAURA TECH GR -A BD5LYF1 32.58 4,658 151,770.72
1.15 002230 C2 IFLYTEK CO LTD - A BD5CNN5 6.60 21,150 139,636.58
1.12 000063 C2 ZTE CORP-A BD5CPY0 3.66 37,031 135,457.15
1.11 1888 HK KB LAMINATES B1HHFV6 0.89 151,000 134,866.28
1.11 900926 CH SHANG BAOSIGHT-B 6835422 1.95 68,740 133,836.78
1.05 9698 HK GDS HOLDINGS LTD-CL A BMG40P4 1.24 102,580 127,060.06
0.98 688111 C1 BEIJING KINGSO-A BNR4NQ2 43.68 2,727 119,107.10
0.93 300433 C2 LENS TECHNOLOGY CO LTD-A BD5CP17 1.83 61,100 111,921.05
0.92 688041 C1 HYGON INFORMAT-A BQZDHW6 10.06 11,055 111,229.13
0.87 002236 C2 ZHEJIANG DAHUA-A BD5CNJ1 2.78 37,793 105,084.86
0.82 002241 C2 GOERTEK INC -A BD5CNT1 2.56 38,700 98,941.94
0.79 300408 C2 CHAOZHOU THREE-A BD5CLT7 4.13 23,189 95,792.01
0.78 600438 C1 TONGWEI CO LTD-A BP3RCK6 3.40 27,800 94,571.58
0.78 300308 C2 ZHONGJI INNOLI-A BFFJRM7 13.99 6,700 93,757.43
0.76 600845 C1 SHANG BAOSIGHT-A BP3RCN9 6.03 15,314 92,384.17
0.72 600570 C1 HUNDSUN TECHN-A BP3R6B5 4.30 20,328 87,500.77
0.70 688012 C1 ADVANCED MICRO-A BK71F66 23.65 3,583 84,745.34
0.70 600588 C1 YONYOU NETWORK-A BP3R6C6 2.40 35,056 84,180.32
0.68 002129 C2 TCL ZHONGHUAN -A BD5CMT4 2.29 35,850 81,923.08
0.68 603986 C1 GIGADEVICE SEM-A BHWLWF8 13.31 6,143 81,793.77
0.67 002465 C2 GUANGZHOU HAIG-A BD5CM72 1.78 45,800 81,523.63
0.64 600745 C1 WINGTECH TECH-A BK4PZC7 6.78 11,440 77,514.28
0.63 300782 C2 MAXSCEND MICRO-A BK4XS11 19.32 3,972 76,732.01
0.63 6865 HK FLAT GLASS GROUP CO LTD-H BYQ9774 1.64 46,700 76,488.80
0.63 002049 C2 UNIGROUP GUOXI-A BD5CL75 10.13 7,459 75,590.99
0.62 000938 C2 UNISPLENDOUR CORP LTD-A BD5CBG4 2.94 25,413 74,609.19
0.60 688036 C1 SHENZHEN TRANS-A BNR4NP1 16.12 4,534 73,072.13
0.57 000050 C2 TIANMA MICROELECTRONICS-A BD5CKM3 1.51 45,600 68,915.91
0.54 300316 C2 ZHEJIANG JINGS-A BD5M1Y2 5.98 10,900 65,222.15
0.54 000977 C2 IEIT SYSTEMS CO LTD-A BD5CLB9 5.11 12,752 65,168.84
0.52 600584 C1 JCET GROUP CO LTD-A BP3RCQ2 4.27 14,600 62,395.43
0.50 000100 C2 TCL TECHNOLOGY-A BD5CP28 0.58 104,000 60,833.18
0.50 002153 C2 BEIJING SHIJI-A BD5CMX8 1.54 38,799 59,886.23
0.49 002384 C2 SUZHOU DONGSHA-A BD5CF28 2.60 23,000 59,703.89
0.49 002459 C2 JA SOLAR TECHN-A BMVB500 2.76 21,588 59,512.69
0.48 002180 C2 NINESTAR CORP-A BD5M2G1 3.86 15,070 58,161.88
0.46 601360 C1 360 SECURITY T-A BDF57C1 1.26 44,059 55,612.46
0.45 002600 C2 LINGYI ITECH -A BD5LQY4 0.94 57,597 54,323.87
0.45 002065 C2 DHC SOFTWARE CO LTD -A BD5CNL3 0.92 58,900 54,234.06
0.44 688599 C1 TRINA SOLAR CO LTD-A BP91P03 3.75 14,350 53,756.52
0.44 688008 C1 MONTAGE TECHNO-A BK71F77 8.41 6,346 53,362.13
0.44 600703 C1 SANAN OPTOELEC-A BP3R3R0 1.94 27,500 53,259.82
0.42 300661 C2 SG MICRO CORP-A BHQPSR0 12.66 3,991 50,537.44
0.41 688256 C1 CAMBRICON TECHNOLOGIES-A BNHPMD5 21.69 2,284 49,540.31
0.40 688396 C1 CHINA RESOURCE-A BP91NW1 6.63 7,267 48,151.08
0.40 600183 C1 SHENGYI TECH C-A BP3RC39 2.40 20,000 48,082.17
0.39 002463 C2 WUS PRINTED-A BD5C7Z5 2.94 16,020 47,122.26
0.38 300496 C2 THUNDER SOFTWA-A BD5CG03 11.49 3,970 45,610.47
0.37 688223 C1 JINKO SOLAR CO LTD-A BNHPM68 1.24 36,379 45,205.85
0.37 300454 C2 SANGFOR TECHNO-A BHQPS70 12.06 3,710 44,751.96
0.37 000066 C2 CHINA GREATWAL-A BD5CKJ0 1.58 28,000 44,236.72
0.36 002916 C2 SHENNAN CIRCUITS CO LTD-A BFY8GV7 10.18 4,282 43,580.39
0.35 300628 C2 YEALINK NETWOR-A BFCCR07 4.58 9,240 42,281.52
0.34 603806 C1 HANGZHOU FIRST-A BYYFJR8 3.18 13,008 41,320.66
0.34 688303 C1 XINJIANG DAQO -A BNRLFT0 4.26 9,671 41,235.83
0.33 002414 C2 WUHAN GUIDE IN-A BD5CGD6 1.07 37,554 40,307.19
0.33 002156 C2 TONGFU MICROEL-A BD5M001 3.14 12,500 39,287.16
0.31 002841 C2 GUANGZHOU SHIY-A BFCCR41 6.38 5,900 37,648.51
0.30 600460 C1 HANGZHOU SILAN-A BP3RCV7 3.41 10,800 36,785.38
0.30 688126 C1 NATIONAL SILIC-A BNR4NR3 2.46 14,566 35,833.57
0.29 688072 C1 PIOTECH INC-A BNDKP79 36.08 982 35,434.51
0.29 002152 C2 GRG BANKING -A BD5CLH5 1.75 20,000 34,928.14
0.29 002185 C2 TIANSHUI HUATI-A BD5C9M6 1.25 27,700 34,653.59
0.27 300223 C2 INGENIC SEMICO-A BD760S9 9.64 3,370 32,492.27
0.27 002938 C2 AVARY HOLDING -A BKDQ800 3.01 10,700 32,252.28
0.26 601865 C1 FLAT GLASS GROUP CO LTD-A BJLMPM4 3.55 8,700 30,850.11
0.24 301236 C2 ISOFTSTONE INF-A BLC7SL2 5.71 5,000 28,526.05
0.24 300724 C2 SHENZHEN SC NE-A BKDQ8D3 9.71 2,930 28,438.56
0.23 603712 C1 TIANJIN712 COM-A BK947M3 4.36 6,300 27,470.65
0.21 000733 C2 CHINA ZHENHUA-A BD5C885 9.02 2,870 25,876.23
0.21 300866 C2 ANKER INNOVATI-A BNR4MR6 12.05 2,100 25,307.79
0.21 688728 C1 GALAXYCORE INC-A BNHPPG9 2.89 8,670 25,041.46
0.21 301269 C2 EMPYREAN TECHN-A BNHSQB0 13.89 1,800 25,009.73
0.20 688188 C1 SHANGHAI FRIEN-A BK71BV3 32.20 767 24,694.78
0.20 688120 C1 HWATSING TECHN-A BNTXRT8 31.02 795 24,657.34
0.20 300502 C2 EOPTOLINK TECH-A BD761B9 6.97 3,500 24,405.62
0.20 603290 C1 STARPOWER SEMI-A BL58R37 25.91 940 24,352.05
0.19 002456 C2 OFILM GROUP CO LTD-A BD5CLK8 1.43 16,400 23,454.47
0.19 688777 C1 SUPCON TECHNOLOGY CO-A BQ3RXP5 5.93 3,939 23,360.27
0.19 603160 C1 SHENZHEN GOODI-A BYW5QT1 9.97 2,300 22,941.74
0.19 688082 C1 ACM RESEARCH SHANGHAI I-A BMF7PQ0 15.50 1,447 22,425.55
0.18 688009 C1 CHINA RAILWAY -A BK71F88 0.62 35,836 22,115.11
0.18 600487 C1 HENGTONG OPTIC-A BP3RFS5 1.76 12,300 21,618.51
0.18 603688 C1 JIANGSU PACIFI-A BMC2K96 11.94 1,800 21,500.96
0.18 688561 C1 QI AN XIN TECHNO BNHPNK9 6.29 3,415 21,485.62
0.18 300394 C2 SUZHOU TFC OPT-A BL5P4J3 10.73 2,000 21,460.66
0.18 600536 C1 CHINA NATIONAL-A BP3R949 4.95 4,290 21,221.58
0.17 000988 C2 HUAGONG TECH CO LTD-A BD5CCY9 4.31 4,900 21,098.64
0.17 300751 C2 SUZHOU MAXWELL-A BL61W96 14.89 1,400 20,844.94
0.17 688538 C1 EVERDISPLAY OP-A BNHPNF4 0.37 56,624 20,839.50
0.17 600732 C1 SHANGHAI AIKO-A BMXTYM7 2.22 9,140 20,336.41
0.17 300212 C2 BEIJING E-HUAL-A BD5CD79 4.89 4,100 20,040.72
0.16 002138 C2 SHENZHEN SUNLO-A BD5C841 3.74 5,300 19,824.66
0.16 688002 C1 RAYTRON TECHNO-A BK71FH7 7.02 2,819 19,775.33
0.16 300604 C2 HANGZHOU CHANG-A BMTCW71 5.89 3,200 18,861.20
0.16 688220 C1 ASR MICROELECT-A BNHPM46 9.26 2,027 18,777.71
0.16 600100 C1 TSINGHUA TONG-A BP3R648 1.15 16,300 18,772.34
0.15 688521 C1 VERISILICON MICR BMGYHP3 7.55 2,430 18,352.26
0.15 000021 C2 SHENZHEN KAIFA-A BD5CDW4 2.39 7,500 17,894.38
0.15 601231 C1 UNIVERSAL SCIE-A BP3R4F5 2.09 8,500 17,722.95
0.14 688099 C1 AMLOGIC SHANGHAI INC-A BK71BW4 8.61 1,990 17,131.69
0.14 002281 C2 ACCELINK TECH-A BD5C8C9 4.21 4,000 16,831.56
0.14 002268 C2 CETC CYBERSPAC-A BD5CK89 3.32 5,000 16,624.45
0.13 603893 C1 ROCKCHIP ELEC-A BL58MB0 9.27 1,700 15,762.72
0.13 688516 C1 WUXI AUTOWELL -A BQ3RXH7 12.38 1,273 15,754.62
0.13 688385 C1 SHANGHAI FUD-D-A BP7MLC2 6.24 2,513 15,687.57
0.13 300373 C2 YANGZHOU YANGJ-A BD5LTF6 5.23 3,000 15,684.08
0.13 000032 C2 SHENZ SED IND-A BMTCVK7 2.79 5,600 15,649.38
0.13 002405 C2 NAVINFO CO LTD-A BD5CKR8 1.40 10,800 15,158.48
0.13 002056 C2 HENGDIAN GROUP DMEGC -A BD5C8D0 1.89 8,000 15,090.75
0.12 300118 C2 RISEN ENERGY CO LTD-A BD5LW24 2.26 6,600 14,925.06
0.12 605358 C1 HANGZHOU LION -A BP91NJ8 4.52 3,300 14,906.59
0.12 688536 C1 3PEAK INC-A BQ3RXK0 22.25 661 14,707.18
0.12 600563 C1 XIAMEN FARATRO-A BP3RDD6 13.17 1,110 14,616.50
0.12 603185 C1 HOYUAN GREEN ENERGY CO BK94808 4.57 3,200 14,616.08
0.00 HONG KONG DOLLAR 0.00 0 0.00
-7.92 CASH 1.00 -958,582 -958,581.71
Holdings are subject to change. "Cash" denotes U.S. dollars.

Exposure As of 10/31/23

Industry Weight (%)
Electronic Components 19.1
Telecommunications Equipment 18.5
Semiconductors 15.3
Computer Processing Hardware 9.5
Packaged Software 8.0
Industrial Specialties 5.3
Electronic Equipment/Instruments 4.4
Information Technology Services 3.8
Chemicals: Specialty 3.6
Electronic Production Equipment 3.4
Computer Peripherals 2.1
Other 7.0

Source: new windowAltaVista Research, LLC

All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.

ETF Characteristics As of 11/30/23

Return on Equity 11.00%
Weighted Avg. Market Cap 13,599 M
2022 2023
Price-to-earnings 13.65 17.39
Price-to-book value 1.93 1.90

Source: new windowAltaVista Research, LLC

ETF Risk Stats As of 10/31/23

Versus Beta
S&P 500 0.69
NASDAQ-100 0.55
MSCI EAFE 0.84
MSCI Emg. Mkts 1.10
Standard Deviation 26.70%

Source: new windowAltaVista Research, LLC

ETF Research

View More Related Research

Investing involves risk, including the possible loss of principal. International investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles, or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Investments in securities in the Technology sector are subject to rapid changes in technology product cycles; rapid product obsolescence; government regulation; and increased competition, both domestically and internationally, including competition from foreign competitors with lower production costs. Technology companies and companies that rely heavily on technology tend to be more volatile than the overall market, and are also heavily dependent on patent and intellectual property rights. Securities focusing on a single country and narrowly focused investments may be subject to higher volatility. CHIK is non-diversified.

Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.

Since the Fund’s shares did not trade in the secondary market until several days after the Fund’s inception, for the period from inception to the first day of secondary market trading in Shares, the NAV of the Fund is used to calculate market returns.

Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.

Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by MSCI, nor does MSCI make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with MSCI.