NAV | $15.87 | Daily Change | -$0.22 | -1.37% |
Market Price | $15.78 | Daily Change | -$0.32 | -1.99% |
CHIM is a targeted play on the Materials Sector in China – the world's second largest economy by GDP.
In a single trade, CHIM delivers access to dozens of materials companies within the MSCI China Index, providing investors an efficient vehicle to express a sector view on China.
The Index incorporates all eligible securities as per MSCI's Global Investable Market Index Methodology, including China A, B and H shares, Red chips, P chips and foreign listings, among others.
Inception Date | 01/12/10 |
Total Expense Ratio | 0.65% |
Net Assets | $3.01 million |
NAV | $15.87 |
Fact Sheet |
The Global X MSCI China Materials ETF (CHIM) seeks to invest in large- and mid-capitalization segments of the MSCI China Index that are classified in the Materials Sector as per the Global Industry Classification System (GICS).
The Global X MSCI China Materials ETF (CHIM) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI China Materials 10/50 Index.
Ticker | CHIM |
Bloomberg Index Ticker | NU721934 |
CUSIP | 37950E242 |
ISIN | US37950E2422 |
Primary Exchange | NYSE Arca |
Shares Outstanding | 189,971 |
Number of Holdings | 108 |
30-Day Median Bid-Ask Spread | 0.72% |
30-Day SEC Yield | 1.91% |
Distribution Frequency | Semi-Annually |
NAV | $15.87 | Daily Change | -$0.22 | -1.37% |
Market Price | $15.78 | Daily Change | -$0.32 | -1.99% |
As of recent (03/31/23)
As of recent (03/31/23)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | -16.12% | -15.24% | -15.55% |
3 Years | 11.89% | 11.59% | 12.69% |
5 Years | 0.60% | 0.32% | 1.40% |
10 Years | 4.05% | 4.08% | 4.42% |
Since Inception | -1.46% | -1.48% | -1.03% |
1 Year | -11.21% | -9.64% | -10.64% |
3 Years | 8.00% | 8.85% | 8.80% |
5 Years | -0.34% | -0.00% | 0.43% |
10 Years | 4.42% | 4.43% | 4.79% |
Since Inception | -1.65% | -1.64% | -1.22% |
Year-to-Date | 5.42% | 5.31% | 5.61% |
1 Month | -2.17% | -2.43% | -2.14% |
3 Months | 5.42% | 5.31% | 5.61% |
Since Inception | -17.66% | -17.85% | -12.78% |
Year-to-Date | 2.57% | 2.91% | 2.79% |
1 Month | -2.70% | -2.28% | -2.67% |
3 Months | -9.87% | -9.54% | -9.77% |
Since Inception | -19.88% | -19.72% | -15.10% |
The Fund investment objective and investment strategies changed effective December 6, 2018. Index performance reflects the performance of the Solactive China Materials Total Return Index through December 4, 2018, and the MSCI China Materials 10/50 Index thereafter.
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
9.26 | 2899 HK | ZIJIN MINING-H | 6725299 | 1.35 | 206,659 | 279,115.62 |
5.26 | 914 HK | CONCH CEMENT-H | 6080396 | 2.73 | 58,170 | 158,540.82 |
3.80 | 1772 HK | GANFENG LITHIU-H | BZ9NS11 | 6.45 | 17,760 | 114,606.24 |
3.66 | 600309 C1 | WANHUA CHEMIC-A | BP3R3S1 | 11.71 | 9,422 | 110,360.25 |
3.61 | 3323 HK | CHINA NATL BDG-H | B0Y91C1 | 0.58 | 187,400 | 108,849.17 |
3.18 | 3993 HK | CMOC GROUP LTD-H | B1VRCG6 | 0.53 | 182,054 | 95,750.62 |
3.12 | 2600 HK | ALUMINUM CORP-H | 6425395 | 0.46 | 206,539 | 94,127.05 |
2.94 | 358 HK | JIANGXI COPPER CO LTD-H | 6000305 | 1.53 | 57,991 | 88,539.27 |
2.85 | 1378 HK | CHINA HONGQIAO GROUP LTD | B44ZV94 | 0.74 | 116,000 | 85,887.53 |
2.32 | 1818 HK | ZHAOJIN MINING-H | B1H5082 | 1.37 | 50,900 | 69,785.66 |
2.30 | 1787 HK | SHANDONG GOLD -H | BFD2096 | 1.89 | 36,650 | 69,337.21 |
2.02 | 600019 C1 | BAOSHAN IRON & STEEL CO-A | BP3R2Y0 | 0.84 | 72,300 | 60,955.46 |
1.92 | 189 HK | DONGYUE GROUP | B29MXW3 | 0.89 | 65,300 | 57,935.15 |
1.76 | 002493 C2 | RONGSHENG PETR-A | BD5CL20 | 1.67 | 31,800 | 52,992.90 |
1.62 | 2689 HK | NINE DRAGONS PAP | B0WC2B8 | 0.57 | 85,570 | 48,828.48 |
1.55 | 1313 HK | CHINA RESOURCES CEMENT | B41XC98 | 0.37 | 125,600 | 46,818.41 |
1.51 | 600547 C1 | SHANDONG GOLD-A | BP3R5D0 | 3.49 | 13,020 | 45,431.73 |
1.48 | 002460 C2 | GANFENG LITHIU-A | BD5CB19 | 8.75 | 5,090 | 44,556.65 |
1.46 | 603993 C1 | CMOC GROUP LTD-A | BP3R574 | 0.74 | 59,400 | 43,966.19 |
1.38 | 600346 C1 | HENGLI PETROC-A | BFB4HL5 | 2.18 | 19,120 | 41,701.46 |
1.30 | 002466 C2 | TIANQI LITHIUM CORP-A | BD5CKH8 | 10.35 | 3,800 | 39,323.55 |
1.30 | 600111 C1 | CHINA NORTHERN-A | BP3R370 | 3.33 | 11,800 | 39,278.16 |
1.29 | 600010 C1 | INNER MONGOLIA-A | BP3R488 | 0.26 | 152,900 | 39,017.48 |
1.24 | 000792 C2 | QINGHAI SALT-A | BD5CNB3 | 2.65 | 14,100 | 37,412.08 |
1.23 | 601600 C1 | ALUMINUM CORP-A | BP3R4D3 | 0.77 | 48,300 | 37,180.30 |
1.22 | 600585 C1 | ANHUI CONCH-A | BP3R2Z1 | 3.56 | 10,300 | 36,710.25 |
1.19 | 002812 C2 | YUNNAN ENERGY-A | BFCCR30 | 12.91 | 2,775 | 35,833.08 |
1.14 | 603659 C1 | SHANGHAI PUTAI-A | BF2DZJ5 | 5.08 | 6,786 | 34,442.09 |
1.14 | 603799 C1 | ZHEJIANG HUAYO-A | BFF5BV2 | 6.70 | 5,109 | 34,213.90 |
1.09 | 600426 C1 | SHANDONG HUALU-A | BP3RDC5 | 4.14 | 7,920 | 32,794.59 |
1.06 | 600989 C1 | NINGXIA BAOFEN-A | BK4XS99 | 1.71 | 18,600 | 31,887.44 |
0.96 | 600176 C1 | CHINA JUSHI CO LTD -A | BP3RDW5 | 1.94 | 14,859 | 28,825.78 |
0.94 | 002709 C2 | GUANGZHOU TINC-A | BD5LR63 | 5.89 | 4,820 | 28,391.52 |
0.77 | 600362 C1 | JIANGXI COPPER CO LTD-A | BP3R4R7 | 2.61 | 8,900 | 23,200.64 |
0.73 | 601216 C1 | INNER MONGOLIA-A | BP3R7B2 | 0.61 | 36,000 | 22,078.26 |
0.73 | 000975 C2 | YINTAI GOLD CO LTD-A | BD5CF40 | 1.76 | 12,520 | 21,975.91 |
0.70 | 002601 C2 | LB GROUP CO LTD-A | BD5LS71 | 2.20 | 9,600 | 21,140.99 |
0.69 | CASH | 1.00 | 20,788 | 20,787.96 | ||
0.69 | 600219 C1 | SHANDONG NANSH-A | BP3R9D8 | 0.43 | 48,400 | 20,675.74 |
0.67 | 600160 C1 | ZHEJIANG JUHUA CO-A | BP3R983 | 1.89 | 10,700 | 20,199.35 |
0.66 | 000932 C2 | HUNAN VALIN ST-A | BD5M0H8 | 0.68 | 29,100 | 19,774.85 |
0.64 | 000630 C2 | TONGLING NONFE-A | BD5CMD8 | 0.41 | 46,500 | 19,208.51 |
0.62 | 000629 C2 | PANGANG GROUP -A | BKDQ7V4 | 0.57 | 32,400 | 18,591.42 |
0.61 | 002078 C2 | SHANDONG SUN -A | BD5CC94 | 1.50 | 12,300 | 18,451.00 |
0.61 | 002340 C2 | GEM CO LTD-A | BD5CFW8 | 0.94 | 19,400 | 18,243.19 |
0.59 | 603260 C1 | HOSHINE SILICO-A | BFYQH85 | 9.56 | 1,850 | 17,683.76 |
0.58 | 601233 C1 | TONGKUN GROUP CO LTD-A | BP3RGF9 | 1.72 | 10,100 | 17,372.18 |
0.55 | 000709 C2 | HESTEEL CO LTD-A | BD5CNS0 | 0.33 | 50,600 | 16,550.52 |
0.53 | 600486 C1 | JIANGSU YANGNO-A | BP3RGP9 | 11.94 | 1,350 | 16,113.32 |
0.52 | 600549 C1 | XIAMEN TUNGSTEN CO LTD-A | BP3R6F9 | 2.59 | 6,100 | 15,789.76 |
0.52 | 000703 C2 | HENGYI PETROCH-A | BD5M1L9 | 0.96 | 16,300 | 15,649.76 |
0.50 | 000301 C2 | EASTERN SHENGH-A | BD5LSB5 | 1.60 | 9,500 | 15,188.32 |
0.50 | 300699 C2 | WEIHAI GUANGWE-A | BFY8H81 | 4.26 | 3,520 | 15,002.16 |
0.48 | 000825 C2 | SHANXI TAIGANG-A | BD5CLM0 | 0.57 | 25,400 | 14,467.32 |
0.48 | 600688 C1 | SINOPEC SHANG-A | BP3R596 | 0.44 | 32,500 | 14,433.35 |
0.46 | 002648 C2 | SATELLITE CHEMIC | BFCCQG6 | 1.77 | 7,792 | 13,797.86 |
0.45 | 601992 C1 | BBMG CORPORATION-A | BP3R5N0 | 0.31 | 43,800 | 13,647.07 |
0.43 | 000807 C2 | YUNNAN ALUMINIUM CO LTD-A | BD5CB75 | 1.74 | 7,500 | 13,048.17 |
0.41 | 600801 C1 | HUAXIN CEMENT CO LTD-A | BP3RD36 | 1.84 | 6,650 | 12,225.66 |
0.40 | 002430 C2 | HANGZHOU OXYGE-A | BFY8GG2 | 5.03 | 2,400 | 12,079.60 |
0.39 | 002409 C2 | JIANGSU YOKE TECHNOLOGY-A | BFY8GF1 | 10.40 | 1,125 | 11,702.11 |
0.38 | 603737 C1 | SKSHU PAINT CO LTD-A | BYV1VL7 | 12.85 | 893 | 11,475.75 |
0.37 | 300037 C2 | SHENZHEN CAPCH-A | BD5LRQ3 | 6.79 | 1,620 | 11,006.39 |
0.36 | 000408 C2 | ZANGGE MINING CO LTD-A | BQ3RQ45 | 3.20 | 3,400 | 10,881.23 |
0.36 | 688122 C1 | WESTERN SUPERCON | BK71F00 | 11.08 | 978 | 10,833.50 |
0.36 | 002756 C2 | YONGXING SPECI-A | BMVB2H6 | 9.02 | 1,196 | 10,793.25 |
0.35 | 002738 C2 | SINOMINE RESOU-A | BNR4M32 | 7.47 | 1,400 | 10,456.86 |
0.35 | 002145 C2 | CNNC HUA YUAN TITANIUM -A | BD5LTP6 | 0.89 | 11,770 | 10,421.00 |
0.33 | 600884 C1 | NINGBO SHANSHAN CO LTD-A | BP3RF63 | 2.09 | 4,700 | 9,800.29 |
0.32 | 002080 C2 | SINOMA SCIENCE-A | BD5LVM7 | 2.73 | 3,500 | 9,543.28 |
0.32 | 300919 C2 | CNGR ADVANCED -A | BP91MT1 | 8.17 | 1,165 | 9,514.86 |
0.31 | 000723 C2 | SHANXI MEIJIN-A | BFCCPV4 | 1.02 | 9,100 | 9,288.66 |
0.31 | 002064 C2 | HUAFON CHEMICAL CO LTD -A | BD5M089 | 0.94 | 9,800 | 9,243.26 |
0.30 | 000831 C2 | CHINA RARE EAR-A | BFY8HG9 | 4.36 | 2,100 | 9,154.44 |
0.30 | 600985 C1 | HUAIBEI MINING-A | BS7K376 | 1.90 | 4,700 | 8,938.88 |
0.30 | 300769 C2 | SHENZHEN DYNAN-A | BK71726 | 15.27 | 584 | 8,917.94 |
0.29 | 600096 C1 | YUNNAN YUNTIANHUA CO-A | BP3RBJ8 | 2.39 | 3,700 | 8,831.45 |
0.28 | 000933 C2 | HENAN SHENHUO-A | BD6QWQ2 | 1.87 | 4,500 | 8,399.89 |
0.27 | 301035 C2 | SHANDONG WEIFA-A | BQ3RQN4 | 11.00 | 750 | 8,247.63 |
0.26 | 002240 C2 | CHENGXIN LITHI-A | BFCCQ55 | 4.40 | 1,800 | 7,920.26 |
0.26 | 300390 C2 | CANMAX TECHNOLOGIES CO | BMQBTG9 | 4.77 | 1,658 | 7,905.49 |
0.25 | 300395 C2 | HUBEI FEILIHUA-A | BMTCW04 | 6.88 | 1,100 | 7,569.63 |
0.25 | 002532 C2 | TIANSHAN ALUMI-A | BMQBT81 | 0.90 | 8,300 | 7,489.13 |
0.25 | 600392 C1 | SHENGHE RESOUC-A | BFYQHK7 | 1.81 | 4,100 | 7,422.02 |
0.25 | 002541 C2 | ANHUI HONGLU-A | BMTCVM9 | 4.01 | 1,850 | 7,412.57 |
0.25 | 300568 C2 | SHENZHEN SENIO-A | BHQPSF8 | 2.31 | 3,200 | 7,403.41 |
0.25 | 000960 C2 | YUNNAN TIN CO LTD-A | BD5CHF5 | 2.05 | 3,600 | 7,379.72 |
0.24 | 000683 C2 | INNER MONG YUA-A | BD5LZB4 | 0.94 | 7,700 | 7,251.71 |
0.23 | 002092 C2 | XINJIANG ZHONG-A | BD5CB97 | 0.94 | 7,425 | 7,003.19 |
0.23 | 601899 C1 | ZIJIN MINING-A | BP3R400 | 1.51 | 4,600 | 6,945.77 |
0.23 | 002497 C2 | SICHUAN YAHUA-A | BD5LSZ9 | 2.56 | 2,700 | 6,901.36 |
0.23 | 601168 C1 | WESTERN MINING CO -A | BP3R7X4 | 1.46 | 4,700 | 6,878.10 |
0.22 | 002408 C2 | ZIBO QIXIANG-A | BD5LZV4 | 0.88 | 7,700 | 6,763.19 |
0.22 | 000830 C2 | LUXI CHEMICAL-A | BD5C7W2 | 1.51 | 4,400 | 6,637.58 |
0.22 | 600295 C1 | INNER MONGOLIA-A | BP3RH89 | 2.05 | 3,220 | 6,600.75 |
0.22 | 600338 C1 | TIBET SUMMIT R-A | BFB4HB5 | 2.53 | 2,575 | 6,509.25 |
0.21 | 600141 C1 | HUBEI XINGFA-A | BP3RHC3 | 3.06 | 2,100 | 6,433.57 |
0.21 | 000401 C2 | TANGSHAN JIDON-A | BD5CFH3 | 1.09 | 5,700 | 6,211.94 |
0.20 | 002407 C2 | DO-FLUORIDE NE-A | BD5C8H4 | 2.86 | 2,135 | 6,098.32 |
0.20 | 603077 C1 | SICHUAN HEBANG-A | BP3RF41 | 0.34 | 17,800 | 5,997.79 |
0.20 | 000893 C2 | ASIA-POTASH-A | BD5LTW3 | 3.27 | 1,800 | 5,882.46 |
0.19 | 600711 C1 | CHENGTUN MININ-A | BTFRHJ6 | 0.68 | 8,600 | 5,844.11 |
0.19 | 002192 C2 | YOUNGY CO LTD-A | BD5CQT2 | 8.88 | 655 | 5,819.60 |
0.19 | 688779 C1 | HUNAN CHANGYUA-A | BNRLFZ6 | 1.61 | 3,577 | 5,749.06 |
0.19 | 600673 C1 | GUANGDONG HEC -A | BP3R819 | 1.01 | 5,600 | 5,676.62 |
0.18 | 002831 C2 | SHENZHEN YUTO -A | BD6QWS4 | 3.39 | 1,600 | 5,418.34 |
0.17 | 002326 C2 | ZHEJIANG YONGTAI TECH-A | BD5CCP0 | 2.31 | 2,200 | 5,092.94 |
0.01 | CHINESE YUAN RENMINBI | 0.14 | 2,632 | 371.02 | ||
0.00 | 246 HK | REAL GOLD MINING LTD | B4W9262 | 0.00 | 97,864 | 0.12 |
0.00 | HONG KONG DOLLAR | 0.20 | 0 | 0.01 | ||
0.00 | 67 HK | CHINA LUMENA NEW MATERIAL | B51Z6D3 | 0.00 | 48 | 0.00 |
Return on Equity | 12.90% | |
Weighted Avg. Market Cap | 13,204 M | |
2022 | 2023 | |
Price-to-earnings | 9.89 | 8.82 |
Price-to-book value | 1.19 | 1.09 |
Source: AltaVista Research, LLC
Versus | Beta |
---|---|
S&P 500 | 0.66 |
NASDAQ-100 | 0.50 |
MSCI EAFE | 0.93 |
MSCI Emg. Mkts | 1.25 |
Standard Deviation | 31.70% |
Source: AltaVista Research, LLC
Investing involves risk, including the possible loss of principal. International investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles, or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Securities focusing on a single country and narrowly focused investments may be subject to higher volatility. CHIM is non-diversified.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.
Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by MSCI, nor does MSCI make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with MSCI.