NAV | $19.42 | Daily Change | -$0.55 | -2.75% |
Market Price | $19.37 | Daily Change | -$0.23 | -1.17% |
CHIM is a targeted play on the Materials Sector in China – the world's second largest economy by GDP.
In a single trade, CHIM delivers access to dozens of materials companies within the MSCI China Index, providing investors an efficient vehicle to express a sector view on China.
The Index incorporates all eligible securities as per MSCI's Global Investable Market Index Methodology, including China A, B and H shares, Red chips, P chips and foreign listings, among others.
Inception Date | 01/12/10 |
Total Expense Ratio | 0.66% |
Net Assets | $4.86 million |
NAV | $19.42 |
Fact Sheet |
The Global X MSCI China Materials ETF (CHIM) seeks to invest in large- and mid-capitalization segments of the MSCI China Index that are classified in the Materials Sector as per the Global Industry Classification System (GICS).
The Global X MSCI China Materials ETF (CHIM) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI China Materials 10/50 Index.
Ticker | CHIM |
Bloomberg Index Ticker | NU721934 |
CUSIP | 37950E242 |
ISIN | US37950E2422 |
Primary Exchange | NYSE Arca |
Shares Outstanding | 249,971 |
Number of Holdings | 107 |
30-Day Median Bid-Ask Spread | 0.64% |
30-Day SEC Yield | 2.39% |
Distribution Frequency | Semi-Annually |
NAV | $19.42 | Daily Change | -$0.55 | -2.75% |
Market Price | $19.37 | Daily Change | -$0.23 | -1.17% |
As of recent (12/31/22)
As of recent (12/31/22)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | -24.09% | -24.20% | -23.58% |
3 Years | 3.48% | 3.13% | 4.22% |
5 Years | -0.53% | -0.46% | 0.26% |
10 Years | 2.56% | 2.50% | 2.93% |
Since Inception | -1.89% | -1.90% | -1.46% |
1 Year | -9.46% | -10.59% | -8.81% |
3 Years | 12.73% | 12.85% | 12.19% |
5 Years | -0.24% | -0.39% | 0.55% |
10 Years | 3.54% | 3.45% | 3.91% |
Since Inception | -0.90% | -0.91% | -0.47% |
Year-to-Date | -24.09% | -24.20% | -23.58% |
1 Month | -1.74% | -3.58% | -1.72% |
3 Months | 8.94% | 9.48% | 9.05% |
Since Inception | -21.89% | -21.99% | -17.41% |
Year-to-Date | 13.80% | 13.76% | 13.92% |
1 Month | 13.80% | 13.76% | 13.92% |
3 Months | 38.24% | 38.04% | 38.50% |
Since Inception | -11.11% | -11.25% | -5.91% |
The Fund investment objective and investment strategies changed effective December 6, 2018. Index performance reflects the performance of the Solactive China Materials Total Return Index through December 4, 2018, and the MSCI China Materials 10/50 Index thereafter.
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
9.34 | 2899 HK | ZIJIN MINING-H | 6725299 | 1.56 | 290,259 | 453,544.14 |
5.69 | 914 HK | CONCH CEMENT-H | 6080396 | 3.62 | 76,270 | 276,067.63 |
4.57 | 3323 HK | CHINA NATL BDG-H | B0Y91C1 | 0.89 | 248,800 | 221,651.64 |
4.21 | 1772 HK | GANFENG LITHIU-H | BZ9NS11 | 8.74 | 23,360 | 204,239.79 |
3.73 | 600309 C1 | WANHUA CHEMIC-A | BP3R3S1 | 14.57 | 12,422 | 180,965.26 |
3.40 | 1378 HK | CHINA HONGQIAO GROUP LTD | B44ZV94 | 1.08 | 152,600 | 164,927.77 |
2.85 | 3993 HK | CMOC GROUP LTD-H | B1VRCG6 | 0.58 | 239,654 | 138,365.01 |
2.85 | 2600 HK | ALUMINUM CORP-H | 6425395 | 0.51 | 271,339 | 138,329.75 |
2.58 | 358 HK | JIANGXI COPPER CO LTD-H | 6000305 | 1.64 | 76,591 | 125,338.98 |
2.07 | 189 HK | DONGYUE GROUP | B29MXW3 | 1.17 | 85,700 | 100,269.05 |
1.94 | 2689 HK | NINE DRAGONS PAP | B0WC2B8 | 0.84 | 112,570 | 94,117.40 |
1.89 | 1313 HK | CHINA RESOURCES CEMENT | B41XC98 | 0.55 | 165,200 | 91,588.87 |
1.85 | 1787 HK | SHANDONG GOLD -H | BFD2096 | 1.87 | 48,050 | 90,023.13 |
1.74 | 600019 C1 | BAOSHAN IRON & STEEL CO-A | BP3R2Y0 | 0.89 | 95,100 | 84,363.24 |
1.63 | 002493 C2 | RONGSHENG PETR-A | BD5CL20 | 1.89 | 42,000 | 79,266.23 |
1.59 | 002812 C2 | YUNNAN ENERGY-A | BFCCR30 | 21.44 | 3,600 | 77,190.07 |
1.57 | 002460 C2 | GANFENG LITHIU-A | BD5CB19 | 11.34 | 6,740 | 76,401.25 |
1.55 | 1818 HK | ZHAOJIN MINING-H | B1H5082 | 1.12 | 67,100 | 75,257.29 |
1.39 | 600111 C1 | CHINA NORTHERN-A | BP3R370 | 4.32 | 15,600 | 67,315.05 |
1.39 | 002466 C2 | TIANQI LITHIUM CORP-A | BD5CKH8 | 13.45 | 5,000 | 67,259.54 |
1.38 | 000792 C2 | QINGHAI SALT-A | BD5CNB3 | 3.66 | 18,300 | 67,005.30 |
1.36 | 603993 C1 | CMOC GROUP LTD-A | BP3R574 | 0.84 | 78,800 | 66,084.27 |
1.30 | 603799 C1 | ZHEJIANG HUAYO-A | BFF5BV2 | 9.51 | 6,659 | 63,326.37 |
1.30 | 600346 C1 | HENGLI PETROC-A | BFB4HL5 | 2.51 | 25,120 | 63,125.59 |
1.25 | 600010 C1 | INNER MONGOLIA-A | BP3R488 | 0.30 | 200,900 | 60,488.05 |
1.15 | 600585 C1 | ANHUI CONCH-A | BP3R2Z1 | 4.21 | 13,300 | 55,944.89 |
1.09 | 600426 C1 | SHANDONG HUALU-A | BP3RDC5 | 5.14 | 10,320 | 53,080.09 |
1.03 | 601600 C1 | ALUMINUM CORP-A | BP3R4D3 | 0.78 | 64,300 | 50,052.14 |
1.02 | 603659 C1 | SHANGHAI PUTAI-A | BF2DZJ5 | 8.01 | 6,180 | 49,503.90 |
1.00 | 600547 C1 | SHANDONG GOLD-A | BP3R5D0 | 2.81 | 17,220 | 48,331.43 |
0.89 | 002709 C2 | GUANGZHOU TINC-A | BD5LR63 | 6.93 | 6,260 | 43,377.85 |
0.86 | 600176 C1 | CHINA JUSHI CO LTD -A | BP3RDW5 | 2.13 | 19,659 | 41,808.62 |
0.83 | 002601 C2 | LB GROUP CO LTD-A | BD5LS71 | 3.19 | 12,600 | 40,212.96 |
0.79 | 600989 C1 | NINGXIA BAOFEN-A | BK4XS99 | 1.98 | 19,400 | 38,323.03 |
0.69 | 600219 C1 | SHANDONG NANSH-A | BP3R9D8 | 0.53 | 63,400 | 33,521.82 |
0.69 | 600160 C1 | ZHEJIANG JUHUA CO-A | BP3R983 | 2.36 | 14,100 | 33,237.62 |
0.67 | 600362 C1 | JIANGXI COPPER CO LTD-A | BP3R4R7 | 2.80 | 11,700 | 32,718.14 |
0.67 | 000629 C2 | PANGANG GROUP -A | BKDQ7V4 | 0.76 | 42,600 | 32,284.58 |
0.64 | 603260 C1 | HOSHINE SILICO-A | BFYQH85 | 13.80 | 2,250 | 31,049.98 |
0.64 | 000630 C2 | TONGLING NONFE-A | BD5CMD8 | 0.50 | 61,500 | 30,891.36 |
0.63 | 601216 C1 | INNER MONGOLIA-A | BP3R7B2 | 0.65 | 47,400 | 30,631.40 |
0.62 | 000975 C2 | YINTAI GOLD CO LTD-A | BD5CF40 | 1.84 | 16,420 | 30,145.26 |
0.62 | 601233 C1 | TONGKUN GROUP CO LTD-A | BP3RGF9 | 2.29 | 13,100 | 30,014.54 |
0.61 | 002340 C2 | GEM CO LTD-A | BD5CFW8 | 1.17 | 25,400 | 29,806.86 |
0.60 | 600486 C1 | JIANGSU YANGNO-A | BP3RGP9 | 16.29 | 1,800 | 29,323.66 |
0.60 | 601899 C1 | ZIJIN MINING-A | BP3R400 | 1.67 | 17,400 | 29,107.76 |
0.59 | 000301 C2 | EASTERN SHENGH-A | BD5LSB5 | 2.29 | 12,500 | 28,584.75 |
0.59 | 300699 C2 | WEIHAI GUANGWE-A | BFY8H81 | 10.21 | 2,800 | 28,581.08 |
0.58 | 000932 C2 | HUNAN VALIN ST-A | BD5M0H8 | 0.74 | 38,100 | 28,314.66 |
0.55 | 600549 C1 | XIAMEN TUNGSTEN CO LTD-A | BP3R6F9 | 3.41 | 7,900 | 26,918.50 |
0.54 | 002078 C2 | SHANDONG SUN -A | BD5CC94 | 1.65 | 15,900 | 26,201.48 |
0.51 | 000703 C2 | HENGYI PETROCH-A | BD5M1L9 | 1.14 | 21,700 | 24,668.15 |
0.51 | 002648 C2 | SATELLITE CHEMIC | BFCCQG6 | 2.59 | 9,492 | 24,591.90 |
0.48 | 000709 C2 | HESTEEL CO LTD-A | BD5CNS0 | 0.35 | 66,200 | 23,140.39 |
0.47 | 000825 C2 | SHANXI TAIGANG-A | BD5CLM0 | 0.66 | 34,200 | 22,653.66 |
0.44 | 603737 C1 | SKSHU PAINT CO LTD-A | BYV1VL7 | 18.07 | 1,193 | 21,551.69 |
0.44 | 601992 C1 | BBMG CORPORATION-A | BP3R5N0 | 0.37 | 57,600 | 21,403.20 |
0.43 | 600801 C1 | HUAXIN CEMENT CO LTD-A | BP3RD36 | 2.37 | 8,750 | 20,716.14 |
0.42 | 600688 C1 | SINOPEC SHANG-A | BP3R596 | 0.48 | 42,700 | 20,319.30 |
0.39 | 688122 C1 | WESTERN SUPERCON | BK71F00 | 14.63 | 1,296 | 18,956.43 |
0.39 | 000408 C2 | ZANGGE MINING CO LTD-A | BQ3RQ45 | 4.11 | 4,600 | 18,903.46 |
0.39 | 300769 C2 | SHENZHEN DYNAN-A | BK71726 | 37.75 | 500 | 18,872.91 |
0.39 | 002756 C2 | YONGXING SPECI-A | BMVB2H6 | 15.96 | 1,175 | 18,756.99 |
0.37 | 002430 C2 | HANGZHOU OXYGE-A | BFY8GG2 | 5.53 | 3,200 | 17,704.41 |
0.36 | 000831 C2 | CHINA RARE EAR-A | BFY8HG9 | 6.45 | 2,700 | 17,416.54 |
0.35 | 000807 C2 | YUNNAN ALUMINIUM CO LTD-A | BD5CB75 | 1.97 | 8,700 | 17,160.54 |
0.35 | 000723 C2 | SHANXI MEIJIN-A | BFCCPV4 | 1.41 | 12,100 | 17,042.75 |
0.34 | 002080 C2 | SINOMA SCIENCE-A | BD5LVM7 | 3.51 | 4,700 | 16,491.11 |
0.33 | 600096 C1 | YUNNAN YUNTIANHUA CO-A | BP3RBJ8 | 3.31 | 4,900 | 16,214.11 |
0.33 | 600884 C1 | NINGBO SHANSHAN CO LTD-A | BP3RF63 | 2.79 | 5,700 | 15,881.01 |
0.31 | 300390 C2 | SUZHOU TA&A UL-A | BMQBTG9 | 9.10 | 1,675 | 15,235.32 |
0.31 | 000933 C2 | HENAN SHENHUO-A | BD6QWQ2 | 2.63 | 5,700 | 14,985.24 |
0.31 | 002064 C2 | HUAFON CHEMICAL CO LTD -A | BD5M089 | 1.17 | 12,800 | 14,983.18 |
0.30 | 300037 C2 | SHENZHEN CAPCH-A | BD5LRQ3 | 6.94 | 2,120 | 14,718.29 |
0.30 | 300919 C2 | CNGR ADVANCED -A | BP91MT1 | 11.22 | 1,300 | 14,587.22 |
0.30 | 002240 C2 | CHENGXIN LITHI-A | BFCCQ55 | 6.04 | 2,400 | 14,487.35 |
0.30 | 002192 C2 | YOUNGY CO LTD-A | BD5CQT2 | 16.56 | 875 | 14,485.88 |
0.30 | 002738 C2 | SINOMINE RESOU-A | BNR4M32 | 12.62 | 1,140 | 14,384.16 |
0.29 | 300568 C2 | SHENZHEN SENIO-A | BHQPSF8 | 3.39 | 4,200 | 14,224.74 |
0.29 | 002532 C2 | TIANSHAN ALUMI-A | BMQBT81 | 1.30 | 10,700 | 13,923.66 |
0.29 | 002145 C2 | CNNC HUA YUAN TITANIUM -A | BD5LTP6 | 1.15 | 12,070 | 13,880.49 |
0.28 | 000683 C2 | INNER MONG YUA-A | BD5LZB4 | 1.35 | 10,100 | 13,662.08 |
0.27 | 600392 C1 | SHENGHE RESOUC-A | BFYQHK7 | 2.43 | 5,300 | 12,875.00 |
0.26 | 600141 C1 | HUBEI XINGFA-A | BP3RHC3 | 4.61 | 2,700 | 12,439.82 |
0.25 | 002497 C2 | ICHUAN YAHUA-A | BD5LSZ9 | 3.72 | 3,300 | 12,262.25 |
0.25 | 002541 C2 | ANHUI HONGLU-A | BMTCVM9 | 4.88 | 2,450 | 11,953.68 |
0.25 | 600338 C1 | TIBET SUMMIT R-A | BFB4HB5 | 3.76 | 3,175 | 11,937.67 |
0.25 | 600985 C1 | HUAIBEI MINING-A | BS7K376 | 1.95 | 6,100 | 11,870.84 |
0.24 | 002409 C2 | JIANGSU YOKE TECHNOLOGY-A | BFY8GF1 | 7.71 | 1,500 | 11,561.68 |
0.24 | 002092 C2 | XINJIANG ZHONG-A | BD5CB97 | 1.17 | 9,825 | 11,471.90 |
0.23 | 002407 C2 | DO-FLUORIDE NE-A | BD5C8H4 | 5.31 | 2,125 | 11,288.68 |
0.23 | 000830 C2 | LUXI CHEMICAL-A | BD5C7W2 | 1.95 | 5,600 | 10,922.50 |
0.22 | 601168 C1 | WESTERN MINING CO -A | BP3R7X4 | 1.67 | 6,500 | 10,854.49 |
0.22 | 603077 C1 | SICHUAN HEBANG-A | BP3RF41 | 0.47 | 23,200 | 10,801.47 |
0.22 | 002408 C2 | ZIBO QIXIANG-A | BD5LZV4 | 1.06 | 10,100 | 10,754.62 |
0.22 | 000960 C2 | YUNNAN TIN CO LTD-A | BD5CHF5 | 2.21 | 4,800 | 10,624.05 |
0.21 | 600711 C1 | CHENGTUN MININ-A | BTFRHJ6 | 0.94 | 11,000 | 10,355.87 |
0.21 | 000893 C2 | ASIA-POTASH-A | BD5LTW3 | 4.25 | 2,400 | 10,197.54 |
0.21 | 600295 C1 | INNER MONGOLIA-A | BP3RH89 | 2.42 | 4,120 | 9,972.18 |
0.20 | 600673 C1 | GUANGDONG HEC -A | BP3R819 | 1.40 | 7,000 | 9,797.76 |
0.20 | 002831 C2 | SHENZHEN YUTO -A | BD6QWS4 | 4.44 | 2,200 | 9,764.57 |
0.20 | 000401 C2 | TANGSHAN JIDON-A | BD5CFH3 | 1.27 | 7,500 | 9,539.27 |
0.19 | 002326 C2 | ZHEJIANG YONGTAI TECH-A | BD5CCP0 | 3.50 | 2,600 | 9,088.37 |
0.18 | 300395 C2 | HUBEI FEILIHUA-A | BMTCW04 | 7.74 | 1,100 | 8,517.34 |
0.16 | 301035 C2 | SHANDONG WEIFA-A | BQ3RQN4 | 11.07 | 700 | 7,751.85 |
0.08 | CASH | 1.00 | 3,951 | 3,951.25 | ||
0.00 | 246 HK | REAL GOLD MINING LTD | B4W9262 | 0.00 | 97,864 | 0.12 |
0.00 | HONG KONG DOLLAR | 0.20 | 0 | 0.01 | ||
0.00 | 67 HK | CHINA LUMENA NEW MATERIAL | B51Z6D3 | 0.00 | 48 | 0.00 |
Return on Equity | 14.30% | |
Weighted Avg. Market Cap | 14,085 M | |
2022 | 2023 | |
Price-to-earnings | 10.96 | 9.56 |
Price-to-book value | 1.44 | 1.31 |
Source: AltaVista Research, LLC
Versus | Beta |
---|---|
S&P 500 | 0.58 |
MSCI EAFE | 0.79 |
MSCI Emg. Mkts | 1.01 |
Standard Deviation | 32.80% |
Source: AltaVista Research, LLC
Investing involves risk, including the possible loss of principal. International investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles, or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Securities focusing on a single country and narrowly focused investments may be subject to higher volatility. CHIM is non-diversified.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.
Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by MSCI, nor does MSCI make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with MSCI.