CHIX


MSCI China Financials ETF

Reasons to Consider CHIX

Targeted Exposure

CHIX is a targeted play on the Financials Sector in China – the world's second largest economy by GDP.

ETF Efficiency

In a single trade, CHIX delivers access to dozens of financials companies within the MSCI China Index, providing investors an efficient vehicle to express a sector view on China.

All Share Exposure

The Index incorporates all eligible securities as per MSCI's Global Investable Market Index Methodology, including China A, B and H shares, Red chips, P chips and foreign listings, among others.

Key Information As of 09/22/23

Inception Date 12/10/09
Total Expense Ratio 0.66%
Net Assets $22.43 million
NAV $11.99
Fact Sheet View the document

ETF Summary

The Global X MSCI China Financials ETF (CHIX) seeks to invest in large- and mid-capitalization segments of the MSCI China Index that are classified in the Financials Sector as per the Global Industry Classification System (GICS).

ETF Objective

The Global X MSCI China Financials ETF (CHIX) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI China Financials 10/50 Index.

Trading Details As of 09/21/23

Ticker CHIX
Bloomberg Index Ticker NU721887
CUSIP 37950E606
ISIN US37950E6068
Primary Exchange NYSE Arca
Shares Outstanding 1,870,000
Number of Holdings 96
30-Day Median Bid-Ask Spread 0.36%

Distributions As of 09/22/23

30-Day SEC Yield 5.09%
Distribution Frequency Semi-Annually

ETF Prices As of 09/22/23

NAV $11.99 Daily Change $0.26 2.22%
Market Price $11.91 Daily Change $0.26 2.23%

Performance History

As of recent
(06/30/23)
As of recent
(06/30/23)
Fund NAV Market Price Index
1 Year -6.63% -6.19% -5.99%
3 Years -1.00% -0.63% -0.41%
5 Years -2.91% -2.57% -2.26%
10 Years 3.50% 3.71% 4.24%
Since Inception 1.07% 1.11% 1.67%
1 Year 0.05% 0.75% 0.74%
3 Years -3.88% -3.69% -3.37%
5 Years -3.45% -3.40% -2.80%
10 Years 2.55% 2.51% 3.28%
Since Inception 0.81% 0.79% 1.41%
Year-to-Date 1.10% 2.48% 1.36%
1 Month -0.24% 0.43% -0.21%
3 Months -0.91% 0.18% -0.79%
Since Inception 15.60% 16.14% 25.21%
Year-to-Date -2.29% -1.71% -1.87%
1 Month -10.06% -10.58% -10.07%
3 Months -3.59% -3.68% -3.39%
Since Inception 11.72% 11.40% 21.23%

Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.

Top Holdings As of 09/22/23

Net Assets (%) Ticker Name SEDOL Market Price ($) Shares Held Market Value ($)
9.26 939 HK CHINA CONSTRUCTION BANK-H B0LMTQ3 0.57 3,640,726 2,076,185.34
9.17 1398 HK IND & COMM BK OF CHINA-H B1G1QD8 0.49 4,223,137 2,057,327.41
8.85 2318 HK PING AN B01FLR7 6.03 329,254 1,984,979.49
8.79 3988 HK BANK OF CHINA LTD-H B154564 0.35 5,582,734 1,970,149.96
5.32 3968 HK CHINA MERCHANTS BANK-H B1DYPZ5 4.16 287,324 1,193,984.07
3.91 2628 HK CHINA LIFE INSURANCE CO-H 6718976 1.59 550,690 875,932.90
3.80 1288 HK ABC-H B60LZR6 0.37 2,281,088 851,663.74
3.21 2328 HK PICC P&C-H 6706250 1.26 571,163 719,348.87
2.57 2601 HK CHINA PACIFIC-H B2Q5H56 2.48 231,862 575,734.26
2.18 3328 HK BANKCOMM-H B0B8Z29 0.61 801,671 488,942.53
1.93 600036 C1 CHINA MERCHANTS BANK-A BP3R273 4.57 94,834 433,341.18
1.82 998 HK CITIC BANK-H B1W0JF2 0.48 857,622 407,926.69
1.74 1658 HK POSTAL SAVINGS-H BD8GL18 0.52 758,100 390,638.29
1.69 6030 HK CITIC SECURITIES CO LTD-H B6SPB49 2.08 181,745 378,320.73
1.40 1339 HK PICC GROUP-H B8RZJZ1 0.36 861,200 313,828.33
1.34 3908 HK CHINA INTERNAT-H BZ169C6 1.93 156,050 301,289.49
1.11 1336 HK NEW CHINA LIFE-H B5730Z1 2.54 97,461 247,986.02
1.06 1988 HK CHINA MINSHENG-H B57JY24 0.34 695,426 238,302.71
1.05 601166 C1 INDUSTRIAL BANK CO LTD -A BP3R295 2.24 104,680 234,861.96
1.03 6881 HK CGS-H B92NYF2 0.53 434,150 231,483.01
0.98 6886 HK HUATAI SECURIT-H BWVFT00 1.34 163,650 219,290.87
0.96 6837 HK HAITONG SECURI-H B71SXC4 0.62 344,700 214,641.41
0.94 966 HK CHINA TAIPING IN 6264048 1.05 199,630 210,582.86
0.93 601288 C1 AGRICULTURAL-A BP3R228 0.49 422,000 207,638.17
0.87 1776 HK GF SECURITIES CO LTD-H BW4NKK8 1.41 138,900 195,361.15
0.85 600030 C1 CITIC SECURITIES CO-A BP3R2J5 3.10 61,780 191,447.09
0.81 6060 HK ZHONGAN ONLINE-H BYZQ099 3.01 60,000 180,669.74
0.79 3360 HK FAR EAST HORIZON LTD B63DLB5 0.75 236,400 176,221.66
0.77 300059 C2 EAST MONEY INF-A BD5CPC8 2.13 80,572 171,828.04
0.75 6818 HK CEB BANK-H B5NRRJ0 0.30 560,700 169,194.34
0.73 601328 C1 BANK OF COMMUN-A BP3R2G2 0.79 206,700 163,745.21
0.67 QFIN QIFU TECHNOLOGY INC BFMV9Y2 15.42 9,799 151,100.58
0.67 600000 C1 SHANG PUDONG-A BP3R2B7 0.98 151,814 149,395.17
0.67 1359 HK CHINA CINDA-H BGY6SV2 0.10 1,460,400 149,384.34
0.65 601601 C1 CHINA PACIFIC-A BP3R2K6 4.06 36,050 146,497.52
0.61 002142 C2 BANK OF NINGBO CO LTD -A BD5CP06 3.83 35,820 137,020.55
0.51 601658 C1 POSTAL SAVINGS-A BL61XF9 0.69 163,800 113,820.94
0.49 601818 C1 CHINA EVERBRIG-A BP3R2P1 0.42 257,600 109,094.95
0.47 600016 C1 CHINA MINSHENG BANKING-A BP3R2C8 0.52 199,800 104,880.45
0.46 601688 C1 HUATAI SECURIT-A BP3R3B4 2.30 45,050 103,730.00
0.43 600919 C1 BANK OF JIANGSU CO LTD-A BYW5MY8 0.98 97,730 95,904.99
0.41 601211 C1 GUOTAI JUNAN S-A BYQDMZ9 2.04 44,944 91,782.16
0.39 601066 C1 CSC FINANCIAL CO LTD-A BDZRFN4 3.44 25,725 88,426.66
0.39 300033 C2 HITHINK ROYALF-A BD5CN46 20.84 4,235 88,237.75
0.39 600999 C1 CHINA MERCHANT-A BP3R303 1.94 45,180 87,681.86
0.38 600837 C1 HAITONG SECURI-A BP3R2S4 1.40 61,400 86,172.49
0.37 601628 C1 CHINA LIFE INSURANCE CO-A BP3R251 5.11 16,402 83,850.55
0.37 000166 C2 SHENWAN HONGYU-A BD5CPV7 0.60 137,200 82,926.43
0.37 601169 C1 BANK OF BEIJING CO LTD -A BP3R2W8 0.64 129,700 82,481.82
0.35 000776 C2 GF SECURITIES CO LTD-A BD5CQ36 2.06 37,800 77,711.15
0.34 601229 C1 BANK OF SHANGHAI CO LTD-A BD8P9J9 0.85 91,098 77,160.96
0.34 LU LUFAX HOLDING LTD-ADR BNDK6G5 1.14 66,404 75,700.56
0.33 601336 C1 NEW CHINA LIFE-A BP3R3F8 5.19 14,437 74,913.12
0.33 600958 C1 ORIENT SECURIT-A BZ0D003 1.35 55,324 74,839.52
0.33 601788 C1 EVERBRIG SEC -A BZ0D1Y4 2.34 31,532 73,727.73
0.33 601398 C1 IND & COMM BK OF CHINA-A BP3R217 0.65 112,300 72,955.56
0.32 600926 C1 BANK OF HANGZHOU CO LTD-A BYW5MZ9 1.54 46,995 72,589.84
0.32 601009 C1 BANK OF NANJING CO LTD -A BP3R529 1.10 65,384 72,048.98
0.31 601838 C1 BANK OF CHENGDU CO LTD-A BFYQHF2 1.92 36,000 69,125.92
0.31 600015 C1 HUAXIA BANK CO LTD-A BP3R2T5 0.78 88,100 68,584.27
0.30 601995 C1 CHINA INTERNAT-A BMYPCF3 5.23 12,785 66,849.10
0.28 601555 C1 SOOCHOW SECURI-A BP3R6Z9 1.18 53,384 62,849.90
0.28 601916 C1 CHINA ZHESHANG-A BK96BF0 0.35 175,200 61,951.82
0.28 002736 C2 GUOSEN SECURIT-A BD5CPR3 1.29 47,645 61,578.53
0.27 601825 C1 SHANGHAI RURAL-A BQ3RWZ8 0.83 72,200 60,263.56
0.27 601377 C1 INDUSTRIAL-A BP3R5B8 0.90 66,970 60,028.62
0.25 600918 C1 ZHONGTAI SECUR-A BMXTWL2 0.99 55,700 55,270.58
0.23 601881 C1 CHINA GALAXY-A BYWPH65 1.55 33,600 52,175.84
0.23 600061 C1 SDIC CAPITAL CO LTD-A BYYFJ78 0.97 52,800 51,235.09
0.22 601108 C1 CAITONG SECURI-A BFY9KS5 1.11 44,610 49,463.07
0.22 601878 C1 ZHESHANG SECUR-A BFB4KN8 1.40 34,740 48,803.84
0.22 601319 C1 PICC HOLDING CO-A BDFS9G8 0.83 58,400 48,344.83
0.21 600109 C1 SINOLINK SECUR-A BP3R4V1 1.29 37,100 47,848.00
0.20 002797 C2 FIRST CAPITAL -A BD73MV7 0.83 55,000 45,681.00
0.20 000783 C2 CHANGJIANG SEC-A BD5CP40 0.82 55,500 45,335.62
0.20 002939 C2 CHINA GREAT WA-A BKDQ811 1.16 39,100 45,229.26
0.20 600369 C1 SOUTHWEST SECU-A BP3R4S8 0.59 77,000 45,168.41
0.20 601577 C1 BANK OF CHANGSHA CO LTD-A BK94875 1.12 39,450 44,228.34
0.20 601696 C1 BOC INTERNATIO-A BL6D355 1.59 27,740 44,178.69
0.20 000728 C2 GUOYUAN SECURI-A BD5CNY6 0.96 46,020 44,151.45
0.19 601077 C1 CHONGQING RURA-A BJLWMG7 0.54 79,900 43,474.80
0.19 601990 C1 NANJING SECURI-A BHWLWS1 1.13 38,200 43,036.35
0.19 002673 C2 WESTERN SECURI-A BD5CP73 0.93 45,700 42,403.84
0.19 601456 C1 GUOLIAN SECURI-A BMCZBW5 1.51 27,700 41,875.07
0.18 601198 C1 DONGXING SECUR-A BYQDMD7 1.15 36,000 41,347.27
0.18 600705 C1 AVIC INDUSTRY-A BP3R4C2 0.50 80,900 40,359.91
0.18 000987 C2 GUANGZHOU YUEX-A BD5C8L8 0.95 42,486 40,353.33
0.18 002966 C2 BANK OF SUZHOU CO LTD-A BK71760 0.97 41,300 40,075.93
0.17 002926 C2 HUAXI SECURITIES CO LTD-A BHQPRV7 1.16 33,590 39,039.67
0.17 002500 C2 SHANXI SECURIT-A BD5CNC4 0.81 47,340 38,345.64
0.16 OTHER PAYABLE & RECEIVABLES 1.00 34,653 34,652.58
0.13 601988 C1 BANK OF CHINA LTD-A BP3R239 0.52 56,000 29,088.92
0.06 601939 C1 CHINA CONSTRUCTION BANK-A BP3R3L4 0.86 16,000 13,771.46
0.06 601901 C1 FOUNDER SECURI-A BP3R411 1.01 12,900 13,048.07
0.06 601318 C1 PING AN INSURA-A BP3R284 6.90 1,800 12,416.52
0.06 000617 C2 CNPC CAPITAL CO LTD-A BD6QTV6 0.89 13,800 12,331.81
0.05 000001 C2 PING AN BANK CO LTD-A BD5CPS4 1.54 7,225 11,130.24
0.04 CHINESE YUAN RENMINBI 0.14 61,177 8,384.68
0.02 CASH 1.00 5,470 5,469.80
0.00 HONG KONG DOLLAR 0.00 0 0.00
Holdings are subject to change. "Cash" denotes U.S. dollars.

Exposure As of 08/31/23

Industry Weight (%)
Major Banks 33.2
Regional Banks 19.3
Investment Banks/Brokers 15.8
Multi-Line Insurance 14.1
Life/Health Insurance 5.8
Property/Casualty Insurance 4.6
Savings Banks 2.2
Investment Managers 1.5
Finance/Rental/Leasing 1.5
Financial Publishing/Services 0.8
Financial Conglomerates 0.5
Other/Cash 0.7

Source: new windowAltaVista Research, LLC

All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.

ETF Characteristics As of 09/21/23

Return on Equity 15.50%
Weighted Avg. Market Cap 19,530 M
2022 2023
Price-to-earnings 5.12 4.57
Price-to-book value 0.73 0.69

Source: new windowAltaVista Research, LLC

ETF Risk Stats As of 08/31/23

Versus Beta
S&P 500 0.33
NASDAQ-100 0.18
MSCI EAFE 0.71
MSCI Emg. Mkts 1.06
Standard Deviation 24.60%

Source: new windowAltaVista Research, LLC

ETF Research

View More Related Research

Investing involves risk, including the possible loss of principal. International investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles, or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Securities focusing on a single country and narrowly focused investments may be subject to higher volatility. CHIX is non-diversified.

Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.

Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.

Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by MSCI, nor does MSCI make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with MSCI.