NAV | $18.06 | Daily Change | $0.21 | 1.18% |
Market Price | $18.20 | Daily Change | $0.18 | 1.00% |
EMFM seeks to improve upon traditional emerging market (EM) funds by excluding the slower-growing, developed EMs of Brazil, Russia, India, China, South Korea and Taiwan, while including higher growth potential frontier markets.
In a single trade, EMFM offers access to 200+ securities from more than two dozen emerging and frontier market countries.1
In addition to balancing geographic exposure, EMFM tracks an index that caps sector concentration at 30%, ensuring stocks are selected from a range of industries.
1Holdings are subject to change. Refer to the EMFM index methodology summary for more details.
Inception Date | 11/06/13 |
Total Expense Ratio | 0.55% |
Net Assets | $22.39 million |
NAV | $18.06 |
Fact Sheet |
The Global X MSCI Next Emerging & Frontier ETF (EMFM) provides investors broad exposure to frontier and next emerging markets, while excluding the more developed emerging markets of Brazil, Russia, India, and China (BRICs), as well as South Korea and Taiwan.
The Global X MSCI Next Emerging & Frontier ETF (EMFM) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI Select Emerging and Frontier Markets Access Index.
Ticker | EMFM |
Bloomberg Index Ticker | NU722163 |
CUSIP | 37950E218 |
ISIN | US37950E2182 |
Primary Exchange | NYSE Arca |
Shares Outstanding | 1,240,000 |
Number of Holdings | 205 |
30-Day Median Bid-Ask Spread | 0.73% |
30-Day SEC Yield | 2.64% |
Distribution Frequency | Semi-Annually |
NAV | $18.06 | Daily Change | $0.21 | 1.18% |
Market Price | $18.20 | Daily Change | $0.18 | 1.00% |
As of recent (12/31/22)
As of recent (12/31/22)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | -8.94% | -8.39% | -8.33% |
3 Years | -1.09% | -1.11% | -0.34% |
5 Years | -2.98% | -2.77% | -2.25% |
Since Inception | -1.04% | -1.01% | -0.32% |
1 Year | -11.50% | -12.12% | -10.92% |
3 Years | 3.31% | 3.86% | 4.08% |
5 Years | -3.34% | -3.16% | -2.62% |
Since Inception | -1.00% | -0.95% | -0.28% |
Year-to-Date | -8.94% | -8.39% | -8.33% |
1 Month | -3.29% | -3.59% | -3.23% |
3 Months | 5.45% | 5.85% | 5.64% |
Since Inception | -9.11% | -8.84% | -2.91% |
Year-to-Date | 0.22% | 0.33% | 0.32% |
1 Month | -3.48% | -4.03% | -3.40% |
3 Months | -3.08% | -3.27% | -2.92% |
Since Inception | -8.91% | -8.54% | -2.60% |
The Fund name, investment objective, and investment strategies changed effective January 16, 2019. Index performance reflects the performance of the Solactive Next Emerging & Frontier Index through January 15, 2019, and the MSCI Select Emerging and Frontier Markets Access Index thereafter.
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
2.18 | TLKM IJ | TELKOM INDONESIA | BD4T6W7 | 0.27 | 1,817,565 | 488,000.51 |
2.08 | WALMEX* MM | WALMART DE MEXIC | BW1YVH8 | 3.88 | 120,080 | 466,415.02 |
1.86 | NBK KK | NATIONAL BANK OF KUWAIT | 6889526 | 3.45 | 120,362 | 415,406.94 |
1.81 | EAND UH | EMIRATES TELECOM GROUP CO | 6322173 | 6.46 | 62,584 | 404,213.01 |
1.74 | BBCA IJ | BANK CENTRAL ASIA TBK PT | B01C1P6 | 0.55 | 704,925 | 390,476.54 |
1.66 | CEZ CP | CEZ AS | 5624030 | 47.43 | 7,843 | 372,003.93 |
1.57 | SMPH PM | SM PRIME HOLDINGS INC | 6818843 | 0.62 | 561,198 | 350,426.67 |
1.53 | STC AB | SAUDI TELECOM CO | B12M7Q5 | 10.22 | 33,533 | 342,729.02 |
1.46 | GFNORTEO MM | GRUPO F BANORT-O | 2421041 | 8.07 | 40,464 | 326,477.44 |
1.31 | RJHI AB | AL RAJHI BANK | B12LZH9 | 19.39 | 15,132 | 293,408.80 |
1.29 | GAPB MM | AERO DEL PACIF-B | B0ZV104 | 17.76 | 16,236 | 288,361.73 |
1.27 | ASII IJ | ASTRA INTERNATIO | B800MQ5 | 0.38 | 742,729 | 284,361.87 |
1.27 | SHP SJ | SHOPRITE HOLDINGS LTD | 6801575 | 11.61 | 24,430 | 283,614.16 |
1.24 | BBRI IJ | BANK RAKYAT INDO | 6709099 | 0.32 | 867,734 | 277,086.78 |
1.22 | CPALL-R TB | CP ALL PCL-NVDR | B08YDH1 | 1.83 | 149,123 | 272,613.79 |
1.19 | TNB MK | TENAGA NASIONAL BHD | 6904612 | 2.12 | 125,800 | 266,366.91 |
1.16 | FAB UH | FIRST ABU DHABI BANK PJSC | 6624471 | 3.67 | 71,005 | 260,622.02 |
1.11 | ASURB MM | AERO DEL SURES-B | 2639349 | 28.43 | 8,768 | 249,249.67 |
1.10 | IQCD QD | INDUSTRIES QATAR | 6673570 | 3.35 | 73,485 | 246,177.52 |
1.07 | HPG VN | HOA PHAT GROUP JSC | B29CC15 | 0.87 | 276,421 | 239,678.16 |
1.04 | ALDAR UH | ALDAR PROPERTIES PJSC | B0LX3Y2 | 1.30 | 179,251 | 233,303.78 |
1.01 | DNP PW | DINO POLSKA SA | BD0YVN2 | 95.12 | 2,385 | 226,855.90 |
1.00 | VNM VN | VIET NAM DAIRY P | B16GLK5 | 3.15 | 71,296 | 224,906.61 |
1.00 | MAREL IR | MAREL HF | 4907958 | 4.00 | 56,023 | 224,301.03 |
1.00 | AOT-R TB | AIRPORTS OF-NVDR | 6741206 | 2.05 | 109,522 | 224,149.18 |
0.98 | BDMS-R TB | BANGKOK DUS-NVDR | B013SV4 | 0.83 | 263,807 | 219,038.59 |
0.97 | PBK MK | PUBLIC BANK BERHAD | B012W42 | 0.89 | 244,335 | 217,975.77 |
0.93 | VIC VN | VINGROUP JSC | B27Y417 | 2.24 | 92,929 | 208,041.18 |
0.92 | SNB AB | THE SAUDI NATIONAL BANK | BSHYYN1 | 12.22 | 16,942 | 206,978.20 |
0.91 | VHM VN | VINHOMES JSC | BFZBXH0 | 1.92 | 106,257 | 204,539.66 |
0.89 | SBK SJ | STANDARD BANK GROUP LTD | B030GJ7 | 8.89 | 22,523 | 200,197.71 |
0.88 | SM PM | SM INVESTMENTS CORP | B068DB9 | 16.53 | 11,891 | 196,545.45 |
0.84 | ADVANC-R TB | ADVANCED IN-NVDR | 6412609 | 6.23 | 30,173 | 188,114.26 |
0.84 | MSN VN | MASAN GROUP CORP | B59R0P1 | 3.40 | 55,052 | 186,969.06 |
0.82 | ALI PM | AYALA LAND INC | 6055112 | 0.51 | 357,838 | 184,012.19 |
0.79 | KAP LI | NAC KAZATOG-REGS | BGXQL36 | 28.06 | 6,267 | 175,852.02 |
0.78 | FUNO11 MM | FIBRA UNO | B671GT8 | 1.26 | 138,526 | 174,506.92 |
0.78 | SAFCO AB | SABIC AGRI-NUTRIENTS CO | B1323K0 | 36.36 | 4,791 | 174,190.36 |
0.76 | ADNOCDIS UH | ABU DHABI NATION | BYVGM64 | 1.16 | 145,395 | 169,047.84 |
0.73 | BIMAS TI | BIM BIRLESIK MAGAZALAR AS | B0D0006 | 7.37 | 22,209 | 163,773.97 |
0.72 | BMRI IJ | BANK MANDIRI | 6651048 | 0.68 | 236,722 | 161,979.86 |
0.72 | CLS SJ | CLICKS GROUP LTD | 6105578 | 13.58 | 11,816 | 160,431.77 |
0.72 | SAFCOM KN | SAFARICOM PLC | B2QN3J6 | 0.15 | 1,102,711 | 160,125.47 |
0.69 | SNP RO | OMV PETROM SA | 7180411 | 0.10 | 1,506,451 | 154,772.36 |
0.69 | OPAP GA | OPAP SA | 7107250 | 16.05 | 9,625 | 154,462.77 |
0.68 | BAP | CREDICORP LTD | 2232878 | 127.99 | 1,184 | 151,540.16 |
0.67 | MULTIPLY UH | MULTIPLY GROUP | BP0PMS1 | 0.95 | 156,328 | 148,983.13 |
0.65 | PTTEP-R TB | PTT EXPLOR-NVDR | B1359L2 | 4.08 | 35,526 | 144,898.47 |
0.64 | KIMBERA MM | KIMBERLY-CLA M-A | 2491914 | 2.07 | 68,991 | 142,966.81 |
0.64 | CDB MK | CELCOMDIGI BHD | 6086242 | 0.95 | 149,966 | 142,840.73 |
0.63 | PTG MK | PETRONAS GAS BHD | 6703972 | 3.67 | 38,506 | 141,195.84 |
0.63 | HTO GA | HELLENIC TELECOM | 5051605 | 14.50 | 9,672 | 140,216.19 |
0.61 | SULAIMAN AB | DR SULAIMAN AL H | BLGM738 | 70.21 | 1,957 | 137,408.27 |
0.60 | CIMB MK | CIMB GROUP HOLDINGS BHD | 6075745 | 1.16 | 116,179 | 134,816.99 |
0.60 | CASH | 1.00 | 133,943 | 133,943.48 | ||
0.60 | QIBK QD | QATAR ISLAMIC BANK | 6713982 | 4.80 | 27,814 | 133,580.52 |
0.59 | EREGL TI | EREGLI | B03MS97 | 1.95 | 68,262 | 132,823.11 |
0.59 | QFLS QD | QATAR FUEL QSC | 6516556 | 4.50 | 29,095 | 131,024.37 |
0.58 | ABG SJ | ABSA GROUP LTD | BFX05H3 | 9.29 | 14,011 | 130,193.71 |
0.56 | NRP SJ | NEPI ROCKCASTLE N.V. | BLF9GQ6 | 5.70 | 22,002 | 125,345.09 |
0.55 | CPI SJ | CAPITEC BANK HOLDINGS LTD | 6440859 | 85.67 | 1,439 | 123,278.46 |
0.54 | KSPI LI | JSC KASPI.KZ GDR-REG S | BMXZ8G7 | 73.50 | 1,631 | 119,878.50 |
0.52 | MCG SJ | MULTICHOICE GROUP LTD | BHZSKR4 | 6.47 | 18,121 | 117,152.56 |
0.52 | AMRT IJ | SUMBER ALFARIA T | BCDBLJ9 | 0.19 | 615,477 | 116,316.93 |
0.52 | PEP MK | PPB GROUP BERHAD | 6681669 | 3.72 | 31,043 | 115,634.74 |
0.51 | GULF-R TB | GULF ENERGY DE-R | BFN4H35 | 1.54 | 74,876 | 115,068.00 |
0.51 | MPHC QD | MESAIEED PETROCH | BK4Z0B1 | 0.54 | 212,063 | 114,191.13 |
0.51 | SQUARE BD | SQUARE PHARMACEU | 6833802 | 1.96 | 57,869 | 113,455.90 |
0.50 | KLBF IJ | KALBE FARMA TBK PT | B7311V6 | 0.14 | 781,618 | 112,569.29 |
0.50 | SECO AB | SAUDI ELECTRICITY CO | B132NM2 | 6.04 | 18,629 | 112,455.28 |
0.50 | VRE VN | VINCOM RETAIL JSC | BZ0WW59 | 1.25 | 89,090 | 111,244.46 |
0.48 | URC PM | UNIVERSAL ROBINA CORP | 6919519 | 2.57 | 42,074 | 108,179.25 |
0.48 | ALE PW | ALLEGRO.EU SA | BMBQDF6 | 6.00 | 17,958 | 107,742.64 |
0.48 | QGTS QD | QATAR GAS TRANSP | B0MLBC9 | 0.89 | 120,171 | 106,913.99 |
0.47 | EMIRATES UH | EMIRATES NBD PJSC | B28PFX8 | 3.49 | 30,450 | 106,127.89 |
0.47 | HAR SJ | HARMONY GOLD MNG | 6410562 | 3.89 | 26,917 | 104,785.07 |
0.46 | NESZ MK | NESTLE (MALAYSIA) BERHAD | 6629335 | 30.07 | 3,432 | 103,209.39 |
0.46 | PINFRA* MM | PROMOTORA Y OPER | 2393388 | 9.91 | 10,321 | 102,322.76 |
0.45 | TLEVICPO MM | GRUPO TELEV-CPO | 2380108 | 0.93 | 108,765 | 101,654.98 |
0.45 | TEL PM | PLDT INC | BDGN274 | 24.28 | 4,168 | 101,195.52 |
0.45 | ADCB UH | ABU DHABI COMMERCIAL BANK | 6545464 | 2.25 | 44,717 | 100,817.35 |
0.45 | MAXIS MK | MAXIS BHD | B5387L5 | 0.88 | 113,945 | 100,378.60 |
0.45 | CPN-R TB | CENTRAL PATTANA PCL-NVDR | B013L15 | 1.93 | 51,581 | 99,555.46 |
0.43 | QEWS QD | QATAR ELECTRICIT | 6566614 | 4.53 | 21,195 | 95,971.87 |
0.43 | TCELL TI | TURKCELL | B03MYN3 | 1.61 | 59,496 | 95,565.10 |
0.42 | BH-R TB | BUMRUNGRAD-NVDR | B0166J7 | 6.21 | 15,125 | 93,856.52 |
0.42 | EA-R TB | ENERGY ABSOLUTE PCL-NVDR | B9L4K92 | 2.19 | 42,680 | 93,566.50 |
0.42 | ASELS TI | ASELSAN ELEKTRONIK SANAYI | B03MP41 | 2.80 | 33,293 | 93,269.22 |
0.42 | PKO PW | PKO BANK POLSKI SA | B03NGS5 | 6.43 | 14,477 | 93,042.79 |
0.41 | DANGCEM NL | DANGOTE CEMENT PLC | B4TFNR1 | 0.63 | 146,538 | 91,596.19 |
0.41 | PPH SJ | PEPKOR HOLDINGS LTD | BFXG366 | 0.93 | 98,180 | 91,152.05 |
0.41 | AXIATA MK | AXIATA GROUP BERHAD | B2QZGV5 | 0.68 | 133,600 | 91,107.88 |
0.40 | EEC AB | ETIHAD ETISALAT CO | B12LR51 | 10.71 | 8,435 | 90,364.58 |
0.40 | MRP SJ | MR PRICE GROUP LTD | BYXW419 | 7.28 | 12,384 | 90,133.92 |
0.40 | BDO PM | BDO UNIBANK INC | B5VJH76 | 2.28 | 39,054 | 88,937.49 |
0.40 | CPIN IJ | CHAROEN POK INDO | 6315344 | 0.32 | 273,876 | 88,704.05 |
0.39 | PPC GA | PUBLIC POWER CORP | 7268298 | 8.61 | 10,186 | 87,657.13 |
0.39 | CBQK QD | COMMERCIAL BANK PSQC | 6150448 | 1.63 | 53,239 | 86,691.09 |
0.38 | SLM SJ | SANLAM LTD | B0L6750 | 2.92 | 29,266 | 85,372.29 |
0.38 | NED SJ | NEDBANK GROUP LTD | 6628008 | 11.19 | 7,562 | 84,639.05 |
0.37 | HEKTS TI | HEKTAS TICARET T.A.S | B03MTG1 | 1.50 | 55,521 | 83,052.06 |
0.37 | RIBL AB | RIYAD BANK | B12LZW4 | 7.91 | 10,423 | 82,394.16 |
0.36 | ALMARAI AB | ALMARAI CO | B137VV2 | 14.27 | 5,589 | 79,734.48 |
0.36 | FALAB CI | FALABELLA SA | 2771672 | 2.18 | 36,491 | 79,444.04 |
0.35 | UNVR IJ | UNILEVER INDONESIA TBK PT | 6687184 | 0.27 | 282,976 | 77,451.89 |
0.35 | MER PM | MANILA ELECTRIC COMPANY | B247XZ6 | 5.66 | 13,686 | 77,415.76 |
0.34 | PZU PW | PZU | B63DG21 | 7.64 | 9,963 | 76,091.87 |
0.34 | MABANEE KK | MABANEE CO KPSC | B00PQY0 | 2.47 | 30,460 | 75,218.46 |
0.33 | TLV RO | BANCA TRANSILVANIA SA | 5393307 | 4.26 | 17,491 | 74,560.09 |
0.33 | BRES QD | BARWA REAL ESTATE CO | B0YTG26 | 0.71 | 103,960 | 73,679.07 |
0.32 | ARI SJ | AFRICAN RAINBOW | 6041122 | 13.14 | 5,447 | 71,570.30 |
0.31 | DIB UH | DUBAI ISLAMIC BANK | 6283452 | 1.51 | 46,536 | 70,072.31 |
0.31 | CHILE CI | BANCO DE CHILE | 2100845 | 0.09 | 749,203 | 69,261.64 |
0.31 | ISA CB | ISA SA | 2205706 | 3.24 | 21,325 | 69,047.49 |
0.30 | COMI EY | COMMERCIAL INTL | 6243898 | 1.60 | 42,261 | 67,699.66 |
0.30 | VJC VN | VIETJET AVIATION JSC | BYP2451 | 4.40 | 15,380 | 67,688.95 |
0.30 | QLG MK | QL RESOURCES BHD | B00G234 | 1.27 | 52,967 | 67,267.20 |
0.30 | PETD MK | PETRONAS DAGANGAN BHD | 6695938 | 4.65 | 14,412 | 66,960.62 |
0.30 | MARK QD | MASRAF AL RAYAN | B0VR7W0 | 0.72 | 91,757 | 66,189.51 |
0.29 | GFINBURO MM | GRUPO FIN INB-O | 2822398 | 1.96 | 33,655 | 65,848.11 |
0.29 | INDF IJ | INDOFOOD SUKSES | 6283979 | 0.40 | 163,595 | 65,299.41 |
0.29 | SABB AB | SAUDI BRITISH BANK | B12LSY7 | 9.13 | 7,141 | 65,192.91 |
0.28 | BEXIMC BD | BEXIMCO EXPORT | 6097987 | 1.08 | 58,288 | 62,966.95 |
0.28 | YANSAB AB | YANBU NATIONAL P | B128CF7 | 11.05 | 5,660 | 62,518.96 |
0.28 | INTUCH-R TB | INTOUCH HOLDINGS PCL-NVDR | 6397557 | 2.18 | 28,566 | 62,416.61 |
0.28 | HMPRO-R TB | HOME PRODUCT-NVD | 6418555 | 0.41 | 151,133 | 62,082.31 |
0.28 | PGE PW | PGE SA | B544PW9 | 1.43 | 43,475 | 62,033.67 |
0.27 | ADIB UH | ABU DHABI ISLAMIC BANK | 6001728 | 2.61 | 23,464 | 61,334.60 |
0.27 | ELM AB | ELM CO | BNYDSH8 | 113.39 | 535 | 60,661.15 |
0.27 | REM SJ | REMGRO LTD | 6290689 | 6.99 | 8,671 | 60,608.33 |
0.27 | QHOLDING UH | Q HOLDING PJSC | BF0R9V9 | 0.65 | 92,567 | 60,240.20 |
0.27 | ALINMA AB | ALINMA BANK | B39NWT3 | 7.93 | 7,566 | 60,010.86 |
0.27 | LH-R TB | LAND & HOUSES PUB - NVDR | 6581941 | 0.28 | 213,635 | 59,749.34 |
0.27 | CRC-R TB | CENTRAL RETAIL-R | BKV24W4 | 1.29 | 46,316 | 59,708.17 |
0.27 | T MK | TELEKOM MALAYSIA BHD | 6868398 | 1.08 | 54,855 | 59,362.37 |
0.26 | MOUWASAT AB | MOUWASAT MEDICAL | B403QG4 | 53.23 | 1,096 | 58,342.87 |
0.26 | PEO PW | BANK PEKAO SA | 5473113 | 18.99 | 3,025 | 57,435.08 |
0.25 | BBNI IJ | BANK NEGARA INDO | 6727121 | 0.60 | 94,138 | 56,593.23 |
0.25 | BPI PM | BANK PHILIPPINE | 6074968 | 1.89 | 29,718 | 56,106.71 |
0.25 | VCB VN | BANK FOR FOREIGN | B622TR5 | 3.67 | 15,206 | 55,769.30 |
0.25 | TOPG MK | TOP GLOVE CORP BHD | B05L892 | 0.21 | 258,205 | 55,422.43 |
0.25 | ICBP IJ | INDOFOOD CBP SUK | B4LD3M8 | 0.63 | 86,922 | 54,945.81 |
0.24 | ATW MC | ATTIJARIWAFA BANK | BMX3JT1 | 37.50 | 1,418 | 53,181.89 |
0.24 | JARIR AB | JARIR MARKETING CO | B128FM5 | 40.14 | 1,316 | 52,820.74 |
0.23 | SMGR IJ | SEMEN INDONESIA | 6795236 | 0.41 | 126,293 | 51,438.99 |
0.23 | KAYAN AB | SAUDI KAYAN PETR | B1Z8F66 | 3.11 | 16,434 | 51,177.18 |
0.22 | OR-R TB | PTT OIL & RETA-R | BN73M62 | 0.61 | 81,658 | 49,958.28 |
0.22 | BEM-R TB | BANGKOK EXPRESSWAY-NVDR | BDCR9C4 | 0.25 | 195,336 | 48,940.70 |
0.22 | OMU SJ | OLD MUTUAL LTD | BDVPYN5 | 0.59 | 82,435 | 48,271.95 |
0.22 | SCGP-R TB | SCG PACKAGING PCL-NVDR | BMC0T59 | 1.37 | 35,249 | 48,265.20 |
0.21 | TOP-R TB | THAI OIL PCL-NVDR | B030K62 | 1.45 | 33,119 | 48,002.05 |
0.21 | HLBK MK | HONG LEONG BANK BERHAD | 6436892 | 4.47 | 10,712 | 47,901.62 |
0.21 | AKBNK TI | AKBANK T.A.S. | B03MN70 | 0.92 | 51,295 | 47,424.10 |
0.21 | ALARKAN AB | DAR AL ARKAN REA | B2NC4X7 | 3.94 | 11,917 | 46,943.55 |
0.21 | CPS PW | CYFROWY POLSAT SA | B2QRCM4 | 3.77 | 12,369 | 46,651.35 |
0.21 | ALPHA GA | ALPHA SERVICES A | BZ1MXR7 | 1.25 | 36,867 | 46,080.77 |
0.21 | BKMB OM | BANKMUSCAT SAOG | B11WYH6 | 0.75 | 61,322 | 46,025.34 |
0.21 | BSAN CI | BANCO SANTANDER CHILE | 2000257 | 0.04 | 1,085,431 | 46,020.58 |
0.20 | ETE GA | NATIONAL BANK OF GREECE | BG087C6 | 5.00 | 9,017 | 45,062.66 |
0.20 | TOWR IJ | SARANA MENARA | BCDBLX3 | 0.06 | 759,754 | 45,055.47 |
0.20 | ARION IR | ARION BANKI HF | BG43JW1 | 0.99 | 44,501 | 44,063.56 |
0.20 | BTS-R TB | BTS GROUP HOLDIN | B0H72C9 | 0.20 | 215,201 | 43,886.58 |
0.20 | BSFR AB | BANQUE SAUDI FRANSI | B12LZT1 | 9.52 | 4,595 | 43,722.88 |
0.19 | NIGERIAN NAIRA | 0.00 | 20,017,437 | 43,445.33 | ||
0.19 | BBAJIOO MM | BANCO DEL BAJIO SA | BYSX0F3 | 3.37 | 12,844 | 43,277.69 |
0.19 | NAHDI AB | NAHDI MEDICAL CO | BMZPZG4 | 48.49 | 879 | 42,626.97 |
0.19 | QIIK QD | QATAR INTERNATIO | 6571544 | 2.61 | 16,314 | 42,602.08 |
0.19 | RNI SJ | REINET INVESTMENTS SCA | BF52QF2 | 18.83 | 2,227 | 41,943.83 |
0.19 | SAVOLA AB | SAVOLA | B133RS9 | 7.08 | 5,896 | 41,743.26 |
0.19 | ISCTR TI | TURKIYE IS BANKASI-C | B03MYS8 | 0.72 | 58,025 | 41,599.46 |
0.18 | RESEARCH AB | SAUDI RESEARCH & | B156TT1 | 49.67 | 811 | 40,279.10 |
0.18 | KOMB CP | KOMERCNI BANKA AS | 4519449 | 31.86 | 1,260 | 40,146.46 |
0.18 | ALBI AB | BANK ALBILAD | B12LZP7 | 10.25 | 3,816 | 39,103.56 |
0.17 | GPSC-R TB | GLOBAL POWER SYNERGY-NVDR | BWX43V4 | 1.97 | 19,031 | 37,563.01 |
0.17 | SPL PW | SANTANDER BANK POLSKA SA | 7153639 | 63.07 | 595 | 37,529.60 |
0.16 | BJC-R TB | BERLI JUCKE-NVDR | 6360162 | 1.11 | 32,583 | 36,308.81 |
0.16 | SAHOL TI | HACI OMER SABANCI HOLDING | B03N0C7 | 2.15 | 16,907 | 36,291.97 |
0.15 | ISB IR | ISLANDSBANKI HF | BMCR2B7 | 0.85 | 39,059 | 33,182.07 |
0.15 | RATCH-R TB | RATCH GROUP PCL-NVDR | 6362771 | 1.11 | 29,465 | 32,834.27 |
0.15 | EGCO-R TB | ELECTRICITY-NVDR | 6368553 | 4.49 | 7,300 | 32,751.64 |
0.15 | ARNB AB | ARAB NATIONAL BANK | B12LZK2 | 6.97 | 4,681 | 32,642.78 |
0.14 | MBT PM | METROPOLITAN BANK & TRUST | 6514442 | 1.07 | 29,702 | 31,911.24 |
0.14 | HSBK LI | HALYK SAVING-GDR | B1KDG41 | 11.12 | 2,752 | 30,602.24 |
0.14 | SSI VN | SSI SECURITIES CORP | B1LB8G0 | 0.85 | 35,850 | 30,400.68 |
0.14 | NVL VN | NO VA LAND INVES | BYZCMP7 | 0.47 | 64,746 | 30,334.67 |
0.13 | RHBBANK MK | RHB BANK BHD | 6244675 | 1.23 | 24,233 | 29,908.59 |
0.13 | JKH SL | JOHN KEELLS HOLDINGS PLC | 6475538 | 0.45 | 64,452 | 28,868.08 |
0.13 | ZAINKSA AB | MOBILE TELECOMMU | B2QG180 | 2.84 | 9,961 | 28,262.29 |
0.13 | BCI CI | BANCO CRED INVER | 2069355 | 28.83 | 972 | 28,018.00 |
0.12 | GBK KK | GULF BANK | 6889515 | 0.96 | 27,251 | 26,046.46 |
0.11 | BUPA AB | BUPA ARABIA | B2RLCR0 | 40.99 | 587 | 24,060.58 |
0.11 | SCB-R TB | SCB X PCL-NVDR | BPH0728 | 2.97 | 7,899 | 23,472.63 |
0.09 | MONET CP | MONETA MONEY BANK AS | BD3CQ16 | 3.77 | 5,409 | 20,416.77 |
0.09 | KBANK-R TB | KASIKORNBANK PCL-NVDR | 6364766 | 3.85 | 5,193 | 19,970.17 |
0.08 | BRD RO | BRD-GROUPE SOCIE | B07GYB9 | 2.64 | 6,869 | 18,157.80 |
0.07 | KTB-R TB | KRUNG THAI BANK - NVDR | 6361466 | 0.49 | 30,600 | 14,976.84 |
0.07 | SIBC AB | SAUDI INVESTMENT BANK/THE | B12M7M1 | 4.26 | 3,515 | 14,968.99 |
0.06 | BCP MC | BANQUE CENTRALE POPULAIRE | B01J1K2 | 22.44 | 594 | 13,332.10 |
0.06 | KTC-R TB | KRUNGTHAI CARD PCL-NVDR | 6561330 | 1.56 | 8,508 | 13,260.83 |
0.06 | TADAWULG AB | SAUDI TADAWUL GR | BMZQ749 | 37.69 | 344 | 12,964.89 |
0.06 | BJAZ AB | BANK AL-JAZIRA | B12LZQ8 | 4.63 | 2,755 | 12,744.38 |
0.06 | ZENITHBA NL | ZENITH BANK PLC | B01CKG0 | 0.05 | 230,376 | 12,550.05 |
0.05 | GTCO NL | GUARANTY TRUST H | BLR9K51 | 0.05 | 216,406 | 11,554.18 |
0.04 | SAWAD-R TB | SRISAWAD CORP PCL-NVDR | BMHS7D2 | 1.45 | 6,212 | 9,003.55 |
0.01 | ROMANIAN LEU | 0.22 | 5,146 | 1,126.01 | ||
0.00 | SAB VN | SAIGON BEER ALCO | BDSFBV5 | 7.89 | 50 | 394.32 |
0.00 | HDB VN | HDBANK | BYX3359 | 0.74 | 10 | 7.38 |
0.00 | KFH KK | KUWAIT FINANCE HOUSE | 6503138 | 2.71 | 0 | 1.30 |
0.00 | HONG KONG DOLLAR | 0.13 | 7 | 0.93 | ||
0.00 | SINGAPORE DOLLAR | 0.75 | 1 | 0.39 | ||
0.00 | POLISH ZLOTY | 0.23 | 0 | 0.07 | ||
0.00 | SWEDISH KRONE | 0.10 | 0 | 0.03 | ||
0.00 | AUSTRALIAN DOLLAR | 0.67 | 0 | 0.02 | ||
0.00 | COLOMBIAN PESO | 0.00 | 27 | 0.01 | ||
0.00 | EURO | 1.00 | 0 | 0.01 | ||
0.00 | HUNGARIAN FORINT | 0.01 | 2 | 0.01 | ||
0.00 | MALAYSIAN RINGGIT | 0.25 | 0 | 0.01 | ||
0.00 | THAILAND BAHT | 0.03 | 0 | 0.01 | ||
0.00 | CHILEAN PESO | 0.00 | 0 | 0.00 | ||
0.00 | ICELAND KRONA | 0.00 | 0 | 0.00 | ||
0.00 | INDONESIA RUPIAH | 0.00 | -3 | 0.00 | ||
0.00 | KENYA SHILLING | 0.00 | 0 | 0.00 | ||
0.00 | KOREAN WON | 0.00 | 1 | 0.00 | ||
0.00 | MEXICAN PESO | 0.00 | 0 | 0.00 | ||
0.00 | PHILLIPINE PESO | 0.00 | 0 | 0.00 | ||
0.00 | SOUTH AFRICAN RAND | 0.00 | 0 | 0.00 | ||
0.00 | UAE DIRHAM | 0.00 | 0 | 0.00 | ||
0.00 | VIETNAMESE DONG | 0.00 | -1 | 0.00 | ||
0.00 | SAUDI RIYAL | 0.29 | 0 | -0.04 | ||
0.00 | CZECH REPUBLIC KORUNA | 0.05 | -2 | -0.09 | ||
-0.05 | QATAR RIYAL SPOT | 0.27 | -40,812 | -11,206.72 |
Sector | Weight (%) | |
---|---|---|
Financials | 29.9 | |
Consumer Staples | 13.7 | |
Communication Services | 12.7 | |
Industrials | 9.3 | |
Real Estate | 8.8 | |
Utilities | 7.1 | |
Materials | 6.3 | |
Consumer Discretionary | 5.5 | |
Health Care | 3.4 | |
Energy | 3.0 | |
Information Technology | 0.2 | |
Other/Cash | 0.1 |
Source: AltaVista Research, LLC
Country | Weight (%) | |
---|---|---|
Indonesia | 10.2 | |
Thailand | 9.5 | |
Mexico | 9.1 | |
Saudi Arabia | 8.9 | |
South Africa | 8.0 | |
Malaysia | 7.4 | |
Vietnam | 5.9 | |
Uae | 5.8 | |
Qatar | 5.3 | |
