NAV | $18.16 | Daily Change | $0.10 | 0.55% |
Market Price | $18.29 | Daily Change | $0.09 | 0.49% |
EMFM seeks to improve upon traditional emerging market (EM) funds by excluding the slower-growing, developed EMs of Brazil, Russia, India, China, South Korea and Taiwan, while including higher growth potential frontier markets.
In a single trade, EMFM offers access to 200+ securities from more than two dozen emerging and frontier market countries.1
In addition to balancing geographic exposure, EMFM tracks an index that caps sector concentration at 30%, ensuring stocks are selected from a range of industries.
1Holdings are subject to change. Refer to the EMFM index methodology summary for more details.
Inception Date | 11/06/13 |
Total Expense Ratio | 0.55% |
Net Assets | $22.51 million |
NAV | $18.16 |
Fact Sheet |
The Global X MSCI Next Emerging & Frontier ETF (EMFM) provides investors broad exposure to frontier and next emerging markets, while excluding the more developed emerging markets of Brazil, Russia, India, and China (BRICs), as well as South Korea and Taiwan.
The Global X MSCI Next Emerging & Frontier ETF (EMFM) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI Select Emerging and Frontier Markets Access Index.
Ticker | EMFM |
Bloomberg Index Ticker | NU722163 |
CUSIP | 37950E218 |
ISIN | US37950E2182 |
Primary Exchange | NYSE Arca |
Shares Outstanding | 1,240,000 |
Number of Holdings | 205 |
30-Day Median Bid-Ask Spread | 0.73% |
30-Day SEC Yield | 2.64% |
Distribution Frequency | Semi-Annually |
NAV | $18.16 | Daily Change | $0.10 | 0.55% |
Market Price | $18.29 | Daily Change | $0.09 | 0.49% |
As of recent (12/31/22)
As of recent (12/31/22)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | -8.94% | -8.39% | -8.33% |
3 Years | -1.09% | -1.11% | -0.34% |
5 Years | -2.98% | -2.77% | -2.25% |
Since Inception | -1.04% | -1.01% | -0.32% |
1 Year | -11.50% | -12.12% | -10.92% |
3 Years | 3.31% | 3.86% | 4.08% |
5 Years | -3.34% | -3.16% | -2.62% |
Since Inception | -1.00% | -0.95% | -0.28% |
Year-to-Date | -8.94% | -8.39% | -8.33% |
1 Month | -3.29% | -3.59% | -3.23% |
3 Months | 5.45% | 5.85% | 5.64% |
Since Inception | -9.11% | -8.84% | -2.91% |
Year-to-Date | 0.22% | 0.33% | 0.32% |
1 Month | -3.48% | -4.03% | -3.40% |
3 Months | -3.08% | -3.27% | -2.92% |
Since Inception | -8.91% | -8.54% | -2.60% |
The Fund name, investment objective, and investment strategies changed effective January 16, 2019. Index performance reflects the performance of the Solactive Next Emerging & Frontier Index through January 15, 2019, and the MSCI Select Emerging and Frontier Markets Access Index thereafter.
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
2.17 | TLKM IJ | TELKOM INDONESIA | BD4T6W7 | 0.27 | 1,817,565 | 488,000.51 |
2.09 | WALMEX* MM | WALMART DE MEXIC | BW1YVH8 | 3.91 | 120,080 | 469,861.36 |
1.85 | NBK KK | NATIONAL BANK OF KUWAIT | 6889526 | 3.46 | 120,362 | 416,977.47 |
1.80 | EAND UH | EMIRATES TELECOM GROUP CO | 6322173 | 6.48 | 62,584 | 405,587.33 |
1.73 | BBCA IJ | BANK CENTRAL ASIA TBK PT | B01C1P6 | 0.55 | 704,925 | 390,476.54 |
1.62 | CEZ CP | CEZ AS | 5624030 | 46.36 | 7,843 | 363,579.71 |
1.55 | SMPH PM | SM PRIME HOLDINGS INC | 6818843 | 0.62 | 561,198 | 349,397.98 |
1.54 | STC AB | SAUDI TELECOM CO | B12M7Q5 | 10.36 | 33,533 | 347,279.45 |
1.46 | GFNORTEO MM | GRUPO F BANORT-O | 2421041 | 8.10 | 40,464 | 327,734.16 |
1.30 | GAPB MM | AERO DEL PACIF-B | B0ZV104 | 18.05 | 16,236 | 293,012.01 |
1.30 | RJHI AB | AL RAJHI BANK | B12LZH9 | 19.33 | 15,132 | 292,475.86 |
1.28 | SHP SJ | SHOPRITE HOLDINGS LTD | 6801575 | 11.79 | 24,430 | 288,068.06 |
1.26 | ASII IJ | ASTRA INTERNATIO | B800MQ5 | 0.38 | 742,729 | 284,361.87 |
1.23 | BBRI IJ | BANK RAKYAT INDO | 6709099 | 0.32 | 867,734 | 277,086.78 |
1.21 | CPALL-R TB | CP ALL PCL-NVDR | B08YDH1 | 1.83 | 149,123 | 272,865.20 |
1.19 | TNB MK | TENAGA NASIONAL BHD | 6904612 | 2.13 | 125,800 | 268,373.33 |
1.18 | FAB UH | FIRST ABU DHABI BANK PJSC | 6624471 | 3.73 | 71,005 | 264,882.71 |
1.15 | IQCD QD | INDUSTRIES QATAR | 6673570 | 3.52 | 73,485 | 258,889.97 |
1.13 | ASURB MM | AERO DEL SURES-B | 2639349 | 28.99 | 8,768 | 254,192.04 |
1.06 | HPG VN | HOA PHAT GROUP JSC | B29CC15 | 0.86 | 276,421 | 238,526.94 |
1.04 | ALDAR UH | ALDAR PROPERTIES PJSC | B0LX3Y2 | 1.31 | 179,251 | 234,286.32 |
1.01 | DNP PW | DINO POLSKA SA | BD0YVN2 | 95.41 | 2,385 | 227,555.71 |
1.01 | AOT-R TB | AIRPORTS OF-NVDR | 6741206 | 2.07 | 109,522 | 226,646.60 |
1.00 | VNM VN | VIET NAM DAIRY P | B16GLK5 | 3.16 | 71,296 | 225,480.23 |
1.00 | MAREL IR | MAREL HF | 4907958 | 4.00 | 56,023 | 224,253.33 |
0.99 | BDMS-R TB | BANGKOK DUS-NVDR | B013SV4 | 0.84 | 263,807 | 222,201.66 |
0.97 | PBK MK | PUBLIC BANK BERHAD | B012W42 | 0.90 | 244,335 | 219,011.76 |
0.96 | VHM VN | VINHOMES JSC | BFZBXH0 | 2.03 | 106,257 | 215,224.06 |
0.93 | VIC VN | VINGROUP JSC | B27Y417 | 2.24 | 92,929 | 208,571.78 |
0.92 | SNB AB | THE SAUDI NATIONAL BANK | BSHYYN1 | 12.25 | 16,942 | 207,481.60 |
0.92 | SBK SJ | STANDARD BANK GROUP LTD | B030GJ7 | 9.16 | 22,523 | 206,200.20 |
0.87 | SM PM | SM INVESTMENTS CORP | B068DB9 | 16.50 | 11,891 | 196,257.11 |
0.84 | MSN VN | MASAN GROUP CORP | B59R0P1 | 3.42 | 55,052 | 188,381.98 |
0.83 | ADVANC-R TB | ADVANCED IN-NVDR | 6412609 | 6.22 | 30,173 | 187,540.58 |
0.82 | ALI PM | AYALA LAND INC | 6055112 | 0.52 | 357,838 | 185,054.68 |
0.79 | FUNO11 MM | FIBRA UNO | B671GT8 | 1.29 | 138,526 | 178,586.48 |
0.78 | KAP LI | NAC KAZATOG-REGS | BGXQL36 | 28.10 | 6,267 | 176,102.70 |
0.78 | SAFCO AB | SABIC AGRI-NUTRIENTS CO | B1323K0 | 36.47 | 4,791 | 174,744.62 |
0.76 | ADNOCDIS UH | ABU DHABI NATION | BYVGM64 | 1.18 | 145,395 | 171,031.98 |
0.73 | BIMAS TI | BIM BIRLESIK MAGAZALAR AS | B0D0006 | 7.38 | 22,209 | 163,886.84 |
0.73 | CLS SJ | CLICKS GROUP LTD | 6105578 | 13.85 | 11,816 | 163,654.26 |
0.72 | BMRI IJ | BANK MANDIRI | 6651048 | 0.68 | 236,722 | 161,979.86 |
0.72 | SAFCOM KN | SAFARICOM PLC | B2QN3J6 | 0.15 | 1,102,711 | 160,899.77 |
0.68 | OPAP GA | OPAP SA | 7107250 | 15.86 | 9,625 | 152,685.45 |
0.68 | SNP RO | OMV PETROM SA | 7180411 | 0.10 | 1,506,451 | 151,986.55 |
0.66 | MULTIPLY UH | MULTIPLY GROUP | BP0PMS1 | 0.95 | 156,328 | 148,987.19 |
0.66 | BAP | CREDICORP LTD | 2232878 | 124.79 | 1,184 | 147,751.36 |
0.65 | PTTEP-R TB | PTT EXPLOR-NVDR | B1359L2 | 4.14 | 35,526 | 147,036.16 |
0.64 | CDB MK | CELCOMDIGI BHD | 6086242 | 0.95 | 149,966 | 143,160.82 |
0.63 | PTG MK | PETRONAS GAS BHD | 6703972 | 3.70 | 38,506 | 142,375.13 |
0.63 | KIMBERA MM | KIMBERLY-CLA M-A | 2491914 | 2.05 | 68,991 | 141,250.80 |
0.62 | HTO GA | HELLENIC TELECOM | 5051605 | 14.37 | 9,672 | 139,027.30 |
0.61 | ABG SJ | ABSA GROUP LTD | BFX05H3 | 9.80 | 14,011 | 137,376.99 |
0.60 | CASH | 1.00 | 135,698 | 135,698.46 | ||
0.60 | CIMB MK | CIMB GROUP HOLDINGS BHD | 6075745 | 1.17 | 116,179 | 135,379.45 |
0.60 | SULAIMAN AB | DR SULAIMAN AL H | BLGM738 | 68.90 | 1,957 | 134,837.96 |
0.60 | QIBK QD | QATAR ISLAMIC BANK | 6713982 | 4.84 | 27,814 | 134,573.40 |
0.59 | EREGL TI | EREGLI | B03MS97 | 1.95 | 68,262 | 133,012.26 |
0.58 | QFLS QD | QATAR FUEL QSC | 6516556 | 4.52 | 29,095 | 131,583.62 |
0.56 | NRP SJ | NEPI ROCKCASTLE N.V. | BLF9GQ6 | 5.78 | 22,002 | 127,071.98 |
0.54 | CPI SJ | CAPITEC BANK HOLDINGS LTD | 6440859 | 84.70 | 1,439 | 121,884.93 |
0.53 | MCG SJ | MULTICHOICE GROUP LTD | BHZSKR4 | 6.55 | 18,121 | 118,647.93 |
0.53 | KSPI LI | JSC KASPI.KZ GDR-REG S | BMXZ8G7 | 72.60 | 1,631 | 118,410.60 |
0.52 | AMRT IJ | SUMBER ALFARIA T | BCDBLJ9 | 0.19 | 615,477 | 116,316.93 |
0.51 | PEP MK | PPB GROUP BERHAD | 6681669 | 3.70 | 31,043 | 114,919.97 |
0.51 | GULF-R TB | GULF ENERGY DE-R | BFN4H35 | 1.52 | 74,876 | 114,173.40 |
0.51 | MPHC QD | MESAIEED PETROCH | BK4Z0B1 | 0.54 | 212,063 | 113,899.97 |
0.50 | SECO AB | SAUDI ELECTRICITY CO | B132NM2 | 6.06 | 18,629 | 112,979.68 |
0.50 | SQUARE BD | SQUARE PHARMACEU | 6833802 | 1.95 | 57,869 | 112,833.79 |
0.50 | KLBF IJ | KALBE FARMA TBK PT | B7311V6 | 0.14 | 781,618 | 112,569.29 |
0.50 | VRE VN | VINCOM RETAIL JSC | BZ0WW59 | 1.26 | 89,090 | 112,474.94 |
0.48 | URC PM | UNIVERSAL ROBINA CORP | 6919519 | 2.59 | 42,074 | 108,792.11 |
0.48 | ALE PW | ALLEGRO.EU SA | BMBQDF6 | 6.04 | 17,958 | 108,517.73 |
0.48 | HAR SJ | HARMONY GOLD MNG | 6410562 | 4.01 | 26,917 | 107,814.87 |
0.48 | EMIRATES UH | EMIRATES NBD PJSC | B28PFX8 | 3.51 | 30,450 | 106,959.93 |
0.48 | QGTS QD | QATAR GAS TRANSP | B0MLBC9 | 0.89 | 120,171 | 106,946.99 |
0.47 | TEL PM | PLDT INC | BDGN274 | 25.33 | 4,168 | 105,556.72 |
0.46 | NESZ MK | NESTLE (MALAYSIA) BERHAD | 6629335 | 30.18 | 3,432 | 103,594.49 |
0.46 | ADCB UH | ABU DHABI COMMERCIAL BANK | 6545464 | 2.31 | 44,717 | 103,377.13 |
0.46 | MAXIS MK | MAXIS BHD | B5387L5 | 0.90 | 113,945 | 102,390.91 |
0.45 | PINFRA* MM | PROMOTORA Y OPER | 2393388 | 9.90 | 10,321 | 102,196.34 |
0.45 | TLEVICPO MM | GRUPO TELEV-CPO | 2380108 | 0.93 | 108,765 | 101,246.36 |
0.44 | CPN-R TB | CENTRAL PATTANA PCL-NVDR | B013L15 | 1.92 | 51,581 | 99,251.85 |
0.44 | TCELL TI | TURKCELL | B03MYN3 | 1.66 | 59,496 | 98,494.67 |
0.43 | ASELS TI | ASELSAN ELEKTRONIK SANAYI | B03MP41 | 2.89 | 33,293 | 96,173.27 |
0.43 | QEWS QD | QATAR ELECTRICIT | 6566614 | 4.53 | 21,195 | 95,913.67 |
0.42 | EA-R TB | ENERGY ABSOLUTE PCL-NVDR | B9L4K92 | 2.21 | 42,680 | 94,210.86 |
0.42 | BH-R TB | BUMRUNGRAD-NVDR | B0166J7 | 6.22 | 15,125 | 94,009.58 |
0.42 | PPH SJ | PEPKOR HOLDINGS LTD | BFXG366 | 0.95 | 98,180 | 93,425.68 |
0.41 | MRP SJ | MR PRICE GROUP LTD | BYXW419 | 7.45 | 12,384 | 92,220.34 |
0.41 | PKO PW | PKO BANK POLSKI SA | B03NGS5 | 6.34 | 14,477 | 91,795.86 |
0.41 | DANGCEM NL | DANGOTE CEMENT PLC | B4TFNR1 | 0.63 | 146,538 | 91,596.19 |
0.40 | AXIATA MK | AXIATA GROUP BERHAD | B2QZGV5 | 0.68 | 133,600 | 90,713.28 |
0.40 | BDO PM | BDO UNIBANK INC | B5VJH76 | 2.31 | 39,054 | 90,382.62 |
0.40 | EEC AB | ETIHAD ETISALAT CO | B12LR51 | 10.70 | 8,435 | 90,275.15 |
0.39 | CPIN IJ | CHAROEN POK INDO | 6315344 | 0.32 | 273,876 | 88,704.05 |
0.39 | SLM SJ | SANLAM LTD | B0L6750 | 3.00 | 29,266 | 87,921.75 |
0.39 | NED SJ | NEDBANK GROUP LTD | 6628008 | 11.62 | 7,562 | 87,847.52 |
0.38 | PPC GA | PUBLIC POWER CORP | 7268298 | 8.42 | 10,186 | 85,738.89 |
0.38 | CBQK QD | COMMERCIAL BANK PSQC | 6150448 | 1.61 | 53,239 | 85,521.56 |
0.38 | HEKTS TI | HEKTAS TICARET T.A.S | B03MTG1 | 1.52 | 55,521 | 84,507.34 |
0.36 | RIBL AB | RIYAD BANK | B12LZW4 | 7.87 | 10,423 | 81,998.76 |
0.36 | FALAB CI | FALABELLA SA | 2771672 | 2.20 | 36,491 | 80,440.63 |
0.36 | ALMARAI AB | ALMARAI CO | B137VV2 | 14.38 | 5,589 | 80,349.83 |
0.34 | UNVR IJ | UNILEVER INDONESIA TBK PT | 6687184 | 0.27 | 282,976 | 77,451.89 |
0.34 | MER PM | MANILA ELECTRIC COMPANY | B247XZ6 | 5.64 | 13,686 | 77,151.59 |
0.34 | TLV RO | BANCA TRANSILVANIA SA | 5393307 | 4.32 | 17,491 | 75,574.13 |
0.33 | PZU PW | PZU | B63DG21 | 7.55 | 9,963 | 75,207.59 |
0.33 | BRES QD | BARWA REAL ESTATE CO | B0YTG26 | 0.71 | 103,960 | 73,935.99 |
0.33 | MABANEE KK | MABANEE CO KPSC | B00PQY0 | 2.42 | 30,460 | 73,628.64 |
0.32 | ARI SJ | AFRICAN RAINBOW | 6041122 | 13.39 | 5,447 | 72,936.75 |
0.31 | DIB UH | DUBAI ISLAMIC BANK | 6283452 | 1.51 | 46,536 | 70,074.22 |
0.30 | VJC VN | VIETJET AVIATION JSC | BYP2451 | 4.45 | 15,380 | 68,515.37 |
0.30 | CHILE CI | BANCO DE CHILE | 2100845 | 0.09 | 749,203 | 68,419.65 |
0.30 | COMI EY | COMMERCIAL INTL | 6243898 | 1.61 | 42,261 | 68,178.34 |
0.30 | ISA CB | ISA SA | 2205706 | 3.20 | 21,325 | 68,146.82 |
0.30 | QLG MK | QL RESOURCES BHD | B00G234 | 1.27 | 52,967 | 67,417.94 |
0.30 | PETD MK | PETRONAS DAGANGAN BHD | 6695938 | 4.65 | 14,412 | 66,981.49 |
0.30 | SABB AB | SAUDI BRITISH BANK | B12LSY7 | 9.33 | 7,141 | 66,635.26 |
0.29 | MARK QD | MASRAF AL RAYAN | B0VR7W0 | 0.72 | 91,757 | 65,987.94 |
0.29 | GFINBURO MM | GRUPO FIN INB-O | 2822398 | 1.95 | 33,655 | 65,762.64 |
0.29 | INDF IJ | INDOFOOD SUKSES | 6283979 | 0.40 | 163,595 | 65,299.41 |
0.29 | MOUWASAT AB | MOUWASAT MEDICAL | B403QG4 | 58.57 | 1,096 | 64,193.39 |
0.28 | ELM AB | ELM CO | BNYDSH8 | 118.37 | 535 | 63,325.75 |
0.28 | BEXIMC BD | BEXIMCO EXPORT | 6097987 | 1.07 | 58,288 | 62,621.68 |
0.28 | INTUCH-R TB | INTOUCH HOLDINGS PCL-NVDR | 6397557 | 2.19 | 28,566 | 62,433.68 |
0.28 | HMPRO-R TB | HOME PRODUCT-NVD | 6418555 | 0.41 | 151,133 | 62,331.94 |
0.27 | YANSAB AB | YANBU NATIONAL P | B128CF7 | 10.90 | 5,660 | 61,706.00 |
0.27 | REM SJ | REMGRO LTD | 6290689 | 7.12 | 8,671 | 61,698.82 |
0.27 | ADIB UH | ABU DHABI ISLAMIC BANK | 6001728 | 2.62 | 23,464 | 61,591.84 |
0.27 | PGE PW | PGE SA | B544PW9 | 1.41 | 43,475 | 61,414.83 |
0.27 | CRC-R TB | CENTRAL RETAIL-R | BKV24W4 | 1.31 | 46,316 | 60,535.00 |
0.27 | QHOLDING UH | Q HOLDING PJSC | BF0R9V9 | 0.65 | 92,567 | 60,241.84 |
0.27 | LH-R TB | LAND & HOUSES PUB - NVDR | 6581941 | 0.28 | 213,635 | 59,567.12 |
0.26 | T MK | TELEKOM MALAYSIA BHD | 6868398 | 1.08 | 54,855 | 59,495.39 |
0.26 | ALINMA AB | ALINMA BANK | B39NWT3 | 7.84 | 7,566 | 59,321.03 |
0.26 | VCB VN | BANK FOR FOREIGN | B622TR5 | 3.78 | 15,206 | 57,527.48 |
0.25 | BBNI IJ | BANK NEGARA INDO | 6727121 | 0.60 | 94,138 | 56,593.23 |
0.25 | BPI PM | BANK PHILIPPINE | 6074968 | 1.90 | 29,718 | 56,514.88 |
0.25 | PEO PW | BANK PEKAO SA | 5473113 | 18.68 | 3,025 | 56,512.79 |
0.25 | ATW MC | ATTIJARIWAFA BANK | BMX3JT1 | 38.90 | 1,418 | 55,159.80 |
0.24 | TOPG MK | TOP GLOVE CORP BHD | B05L892 | 0.21 | 258,205 | 54,968.01 |
0.24 | ICBP IJ | INDOFOOD CBP SUK | B4LD3M8 | 0.63 | 86,922 | 54,945.81 |
0.24 | JARIR AB | JARIR MARKETING CO | B128FM5 | 40.73 | 1,316 | 53,604.89 |
0.23 | SMGR IJ | SEMEN INDONESIA | 6795236 | 0.41 | 126,293 | 51,438.99 |
0.23 | KAYAN AB | SAUDI KAYAN PETR | B1Z8F66 | 3.10 | 16,434 | 50,927.61 |
0.23 | OR-R TB | PTT OIL & RETA-R | BN73M62 | 0.62 | 81,658 | 50,754.61 |
0.22 | OMU SJ | OLD MUTUAL LTD | BDVPYN5 | 0.60 | 82,435 | 49,566.70 |
0.22 | TOP-R TB | THAI OIL PCL-NVDR | B030K62 | 1.50 | 33,119 | 49,539.02 |
0.22 | BEM-R TB | BANGKOK EXPRESSWAY-NVDR | BDCR9C4 | 0.25 | 195,336 | 48,791.45 |
0.22 | AKBNK TI | AKBANK T.A.S. | B03MN70 | 0.94 | 51,295 | 48,305.22 |
0.21 | HLBK MK | HONG LEONG BANK BERHAD | 6436892 | 4.50 | 10,712 | 48,249.01 |
0.21 | SCGP-R TB | SCG PACKAGING PCL-NVDR | BMC0T59 | 1.37 | 35,249 | 48,118.01 |
0.21 | ALARKAN AB | DAR AL ARKAN REA | B2NC4X7 | 3.96 | 11,917 | 47,209.23 |
0.21 | BSAN CI | BANCO SANTANDER CHILE | 2000257 | 0.04 | 1,085,431 | 46,538.41 |
0.21 | ALPHA GA | ALPHA SERVICES A | BZ1MXR7 | 1.25 | 36,867 | 46,150.39 |
0.20 | CPS PW | CYFROWY POLSAT SA | B2QRCM4 | 3.66 | 12,369 | 45,304.67 |
0.20 | TOWR IJ | SARANA MENARA | BCDBLX3 | 0.06 | 759,754 | 45,055.47 |
0.20 | ETE GA | NATIONAL BANK OF GREECE | BG087C6 | 4.91 | 9,017 | 44,274.44 |
0.20 | RNI SJ | REINET INVESTMENTS SCA | BF52QF2 | 19.83 | 2,227 | 44,169.39 |
0.20 | BTS-R TB | BTS GROUP HOLDIN | B0H72C9 | 0.20 | 215,201 | 44,065.26 |
0.20 | ARION IR | ARION BANKI HF | BG43JW1 | 0.99 | 44,501 | 43,892.28 |
0.20 | BSFR AB | BANQUE SAUDI FRANSI | B12LZT1 | 9.54 | 4,595 | 43,856.28 |
0.20 | BKMB OM | BANKMUSCAT SAOG | B11WYH6 | 0.71 | 61,322 | 43,801.43 |
0.20 | BBAJIOO MM | BANCO DEL BAJIO SA | BYSX0F3 | 3.41 | 12,844 | 43,797.55 |
0.19 | NIGERIAN NAIRA | 0.00 | 20,017,437 | 43,445.33 | ||
0.19 | QIIK QD | QATAR INTERNATIO | 6571544 | 2.65 | 16,314 | 43,229.24 |
0.19 | NAHDI AB | NAHDI MEDICAL CO | BMZPZG4 | 47.55 | 879 | 41,795.30 |
0.19 | ISCTR TI | TURKIYE IS BANKASI-C | B03MYS8 | 0.72 | 58,025 | 41,751.73 |
0.18 | SAVOLA AB | SAVOLA | B133RS9 | 7.04 | 5,896 | 41,518.36 |
0.18 | RESEARCH AB | SAUDI RESEARCH & | B156TT1 | 51.12 | 811 | 41,455.21 |
0.18 | KOMB CP | KOMERCNI BANKA AS | 4519449 | 31.79 | 1,260 | 40,049.36 |
0.17 | ALBI AB | BANK ALBILAD | B12LZP7 | 10.21 | 3,816 | 38,961.06 |
0.17 | GPSC-R TB | GLOBAL POWER SYNERGY-NVDR | BWX43V4 | 1.97 | 19,031 | 37,448.45 |
0.17 | SPL PW | SANTANDER BANK POLSKA SA | 7153639 | 62.76 | 595 | 37,344.50 |
0.16 | SAHOL TI | HACI OMER SABANCI HOLDING | B03N0C7 | 2.19 | 16,907 | 37,011.19 |
0.16 | BJC-R TB | BERLI JUCKE-NVDR | 6360162 | 1.13 | 32,583 | 36,671.25 |
0.15 | ISB IR | ISLANDSBANKI HF | BMCR2B7 | 0.85 | 39,059 | 33,181.87 |
0.15 | RATCH-R TB | RATCH GROUP PCL-NVDR | 6362771 | 1.11 | 29,465 | 32,734.13 |
0.15 | EGCO-R TB | ELECTRICITY-NVDR | 6368553 | 4.47 | 7,300 | 32,651.76 |
0.15 | ARNB AB | ARAB NATIONAL BANK | B12LZK2 | 6.96 | 4,681 | 32,588.73 |
0.14 | HSBK LI | HALYK SAVING-GDR | B1KDG41 | 11.40 | 2,752 | 31,372.80 |
0.14 | MBT PM | METROPOLITAN BANK & TRUST | 6514442 | 1.05 | 29,702 | 31,101.86 |
0.14 | NVL VN | NO VA LAND INVES | BYZCMP7 | 0.47 | 64,746 | 30,549.65 |
0.13 | SSI VN | SSI SECURITIES CORP | B1LB8G0 | 0.84 | 35,850 | 30,249.63 |
0.13 | RHBBANK MK | RHB BANK BHD | 6244675 | 1.24 | 24,233 | 29,975.61 |
0.13 | JKH SL | JOHN KEELLS HOLDINGS PLC | 6475538 | 0.45 | 64,452 | 29,076.77 |
0.12 | ZAINKSA AB | MOBILE TELECOMMU | B2QG180 | 2.81 | 9,961 | 28,004.25 |
0.12 | BCI CI | BANCO CRED INVER | 2069355 | 28.72 | 972 | 27,914.27 |
0.11 | GBK KK | GULF BANK | 6889515 | 0.94 | 27,251 | 25,601.98 |
0.11 | BUPA AB | BUPA ARABIA | B2RLCR0 | 41.27 | 587 | 24,222.94 |
0.10 | SCB-R TB | SCB X PCL-NVDR | BPH0728 | 2.95 | 7,899 | 23,286.33 |
0.09 | MONET CP | MONETA MONEY BANK AS | BD3CQ16 | 3.78 | 5,409 | 20,468.58 |
0.09 | KBANK-R TB | KASIKORNBANK PCL-NVDR | 6364766 | 3.79 | 5,193 | 19,683.02 |
0.08 | BRD RO | BRD-GROUPE SOCIE | B07GYB9 | 2.63 | 6,869 | 18,078.69 |
0.07 | SIBC AB | SAUDI INVESTMENT BANK/THE | B12M7M1 | 4.40 | 3,515 | 15,459.39 |
0.07 | KTB-R TB | KRUNG THAI BANK - NVDR | 6361466 | 0.49 | 30,600 | 15,108.92 |
0.06 | BCP MC | BANQUE CENTRALE POPULAIRE | B01J1K2 | 22.85 | 594 | 13,575.03 |
0.06 | KTC-R TB | KRUNGTHAI CARD PCL-NVDR | 6561330 | 1.58 | 8,508 | 13,405.72 |
0.06 | BJAZ AB | BANK AL-JAZIRA | B12LZQ8 | 4.65 | 2,755 | 12,806.28 |
0.06 | TADAWULG AB | SAUDI TADAWUL GR | BMZQ749 | 37.22 | 344 | 12,803.32 |
0.06 | ZENITHBA NL | ZENITH BANK PLC | B01CKG0 | 0.05 | 230,376 | 12,525.05 |
0.05 | GTCO NL | GUARANTY TRUST H | BLR9K51 | 0.05 | 216,406 | 11,835.99 |
0.04 | SAWAD-R TB | SRISAWAD CORP PCL-NVDR | BMHS7D2 | 1.46 | 6,212 | 9,066.31 |
0.01 | MALAYSIAN RINGGIT | 0.22 | 12,217 | 2,737.66 | ||
0.01 | ROMANIAN LEU | 0.22 | 5,146 | 1,128.57 | ||
0.00 | SAB VN | SAIGON BEER ALCO | BDSFBV5 | 7.97 | 50 | 398.51 |
0.00 | HDB VN | HDBANK | BYX3359 | 0.75 | 10 | 7.50 |
0.00 | KFH KK | KUWAIT FINANCE HOUSE | 6503138 | 2.71 | 0 | 1.30 |
0.00 | HONG KONG DOLLAR | 0.13 | 7 | 0.93 | ||
0.00 | SINGAPORE DOLLAR | 0.75 | 1 | 0.39 | ||
0.00 | POLISH ZLOTY | 0.23 | 0 | 0.07 | ||
0.00 | SWEDISH KRONE | 0.10 | 0 | 0.03 | ||
0.00 | AUSTRALIAN DOLLAR | 0.67 | 0 | 0.02 | ||
0.00 | COLOMBIAN PESO | 0.00 | 27 | 0.01 | ||
0.00 | EURO | 1.00 | 0 | 0.01 | ||
0.00 | HUNGARIAN FORINT | 0.01 | 2 | 0.01 | ||
0.00 | THAILAND BAHT | 0.03 | 0 | 0.01 | ||
0.00 | CHILEAN PESO | 0.00 | 0 | 0.00 | ||
0.00 | ICELAND KRONA | 0.00 | 0 | 0.00 | ||
0.00 | INDONESIA RUPIAH | 0.00 | -3 | 0.00 | ||
0.00 | KENYA SHILLING | 0.00 | 0 | 0.00 | ||
0.00 | KOREAN WON | 0.00 | 1 | 0.00 | ||
0.00 | MEXICAN PESO | 0.00 | 0 | 0.00 | ||
0.00 | PHILLIPINE PESO | 0.00 | 0 | 0.00 | ||
0.00 | SOUTH AFRICAN RAND | 0.00 | 0 | 0.00 | ||
0.00 | UAE DIRHAM | 0.00 | 0 | 0.00 | ||
0.00 | VIETNAMESE DONG | 0.00 | -1 | 0.00 | ||
0.00 | SAUDI RIYAL | 0.29 | 0 | -0.04 | ||
0.00 | CZECH REPUBLIC KORUNA | 0.05 | -2 | -0.09 | ||
-0.06 | QATAR RIYAL SPOT | 0.27 | -49,988 | -13,726.31 |
Sector | Weight (%) | |
---|---|---|
Financials | 29.9 | |
Consumer Staples | 13.7 | |
Communication Services | 12.7 | |
Industrials | 9.3 | |
Real Estate | 8.8 | |
Utilities | 7.1 | |
Materials | 6.3 | |
Consumer Discretionary | 5.5 | |
Health Care | 3.4 | |
Energy | 3.0 | |
Information Technology | 0.2 | |
Other/Cash | 0.1 |
Source: AltaVista Research, LLC
Country | Weight (%) | |
---|---|---|
Indonesia | 10.2 | |
Thailand | 9.5 | |
Mexico | 9.1 | |
Saudi Arabia | 8.9 | |
South Africa | 8.0 | |
Malaysia | 7.4 | |
Vietnam | 5.9 | |
Uae | 5.8 | |
Qatar | 5.3 | |
