Key Information |
Trading Details |
Distributions |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
2.70 | 1428 HK | BRIGHT SMART | B54X3L1 | 0.88 | 24,218,000 | 21,392,613.51 |
1.50 | MRFG3 BZ | MARFRIG GLOBAL FOODS SA | B1YWHR4 | 3.79 | 3,130,400 | 11,877,096.12 |
1.41 | AMBP | ARDAGH METAL PACKAGING SA | BMWT6B1 | 3.71 | 3,012,385 | 11,175,948.35 |
1.37 | PROX BB | PROXIMUS | B00D9P6 | 7.70 | 1,407,604 | 10,832,646.45 |
1.28 | SESG FP | SES | B00ZQQ2 | 5.29 | 1,916,802 | 10,149,441.53 |
1.25 | OPAP GA | OPAP SA | 7107250 | 22.25 | 446,345 | 9,929,489.20 |
1.23 | PHNX LN | PHOENIX GROUP HO | BGXQNP2 | 7.98 | 1,226,230 | 9,786,320.07 |
1.23 | 3618 HK | CQRC BANK-H | B4Q1Y57 | 0.77 | 12,738,800 | 9,774,183.40 |
1.22 | ENG SM | ENAGAS SA | 7383072 | 15.65 | 618,546 | 9,682,139.84 |
1.19 | 683 HK | KERRY PROPERTIES LTD | 6486314 | 2.35 | 4,019,600 | 9,444,222.47 |
Exposure |
ETF Characteristics |
ETF Risk Stats |
NAV | $20.85 | Daily Change | -$0.04 | -0.19% |
Market Price | $20.79 | Daily Change | -$0.08 | -0.38% |
Return on Equity | 10.10% | |
Weighted Avg. Market Cap | 3,129 M | |
2024 | 2025 | |
Price-to-earnings | 7.29 | 6.73 |
Price-to-book value | 0.69 | 0.67 |
Source: AltaVista Research, LLC
SDIV accesses 100 of the highest dividend paying equities around the world, potentially increasing a portfolio's yield.
SDIV has made monthly distributions 13 years running.
Investing in equities from around the globe can help diversify both geographic and interest rate exposure.
Sector | Weight (%) | |
---|---|---|
Financials | 27.5 | |
Energy | 23.6 | |
Materials | 13.0 | |
Real Estate | 12.7 | |
Industrials | 7.9 | |
Consumer Discretionary | 6.0 | |
Utilities | 3.2 | |
Consumer Staples | 2.6 | |
Communication Services | 2.5 | |
Information Technology | 1.1 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
VERSUS | BETA |
---|---|
S&P 500 | 0.84 |
NASDAQ-100 | 0.54 |
MSCI EAFE | 1.01 |
MSCI Emg. Mkts | 0.94 |
Standard Deviation | 19.60% |
Source: AltaVista Research, LLC
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 7.54% | 7.68% | 8.17% |
3 Years | -4.98% | -4.83% | -4.94% |
5 Years | 4.60% | 4.59% | 4.50% |
10 Years | -3.01% | -2.99% | -3.14% |
Since Inception | -0.76% | -0.75% | -0.98% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
1The distribution as a percentage an investor would have received if they had held the fund over the last twelve months, assuming the most recent NAV. The Trailing 12-Month Distribution (%) is calculated by summing any income, capital gains and return of capital distributions over the past twelve months and dividing by the sum of the most recent NAV and any capital gain distributions made over the same period. The distribution is estimated to include a return of capital. For information on the breakdown of the distributions, please see the "19a Notice" here. These do not imply rates for any future distributions.
2The annual rate an investor would receive if the most recent fund distribution remained the same going forward. The rate represents a single distribution from the fund and does not represent total return of the fund. The distribution rate is calculated by annualizing the most recent distribution and dividing by the most recent fund NAV. The distribution is estimated to include a return of capital. For information on the breakdown of the distributions, please see the "19a Notice" here. These do not imply rates for any future distributions.