Get the latest news and updates from our team.
SEI Investments Distribution Co. (1 Freedom Valley Drive, Oaks, PA, 19456) is the distributor for the Global X Funds.
Check the background of SIDCO and Global X's Registered Representatives on FINRA's BrokerCheck.
Discover a broad lineup of ETFs built to help advisors and investors seize opportunity across today's markets.
Download the complete Global X fund map or access tax-related documents and disclosures in our lineup.
Browse our full ETF lineup with powerful filtering. Use the search bar and filters to narrow down the ETFs aligned with your goals — and compare them side by side to find the fit that's right for you.
| $691,448,191 | +24.93% | 0.59% | 0.59% | - | - | Mar 2, 2011 | ||
| $96,969,400 | +27.61% | 0.65% | 0.65% | - | Feb 16, 2011 | |||
| $12,119,110 | +25.32% | 0.75% | 0.75% | - | - | Aug 16, 2023 | ||
| $101,720,514 | -33.84% | 0.65% | 0.65% | - | Nov 30, 2009 | |||
| $199,812,406 | +51.57% | 0.62% | 0.62% | - | - | Feb 5, 2009 | ||
| $210,167,834 | +0.43% | 0.20% | 0.20% | - | - | Oct 22, 2014 | ||
| $244,058,177 | +0.43% | 0.39% | 0.39% | 5.76% | Jun 1, 2020 | |||
| $55,684,068 | +20.18% | 0.65% | 0.65% | - | Sep 24, 2010 | |||
| $56,934,510 | +42.40% | 0.66% | 0.66% | - | Sep 24, 2010 | |||
GREKMSCI Greece ETF | $326,071,135 | +36.87% | 0.56% | 0.56% | - | - | Dec 7, 2011 |
Showing 10 of 13 items
Commodity funds may not directly invest in the underlying commodity itself.
Click the Fund name above for standard prospectus, 30-Day SEC Yield and performance data. The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth moreor less than their original cost and current performance may be lower or higher than the performance quoted.
The distribution rate for a fund may include return of capital.
Click the Fund name for more information about the Morningstar ratings.