Get the latest news and updates from our team.
SEI Investments Distribution Co. (1 Freedom Valley Drive, Oaks, PA, 19456) is the distributor for the Global X Funds.
Check the background of SIDCO and Global X's Registered Representatives on FINRA's BrokerCheck.
Discover a broad lineup of ETFs built to help advisors and investors seize opportunity across today's markets.
Download the complete Global X fund map or access tax-related documents and disclosures in our lineup.
Browse our full ETF lineup with powerful filtering. Use the search bar and filters to narrow down the ETFs aligned with your goals — and compare them side by side to find the fit that's right for you.
| $45,289,917 | +6.96% | 0.50% | 0.50% | 8.05% | Jul 13, 2015 | |||
| $9,566,430 | -21.94% | 0.75% | 0.75% | 30.56% | - | Jun 3, 2025 | ||
| $2,337,755,911 | +3.75% | 0.07% | 0.07% | - | Jun 20, 2023 | |||
| $762,046,208 | +13.86% | 0.45% | 0.45% | 6.58% | Mar 11, 2013 | |||
| $190,844,990 | +12.82% | 0.60% | 0.60% | 6.15% | Feb 23, 2022 | |||
| $4,775,936 | +12.23% | 0.35% | 0.35% | 3.03% | Jul 25, 2023 | |||
| $12,095,266 | - | 0.53% | 0.00% | 13.11% | - | Feb 17, 2026 | ||
| $6,785,659 | - | 0.50% | 0.00% | 8.95% | - | Feb 17, 2026 | ||
| $1,360,756 | - | 0.75% | 0.75% | 32.00% | - | Apr 1, 2026 | ||
| $241,476,334 | +0.43% | 0.39% | 0.39% | 5.77% | Jun 1, 2020 |
Showing 10 of 40 items
Commodity funds may not directly invest in the underlying commodity itself.
Click the ETF tickers above for standard performance data. The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.