Brazil boasts multiple potential drivers of growth including commodities, domestic consumption, and fintech. Ongoing reforms regarding Central Bank, taxes, and social security, support rating agency upgrades.
BRAZ’s portfolio managers have extensive experience implementing active strategies in Brazil, making them equipped to navigate the vast but nuanced potential of Brazilian equities.
BRAZ delivers access to experienced stock picking and portfolio management across a range of sectors.
NAV | $24.51 | Daily Change | $0.33 | 1.36% |
Market Price | $24.64 | Daily Change | $0.23 | 0.94% |
As of recent month & quarter-end (Jun 30 2025) | Fund NAV | Market Price | Benchmark |
---|---|---|---|
1 Year | 7.48% | 8.26% | 11.63% |
Since Inception | 1.88% | 2.47% | 4.15% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
12.83 | PBR | PETROBRAS SA-ADR | 2616580 | 13.06 | 55,372 | 723,158.32 |
11.16 | NU | NU HOLDINGS LT-A | BN6NP19 | 13.60 | 46,264 | 629,190.40 |
10.82 | ITUB | ITAU UNIBANC-ADR | 2849739 | 6.92 | 88,161 | 610,074.12 |
5.79 | VALE | VALE SA-SP ADR | 2857334 | 10.22 | 31,953 | 326,559.66 |
5.31 | BBD | BANCO BRADESCO-ADR | B00FSK0 | 3.10 | 96,626 | 299,540.60 |
4.84 | CASH | 1.00 | 272,562 | 272,562.20 | ||
4.76 | BPAC11 BZ | BANCO BTG PACTUAL SA-UNIT | BZBZVC7 | 7.82 | 34,300 | 268,134.65 |
4.70 | ITSA4 BZ | Itausa SA | 2458771 | 2.05 | 129,133 | 265,136.64 |
4.29 | WEGE3 BZ | WEG SA | 2945422 | 7.89 | 30,600 | 241,529.09 |
3.72 | EBR | ELETROBRAS-ADR | 2186812 | 7.58 | 27,664 | 209,693.12 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Financials | 37.9 | |
Energy | 16.0 | |
Materials | 13.3 | |
Industrials | 9.7 | |
Utilities | 9.4 | |
Consumer Discretionary | 6.6 | |
Consumer Staples | 4.7 | |
Information Technology | 2.4 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | 15.40% | |
Weighted Avg. Market Cap | 25,259 M | |
2024 | 2025 | |
Price-to-earnings | 10.62 | 8.83 |
Price-to-book value | 1.44 | 1.29 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 0.48 |
NASDAQ-100 | 0.29 |
MSCI EAFE | 0.91 |
MSCI Emg. Mkts | 1.14 |
Standard Deviation | 23.30% |
Source: AltaVista Research, LLC
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.