NAV | $27.90 | Daily Change | $0.15 | 0.54% |
Market Price | $28.09 | Daily Change | $0.25 | 0.90% |
CEFA excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.
By matching sector weightings, CEFA seeks to minimize tracking error to the S&P EPAC ex-Korea Large Cap Index (a benchmark for developed markets outside of the U.S.).
CEFA allows investors to buy and sell a broad basket of global equities that conform with Catholic guidelines, with the tax efficiency of an ETF.
Inception Date | 06/22/20 |
Total Expense Ratio | 0.35% |
Net Assets | $15.06 million |
NAV | $27.90 |
Fact Sheet |
The Global X S&P Catholic Values Developed ex-U.S. ETF (CEFA) provides exposure to large cap companies in developed markets outside of the U.S., whose business practices adhere to the Socially Responsible Investment Guidelines of the United States Conference of Catholic Bishops (USCCB).
The Global X S&P Catholic Values Developed ex-U.S. ETF (CEFA) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Developed ex-U.S. Catholic Values Index.
Ticker | CEFA |
Bloomberg Index Ticker | SPEKCVUN |
CUSIP | 37954Y368 |
ISIN | US37954Y3687 |
Primary Exchange | Nasdaq |
Shares Outstanding | 540,000 |
Number of Holdings | 433 |
30-Day Median Bid-Ask Spread | 0.45% |
30-Day SEC Yield | 1.99% |
Distribution Frequency | Semi-Annually |
NAV | $27.90 | Daily Change | $0.15 | 0.54% |
Market Price | $28.09 | Daily Change | $0.25 | 0.90% |
As of recent (03/31/23)
As of recent (03/31/23)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | -2.97% | -1.36% | -2.69% |
Since Inception | 6.42% | 6.51% | 6.78% |
1 Year | 7.02% | 8.83% | 7.39% |
Since Inception | 7.00% | 7.12% | 7.35% |
Year-to-Date | 8.24% | 8.22% | 8.37% |
1 Month | 2.50% | 2.91% | 2.51% |
3 Months | 8.24% | 8.22% | 8.37% |
Since Inception | 18.84% | 19.10% | 19.94% |
Year-to-Date | 10.49% | 10.59% | 10.63% |
1 Month | 2.08% | 2.19% | 2.08% |
3 Months | 1.97% | 1.46% | 2.01% |
Since Inception | 21.32% | 21.70% | 22.43% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
3.03 | CSL AU | CSL LTD | 6185495 | 197.94 | 2,306 | 456,461.02 |
2.27 | ASML NA | ASML HOLDING NV | B929F46 | 730.22 | 468 | 341,743.71 |
1.92 | MC FP | LVMH MOET HENNE | 4061412 | 903.01 | 321 | 289,865.65 |
1.83 | EL FP | ESSILORLUXOTTICA | 7212477 | 189.40 | 1,456 | 275,768.68 |
1.55 | SHEL LN | SHELL PLC | BP6MXD8 | 29.01 | 8,067 | 234,040.20 |
1.48 | OR FP | L'OREAL | 4057808 | 440.00 | 508 | 223,517.82 |
1.41 | 7203 JP | TOYOTA MOTOR CORP | 6900643 | 13.79 | 15,432 | 212,760.48 |
1.35 | 7741 JP | HOYA CORP | 6441506 | 120.68 | 1,689 | 203,829.28 |
1.34 | DGE LN | DIAGEO PLC | 0237400 | 43.14 | 4,693 | 202,450.63 |
1.25 | ALC SW | ALCON INC | BJT1GR5 | 79.02 | 2,383 | 188,296.80 |
1.14 | HSBA LN | HSBC HOLDINGS PLC | 0540528 | 7.53 | 22,851 | 172,128.59 |
1.13 | SIE GR | SIEMENS AG-REG | 5727973 | 167.73 | 1,010 | 169,410.98 |
1.10 | SAP GR | SAP SE | 4846288 | 131.29 | 1,266 | 166,215.87 |
1.10 | BHP AU | BHP GROUP LTD | 6144690 | 27.82 | 5,938 | 165,192.39 |
1.05 | TTE FP | TOTALENERGIES SE | B15C557 | 59.69 | 2,656 | 158,546.79 |
0.90 | SU FP | SCHNEIDER ELECTRIC SE | 4834108 | 175.57 | 771 | 135,364.52 |
0.87 | 1299 HK | AIA GROUP LTD | B4TX8S1 | 9.76 | 13,365 | 130,496.75 |
0.82 | CBA AU | COMMONW BK AUSTR | 6215035 | 63.88 | 1,921 | 122,708.78 |
0.81 | BP/ LN | BP PLC | 0798059 | 5.88 | 20,620 | 121,273.18 |
0.76 | ABI BB | ANHEUSER-BUSCH I | BYYHL23 | 56.92 | 1,999 | 113,785.28 |
0.75 | 6861 JP | KEYENCE CORP | 6490995 | 490.69 | 231 | 113,350.23 |
0.70 | ARGX BB | ARGENX SE | BNHKYX4 | 400.49 | 265 | 106,130.50 |
0.70 | CFR SW | CIE FINANCI-REG | BCRWZ18 | 165.02 | 642 | 105,944.33 |
0.70 | AI FP | AIR LIQUIDE SA | B1YXBJ7 | 170.58 | 614 | 104,736.92 |
0.69 | 4543 JP | TERUMO CORP | 6885074 | 29.52 | 3,540 | 104,490.41 |
0.68 | ALV GR | ALLIANZ SE-REG | 5231485 | 222.03 | 462 | 102,578.74 |
0.66 | PRX NA | PROSUS NV | BJDS7L3 | 69.28 | 1,430 | 99,063.59 |
0.65 | 4578 JP | OTSUKA HOLDINGS CO LTD | B5LTM93 | 36.88 | 2,640 | 97,354.64 |
0.61 | RI FP | PERNOD RICARD SA | 4682329 | 225.14 | 409 | 92,080.83 |
0.60 | RMS FP | HERMES INTERNATIONAL | 5253973 | 2,097.42 | 43 | 90,189.06 |
0.60 | 8306 JP | MITSUBISHI UFJ F | 6335171 | 6.45 | 13,936 | 89,917.68 |
0.60 | 4523 JP | EISAI CO LTD | 6307200 | 63.90 | 1,403 | 89,645.40 |
0.59 | DTE GR | DEUTSCHE TELEKOM AG-REG | 5842359 | 22.52 | 3,937 | 88,678.39 |
0.57 | ABBN SW | ABB LTD-REG | 7108899 | 37.15 | 2,309 | 85,777.77 |
0.55 | IBE SM | IBERDROLA SA | B288C92 | 12.30 | 6,782 | 83,422.74 |
0.55 | DG FP | VINCI SA | B1XH026 | 116.00 | 719 | 83,407.39 |
0.55 | REL LN | RELX PLC | B2B0DG9 | 30.67 | 2,685 | 82,350.99 |
0.54 | ZURN SW | ZURICH INSURANCE GROUP AG | 5983816 | 469.16 | 172 | 80,695.81 |
0.53 | ICLR | ICON PLC | B94G471 | 203.69 | 391 | 79,642.79 |
0.53 | UBSG SW | UBS GROUP AG-REG | BRJL176 | 19.75 | 4,024 | 79,468.62 |
0.52 | BNP FP | BNP PARIBAS | 7309681 | 60.28 | 1,300 | 78,367.41 |
0.52 | BN FP | DANONE | B1Y9TB3 | 61.19 | 1,271 | 77,775.78 |
0.51 | SHL GR | SIEMENS HEALTHINEERS AG | BD594Y4 | 57.45 | 1,349 | 77,494.21 |
0.50 | 8035 JP | TOKYO ELECTRON LTD | 6895675 | 139.76 | 543 | 75,887.43 |
0.50 | 6367 JP | DAIKIN INDUSTRIES LTD | 6250724 | 190.79 | 394 | 75,171.14 |
0.50 | RIO LN | RIO TINTO PLC | 0718875 | 60.74 | 1,234 | 74,949.75 |
0.49 | GLEN LN | GLENCORE PLC | B4T3BW6 | 5.21 | 14,191 | 73,959.04 |
0.49 | MBG GR | MERCEDES-BENZ GROUP AG | 5529027 | 76.48 | 962 | 73,573.79 |
0.48 | 4063 JP | SHIN-ETSU CHEMICAL CO LTD | 6804585 | 30.83 | 2,350 | 72,459.52 |
0.48 | COLOB DC | COLOPLAST-B | B8FMRX8 | 126.18 | 568 | 71,671.41 |
0.47 | 3382 JP | SEVEN & I HOLDINGS CO LTD | B0FS5D6 | 43.92 | 1,595 | 70,046.26 |
0.46 | 6098 JP | RECRUIT HOLDINGS CO LTD | BQRRZ00 | 30.75 | 2,272 | 69,860.42 |
0.45 | 8001 JP | ITOCHU CORP | 6467803 | 34.06 | 1,995 | 67,946.01 |
0.45 | 8031 JP | MITSUI & CO LTD | 6597302 | 31.72 | 2,126 | 67,429.13 |
0.44 | CS FP | AXA SA | 7088429 | 29.01 | 2,271 | 65,873.83 |
0.44 | SAN SM | BANCO SANTANDER SA | 5705946 | 3.42 | 19,180 | 65,644.43 |
0.43 | AD NA | KONINKLIJKE AHOL | BD0Q398 | 32.57 | 1,986 | 64,686.92 |
0.41 | DPW GR | DEUTSCHE POST AG-REG | 4617859 | 45.11 | 1,361 | 61,398.72 |
0.40 | NAB AU | NATL AUST BANK | 6624608 | 17.07 | 3,553 | 60,646.71 |
0.40 | 8316 JP | SMFG | 6563024 | 39.23 | 1,532 | 60,104.52 |
0.40 | NG/ LN | NATIONAL GRID PLC | BDR05C0 | 13.44 | 4,473 | 60,100.06 |
0.40 | WOW AU | WOOLWORTHS GROUP LTD | 6981239 | 24.72 | 2,430 | 60,058.57 |
0.40 | CPG LN | COMPASS GROUP PLC | BD6K457 | 27.33 | 2,197 | 60,041.09 |
0.39 | 7267 JP | HONDA MOTOR CO LTD | 6435145 | 28.29 | 2,094 | 59,230.26 |
0.39 | ADYEN NA | ADYEN NV | BZ1HM42 | 1,636.23 | 36 | 58,904.19 |
0.39 | 7974 JP | NINTENDO CO LTD | 6639550 | 42.30 | 1,374 | 58,120.80 |
0.38 | 4507 JP | SHIONOGI & CO LTD | 6804682 | 43.93 | 1,310 | 57,548.81 |
0.38 | MUV2 GR | MUENCHENER RUE-R | 5294121 | 357.56 | 159 | 56,852.59 |
0.38 | ENEL IM | ENEL SPA | 7144569 | 6.37 | 8,917 | 56,837.40 |
0.38 | 4661 JP | ORIENTAL LAND CO LTD | 6648891 | 38.38 | 1,480 | 56,800.31 |
0.37 | IFX GR | INFINEON TECHNOLOGIES AG | 5889505 | 36.98 | 1,516 | 56,064.90 |
0.36 | INGA NA | ING GROEP NV | BZ57390 | 12.99 | 4,218 | 54,801.04 |
0.36 | WBC AU | WESTPAC BANKING CORP | 6076146 | 13.61 | 4,016 | 54,672.52 |
0.36 | 9983 JP | FAST RETAILING CO LTD | 6332439 | 235.67 | 229 | 53,967.69 |
0.36 | BAS GR | BASF SE | 5086577 | 50.22 | 1,071 | 53,785.04 |
0.36 | UCB BB | UCB SA | 5596991 | 88.96 | 604 | 53,733.43 |
0.36 | 9433 JP | KDDI CORP | 6248990 | 30.53 | 1,753 | 53,515.19 |
0.35 | 6869 JP | SYSMEX CORP | 6883807 | 65.57 | 804 | 52,716.81 |
0.35 | ANZ AU | ANZ GROUP HOLDINGS LTD | 6065586 | 15.27 | 3,431 | 52,401.96 |
0.35 | 388 HK | HKEX | 6267359 | 37.52 | 1,394 | 52,309.36 |
0.35 | HEIA NA | HEINEKEN NV | 7792559 | 106.58 | 490 | 52,226.10 |
0.35 | ATCOA SS | ATLAS COPCO AB-A SHS | BLDBN41 | 14.90 | 3,496 | 52,106.89 |
0.34 | SHL AU | SONIC HEALTHCARE LTD | 6821120 | 22.55 | 2,283 | 51,478.14 |
0.34 | 8766 JP | TOKIO MARINE HOLDINGS INC | 6513126 | 21.64 | 2,344 | 50,735.64 |
0.34 | KER FP | KERING | 5505072 | 554.22 | 91 | 50,434.32 |
0.33 | DBS SP | DBS GROUP HOLDINGS LTD | 6175203 | 23.38 | 2,135 | 49,915.03 |
0.33 | SIKA SW | SIKA AG-REG | BF2DSG3 | 277.24 | 180 | 49,903.54 |
0.33 | COH AU | COCHLEAR LTD | 6211798 | 159.43 | 313 | 49,902.71 |
0.33 | 9984 JP | SOFTBANK GROUP CORP | 6770620 | 36.46 | 1,341 | 48,888.59 |
0.32 | WDS AU | WOODSIDE ENERGY GROUP LTD | BMGT167 | 22.70 | 2,151 | 48,823.69 |
0.32 | TSCO LN | TESCO PLC | BLGZ986 | 3.25 | 14,788 | 48,109.74 |
0.32 | 2914 JP | JAPAN TOBACCO INC | 6474535 | 21.87 | 2,198 | 48,060.47 |
0.32 | BBVA SM | BBVA | 5501906 | 6.94 | 6,901 | 47,873.33 |
0.31 | MQG AU | MACQUARIE GROUP LTD | B28YTC2 | 113.23 | 418 | 47,330.30 |
0.31 | ISP IM | INTESA SANPAOLO | 4076836 | 2.40 | 19,557 | 47,002.96 |
0.31 | RACE IM | FERRARI NV | BD6G507 | 290.87 | 161 | 46,829.78 |
0.31 | DSV DC | DSV A/S | B1WT5G2 | 192.00 | 243 | 46,656.89 |
0.31 | BNTX | BIONTECH SE-ADR | BK6H543 | 105.27 | 439 | 46,213.53 |
0.31 | EXPN LN | EXPERIAN PLC | B19NLV4 | 34.88 | 1,319 | 46,001.60 |
0.31 | ITX SM | INDITEX | BP9DL90 | 33.33 | 1,379 | 45,956.82 |
0.30 | 6273 JP | SMC CORP | 6763965 | 527.49 | 86 | 45,364.32 |
0.30 | LSEG LN | LONDON STOCK EX | B0SWJX3 | 104.63 | 430 | 44,990.20 |
0.30 | AAL LN | ANGLO AMERICAN PLC | B1XZS82 | 28.59 | 1,560 | 44,604.68 |
0.30 | 6981 JP | MURATA MFG CO | 6610403 | 58.69 | 759 | 44,542.19 |
0.30 | 6954 JP | FANUC CORP | 6356934 | 33.60 | 1,325 | 44,514.04 |
0.30 | 2413 JP | M3 INC | B02K2M3 | 21.48 | 2,070 | 44,466.07 |
0.30 | UCG IM | UNICREDIT SPA | BYMXPS7 | 20.03 | 2,217 | 44,401.71 |
0.29 | CASH | 1.00 | 44,111 | 44,110.68 | ||
0.29 | BMW GR | BMW AG | 5756029 | 111.83 | 393 | 43,949.02 |
0.29 | WES AU | WESFARMERS LTD | 6948836 | 31.84 | 1,378 | 43,877.13 |
0.29 | PRU LN | PRUDENTIAL PLC | 0709954 | 13.87 | 3,142 | 43,592.07 |
0.29 | LLOY LN | LLOYDS BANKING GROUP PLC | 0870612 | 0.56 | 76,742 | 43,066.64 |
0.28 | IMB LN | IMPERIAL BRANDS PLC | 0454492 | 21.40 | 2,000 | 42,805.88 |
0.28 | OCBC SP | OCBC BANK | B0F9V20 | 9.05 | 4,694 | 42,502.40 |
0.28 | INVEB SS | INVESTOR AB-B SHS | BMV7PQ4 | 20.20 | 2,082 | 42,056.52 |
0.28 | STLAM IM | STELLANTIS NV | BMD8KX7 | 15.81 | 2,659 | 42,049.83 |
0.28 | CRH ID | CRH PLC | 4182249 | 48.39 | 862 | 41,711.17 |
0.28 | 8411 JP | MIZUHO FINANCIAL | 6591014 | 14.54 | 2,860 | 41,578.35 |
0.27 | HOLN SW | HOLCIM LTD | 7110753 | 62.28 | 663 | 41,293.61 |
0.27 | HLN LN | HALEON PLC | BMX86B7 | 4.07 | 10,141 | 41,270.86 |
0.27 | VOLVB SS | VOLVO AB-B SHS | B1QH830 | 18.89 | 2,182 | 41,218.22 |
0.27 | WKL NA | WOLTERS KLUWER | 5671519 | 115.08 | 349 | 40,164.33 |
0.27 | FPH NZ | FISHER & PAYKEL | 6340250 | 14.49 | 2,767 | 40,086.91 |
0.27 | ENI IM | ENI SPA | 7145056 | 14.12 | 2,837 | 40,066.06 |
0.27 | TCL AU | TRANSURBAN GROUP | 6200882 | 9.49 | 4,215 | 40,019.03 |
0.26 | VWS DC | VESTAS WIND SYSTEMS A/S | BN4MYF5 | 28.76 | 1,376 | 39,570.23 |
0.26 | 2502 JP | ASAHI GROUP HOLDINGS LTD | 6054409 | 38.42 | 1,013 | 38,920.77 |
0.26 | 9432 JP | NIPPON TELEGRAPH | 6641373 | 29.03 | 1,321 | 38,343.27 |
0.25 | AMS SM | AMADEUS IT GROUP SA | B3MSM28 | 72.05 | 531 | 38,257.47 |
0.25 | DB1 GR | DEUTSCHE BOERSE AG | 7021963 | 176.43 | 216 | 38,108.13 |
0.25 | 6902 JP | DENSO CORP | 6640381 | 62.13 | 613 | 38,085.89 |
0.25 | FLTR ID | FLUTTER ENTER-DI | BWT6H89 | 198.53 | 189 | 37,522.80 |
0.25 | 4911 JP | SHISEIDO CO LTD | 6805265 | 46.88 | 799 | 37,454.81 |
0.25 | 6503 JP | MITSUBISHI ELECTRIC CORP | 6597045 | 12.80 | 2,899 | 37,110.58 |
0.25 | UOB SP | UNITED OVERSEAS BANK LTD | 6916781 | 20.79 | 1,779 | 36,989.63 |
0.25 | NDA SS | NORDEA BANK ABP | BYZF9J9 | 10.17 | 3,634 | 36,965.91 |
0.25 | 8267 JP | AEON CO LTD | 6480048 | 20.22 | 1,827 | 36,944.43 |
0.25 | AHT LN | ASHTEAD GROUP PLC | 0053673 | 60.69 | 608 | 36,898.25 |
0.24 | ADS GR | ADIDAS AG | 4031976 | 166.41 | 216 | 35,943.73 |
0.24 | 6594 JP | NIDEC CORP | 6640682 | 50.46 | 707 | 35,678.35 |
0.24 | 4452 JP | KAO CORP | 6483809 | 36.54 | 972 | 35,512.12 |
0.23 | ESSITYB SS | ESSITY AKTIEBOLAG-B | BF1K7P7 | 27.51 | 1,267 | 34,859.67 |
0.23 | DSY FP | DASSAULT SYSTEMES SE | BM8H5Y5 | 43.36 | 803 | 34,820.16 |
0.23 | 8113 JP | UNICHARM CORP | 6911485 | 37.50 | 925 | 34,683.80 |
0.22 | BARC LN | BARCLAYS PLC | 3134865 | 1.94 | 17,222 | 33,413.06 |
0.22 | COL AU | COLES GROUP LTD | BYWR0T5 | 11.79 | 2,812 | 33,139.62 |
0.22 | 8002 JP | MARUBENI CORP | 6569464 | 14.45 | 2,290 | 33,096.16 |
0.22 | 9434 JP | SOFTBANK CORP | BF5M0K5 | 10.63 | 3,102 | 32,964.06 |
0.22 | 9022 JP | CENTRAL JAPAN RAILWAY CO | 6183552 | 121.50 | 271 | 32,926.23 |
0.22 | STMMI IM | STMICROELECTRONICS NV | 5962343 | 43.56 | 745 | 32,448.69 |
0.21 | RWE GR | RWE AG | 4768962 | 41.76 | 768 | 32,073.31 |
0.21 | ENGI FP | ENGIE | B0C2CQ3 | 14.88 | 2,139 | 31,820.52 |
0.21 | 8053 JP | SUMITOMO CORP | 6858946 | 18.87 | 1,660 | 31,322.54 |
0.21 | ASSAB SS | ASSA ABLOY AB-B | BYPC1T4 | 22.77 | 1,371 | 31,222.70 |
0.21 | EOAN GR | E.ON SE | 4942904 | 11.93 | 2,596 | 30,959.68 |
0.21 | EQNR NO | EQUINOR ASA | 7133608 | 26.62 | 1,162 | 30,930.31 |
0.21 | 6301 JP | KOMATSU LTD | 6496584 | 24.14 | 1,277 | 30,821.79 |
0.20 | HEN3 GR | HENKEL AG & CO KGAA | 5076705 | 81.66 | 376 | 30,704.72 |
0.20 | 5108 JP | BRIDGESTONE CORP | 6132101 | 40.69 | 754 | 30,681.65 |
0.20 | EVO SS | EVOLUTION AB | BJXSCH4 | 130.94 | 233 | 30,508.86 |
0.20 | 7751 JP | CANON INC | 6172323 | 24.72 | 1,234 | 30,504.16 |
0.20 | RIO AU | RIO TINTO LTD | 6220103 | 70.13 | 433 | 30,366.83 |
0.20 | GIVN SW | GIVAUDAN-REG | 5980613 | 3,363.28 | 9 | 30,269.53 |
0.20 | CAP FP | CAPGEMINI SE | 4163437 | 164.60 | 183 | 30,121.24 |
0.20 | VOD LN | VODAFONE GROUP PLC | BH4HKS3 | 0.98 | 30,041 | 29,441.94 |
0.19 | 6752 JP | PANASONIC HOLDINGS CORP | 6572707 | 10.26 | 2,849 | 29,221.03 |
0.19 | VOW3 GR | Volkswagen AG | 5497168 | 128.21 | 221 | 28,334.18 |
0.19 | KNEBV FH | KONE OYJ-B | B09M9D2 | 51.86 | 546 | 28,314.14 |
0.19 | HEXAB SS | HEXAGON AB-B SHS | BNZFHC1 | 11.48 | 2,441 | 28,021.24 |
0.19 | 6702 JP | FUJITSU LIMITED | 6356945 | 128.37 | 217 | 27,855.76 |
0.18 | TEF SM | TELEFONICA SA | 5732524 | 4.21 | 6,553 | 27,563.15 |
0.18 | 9020 JP | EAST JAPAN RAILWAY CO | 6298542 | 56.24 | 485 | 27,274.89 |
0.18 | SAND SS | SANDVIK AB | B1VQ252 | 18.36 | 1,478 | 27,139.66 |
0.18 | SSE LN | SSE PLC | 0790873 | 22.61 | 1,198 | 27,088.60 |
0.18 | ATCOB SS | ATLAS COPCO AB-B SHS | BLDBN52 | 12.81 | 2,114 | 27,075.84 |
0.18 | CCEP | COCA-COLA EUROPA | BYQQ3P5 | 62.88 | 430 | 27,038.40 |
0.18 | 6857 JP | ADVANTEST CORP | 6870490 | 120.86 | 222 | 26,830.56 |
0.18 | CLNX SM | CELLNEX TELECOM SA | BX90C05 | 39.85 | 673 | 26,816.25 |
0.18 | BEI GR | BEIERSDORF AG | 5107401 | 132.86 | 198 | 26,305.32 |
0.17 | G IM | ASSICURAZIONI GENERALI | 4056719 | 19.21 | 1,360 | 26,126.97 |
0.17 | 2503 JP | KIRIN HOLDINGS CO LTD | 6493745 | 15.03 | 1,726 | 25,933.92 |
0.17 | 6723 JP | RENESAS ELECTRONICS CORP | 6635677 | 15.69 | 1,622 | 25,456.49 |
0.17 | NOKIA FH | NOKIA OYJ | 5902941 | 4.08 | 6,225 | 25,400.48 |
0.17 | FMG AU | FORTESCUE METALS | 6086253 | 12.77 | 1,986 | 25,356.66 |
0.17 | DSFIR NA | DSM-FIRMENICH AG | BPCPSD6 | 118.45 | 212 | 25,110.46 |
0.17 | SAMPO FH | SAMPO OYJ-A SHS | 5226038 | 46.03 | 543 | 24,996.25 |
0.17 | KBC BB | KBC GROUP NV | 4497749 | 65.95 | 379 | 24,993.47 |
0.17 | GMG AU | GOODMAN GROUP | B03FYZ4 | 12.89 | 1,923 | 24,790.06 |
0.16 | SE | SEA LTD-ADR | BYWD7L4 | 60.12 | 410 | 24,649.20 |
0.16 | 669 HK | TECHTRONIC IND | B0190C7 | 9.81 | 2,432 | 23,854.85 |
0.16 | SPOT | SPOTIFY TECHNOLOGY SA | BFZ1K46 | 150.31 | 157 | 23,598.67 |
0.15 | STAN LN | STANDARD CHARTERED PLC | 0408284 | 8.01 | 2,810 | 22,504.40 |
0.15 | 1 HK | CK HUTCHISON HOLDINGS LTD | BW9P816 | 6.18 | 3,620 | 22,385.75 |
0.15 | 4151 JP | KYOWA KIRIN CO LTD | 6499550 | 19.01 | 1,173 | 22,300.32 |
0.15 | KNIN SW | KUEHNE & NAGEL-R | B142S60 | 288.49 | 77 | 22,213.42 |
0.15 | 8591 JP | ORIX CORP | 6661144 | 16.83 | 1,313 | 22,102.17 |
0.15 | DTG GR | DAIMLER TRUCK HOLDING AG | BP6VLQ4 | 30.40 | 718 | 21,829.78 |
0.15 | 6326 JP | KUBOTA CORP | 6497509 | 14.16 | 1,537 | 21,770.38 |
0.14 | 5401 JP | NIPPON STEEL CORP | 6642569 | 19.86 | 1,092 | 21,685.33 |
0.14 | 6971 JP | KYOCERA CORP | 6499260 | 54.09 | 393 | 21,256.32 |
0.14 | 2267 JP | YAKULT HONSHA CO LTD | 6985112 | 65.41 | 323 | 21,127.94 |
0.14 | 8750 JP | DAI-ICHI LIFE HO | B601QS4 | 17.14 | 1,220 | 20,910.07 |
0.14 | 16 HK | SUN HUNG KAI PROPERTIES | 6859927 | 12.99 | 1,590 | 20,659.23 |
0.14 | NIBEB SS | NIBE INDUSTRIER AB-B SHS | BN7BZM3 | 9.92 | 2,077 | 20,602.81 |
0.14 | 8801 JP | MITSUI FUDOSAN CO LTD | 6597603 | 18.92 | 1,084 | 20,508.00 |
0.13 | ALL AU | ARISTOCRAT LEISURE LTD | 6253983 | 24.98 | 810 | 20,235.64 |
0.13 | SEBA SS | SEB AB-A | 4813345 | 10.70 | 1,890 | 20,226.35 |
0.13 | 7269 JP | SUZUKI MOTOR CORP | 6865504 | 32.27 | 610 | 19,685.68 |
0.13 | EBO NZ | EBOS GROUP LTD | 6160038 | 25.66 | 766 | 19,658.82 |
0.13 | 1925 JP | DAIWA HOUSE INDU | 6251363 | 25.35 | 764 | 19,369.86 |
0.13 | CABK SM | CAIXABANK SA | B283W97 | 3.82 | 5,042 | 19,237.43 |
0.13 | ORSTED DC | ORSTED A/S | BYT16L4 | 88.24 | 218 | 19,236.58 |
0.13 | 823 HK | LINK REIT | B0PB4M7 | 6.20 | 3,100 | 19,209.68 |
0.13 | LGEN LN | LEGAL & GENERAL GROUP PLC | 0560399 | 2.81 | 6,805 | 19,142.66 |
0.13 | NESTE FH | NESTE OYJ | B06YV46 | 38.74 | 486 | 18,829.18 |
0.13 | 7832 JP | BANDAI NAMCO HOLDINGS INC | B0JDQD4 | 23.23 | 810 | 18,812.27 |
0.12 | NWG LN | NATWEST GROUP PLC | BM8PJY7 | 3.30 | 5,659 | 18,668.62 |
0.12 | WIL SP | WILMAR INTERNATIONAL LTD | B17KC69 | 2.94 | 6,312 | 18,568.82 |
0.12 | 6502 JP | TOSHIBA CORP | 6897217 | 31.96 | 574 | 18,344.14 |
0.12 | 8725 JP | MS&AD INSURANCE | B2Q4CS1 | 33.60 | 545 | 18,309.55 |
0.12 | ERICB SS | ERICSSON LM-B SHS | 5959378 | 5.26 | 3,459 | 18,185.29 |
0.12 | 9735 JP | SECOM CO LTD | 6791591 | 65.46 | 277 | 18,132.81 |
0.12 | ACA FP | CREDIT AGRICOLE SA | 7262610 | 11.63 | 1,540 | 17,904.29 |
0.12 | STO AU | SANTOS LTD | 6776703 | 4.85 | 3,666 | 17,773.07 |
0.12 | DNB NO | DNB BANK ASA | BNG7113 | 16.78 | 1,040 | 17,446.14 |
0.12 | BXB AU | BRAMBLES LTD | B1FJ0C0 | 9.13 | 1,908 | 17,420.07 |
0.12 | CNHI IM | CNH INDUSTRIAL NV | BDSV2V0 | 13.30 | 1,300 | 17,285.09 |
0.11 | 8802 JP | MITSUBISHI ESTATE CO LTD | 6596729 | 11.39 | 1,509 | 17,184.95 |
0.11 | ABF LN | ASSOC BRIT FOODS | 0673123 | 22.95 | 747 | 17,144.14 |
0.11 | NCM AU | NEWCREST MINING LTD | 6637101 | 16.85 | 1,016 | 17,124.08 |
0.11 | MT NA | ARCELORMITTAL | BYPBS67 | 26.03 | 652 | 16,968.33 |
0.11 | UMG NA | UNIVERSAL MUSIC GROUP NV | BNZGVV1 | 20.08 | 835 | 16,765.26 |
0.11 | SWEDA SS | SWEDBANK AB - A SHARES | 4846523 | 15.77 | 1,052 | 16,585.49 |
0.11 | 7309 JP | SHIMANO INC | 6804820 | 153.32 | 108 | 16,558.03 |
0.11 | 6762 JP | TDK CORP | 6869302 | 37.79 | 438 | 16,554.18 |
0.11 | 8630 JP | SOMPO HOLDINGS INC | B62G7K6 | 41.79 | 395 | 16,506.25 |
0.11 | 1928 JP | SEKISUI HOUSE LTD | 6793906 | 20.10 | 819 | 16,462.19 |
0.11 | QBE AU | QBE INSURANCE GROUP LTD | 6715740 | 9.57 | 1,697 | 16,244.57 |
0.11 | VNA GR | VONOVIA SE | BBJPFY1 | 18.70 | 868 | 16,233.77 |
0.11 | MOWI NO | MOWI ASA | B02L486 | 17.10 | 946 | 16,176.67 |
0.11 | EDP PL | EDP | 4103596 | 4.86 | 3,298 | 16,043.37 |
0.11 | 6146 JP | DISCO CORP | 6270948 | 143.07 | 111 | 15,880.28 |
