| Key Information |
| Distributions |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 18.38% | 17.74% | 18.87% |
| 3 Years | 26.39% | 26.47% | 26.96% |
| 5 Years | 0.79% | 0.70% | 1.22% |
| Since Inception | 11.93% | 11.89% | 12.42% |
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| VERSUS | BETA |
|---|---|
| S&P 500 | 1.06 |
| NASDAQ-100 | 0.88 |
| MSCI EAFE | 1.07 |
| MSCI Emg. Mkts | 1.06 |
| Standard Deviation | 27.00% |
Source: AltaVista Research, LLC
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
Despite years of growth, e-commerce likely to account for 20% of global retail sales in 2024, but could reach 23% by 2027, adding over $2T in sales.1
E-commerce is a global theme, poised to benefit as expanding broadband and mobile internet penetration coincide with a rising middle class in developing markets.
Selling advertising has become nearly as important as selling goods and services on e-commerce platforms. Ad sales have evolved into a key revenue source and growth engine for these companies.
1eMarketer, Feb 7, 2024
| NAV | $30.48 | Daily Change | $0.41 | 1.36% |
| Market Price | $30.46 | Daily Change | $0.54 | 1.80% |
| Sector | Weight (%) | |
|---|---|---|
| Consumer Discretionary | 69.0 | |
| Industrials | 9.7 | |
| Communication Services | 9.1 | |
| Information Technology | 8.7 | |
| Materials | 3.1 | |
| Financials | 0.4 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
| Return on Equity | 19.70% | |
| Weighted Avg. Market Cap | 157,638 M | |
| 2025 | 2026 | |
| Price-to-earnings | 17.51 | 14.64 |
| Price-to-book value | 3.17 | 2.66 |
Source: AltaVista Research, LLC
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 4.70 | WSM | WILLIAMS-SONOMA INC | 2967589 | 220.67 | 8,045 | 1,775,290.15 |
| 4.66 | RBA | RB GLOBAL INC | BMWGSD8 | 117.40 | 14,997 | 1,760,647.80 |
| 4.29 | PDD | PDD HOLDINGS INC | BYVW0F7 | 105.23 | 15,407 | 1,621,278.61 |
| 4.26 | DPZ | DOMINO'S PIZZA INC | B01SD70 | 394.88 | 4,080 | 1,611,110.40 |
| 4.21 | BABA | ALIBABA GROUP HOLDING-SP ADR | BP41ZD1 | 162.51 | 9,786 | 1,590,322.86 |
| 4.16 | TCOM | TRIP.COM GROUP LTD-ADR | BK1K3N2 | 59.40 | 26,480 | 1,572,912.00 |
| 4.16 | 4755 JP | RAKUTEN GROUP INC | 6229597 | 6.01 | 261,537 | 1,572,840.22 |
| 4.16 | MELI | MERCADOLIBRE INC | B23X1H3 | 1,970.15 | 798 | 1,572,179.70 |
| 4.14 | JD | JD.COM INC-ADR | BMM27D9 | 28.07 | 55,719 | 1,564,032.33 |
| 4.03 | EBAY | EBAY INC | 2293819 | 86.55 | 17,594 | 1,522,760.70 |
Holdings are subject to change. "Cash" denotes U.S. dollars.