Forecasts suggest that low-carbon hydrogen production could increase 30-fold to reach 16.4 million tonnes annually by 2030.1
Hydrogen-powered fuel cells produce zero direct emissions, meaning broader adoption could result in reduced greenhouse gas emissions and improved air quality.2
The shift to green energy isn't confined to a single sector or region. HYDR invests accordingly, with global exposure across multiple industries.
1Bloomberg New Energy Finance, May 2024
2US Office of Energy Efficiency & Renewable Energy
NAV | $23.15 | Daily Change | -$0.51 | -2.16% |
Market Price | $23.41 | Daily Change | -$0.21 | -0.89% |
As of recent month & quarter-end (Jun 30 2025) | Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | -10.82% | -9.40% | -12.33% |
3 Years | -26.90% | -26.73% | -26.96% |
Since Inception | -34.49% | -34.25% | -34.51% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
16.71 | PLUG | PLUG POWER INC | 2508386 | 1.37 | 4,264,126 | 5,841,852.62 |
11.41 | BE | BLOOM ENERGY CORP- A | BDD1BB8 | 24.36 | 163,667 | 3,986,928.12 |
9.01 | F3C GR | SFC ENERGY AG-BR | B12DGD8 | 26.12 | 120,626 | 3,150,520.60 |
8.74 | 336260 KS | DOOSAN FUEL CELL CO LTD | BH4G7R8 | 16.04 | 190,339 | 3,053,938.85 |
7.11 | ITM LN | ITM POWER PLC | B0130H4 | 1.23 | 2,016,043 | 2,485,242.49 |
5.58 | AFC LN | AFC ENERGY PLC | B18S7B2 | 0.22 | 8,844,448 | 1,949,003.58 |
4.82 | CWR LN | CERES POWER HOLDINGS PLC | BG5KQW0 | 1.35 | 1,243,990 | 1,684,483.21 |
4.45 | FCEL | FUELCELL ENERGY INC | BSPS0J3 | 5.21 | 298,863 | 1,557,076.23 |
4.27 | 271940 KS | ILJIN HYSOLUS CO LTD | BP5XHP2 | 12.03 | 124,157 | 1,493,822.76 |
4.26 | NEL NO | NEL ASA | B02NR83 | 0.28 | 5,415,174 | 1,489,423.01 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Industrials | 78.8 | |
Consumer Discretionary | 9.7 | |
Communication Services | 5.5 | |
Materials | 3.2 | |
Energy | 1.8 | |
Information Technology | 1.0 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | -30.80% | |
Weighted Avg. Market Cap | 6,740 M | |
2024 | 2025 | |
Price-to-earnings | -15.61 | -9.07 |
Price-to-book value | 2.47 | 3.21 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 1.97 |
NASDAQ-100 | 1.45 |
MSCI EAFE | 1.73 |
MSCI Emg. Mkts | 1.45 |
Standard Deviation | 46.40% |
Source: AltaVista Research, LLC
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.