ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
Key Information |
Trading Details |
Distributions |
Taxes |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Options Details |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Characteristics |
ETF Risk Stats |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
NAV | $36.93 | Daily Change | $0.18 | 0.49% |
Market Price | $36.94 | Daily Change | $0.20 | 0.54% |
As of recent month & quarter-end (Sep 30 2025) | Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 9.32% | 9.29% | 9.81% |
3 Years | 14.98% | 15.01% | 15.54% |
Since Inception | 10.05% | 10.05% | 10.36% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
7.48 | NVDA | NVIDIA CORP | 2379504 | 183.22 | 56,120 | 10,282,306.40 |
6.57 | MSFT | MICROSOFT CORP | 2588173 | 513.58 | 17,561 | 9,018,978.38 |
6.39 | AAPL | APPLE INC | 2046251 | 252.29 | 34,816 | 8,783,728.64 |
3.51 | AMZN | AMAZON.COM INC | 2000019 | 213.04 | 22,608 | 4,816,408.32 |
2.81 | AVGO | BROADCOM INC | BDZ78H9 | 349.33 | 11,039 | 3,856,253.87 |
2.70 | META | META PLATFORMS INC | B7TL820 | 716.92 | 5,176 | 3,710,752.04 |
2.57 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 253.30 | 13,911 | 3,523,656.30 |
2.26 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 253.79 | 12,221 | 3,101,567.59 |
2.14 | TSLA | TESLA INC | B616C79 | 439.31 | 6,691 | 2,939,423.21 |
1.45 | JPM | JPMORGAN CHASE & CO | 2190385 | 299.06 | 6,658 | 1,991,141.48 |
Holdings are subject to change. "Cash" denotes U.S. dollars.