ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
| Key Information |
| Trading Details |
| Distributions |
| Taxes |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Options Details |
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| ETF Risk Stats |
| NAV | $37.28 | Daily Change | $0.05 | 0.13% |
| Market Price | $37.26 | Daily Change | $0.06 | 0.16% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 9.32% | 9.29% | 9.81% |
| 3 Years | 14.98% | 15.01% | 15.54% |
| Since Inception | 10.05% | 10.05% | 10.36% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 7.58 | NVDA | NVIDIA CORP | 2379504 | 188.15 | 55,861 | 10,510,247.15 |
| 6.69 | AAPL | APPLE INC | 2046251 | 268.47 | 34,546 | 9,274,564.62 |
| 6.29 | MSFT | MICROSOFT CORP | 2588173 | 496.82 | 17,561 | 8,724,656.02 |
| 4.02 | AMZN | AMAZON.COM INC | 2000019 | 244.41 | 22,796 | 5,571,570.36 |
| 2.80 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 278.83 | 13,911 | 3,878,804.13 |
| 2.78 | AVGO | BROADCOM INC | BDZ78H9 | 349.43 | 11,039 | 3,857,357.77 |
| 2.44 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 279.70 | 12,071 | 3,376,258.70 |
| 2.32 | META | META PLATFORMS INC | B7TL820 | 621.71 | 5,176 | 3,217,970.96 |
| 2.15 | TSLA | TESLA INC | B616C79 | 429.52 | 6,931 | 2,977,003.12 |
| 1.49 | JPM | JPMORGAN CHASE & CO | 2190385 | 314.21 | 6,561 | 2,061,531.81 |
Holdings are subject to change. "Cash" denotes U.S. dollars.