ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
| Key Information |
| Trading Details |
| Distributions |
| Taxes |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Options Details |
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| ETF Risk Stats |
| NAV | $37.89 | Daily Change | -$0.20 | -0.53% |
| Market Price | $37.89 | Daily Change | -$0.22 | -0.58% |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 8.87% | 8.90% | 9.32% |
| 3 Years | 13.19% | 13.21% | 13.72% |
| Since Inception | 10.03% | 10.04% | 10.34% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 7.27 | NVDA | NVIDIA CORP | 2379504 | 184.89 | 55,153 | 10,197,238.17 |
| 6.61 | AAPL | APPLE INC | 2046251 | 272.95 | 33,970 | 9,272,111.50 |
| 4.98 | MSFT | MICROSOFT CORP | 2588173 | 402.63 | 17,326 | 6,975,967.38 |
| 3.34 | AMZN | AMAZON.COM INC | 2000019 | 207.92 | 22,491 | 4,676,328.72 |
| 3.01 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 307.38 | 13,733 | 4,221,249.54 |
| 2.60 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 307.15 | 11,875 | 3,647,406.25 |
| 2.51 | AVGO | BROADCOM INC | BDZ78H9 | 321.70 | 10,954 | 3,523,901.80 |
| 2.39 | META | META PLATFORMS INC | B7TL820 | 657.01 | 5,106 | 3,354,693.06 |
| 1.99 | TSLA | TESLA INC | B616C79 | 408.58 | 6,842 | 2,795,504.36 |
| 1.46 | LLY | ELI LILLY & CO | 2516152 | 1,023.78 | 1,999 | 2,046,528.15 |
Holdings are subject to change. "Cash" denotes U.S. dollars.