ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
Key Information |
Trading Details |
Distributions |
Taxes |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Options Details |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Characteristics |
ETF Risk Stats |
NAV | $35.13 | Daily Change | $0.27 | 0.77% |
Market Price | $35.12 | Daily Change | $0.23 | 0.66% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
As of recent month & quarter-end (Jun 30 2025) | Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 2.23% | 2.01% | 2.75% |
3 Years | 15.31% | 15.38% | 15.89% |
Since Inception | 8.74% | 8.76% | 9.04% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
7.38 | NVDA | NVIDIA CORP | 2379504 | 170.78 | 56,286 | 9,612,523.08 |
6.78 | MSFT | MICROSOFT CORP | 2588173 | 505.87 | 17,471 | 8,838,054.77 |
5.72 | AAPL | APPLE INC | 2046251 | 214.15 | 34,837 | 7,460,343.55 |
3.95 | AMZN | AMAZON.COM INC | 2000019 | 228.29 | 22,547 | 5,147,254.63 |
2.85 | META | META PLATFORMS INC | B7TL820 | 713.58 | 5,200 | 3,710,616.00 |
2.39 | AVGO | BROADCOM INC | BDZ78H9 | 283.69 | 10,979 | 3,114,632.51 |
2.03 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 190.23 | 13,874 | 2,639,251.02 |
1.79 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 191.51 | 12,188 | 2,334,123.88 |
1.70 | TSLA | TESLA INC | B616C79 | 332.56 | 6,673 | 2,219,172.88 |
1.52 | JPM | JPMORGAN CHASE & CO | 2190385 | 298.16 | 6,640 | 1,979,782.40 |
Holdings are subject to change. "Cash" denotes U.S. dollars.