Key Information |
Trading Details |
Distributions |
Taxes |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Options Details |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
NAV | $9.28 | Daily Change | $0.14 | 1.53% |
Market Price | $9.23 | Daily Change | $0.17 | 1.88% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
9.07 | 300274 C2 | SUNGROW POWER -A | BD5CGB4 | 10.47 | 40,240 | 421,176.76 |
8.28 | 601012 C1 | LONGI GREEN EN-A | BRTL411 | 2.21 | 173,760 | 384,507.07 |
8.09 | FSLR | FIRST SOLAR INC | B1HMF22 | 183.97 | 2,042 | 375,666.74 |
7.49 | NXT | NEXTRACKER INC-CL A | BR1GTS6 | 56.57 | 6,146 | 347,679.22 |
4.78 | ENPH | ENPHASE ENERGY INC | B65SQW4 | 31.43 | 7,053 | 221,675.79 |
4.13 | 002129 C2 | TCL ZHONGHUAN -A | BD5CMT4 | 1.15 | 167,200 | 191,502.72 |
3.93 | 601877 C1 | ZHEJIANG CHINT-A | BP3R5K7 | 3.17 | 57,500 | 182,307.52 |
3.51 | 300724 C2 | SHENZHEN SC NE-A | BKDQ8D3 | 9.20 | 17,700 | 162,846.00 |
3.37 | 002459 C2 | JA SOLAR TECHN-A | BMVB500 | 1.55 | 100,704 | 156,494.83 |
3.02 | 600732 C1 | SHANGHAI AIKO-A | BMXTYM7 | 2.03 | 68,840 | 140,085.57 |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | -8.28% | -7.80% | -7.88% |
3 Years | -25.91% | -26.20% | -25.57% |
Since Inception | -23.12% | -23.12% | -22.75% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.