The clean energy transition is well underway. Forecasts suggest that global solar power capacity could more than triple between 2024 and 20301
Solar is the most abundant energy resource on earth.2 Increased solar adoption could help minimize the adverse environmental impacts of fossil fuel consumption.
Solar energy is a dynamic theme, supporting a long-term structural shift in worldwide energy use. RAYS invests accordingly, with global exposure across multiple sectors and industries.
1International Energy Agency (IEA), Oct 2024
2National Renewable Energy Laboratory
Key Information |
Trading Details |
Distributions |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
9.83 | 605117 C1 | NINGBO DEYE TE-A | BP91NG5 | 12.45 | 35,420 | 441,117.39 |
8.65 | FSLR | FIRST SOLAR INC | B1HMF22 | 163.37 | 2,377 | 388,330.49 |
8.17 | NXT | NEXTRACKER INC-CL A | BR1GTS6 | 57.86 | 6,338 | 366,716.68 |
7.60 | ENPH | ENPHASE ENERGY INC | B65SQW4 | 47.29 | 7,211 | 341,008.19 |
7.32 | 601012 C1 | LONGI GREEN EN-A | BRTL411 | 2.10 | 156,260 | 328,356.19 |
7.12 | 300274 C2 | SUNGROW POWER -A | BD5CGB4 | 8.92 | 35,840 | 319,716.01 |
4.64 | 009830 KS | HANWHA SOLUTIONS CORP | 6407768 | 27.36 | 7,620 | 208,454.86 |
4.31 | RUN | SUNRUN INC | BYXB1Y8 | 10.66 | 18,133 | 193,297.78 |
3.53 | 002129 C2 | TCL ZHONGHUAN -A | BD5CMT4 | 1.09 | 145,100 | 158,599.06 |
2.59 | 300724 C2 | SHENZHEN SC NE-A | BKDQ8D3 | 7.61 | 15,300 | 116,383.83 |
Exposure |
Return on Equity | 8.40% | |
Weighted Avg. Market Cap | 6,709 M | |
2024 | 2025 | |
Price-to-earnings | 63.29 | 18.46 |
Price-to-book value | 1.61 | 1.50 |
Source: AltaVista Research, LLC
ETF Risk Stats |
NAV | $8.98 | Daily Change | -$0.07 | -0.77% |
Market Price | $8.86 | Daily Change | -$0.11 | -1.23% |
VERSUS | BETA |
---|---|
S&P 500 | 0.89 |
NASDAQ-100 | 0.62 |
MSCI EAFE | 1.12 |
MSCI Emg. Mkts | 1.07 |
Standard Deviation | 34.00% |
Source: AltaVista Research, LLC
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | -26.59% | -29.43% | -26.30% |
3 Years | -26.08% | -26.94% | -25.73% |
Since Inception | -25.15% | -25.92% | -24.79% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Sector | Weight (%) | |
---|---|---|
Information Technology | 47.4 | |
Industrials | 28.5 | |
Consumer Discretionary | 11.8 | |
Materials | 7.5 | |
Utilities | 3.1 | |
Real Estate | 1.7 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.