NAV | $26.42 | Daily Change | $0.09 | 0.34% |
Market Price | $26.47 | Daily Change | -$0.06 | -0.23% |
SDIV accesses 100 of the highest dividend paying equities around the world, potentially increasing a portfolio's yield.
SDIV has made monthly distributions 11 years running.
Investing in equities from around the globe can help diversify both geographic and interest rate exposure.
Inception Date | 06/08/11 |
Total Expense Ratio | 0.58% |
Net Assets | $825.15 million |
NAV | $26.42 |
Fact Sheet |
The Global X SuperDividend® ETF (SDIV) invests in 100 of the highest dividend yielding equity securities in the world.
The Global X SuperDividend® ETF (SDIV) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Global SuperDividend Index.
Ticker | SDIV |
Bloomberg Index Ticker | SOLSDIV |
CUSIP | 37960A669 |
ISIN | US37960A6698 |
Primary Exchange | NYSE Arca |
Shares Outstanding | 31,229,412 |
Number of Holdings | 105 |
30-Day Median Bid-Ask Spread | 0.16% |
30-Day SEC Yield | 11.64% |
12-Month Trailing Yield | 13.68% |
Distribution Yield | 12.58% |
Distribution Frequency | Monthly |
NAV | $26.42 | Daily Change | $0.09 | 0.34% |
Market Price | $26.47 | Daily Change | -$0.06 | -0.23% |
As of recent (12/31/22)
As of recent (12/31/22)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | -26.43% | -26.38% | -28.52% |
3 Years | -15.47% | -15.46% | -16.08% |
5 Years | -10.31% | -10.33% | -10.71% |
10 Years | -2.05% | -2.21% | -2.35% |
Since Inception | -1.78% | -1.80% | -2.17% |
1 Year | -20.10% | -20.36% | -22.29% |
3 Years | -12.24% | -12.01% | -12.84% |
5 Years | -9.20% | -9.03% | -9.57% |
10 Years | -1.86% | -1.83% | -2.15% |
Since Inception | -1.08% | -1.03% | -1.46% |
Year-to-Date | -26.43% | -26.38% | -28.52% |
1 Month | -2.52% | -3.56% | -2.27% |
3 Months | 10.27% | 10.86% | 11.30% |
Since Inception | -18.75% | -18.97% | -22.39% |
Year-to-Date | 8.44% | 9.32% | 8.59% |
1 Month | 8.44% | 9.32% | 8.59% |
3 Months | 16.91% | 16.80% | 17.39% |
Since Inception | -11.89% | -11.41% | -15.72% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
1.72 | BWLPG NO | BW LPG LTD | BGLPC98 | 8.03 | 1,748,988 | 14,046,376.32 |
1.64 | CPFE3 BZ | CPFL ENERGIA SA | B031NN3 | 6.55 | 2,052,811 | 13,437,208.68 |
1.56 | IMB LN | IMPERIAL BRANDS PLC | 0454492 | 25.01 | 511,028 | 12,779,784.00 |
1.45 | PTM AU | PLATINUM ASSET MANAGEMENT | B1XK7G8 | 1.53 | 7,771,893 | 11,871,302.08 |
1.43 | CPLE6 BZ | Cia Paranaense de Energia | 2200154 | 1.52 | 7,728,185 | 11,710,777.57 |
1.42 | OHI | OMEGA HEALTHCARE | 2043274 | 29.33 | 395,907 | 11,611,952.31 |
1.42 | 2386 HK | SINOPEC ENGINE-H | B92NYC9 | 0.50 | 22,972,500 | 11,599,979.60 |
1.42 | PETR4 BZ | PETROLEO BRASILEIRO SA | 2684532 | 4.91 | 2,356,595 | 11,566,920.77 |
1.41 | GGBR4 BZ | GERDAU SA | 2645517 | 6.14 | 1,878,146 | 11,530,694.58 |
1.37 | ARI | APOLLO COMMERCIA | B4JTYX6 | 12.64 | 886,080 | 11,200,051.20 |
1.36 | 123 HK | YUEXIU PROPERTY CO LTD | BNR5PB4 | 1.43 | 7,750,160 | 11,107,869.25 |
1.34 | RDF SJ | REDEFINE PROPERTIES LTD | BMP3858 | 0.24 | 45,268,448 | 10,949,204.12 |
1.33 | DLEA IT | DELEK AUTOMOTIVE | 6266301 | 14.08 | 768,876 | 10,826,652.19 |
1.32 | AM | ANTERO MIDSTREAM CORP | BJBT0Q4 | 10.74 | 1,007,659 | 10,822,257.66 |
1.30 | ABR | ARBOR REALTY TRUST INC | B00N2S0 | 15.34 | 691,049 | 10,600,691.66 |
1.30 | 3618 HK | CQRC BANK-H | B4Q1Y57 | 0.36 | 29,336,900 | 10,586,549.57 |
1.29 | UNIP6 BZ | UNIPAR CARBOCLORO SA | 2905879 | 16.45 | 642,069 | 10,564,911.48 |
1.29 | DEC LN | DIVERSIFIED ENERGY CO PLC | BYX7JT7 | 1.37 | 7,682,087 | 10,521,854.23 |
1.28 | PMT | PENNYMAC MORTGAG | B3V8JL7 | 15.48 | 677,194 | 10,482,963.12 |
1.28 | GNL | GLOBAL NET LEASE INC | BZCFW78 | 15.07 | 691,757 | 10,424,777.99 |
1.26 | STWD | STARWOOD PROPERT | B3PQ520 | 21.40 | 482,442 | 10,324,258.80 |
1.26 | GOGL | GOLDEN OCEAN GROUP LTD | BYN8774 | 9.46 | 1,091,073 | 10,321,550.58 |
1.26 | RTL | NECESSITY RETAIL | BD6NYB2 | 7.00 | 1,467,235 | 10,270,645.00 |
1.25 | CML SJ | CORONAT | 6622710 | 2.15 | 4,774,868 | 10,251,231.98 |
1.24 | TAEE11 BZ | TRANSM ALIAN-UNI | B1G8KX7 | 7.24 | 1,400,123 | 10,137,410.70 |
1.24 | RC | READY CAPITAL CORP | BDFS3G6 | 13.49 | 749,434 | 10,109,864.66 |
1.20 | HUMANSFT KK | HUMANSOFT HOLDING CO KSC | B13BYX7 | 11.28 | 869,476 | 9,811,008.09 |
1.20 | TNET BB | TELENET GROUP HOLDING NV | B0LKSK4 | 17.66 | 554,599 | 9,793,037.35 |
1.19 | MNG LN | M&G PLC | BKFB1C6 | 2.57 | 3,790,735 | 9,736,205.54 |
1.18 | BFF IM | BFF Bank S.p.A. | BD0TSX6 | 9.51 | 1,015,932 | 9,658,711.96 |
1.18 | AGNC | AGNC INVESTMENT CORP | BYYHJL8 | 12.14 | 791,241 | 9,605,665.74 |
1.17 | 1088 HK | CHINA SHENHUA ENERGY CO-H | B09N7M0 | 3.10 | 3,094,000 | 9,586,947.79 |
1.16 | SANB11 BZ | BANCO SANTA-UNIT | B4V5RY4 | 5.48 | 1,731,734 | 9,498,260.79 |
1.15 | 6818 HK | CEB BANK-H | B5NRRJ0 | 0.32 | 29,462,800 | 9,392,210.24 |
1.14 | EXX SJ | EXXARO RESOURCES LTD | 6418801 | 13.09 | 713,321 | 9,335,203.19 |
1.13 | 8 HK | PCCW LTD | 6574071 | 0.50 | 18,339,500 | 9,237,157.87 |
1.11 | IVR | INVESCO MORTGAGE CAPITAL | BNBV530 | 15.39 | 591,472 | 9,102,754.08 |
1.11 | KREF | KKR REAL ESTATE | BF0YMC2 | 16.43 | 551,069 | 9,054,063.67 |
1.11 | 81 HK | CHINA OVERSEAS G | 6803247 | 0.49 | 18,513,800 | 9,041,658.94 |
1.10 | MFG AU | MAGELLAN FIN GRP | B015YX4 | 6.47 | 1,392,440 | 9,002,247.86 |
1.10 | TWO | TWO HARBORS INVE | BP9S504 | 18.52 | 484,364 | 8,970,421.28 |
1.08 | NYMT | NEW YORK MTGE | B01LWM7 | 3.19 | 2,770,432 | 8,837,678.08 |
1.08 | VALE | VALE SA-SP ADR | 2857334 | 17.66 | 497,398 | 8,784,048.68 |
1.07 | 3339 HK | LONKING HOLDINGS LTD | B0MSW50 | 0.20 | 43,020,500 | 8,722,206.35 |
1.06 | 1382 HK | PACIFIC TEXTILES HOLDINGS | B1WMLF2 | 0.37 | 23,679,600 | 8,696,021.98 |
1.06 | RSTON SP | RIVERSTONE HOLDINGS LTD | B1G16Z0 | 0.52 | 16,538,671 | 8,658,990.05 |
1.05 | EFC | ELLINGTON FINANCIAL INC | BJ7MB31 | 14.05 | 610,111 | 8,572,059.55 |
1.04 | LIF CN | LABRADOR IRON OR | B8L02P3 | 28.74 | 294,888 | 8,475,092.65 |
1.04 | BXMT | BLACKSTONE MOR-A | B94QHZ0 | 24.64 | 343,343 | 8,459,971.52 |
1.02 | 3990 HK | MIDEA REAL ESTAT | BF55Q06 | 1.43 | 5,843,500 | 8,360,258.09 |
1.01 | OPI | OFFICE PROPERTIE | BYVLR75 | 17.56 | 467,728 | 8,213,303.68 |
1.00 | 303 HK | VTECH HOLDINGS LTD | 6928560 | 6.65 | 1,225,800 | 8,151,315.61 |
1.00 | EAST EY | EASTERN CO SAE | 6298177 | 0.59 | 13,700,916 | 8,140,009.21 |
0.99 | AGRO3 BZ | BRASILAGRO | B1428Z9 | 5.86 | 1,379,020 | 8,079,893.39 |
0.99 | NLY | ANNALY CAPITAL M | BPMQ7X2 | 24.12 | 334,029 | 8,056,779.48 |
0.97 | RCL-R TB | REG CONTAIN-NVDR | 6693943 | 0.92 | 8,606,876 | 7,941,678.39 |
0.97 | ARR | ARMOUR RESIDENTI | BYRYKS0 | 6.50 | 1,217,949 | 7,916,668.50 |
0.93 | RITM | RITHM CAPITAL CORP | BRJ9GW0 | 9.58 | 791,774 | 7,585,194.92 |
0.92 | 2204 TT | CHINA MOTOR CORP | 6191328 | 2.00 | 3,767,600 | 7,537,991.85 |
0.92 | 363 HK | SHANG INDUS HLDG | 6810010 | 1.39 | 5,416,400 | 7,514,384.34 |
0.92 | 1310 HK | HKBN LTD | BW0DD81 | 0.73 | 10,334,600 | 7,498,246.57 |
0.91 | 659 HK | NWS HOLDINGS LTD | 6568353 | 0.96 | 7,781,600 | 7,441,901.98 |
0.91 | CIM | CHIMERA INVESTMENT CORP | BVZCNC0 | 7.65 | 966,930 | 7,397,014.50 |
0.90 | SBRA | SABRA HEALTH CAR | B5NLBP6 | 13.86 | 530,746 | 7,356,139.56 |
0.89 | MRFG3 BZ | MARFRIG GLOBAL FOODS SA | B1YWHR4 | 1.56 | 4,665,281 | 7,265,570.94 |
0.89 | ACRE | ARES COMMERCIAL | B77PWP5 | 12.58 | 574,595 | 7,228,405.10 |
0.88 | NIGERIAN NAIRA | 0.00 | 3,326,076,755 | 7,222,750.83 | ||
0.88 | 1359 HK | CHINA CINDA-H | BGY6SV2 | 0.15 | 49,676,900 | 7,221,262.25 |
0.88 | 1313 HK | CHINA RESOURCES CEMENT | B41XC98 | 0.58 | 12,357,800 | 7,185,546.17 |
0.88 | FXPO LN | FERREXPO PLC | B1XH2C0 | 1.93 | 3,723,019 | 7,177,433.54 |
0.87 | ISDMR TI | ISKENDERUN DEMIR | BYYD6Q0 | 1.70 | 4,193,561 | 7,142,909.25 |
0.87 | 016360 KS | SAMSUNG SECURITIES CO LTD | 6408448 | 28.03 | 253,036 | 7,091,560.44 |
0.80 | DANA UH | DANA GAS | B0VR4L8 | 0.23 | 28,054,969 | 6,530,539.60 |
0.79 | VLK NA | VAN LANSCHOT KEMPEN NV | 5716302 | 29.81 | 216,401 | 6,451,498.02 |
0.79 | 535 HK | GEMDALE PROPERTI | B9M3N77 | 0.09 | 73,034,200 | 6,425,828.74 |
0.77 | DLG LN | DIRECT LINE INSU | BY9D0Y1 | 2.30 | 2,736,547 | 6,303,539.48 |
0.71 | ENGI11 BZ | ENERGISA SA-UNITS | B56XQT8 | 8.70 | 664,179 | 5,776,799.09 |
0.71 | ENBR3 BZ | ENERGIAS DO BRAS | B0D7494 | 4.13 | 1,398,646 | 5,773,096.43 |
0.70 | RWT | REDWOOD TRUST INC | 2730877 | 8.70 | 654,168 | 5,691,261.60 |
0.68 | FLNG | FLEX LNG LTD | BH3T3L4 | 31.47 | 177,389 | 5,582,431.83 |
0.68 | HVN AU | HARVEY NORMAN | 6173508 | 3.15 | 1,768,972 | 5,580,036.15 |
0.67 | UBL PA | UNITED BANK LTD | B09RFT5 | 0.37 | 14,593,700 | 5,465,954.91 |
0.66 | 386 HK | SINOPEC CORP-H | 6291819 | 0.54 | 9,935,900 | 5,397,225.83 |
0.64 | RIO AU | RIO TINTO LTD | 6220103 | 89.11 | 58,545 | 5,217,041.80 |
0.64 | ARI SJ | AFRICAN RAINBOW | 6041122 | 16.68 | 311,710 | 5,197,804.85 |
0.62 | MUST SP | MANULIFE US REAL | BYV9SY3 | 0.33 | 15,673,905 | 5,094,019.13 |
0.62 | 1071 HK | HUADIAN POWER INTL CORP-H | 6142780 | 0.40 | 12,758,000 | 5,075,641.87 |
0.61 | SBLK | STAR BULK CARRIERS CORP | BD6NYK1 | 22.13 | 224,388 | 4,965,706.44 |
0.61 | 1378 HK | CHINA HONGQIAO GROUP LTD | B44ZV94 | 1.18 | 4,191,100 | 4,959,407.32 |
0.61 | RIO | RIO TINTO PLC-SPON ADR | 2740434 | 75.15 | 65,942 | 4,955,541.30 |
0.60 | DX | DYNEX CAPITAL INC | BJN4K01 | 14.81 | 331,528 | 4,909,929.68 |
0.59 | BHP AU | BHP GROUP LTD | 6144690 | 34.71 | 139,952 | 4,857,096.82 |
0.58 | MFA | MFA FINANCIAL INC | BMZM2X1 | 12.24 | 387,193 | 4,739,242.32 |
0.53 | KRP | KIMBELL ROYALTY | BYQFVW5 | 15.98 | 271,902 | 4,344,993.96 |
0.53 | JUP LN | JUPITER FUND MANAGEMENT | B53P200 | 1.79 | 2,416,416 | 4,331,687.27 |
0.52 | PSN LN | PERSIMMON PLC | 0682538 | 18.82 | 226,477 | 4,263,116.13 |
0.50 | JBSS3 BZ | JBS SA | B1V74X7 | 3.97 | 1,029,417 | 4,090,385.03 |
0.50 | 316 HK | ORIENT OVERSEAS INTL LTD | 6659116 | 17.21 | 236,900 | 4,078,050.58 |
0.47 | PNL NA | POSTNL NV | 5481558 | 2.12 | 1,801,723 | 3,822,087.54 |
0.38 | GPMT | GRANITE POINT MO | BF11FD4 | 6.98 | 444,055 | 3,099,503.90 |
0.11 | 3883 HK | CHINA AOYUAN GROUP LTD | BJGS0Q6 | 0.02 | 45,008,763 | 860,879.00 |
0.07 | WDS AU | WOODSIDE ENERGY GROUP LTD | BMGT167 | 25.15 | 23,030 | 579,202.31 |
0.03 | THAILAND BAHT | 0.03 | 7,315,779 | 223,152.60 | ||
0.02 | CHILEAN PESO | 0.00 | 110,292,883 | 141,021.46 | ||
0.01 | CHMF RM | SEVERSTAL PJSC | B5B9C59 | 0.28 | 312,897 | 88,857.41 |
0.01 | UPRO RM | UNIPRO PJSC | B196FC2 | 0.00 | 209,143,887 | 88,715.09 |
0.01 | MAGN RM | MMK | B5B1RP0 | 0.01 | 6,332,020 | 68,454.27 |
0.00 | AUSTRALIAN DOLLAR | 0.71 | 29,623 | 21,045.49 | ||
0.00 | SOUTH AFRICAN RAND | 0.06 | 201,122 | 11,807.26 | ||
0.00 | BRITISH STERLING POUND | 1.23 | 3,434 | 4,222.29 | ||
0.00 | INDONESIA RUPIAH | 0.00 | 27,975,624 | 1,880.08 | ||
0.00 | MEXICAN PESO | 0.05 | 32,548 | 1,750.45 | ||
0.00 | SINGAPORE DOLLAR | 0.76 | 1,333 | 1,019.09 | ||
0.00 | CANADIAN DOLLAR | 0.75 | 364 | 273.70 | ||
0.00 | PHOR LI | PHOSAGRO PJSC-GDR REG S | B62QPJ1 | 0.63 | 122 | 76.65 |
0.00 | HONG KONG DOLLAR | 0.14 | 0 | 0.02 | ||
0.00 | MALAYSIAN RINGGIT | 0.00 | 0 | 0.00 | ||
0.00 | NEW RUSSIAN ROUBLE | 0.00 | 0 | 0.00 | ||
0.00 | NORWEGIAN KRONE | 0.00 | 0 | 0.00 | ||
0.00 | TURKISH LIRA | 0.00 | 0 | 0.00 | ||
0.00 | POLISH ZLOTY | 0.22 | 0 | -0.07 | ||
-0.01 | PAKISTAN RUPEE | 0.00 | -14,526,198 | -53,750.96 | ||
-0.01 | UAE DIRHAM | 0.27 | -229,263 | -62,417.59 | ||
-0.01 | KOREAN WON | 0.00 | -83,017,694 | -68,030.56 | ||
-0.01 | TAIWAN DOLLAR | 0.03 | -2,175,270 | -73,268.55 | ||
-0.10 | CASH | 1.00 | -841,412 | -841,411.75 | ||
-0.15 | BRAZILIAN REAL | 0.20 | -6,030,176 | -1,207,097.41 |
Sector | Weight (%) | |
---|---|---|
Financials | 33.2 | |
Real Estate | 13.3 | |
Materials | 11.7 | |
Energy | 10.8 | |
Industrials | 8.0 | |
Utilities | 7.1 | |
Consumer Discretionary | 5.4 | |
Consumer Staples | 5.3 | |
Communication Services | 3.2 | |
Information Technology | 1.0 | |
Health Care | 1.0 |
Source: AltaVista Research, LLC
Country | Weight (%) | |
---|---|---|
United States | 28.3 | |
Brazil | 15.4 | |
Hong Kong | 11.4 | |
China | 10.1 | |
Britain | 6.4 | |
South Africa | 4.6 | |
Australia | 4.3 | |
Singapore | 3.4 | |
Bermuda | 2.1 | |
Kuwait | 1.3 | |
Belgium | 1.2 | |
Other/Cash | 11.5 |
Source: AltaVista Research, LLC
Return on Equity | 12.30% | |
Weighted Avg. Market Cap | 3,629 M | |
2022 | 2023 | |
Price-to-earnings | 6.32 | 6.84 |
Price-to-book value | 0.85 | 0.83 |
Source: AltaVista Research, LLC
Versus | Beta |
---|---|
S&P 500 | 0.20 |
MSCI EAFE | 1.23 |
MSCI Emg. Mkts | 1.00 |
Standard Deviation | 114.00% |
Source: AltaVista Research, LLC
Investing involves risk, including the possible loss of principal. International investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles, or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. High yielding stocks are often speculative, high-risk investments. These companies can be paying out more than they can support and may reduce their dividends or stop paying dividends at any time, which could have a material adverse effect on the stock price of these companies and the Fund’s performance.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.
Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by Solactive AG, nor does Solactive AG make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with Solactive AG.