NAV | $23.70 | Daily Change | -$0.29 | -1.21% |
Market Price | $23.72 | Daily Change | -$0.29 | -1.21% |
As our personal and professional lives move online, protecting sensitive data grows more critical. Forecasts suggest global spending on cybersecurity solutions could grow from $150bn in 2021 to more than $415bn in 2030.1
Cybersecurity is a persistent global concern, affecting both public and private sector entities seeking to protect against the increased risk of ransomware attacks and other online threats.
The realm of cybersecurity extends far beyond personal computers, reaching an ever-multiplying number of devices and applications. BUG invests accordingly, cutting across traditional sector and geographic definitions.
1Gartner, Oct 2022
Inception Date | 10/25/19 |
Total Expense Ratio | 0.51% |
Net Assets | $764.13 million |
NAV | $23.70 |
Fact Sheet |
The Global X Cybersecurity ETF (BUG) seeks to invest in companies that stand to potentially benefit from the increased adoption of cybersecurity technology, such as those whose principal business is in the development and management of security protocols preventing intrusion and attacks to systems, networks, applications, computers, and mobile devices.
The Global X Cybersecurity ETF (BUG) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Indxx Cybersecurity Index.
Ticker | BUG |
Bloomberg Index Ticker | IBUGT |
CUSIP | 37954Y384 |
ISIN | US37954Y3844 |
Primary Exchange | Nasdaq |
Shares Outstanding | 32,240,000 |
Number of Holdings | 23 |
30-Day Median Bid-Ask Spread | 0.17% |
30-Day SEC Yield | -0.15% |
Distribution Frequency | Semi-Annually |
NAV | $23.70 | Daily Change | -$0.29 | -1.21% |
Market Price | $23.72 | Daily Change | -$0.29 | -1.21% |
As of recent (03/31/23)
As of recent (03/31/23)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | -24.34% | -24.20% | -23.88% |
3 Years | 17.44% | 17.58% | 17.94% |
Since Inception | 14.30% | 14.92% | 14.80% |
1 Year | -6.18% | -6.16% | -5.62% |
3 Years | 8.80% | 8.78% | 9.25% |
Since Inception | 14.82% | 15.37% | 15.32% |
Year-to-Date | 12.86% | 13.01% | 12.99% |
1 Month | 3.72% | 3.99% | 3.77% |
3 Months | 12.86% | 13.01% | 12.99% |
Since Inception | 58.23% | 61.20% | 60.61% |
Year-to-Date | 17.29% | 17.30% | 17.51% |
1 Month | 14.05% | 14.06% | 14.11% |
3 Months | 7.79% | 7.94% | 7.92% |
Since Inception | 64.44% | 67.32% | 67.04% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
8.55 | ZS | ZSCALER INC | BZ00V34 | 142.39 | 458,558 | 65,294,073.62 |
6.76 | CRWD | CROWDSTRIKE HO-A | BJJP138 | 151.32 | 341,260 | 51,639,463.20 |
6.39 | PANW | PALO ALTO NETWORKS INC | B87ZMX0 | 217.24 | 224,720 | 48,818,172.80 |
5.86 | FTNT | FORTINET INC | B5B2106 | 68.13 | 657,514 | 44,796,428.82 |
5.51 | CHKP | CHECK POINT SOFTWARE TECH | 2181334 | 124.03 | 339,552 | 42,114,634.56 |
5.35 | OKTA | OKTA INC | BDFZSP1 | 73.83 | 553,692 | 40,879,080.36 |
4.80 | BB | BLACKBERRY LTD | BCBHZ42 | 5.31 | 6,902,225 | 36,650,814.75 |
4.74 | QLYS | QUALYS INC | B7XJTN8 | 130.00 | 278,589 | 36,216,570.00 |
4.68 | CYBR | CYBERARK SOFTWAR | BQT3XY6 | 149.31 | 239,582 | 35,771,988.42 |
4.66 | VRNS | VARONIS SYSTEMS INC | BJZ2ZR5 | 26.48 | 1,343,917 | 35,586,922.16 |
4.62 | TENB | TENABLE HOLDINGS INC | BF7J7N6 | 40.74 | 867,104 | 35,325,816.96 |
4.32 | GEN | GEN DIGITAL INC | BJN4XN5 | 17.99 | 1,833,242 | 32,980,023.58 |
4.28 | RDWR | RADWARE LTD | 2494548 | 19.65 | 1,664,368 | 32,704,831.20 |
4.20 | RPD | RAPID7 INC | BZ22CY6 | 48.55 | 661,277 | 32,104,998.35 |
4.20 | ATEN | A10 NETWORKS INC | BKQVBN6 | 14.86 | 2,156,991 | 32,052,886.26 |
3.91 | DARK LN | DARKTRACE PLC | BNYK8G8 | 3.63 | 8,225,786 | 29,889,733.18 |
3.84 | 4704 JP | TREND MICRO INC | 6125286 | 48.40 | 606,227 | 29,343,366.17 |
3.37 | OSPN | ONESPAN INC | BFNSSD4 | 15.48 | 1,660,978 | 25,711,939.44 |
3.35 | S | SENTINELONE INC -CLASS A | BP7L1B8 | 13.44 | 1,904,052 | 25,590,458.88 |
3.09 | 2326 JP | DIGITAL ARTS INC | 6543587 | 41.31 | 571,760 | 23,622,047.83 |
2.66 | 053800 KS | AHNLAB INC | 6406271 | 48.94 | 415,388 | 20,329,562.44 |
0.44 | TLS | TELOS CORPORATION | BLDDYL1 | 2.72 | 1,244,254 | 3,384,370.88 |
0.30 | ARQQ | ARQIT QUANTUM INC | BNYCBL0 | 1.26 | 1,804,646 | 2,273,853.96 |
0.14 | CASH | 1.00 | 1,050,907 | 1,050,906.60 |
Sector | Weight (%) | |
---|---|---|
Information Technology | 96.4 | |
Communication Services | 3.6 |
Source: AltaVista Research, LLC
Country | Weight (%) | |
---|---|---|
United States | 68.9 | |
Israel | 13.7 | |
Japan | 6.7 | |
Britain | 4.7 | |
Canada | 4.1 | |
South Korea | 1.9 |
Source: AltaVista Research, LLC
Return on Equity | 14.30% | |
Weighted Avg. Market Cap | 11,134 M | |
2022 | 2023 | |
Price-to-earnings | 51.68 | 42.38 |
Price-to-book value | 5.73 | 6.41 |
Source: AltaVista Research, LLC
Versus | Beta |
---|---|
S&P 500 | 0.82 |
NASDAQ-100 | 0.73 |
MSCI EAFE | 0.55 |
MSCI Emg. Mkts | 0.54 |
Standard Deviation | 27.70% |
Source: AltaVista Research, LLC
Investing involves risk, including the possible loss of principal. Cybersecurity Companies are subject to risks associated with additional regulatory oversight with regard to privacy/cybersecurity concerns. Declining or fluctuating subscription renewal rates for products/services or the loss or impairment of intellectual property rights could adversely affect profits. The investable universe of companies in which BUG may invest may be limited. The Fund invests in securities of companies engaged in Information Technology, which can be affected by rapid product obsolescence and intense industry competition. International investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles or from social, economic or political instability in other nations. BUG is non-diversified.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.
Since the Fund’s shares did not trade in the secondary market until several days after the Fund’s inception, for the period from inception to the first day of secondary market trading in Shares, the NAV of the Fund is used to calculate market returns.
Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by Indxx, nor does Indxx make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with Indxx.