NAV | $31.23 | Daily Change | -$0.35 | -1.11% |
Market Price | $31.22 | Daily Change | -$0.30 | -0.95% |
CEFA excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.
By matching sector weightings, CEFA seeks to minimize tracking error to the S&P EPAC ex-Korea Large Cap Index (a benchmark for developed markets outside of the U.S.).
CEFA allows investors to buy and sell a broad basket of global equities that conform with Catholic guidelines, with the tax efficiency of an ETF.
Inception Date | 06/22/20 |
Total Expense Ratio | 0.35% |
Net Assets | $16.86 million |
NAV | $31.23 |
Fact Sheet | View the document |
The Global X S&P Catholic Values Developed ex-U.S. ETF (CEFA) provides exposure to large cap companies in developed markets outside of the U.S., whose business practices adhere to the Socially Responsible Investment Guidelines of the United States Conference of Catholic Bishops (USCCB).
The Global X S&P Catholic Values Developed ex-U.S. ETF (CEFA) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Developed ex-U.S. Catholic Values Index.
Ticker | CEFA |
Bloomberg Index Ticker | SPEKCVUN |
CUSIP | 37954Y368 |
ISIN | US37954Y3687 |
Primary Exchange | Nasdaq |
Shares Outstanding | 540,000 |
Number of Holdings | 398 |
30-Day Median Bid-Ask Spread | 0.42% |
30-Day SEC Yield | 2.41% |
Distribution Frequency | Semi-Annually |
NAV | $31.23 | Daily Change | -$0.35 | -1.11% |
Market Price | $31.22 | Daily Change | -$0.30 | -0.95% |
As of recent (09/30/24)
As of recent (09/30/24)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 25.89% | 26.23% | 26.21% |
3 Years | 3.86% | 3.80% | 4.09% |
Since Inception | 9.31% | 9.29% | 9.62% |
1 Year | 12.72% | 12.68% | 13.04% |
3 Years | 2.94% | 2.76% | 3.21% |
Since Inception | 7.57% | 7.64% | 7.89% |
Year-to-Date | 13.20% | 13.17% | 13.32% |
1 Month | 1.55% | 1.30% | 1.58% |
3 Months | 7.52% | 7.31% | 7.64% |
Since Inception | 46.35% | 46.19% | 48.13% |
Year-to-Date | 6.98% | 7.36% | 7.21% |
1 Month | -0.29% | 0.13% | -0.24% |
3 Months | -4.03% | -3.90% | -3.90% |
Since Inception | 38.30% | 38.69% | 40.15% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
2.66 | CSL AU | CSL LTD | 6185495 | 179.64 | 2,497 | 448,561.64 |
2.11 | EL FP | ESSILORLUXOTTICA | 7212477 | 238.03 | 1,497 | 356,334.97 |
2.03 | ASML NA | ASML HOLDING NV | B929F46 | 704.12 | 486 | 342,201.75 |
1.85 | SAP GR | SAP SE | 4846288 | 252.16 | 1,240 | 312,680.02 |
1.70 | 7203 JP | TOYOTA MOTOR CORP | 6900643 | 17.61 | 16,296 | 287,034.56 |
1.65 | ULVR LN | UNILEVER PLC | B10RZP7 | 58.61 | 4,738 | 277,715.27 |
1.45 | 7741 JP | HOYA CORP | 6441506 | 134.00 | 1,821 | 244,016.99 |
1.39 | SHEL LN | SHELL PLC | BP6MXD8 | 32.14 | 7,271 | 233,656.46 |
1.37 | SIE GR | SIEMENS AG-REG | 5727973 | 202.61 | 1,138 | 230,571.80 |
1.32 | MC FP | LVMH MOET HENNE | 4061412 | 668.09 | 334 | 223,141.49 |
1.32 | ALC SW | ALCON INC | BJT1GR5 | 86.22 | 2,585 | 222,877.15 |
1.24 | SU FP | SCHNEIDER ELECTRIC SE | 4834108 | 255.00 | 817 | 208,332.98 |
1.22 | HSBA LN | HSBC HOLDINGS PLC | 0540528 | 9.55 | 21,437 | 204,822.54 |
1.16 | CBA AU | COMMONW BK AUSTR | 6215035 | 100.41 | 1,940 | 194,795.84 |
1.13 | ARGX BB | ARGENX SE | BNHKYX4 | 609.26 | 314 | 191,308.55 |
1.10 | 6098 JP | RECRUIT HOLDINGS CO LTD | BQRRZ00 | 74.61 | 2,495 | 186,151.19 |
1.01 | 8306 JP | MITSUBISHI UFJ F | 6335171 | 11.87 | 14,305 | 169,826.33 |
0.95 | BHP AU | BHP GROUP LTD | 6144690 | 26.65 | 6,039 | 160,913.31 |
0.94 | 4578 JP | OTSUKA HOLDINGS CO LTD | B5LTM93 | 57.83 | 2,743 | 158,638.71 |
0.93 | OR FP | L'OREAL | 4057808 | 362.67 | 434 | 157,398.34 |
0.87 | TTE FP | TOTALENERGIES SE | B15C557 | 57.09 | 2,576 | 147,069.34 |
0.84 | ABBN SW | ABB LTD-REG | 7108899 | 58.11 | 2,427 | 141,043.25 |
0.83 | ALV GR | ALLIANZ SE-REG | 5231485 | 313.14 | 449 | 140,599.91 |
0.79 | REL LN | RELX PLC | B2B0DG9 | 47.03 | 2,843 | 133,718.36 |
0.78 | DGE LN | DIAGEO PLC | 0237400 | 31.15 | 4,211 | 131,191.40 |
0.74 | DTE GR | DEUTSCHE TELEKOM AG-REG | 5842359 | 31.19 | 4,022 | 125,437.97 |
0.71 | UCB BB | UCB SA | 5596991 | 189.50 | 632 | 119,765.12 |
0.70 | UBSG SW | UBS GROUP AG-REG | BRJL176 | 31.87 | 3,727 | 118,770.67 |
0.69 | AI FP | AIR LIQUIDE SA | B1YXBJ7 | 168.11 | 693 | 116,503.38 |
0.68 | 8316 JP | SMFG | 6563024 | 24.92 | 4,599 | 114,608.44 |
0.66 | 8001 JP | ITOCHU CORP | 6467803 | 50.65 | 2,197 | 111,276.15 |
0.65 | RMS FP | HERMES INTERNATIONAL | 5253973 | 2,346.71 | 47 | 110,295.49 |
0.64 | CFR SW | CIE FINANCI-REG | BCRWZ18 | 150.84 | 710 | 107,095.42 |
0.62 | ZURN SW | ZURICH INSURANCE GROUP AG | 5983816 | 622.17 | 168 | 104,524.03 |
0.60 | 6861 JP | KEYENCE CORP | 6490995 | 431.22 | 236 | 101,768.94 |
0.58 | 8031 JP | MITSUI & CO LTD | 6597302 | 21.25 | 4,608 | 97,900.12 |
0.57 | 9983 JP | FAST RETAILING CO LTD | 6332439 | 353.66 | 272 | 96,194.58 |
0.57 | IBE SM | IBERDROLA SA | B288C92 | 13.93 | 6,903 | 96,188.21 |
0.57 | BP/ LN | BP PLC | 0798059 | 5.04 | 18,953 | 95,494.18 |
0.57 | 7733 JP | OLYMPUS CORP | 6658801 | 15.59 | 6,110 | 95,249.73 |
0.56 | 1299 HK | AIA GROUP LTD | B4TX8S1 | 7.63 | 12,365 | 94,301.91 |
0.55 | 8035 JP | TOKYO ELECTRON LTD | 6895675 | 161.71 | 578 | 93,467.87 |
0.55 | ICLR | ICON PLC | B94G471 | 215.96 | 429 | 92,646.84 |
0.55 | CASH | 1.00 | 92,337 | 92,337.00 | ||
0.54 | ABI BB | ANHEUSER-BUSCH I | BYYHL23 | 53.01 | 1,712 | 90,746.05 |
0.52 | SAN SM | BANCO SANTANDER SA | 5705946 | 4.91 | 17,947 | 88,163.65 |
0.51 | 4063 JP | SHIN-ETSU CHEMICAL CO LTD | 6804585 | 36.31 | 2,384 | 86,568.39 |
0.51 | NAB AU | NATL AUST BANK | 6624608 | 23.98 | 3,584 | 85,932.35 |
0.51 | ITX SM | INDITEX | BP9DL90 | 57.46 | 1,485 | 85,327.79 |
0.50 | 8766 JP | TOKIO MARINE HOLDINGS INC | 6513126 | 36.96 | 2,292 | 84,719.25 |
0.49 | RIO LN | RIO TINTO PLC | 0718875 | 65.01 | 1,277 | 83,017.36 |
0.49 | MUV2 GR | MUENCHENER RUE-R | 5294121 | 525.65 | 157 | 82,526.55 |
0.49 | WBC AU | WESTPAC BANKING CORP | 6076146 | 20.54 | 4,012 | 82,393.89 |
0.49 | SHL GR | SIEMENS HEALTHINEERS AG | BD594Y4 | 56.22 | 1,454 | 81,744.26 |
0.48 | DG FP | VINCI SA | B1XH026 | 106.04 | 769 | 81,547.27 |
0.48 | BN FP | DANONE | B1Y9TB3 | 67.40 | 1,194 | 80,472.12 |
0.48 | 7974 JP | NINTENDO CO LTD | 6639550 | 59.41 | 1,349 | 80,137.47 |
0.47 | SPOT | SPOTIFY TECHNOLOGY SA | BFZ1K46 | 471.58 | 168 | 79,225.44 |
0.46 | PRX NA | PROSUS NV | BJDS7L3 | 42.55 | 1,837 | 78,161.80 |
0.46 | UCG IM | UNICREDIT SPA | BYMXPS7 | 40.79 | 1,893 | 77,223.71 |
0.46 | CPG LN | COMPASS GROUP PLC | BD6K457 | 34.15 | 2,252 | 76,916.17 |
0.45 | LSEG LN | LONDON STOCK EX | B0SWJX3 | 142.68 | 537 | 76,620.46 |
0.45 | 3382 JP | SEVEN & I HOLDINGS CO LTD | B0FS5D6 | 16.73 | 4,563 | 76,352.45 |
0.45 | COLOB DC | COLOPLAST-B | B8FMRX8 | 118.46 | 643 | 76,172.92 |
0.44 | ISP IM | INTESA SANPAOLO | 4076836 | 4.01 | 18,534 | 74,362.23 |
0.44 | 8411 JP | MIZUHO FINANCIAL | 6591014 | 25.06 | 2,951 | 73,947.16 |
0.44 | BNP FP | BNP PARIBAS | 7309681 | 62.71 | 1,174 | 73,623.96 |
0.43 | 9984 JP | SOFTBANK GROUP CORP | 6770620 | 60.93 | 1,189 | 72,445.96 |
0.42 | WES AU | WESFARMERS LTD | 6948836 | 47.27 | 1,503 | 71,049.41 |
0.42 | CS FP | AXA SA | 7088429 | 35.40 | 2,003 | 70,906.75 |
0.42 | NG/ LN | NATIONAL GRID PLC | BDR05C0 | 12.12 | 5,804 | 70,361.37 |
0.40 | BBVA SM | BBVA | 5501906 | 10.08 | 6,709 | 67,599.53 |
0.40 | RACE IM | FERRARI NV | BD6G507 | 446.44 | 150 | 66,966.40 |
0.40 | ENEL IM | ENEL SPA | 7144569 | 7.29 | 9,164 | 66,768.39 |
0.39 | DSV DC | DSV A/S | B1WT5G2 | 216.65 | 306 | 66,293.57 |
0.39 | ANZ AU | ANZ GROUP HOLDINGS LTD | 6065586 | 18.78 | 3,480 | 65,350.03 |
0.39 | FPH NZ | FISHER & PAYKEL | 6340250 | 21.54 | 3,024 | 65,123.89 |
0.39 | EXPN LN | EXPERIAN PLC | B19NLV4 | 46.44 | 1,399 | 64,963.25 |
0.38 | WKL NA | WOLTERS KLUWER | 5671519 | 169.91 | 378 | 64,226.29 |
0.38 | HOLN SW | HOLCIM LTD | 7110753 | 100.59 | 635 | 63,874.21 |
0.38 | ATCOA SS | ATLAS COPCO AB-A SHS | BLDBN41 | 16.34 | 3,876 | 63,331.03 |
0.37 | ADYEN NA | ADYEN NV | BZ1HM42 | 1,570.43 | 40 | 62,817.11 |
0.37 | COH AU | COCHLEAR LTD | 6211798 | 188.31 | 333 | 62,707.16 |
0.37 | VOLVB SS | VOLVO AB-B SHS | B1QH830 | 25.93 | 2,416 | 62,655.28 |
0.36 | TSCO LN | TESCO PLC | BLGZ986 | 4.70 | 12,995 | 61,021.67 |
0.36 | INGA NA | ING GROEP NV | BZ57390 | 15.93 | 3,827 | 60,952.52 |
0.36 | MQG AU | MACQUARIE GROUP LTD | B28YTC2 | 144.50 | 418 | 60,402.39 |
0.36 | AD NA | KONINKLIJKE AHOL | BD0Q398 | 33.88 | 1,777 | 60,199.64 |
0.36 | MBG GR | MERCEDES-BENZ GROUP AG | 5529027 | 58.90 | 1,020 | 60,076.89 |
0.35 | 4507 JP | SHIONOGI & CO LTD | 6804682 | 14.35 | 4,167 | 59,782.93 |
0.35 | OCBC SP | OCBC BANK | B0F9V20 | 12.46 | 4,679 | 58,282.83 |
0.34 | INVEB SS | INVESTOR AB-B SHS | BMV7PQ4 | 27.58 | 2,103 | 58,002.97 |
0.34 | DBS SP | DBS GROUP HOLDINGS LTD | 6175203 | 32.76 | 1,768 | 57,919.74 |
0.34 | GLEN LN | GLENCORE PLC | B4T3BW6 | 4.92 | 11,760 | 57,814.21 |
0.34 | BARC LN | BARCLAYS PLC | 3134865 | 3.37 | 17,015 | 57,268.69 |
0.33 | 7267 JP | HONDA MOTOR CO LTD | 6435145 | 8.64 | 6,382 | 55,146.35 |
0.33 | IFX GR | INFINEON TECHNOLOGIES AG | 5889505 | 34.97 | 1,575 | 55,077.10 |
0.33 | ADS GR | ADIDAS AG | 4031976 | 252.42 | 218 | 55,028.41 |
0.33 | 6503 JP | MITSUBISHI ELECTRIC CORP | 6597045 | 17.17 | 3,200 | 54,944.29 |
0.32 | 9433 JP | KDDI CORP | 6248990 | 32.53 | 1,637 | 53,244.87 |
0.31 | DHL GR | DHL GROUP | 4617859 | 37.60 | 1,407 | 52,897.18 |
0.31 | III LN | 3I GROUP PLC | B1YW440 | 46.08 | 1,124 | 51,792.55 |
0.31 | SIKA SW | SIKA AG-REG | BF2DSG3 | 261.33 | 197 | 51,482.55 |
0.30 | 6857 JP | ADVANTEST CORP | 6870490 | 55.73 | 918 | 51,160.59 |
0.30 | DB1 GR | DEUTSCHE BOERSE AG | 7021963 | 232.68 | 219 | 50,955.91 |
0.30 | AAL LN | ANGLO AMERICAN PLC | B1XZS82 | 31.91 | 1,594 | 50,868.45 |
0.30 | GMG AU | GOODMAN GROUP | B03FYZ4 | 23.56 | 2,144 | 50,504.58 |
0.30 | BAS GR | BASF SE | 5086577 | 47.20 | 1,068 | 50,406.25 |
0.30 | 6869 JP | SYSMEX CORP | 6883807 | 20.33 | 2,476 | 50,325.67 |
0.29 | LLOY LN | LLOYDS BANKING GROUP PLC | 0870612 | 0.67 | 72,274 | 48,743.70 |
0.28 | ASSAB SS | ASSA ABLOY AB-B | BYPC1T4 | 31.00 | 1,509 | 46,784.52 |
0.27 | NDA SS | NORDEA BANK ABP | BYZF9J9 | 11.33 | 4,067 | 46,090.54 |
0.27 | AHT LN | ASHTEAD GROUP PLC | 0053673 | 68.69 | 664 | 45,611.09 |
0.27 | SHL AU | SONIC HEALTHCARE LTD | 6821120 | 18.12 | 2,481 | 44,946.45 |
0.27 | WOW AU | WOOLWORTHS GROUP LTD | 6981239 | 19.33 | 2,316 | 44,760.32 |
0.26 | SE | SEA LTD-ADR | BYWD7L4 | 112.05 | 397 | 44,483.85 |
0.26 | RI FP | PERNOD RICARD SA | 4682329 | 118.02 | 375 | 44,256.91 |
0.26 | AMS SM | AMADEUS IT GROUP SA | B3MSM28 | 72.48 | 594 | 43,053.88 |
0.25 | 9434 JP | SOFTBANK CORP | BF5M0K5 | 1.30 | 32,153 | 41,870.23 |
0.25 | 6301 JP | KOMATSU LTD | 6496584 | 27.71 | 1,498 | 41,515.65 |
0.25 | 388 HK | HKEX | 6267359 | 39.66 | 1,044 | 41,408.22 |
0.24 | 8267 JP | AEON CO LTD | 6480048 | 24.30 | 1,680 | 40,816.96 |
0.24 | NWG LN | NATWEST GROUP PLC | BM8PJY7 | 5.22 | 7,792 | 40,699.14 |
0.24 | STLAM IM | STELLANTIS NV | BMD8KX7 | 13.94 | 2,905 | 40,506.50 |
0.24 | 6273 JP | SMC CORP | 6763965 | 415.32 | 96 | 39,870.37 |
0.23 | 6902 JP | DENSO CORP | 6640381 | 14.22 | 2,762 | 39,271.69 |
0.23 | 7751 JP | CANON INC | 6172323 | 32.99 | 1,186 | 39,129.23 |
0.23 | HEIA NA | HEINEKEN NV | 7792559 | 73.53 | 530 | 38,971.82 |
0.23 | TCL AU | TRANSURBAN GROUP | 6200882 | 8.27 | 4,700 | 38,860.79 |
0.23 | 4452 JP | KAO CORP | 6483809 | 43.19 | 892 | 38,529.71 |
0.23 | 6702 JP | FUJITSU LIMITED | 6356945 | 18.41 | 2,090 | 38,468.36 |
0.23 | 6954 JP | FANUC CORP | 6356934 | 27.15 | 1,416 | 38,442.60 |
0.23 | 8002 JP | MARUBENI CORP | 6569464 | 15.10 | 2,545 | 38,436.40 |
0.22 | UOB SP | UNITED OVERSEAS BANK LTD | 6916781 | 27.66 | 1,359 | 37,589.79 |
0.22 | 6981 JP | MURATA MFG CO | 6610403 | 16.62 | 2,230 | 37,072.60 |
0.22 | G IM | GENERALI | 4056719 | 28.91 | 1,265 | 36,569.22 |
0.21 | 4661 JP | ORIENTAL LAND CO LTD | 6648891 | 22.38 | 1,592 | 35,623.13 |
0.21 | 9432 JP | NIPPON TELEGRAPH | 6641373 | 1.02 | 34,501 | 35,153.03 |
0.21 | ENI IM | ENI SPA | 7145056 | 14.08 | 2,490 | 35,059.89 |
0.21 | RIO AU | RIO TINTO LTD | 6220103 | 79.80 | 438 | 34,953.84 |
0.20 | 8725 JP | MS&AD INSURANCE | B2Q4CS1 | 22.31 | 1,531 | 34,157.53 |
0.20 | ATCOB SS | ATLAS COPCO AB-B SHS | BLDBN52 | 14.42 | 2,347 | 33,840.48 |
0.20 | WDS AU | WOODSIDE ENERGY GROUP LTD | BMGT167 | 15.38 | 2,191 | 33,691.37 |
0.20 | EOAN GR | E.ON SE | 4942904 | 12.61 | 2,668 | 33,645.32 |
0.20 | ENGI FP | ENGIE | B0C2CQ3 | 15.92 | 2,095 | 33,351.60 |
0.19 | SAND SS | SANDVIK AB | B1VQ252 | 19.42 | 1,629 | 31,628.62 |
0.19 | 9020 JP | EAST JAPAN RAILWAY CO | 6298542 | 18.36 | 1,722 | 31,615.75 |
0.19 | GIVN SW | GIVAUDAN-REG | 5980613 | 4,501.36 | 7 | 31,509.52 |
0.19 | 8630 JP | SOMPO HOLDINGS INC | B62G7K6 | 27.03 | 1,164 | 31,463.39 |
0.19 | ESSITYB SS | ESSITY AKTIEBOLAG-B | BF1K7P7 | 27.56 | 1,140 | 31,421.65 |
0.19 | BMW GR | BMW AG | 5756029 | 83.70 | 375 | 31,387.54 |
0.19 | 6146 JP | DISCO CORP | 6270948 | 275.69 | 113 | 31,153.46 |
0.19 | 9022 JP | CENTRAL JAPAN RAILWAY CO | 6183552 | 19.65 | 1,585 | 31,147.79 |
0.19 | 6762 JP | TDK CORP | 6869302 | 13.23 | 2,352 | 31,115.20 |
0.18 | 2502 JP | ASAHI GROUP HOLDINGS LTD | 6054409 | 10.67 | 2,908 | 31,034.60 |
0.18 | ERICB SS | ERICSSON LM-B SHS | 5959378 | 8.31 | 3,730 | 30,999.02 |
0.18 | DTG GR | DAIMLER TRUCK HOLDING AG | BP6VLQ4 | 39.03 | 794 | 30,993.67 |
0.18 | STAN LN | STANDARD CHARTERED PLC | 0408284 | 12.58 | 2,444 | 30,755.49 |
0.18 | KNEBV FH | KONE OYJ-B | B09M9D2 | 51.39 | 598 | 30,730.13 |
0.18 | COL AU | COLES GROUP LTD | BYWR0T5 | 12.11 | 2,536 | 30,709.34 |
0.18 | CCEP | COCA-COLA EUROPA | BYQQ3P5 | 79.24 | 387 | 30,665.88 |
0.18 | CAP FP | CAPGEMINI SE | 4163437 | 168.02 | 182 | 30,579.64 |
0.18 | 8750 JP | DAI-ICHI LIFE HO | B601QS4 | 28.05 | 1,077 | 30,209.10 |
0.18 | 6752 JP | PANASONIC HOLDINGS CORP | 6572707 | 9.91 | 3,015 | 29,867.58 |
0.18 | 8591 JP | ORIX CORP | 6661144 | 22.20 | 1,340 | 29,746.46 |
0.17 | 6594 JP | NIDEC CORP | 6640682 | 18.65 | 1,578 | 29,423.15 |
0.17 | DSY FP | DASSAULT SYSTEMES SE | BM8H5Y5 | 36.74 | 800 | 29,395.88 |
0.17 | 7269 JP | SUZUKI MOTOR CORP | 6865504 | 11.15 | 2,590 | 28,883.71 |
0.17 | NOKIA FH | NOKIA OYJ | 5902941 | 4.40 | 6,422 | 28,238.80 |
0.17 | DSFIR NA | DSM-FIRMENICH AG | BPCPSD6 | 110.35 | 255 | 28,139.28 |
0.17 | HEN3 GR | HENKEL AG & CO KGAA | 5076705 | 88.87 | 313 | 27,815.79 |
0.16 | 5108 JP | BRIDGESTONE CORP | 6132101 | 35.02 | 790 | 27,663.63 |
0.16 | 6701 JP | NEC CORP | 6640400 | 83.91 | 329 | 27,606.80 |
0.16 | SSE LN | SSE PLC | 0790873 | 21.35 | 1,292 | 27,586.02 |
0.16 | PRU LN | PRUDENTIAL PLC | 0709954 | 8.56 | 3,217 | 27,524.17 |
0.16 | 4528 JP | ONO PHARMACEUTICAL CO LTD | 6660107 | 11.31 | 2,394 | 27,075.61 |
0.16 | SEBA SS | SEB AB-A | 4813345 | 14.16 | 1,904 | 26,959.09 |
0.16 | 6723 JP | RENESAS ELECTRONICS CORP | 6635677 | 13.44 | 1,983 | 26,657.26 |
0.16 | FMG AU | FORTESCUE LTD | 6086253 | 13.03 | 2,028 | 26,418.02 |
0.16 | 8801 JP | MITSUI FUDOSAN CO LTD | 6597603 | 8.02 | 3,264 | 26,176.37 |
0.16 | RWE GR | RWE AG | 4768962 | 32.35 | 808 | 26,142.00 |
0.15 | BXB AU | BRAMBLES LTD | B1FJ0C0 | 12.29 | 2,115 | 25,988.53 |
0.15 | CABK SM | CAIXABANK SA | B283W97 | 5.60 | 4,538 | 25,407.88 |
0.15 | OTHER PAYABLE & RECEIVABLES | 1.00 | 25,407 | 25,407.43 | ||
0.15 | SAMPO FH | SAMPO OYJ-A SHS | BMXX645 | 41.72 | 599 | 24,992.68 |
0.15 | 1 HK | CK HUTCHISON HOLDINGS LTD | BW9P816 | 5.50 | 4,520 | 24,851.13 |
0.15 | KER FP | KERING | 5505072 | 253.21 | 98 | 24,814.75 |
0.15 | HEXAB SS | HEXAGON AB-B SHS | BNZFHC1 | 9.87 | 2,514 | 24,806.35 |
0.14 | 5401 JP | NIPPON STEEL CORP | 6642569 | 20.16 | 1,193 | 24,052.13 |
0.14 | CLNX SM | CELLNEX TELECOM SA | BX90C05 | 34.90 | 678 | 23,659.53 |
0.14 | KBC BB | KBC GROUP NV | 4497749 | 74.83 | 311 | 23,273.46 |
0.14 | VOD LN | VODAFONE GROUP PLC | BH4HKS3 | 0.89 | 26,010 | 23,128.54 |
0.13 | 1925 JP | DAIWA HOUSE INDU | 6251363 | 31.07 | 730 | 22,678.59 |
0.13 | 9101 JP | NIPPON YUSEN KK | 6643960 | 32.39 | 688 | 22,287.36 |
0.13 | EBS AV | ERSTE GROUP BANK AG | 5289837 | 58.20 | 382 | 22,230.53 |
0.13 | VOW3 GR | Volkswagen AG | 5497168 | 90.30 | 246 | 22,213.05 |
0.13 | 9735 JP | SECOM CO LTD | 6791591 | 35.08 | 632 | 22,172.45 |
0.13 | 8308 JP | RESONA HOLDINGS INC | 6421553 | 7.92 | 2,745 | 21,752.49 |
0.13 | UMG NA | UNIVERSAL MUSIC GROUP NV | BNZGVV1 | 24.73 | 876 | 21,661.44 |
0.13 | 2413 JP | M3 INC | B02K2M3 | 9.53 | 2,259 | 21,531.96 |
0.13 | QBE AU | QBE INSURANCE GROUP LTD | 6715740 | 12.47 | 1,727 | 21,528.92 |
0.13 | EQNR NO | EQUINOR ASA | 7133608 | 23.75 | 906 | 21,521.42 |
0.13 | ST SP | SINGAPORE TELECO | B02PY11 | 2.29 | 9,390 | 21,463.26 |
0.13 | VWS DC | VESTAS WIND SYSTEMS A/S | BN4MYF5 | 14.20 | 1,510 | 21,440.31 |
0.13 | 4151 JP | KYOWA KIRIN CO LTD | 6499550 | 16.32 | 1,307 | 21,332.99 |
0.13 | 669 HK | TECHTRONIC IND | B0190C7 | 14.56 | 1,463 | 21,299.16 |
0.13 | LUMI IT | BANK LEUMI LE-ISRAEL | 6076425 | 12.11 | 1,755 | 21,258.21 |
0.13 | SWEDA SS | SWEDBANK AB - A SHARES | 4846523 | 19.96 | 1,063 | 21,219.75 |
0.13 | 2503 JP | KIRIN HOLDINGS CO LTD | 6493745 | 13.81 | 1,531 | 21,144.66 |
0.13 | 8309 JP | SUMITOMO MITSUI | 6431897 | 24.92 | 843 | 21,007.81 |
0.12 | STMMI IM | STMICROELECTRONICS NV | 5962343 | 26.28 | 799 | 20,995.39 |
0.12 | DNB NO | DNB BANK ASA | BNG7113 | 20.55 | 1,021 | 20,981.64 |
0.12 | 8604 JP | NOMURA HOLDINGS INC | 6643108 | 6.07 | 3,400 | 20,629.09 |
0.12 | 1928 JP | SEKISUI HOUSE LTD | 6793906 | 23.85 | 858 | 20,462.28 |
0.12 | 6326 JP | KUBOTA CORP | 6497509 | 12.26 | 1,653 | 20,265.21 |
0.12 | LGEN LN | LEGAL & GENERAL GROUP PLC | 0560399 | 2.96 | 6,852 | 20,260.26 |
0.12 | 6201 JP | TOYOTA INDUSTRIES CORP | 6900546 | 73.43 | 275 | 20,192.28 |
0.12 | 5802 JP | SUMITOMO ELEC IN | 6858708 | 19.22 | 1,047 | 20,127.87 |
0.12 | 8113 JP | UNICHARM CORP | 6911485 | 25.31 | 795 | 20,119.97 |
0.12 | 8802 JP | MITSUBISHI ESTATE CO LTD | 6596729 | 13.96 | 1,435 | 20,035.76 |
0.12 | CHKP | CHECK POINT SOFTWARE TECH | 2181334 | 186.85 | 107 | 19,992.95 |
0.12 | GRAB | GRAB HOLDINGS LTD - CL A | BP6NH40 | 5.43 | 3,664 | 19,895.52 |
0.12 | 7832 JP | BANDAI NAMCO HOLDINGS INC | B0JDQD4 | 21.69 | 894 | 19,387.39 |
0.11 | ALFA SS | ALFA LAVAL AB | 7332687 | 43.77 | 438 | 19,173.31 |
0.11 | SHBA SS | SVENSKA HAN-A | BXDZ9Q1 | 10.61 | 1,791 | 19,009.14 |
0.11 | POLI IT | BANK HAPOALIM BM | 6075808 | 12.20 | 1,556 | 18,977.78 |
0.11 | 5020 JP | ENEOS Holdings, Inc. | B627LW9 | 5.29 | 3,519 | 18,633.06 |
0.11 | XRO AU | XERO LTD | B8P4LP4 | 108.92 | 171 | 18,625.41 |
0.11 | 7532 JP | PAN PACIFIC INTE | 6269861 | 26.22 | 704 | 18,455.56 |
0.11 | JHX AU | JAMES HARDIE-CDI | B60QWJ2 | 34.95 | 527 | 18,416.43 |
0.11 | 9104 JP | MITSUI OSK LINES LTD | 6597584 | 33.97 | 534 | 18,141.08 |
0.11 | SUN AU | SUNCORP GROUP LTD | 6585084 | 12.41 | 1,454 | 18,042.32 |
0.11 | EPIA SS | EPIROC AB-A | BMD58R8 | 18.92 | 945 | 17,874.98 |
0.11 | WTC AU | WISETECH GLOBAL LTD | BZ8GX83 | 80.01 | 223 | 17,841.59 |
0.11 | CPU AU | COMPUTERSHARE LTD | 6180412 | 21.14 | 842 | 17,796.21 |
0.11 | KNIN SW | KUEHNE & NAGEL-R | B142S60 | 239.80 | 74 | 17,745.24 |
0.11 | EBO NZ | EBOS GROUP LTD | 6160038 | 21.22 | 836 | 17,742.06 |
0.10 | ABF LN | ASSOC BRIT FOODS | 0673123 | 28.08 | 606 | 17,015.19 |
0.10 | 6971 JP | KYOCERA CORP | 6499260 | 10.20 | 1,662 | 16,955.95 |
