NAV | $31.05 | Daily Change | -$0.22 | -0.70% |
Market Price | $31.01 | Daily Change | -$0.20 | -0.64% |
CEFA excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.
By matching sector weightings, CEFA seeks to minimize tracking error to the S&P EPAC ex-Korea Large Cap Index (a benchmark for developed markets outside of the U.S.).
CEFA allows investors to buy and sell a broad basket of global equities that conform with Catholic guidelines, with the tax efficiency of an ETF.
Inception Date | 06/22/20 |
Total Expense Ratio | 0.35% |
Net Assets | $12.73 million |
NAV | $31.05 |
Fact Sheet | View the document |
The Global X S&P Catholic Values Developed ex-U.S. ETF (CEFA) provides exposure to large cap companies in developed markets outside of the U.S., whose business practices adhere to the Socially Responsible Investment Guidelines of the United States Conference of Catholic Bishops (USCCB).
The Global X S&P Catholic Values Developed ex-U.S. ETF (CEFA) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Developed ex-U.S. Catholic Values Index.
Ticker | CEFA |
Bloomberg Index Ticker | SPEKCVUN |
CUSIP | 37954Y368 |
ISIN | US37954Y3687 |
Primary Exchange | Nasdaq |
Shares Outstanding | 410,000 |
Number of Holdings | 398 |
30-Day Median Bid-Ask Spread | 0.37% |
30-Day SEC Yield | 2.10% |
Distribution Frequency | Semi-Annually |
NAV | $31.05 | Daily Change | -$0.22 | -0.70% |
Market Price | $31.01 | Daily Change | -$0.20 | -0.64% |
As of recent (09/30/24)
As of recent (09/30/24)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 25.89% | 26.23% | 26.21% |
3 Years | 3.86% | 3.80% | 4.09% |
Since Inception | 9.31% | 9.29% | 9.62% |
1 Year | 24.02% | 22.43% | 24.41% |
3 Years | 1.30% | 1.14% | 1.54% |
Since Inception | 7.79% | 7.76% | 8.10% |
Year-to-Date | 13.20% | 13.17% | 13.32% |
1 Month | 1.55% | 1.30% | 1.58% |
3 Months | 7.52% | 7.31% | 7.64% |
Since Inception | 46.35% | 46.19% | 48.13% |
Year-to-Date | 7.29% | 7.22% | 7.47% |
1 Month | -5.22% | -5.26% | -5.16% |
3 Months | -1.08% | -1.34% | -0.96% |
Since Inception | 38.71% | 38.51% | 40.48% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
2.80 | CSL AU | CSL LTD | 6185495 | 187.95 | 1,899 | 356,920.75 |
2.08 | EL FP | ESSILORLUXOTTICA | 7212477 | 233.85 | 1,133 | 264,950.11 |
1.95 | ASML NA | ASML HOLDING NV | B929F46 | 674.40 | 368 | 248,180.56 |
1.72 | SAP GR | SAP SE | 4846288 | 233.20 | 939 | 218,971.89 |
1.72 | ULVR LN | UNILEVER PLC | B10RZP7 | 60.81 | 3,594 | 218,554.68 |
1.71 | 7203 JP | TOYOTA MOTOR CORP | 6900643 | 17.61 | 12,370 | 217,840.31 |
1.47 | 7741 JP | HOYA CORP | 6441506 | 136.06 | 1,379 | 187,623.67 |
1.43 | SHEL LN | SHELL PLC | BP6MXD8 | 33.15 | 5,499 | 182,293.74 |
1.42 | ALC SW | ALCON INC | BJT1GR5 | 92.03 | 1,961 | 180,474.59 |
1.33 | MC FP | LVMH MOET HENNE | 4061412 | 662.03 | 256 | 169,479.00 |
1.32 | SIE GR | SIEMENS AG-REG | 5727973 | 193.68 | 865 | 167,532.65 |
1.25 | SU FP | SCHNEIDER ELECTRIC SE | 4834108 | 257.52 | 619 | 159,402.03 |
1.17 | HSBA LN | HSBC HOLDINGS PLC | 0540528 | 9.15 | 16,229 | 148,494.24 |
1.09 | ARGX BB | ARGENX SE | BNHKYX4 | 587.99 | 236 | 138,764.75 |
1.08 | CBA AU | COMMONW BK AUSTR | 6215035 | 93.50 | 1,472 | 137,633.62 |
1.01 | BHP AU | BHP GROUP LTD | 6144690 | 27.93 | 4,583 | 127,999.32 |
1.00 | 4578 JP | OTSUKA HOLDINGS CO LTD | B5LTM93 | 60.87 | 2,080 | 126,609.29 |
0.97 | OR FP | L'OREAL | 4057808 | 373.73 | 330 | 123,332.18 |
0.96 | TTE FP | TOTALENERGIES SE | B15C557 | 62.32 | 1,952 | 121,641.06 |
0.93 | 6098 JP | RECRUIT HOLDINGS CO LTD | BQRRZ00 | 62.58 | 1,897 | 118,720.51 |
0.91 | 8306 JP | MITSUBISHI UFJ F | 6335171 | 10.69 | 10,860 | 116,103.79 |
0.85 | ALV GR | ALLIANZ SE-REG | 5231485 | 314.19 | 345 | 108,394.22 |
0.80 | ABBN SW | ABB LTD-REG | 7108899 | 55.39 | 1,842 | 102,037.47 |
0.78 | DGE LN | DIAGEO PLC | 0237400 | 30.84 | 3,197 | 98,603.83 |
0.77 | REL LN | RELX PLC | B2B0DG9 | 45.77 | 2,145 | 98,174.38 |
0.74 | AI FP | AIR LIQUIDE SA | B1YXBJ7 | 178.76 | 524 | 93,671.59 |
0.72 | DTE GR | DEUTSCHE TELEKOM AG-REG | 5842359 | 30.20 | 3,047 | 92,027.60 |
0.72 | UCB BB | UCB SA | 5596991 | 191.94 | 476 | 91,364.55 |
0.68 | UBSG SW | UBS GROUP AG-REG | BRJL176 | 30.69 | 2,830 | 86,860.41 |
0.66 | 6861 JP | KEYENCE CORP | 6490995 | 458.10 | 184 | 84,290.30 |
0.66 | 8001 JP | ITOCHU CORP | 6467803 | 50.24 | 1,664 | 83,601.46 |
0.65 | 7733 JP | OLYMPUS CORP | 6658801 | 17.79 | 4,641 | 82,582.84 |
0.61 | CFR SW | CIE FINANCI-REG | BCRWZ18 | 144.96 | 538 | 77,990.40 |
0.61 | IBE SM | IBERDROLA SA | B288C92 | 14.81 | 5,239 | 77,608.71 |
0.61 | ABI BB | ANHEUSER-BUSCH I | BYYHL23 | 59.69 | 1,296 | 77,356.75 |
0.61 | 1299 HK | AIA GROUP LTD | B4TX8S1 | 7.90 | 9,765 | 77,183.99 |
0.60 | RMS FP | HERMES INTERNATIONAL | 5253973 | 2,251.63 | 34 | 76,555.46 |
0.59 | ZURN SW | ZURICH INSURANCE GROUP AG | 5983816 | 590.73 | 128 | 75,612.81 |
0.59 | 8316 JP | SMFG | 6563024 | 21.49 | 3,494 | 75,075.41 |
0.57 | 8031 JP | MITSUI & CO LTD | 6597302 | 20.76 | 3,503 | 72,716.14 |
0.57 | ICLR | ICON PLC | B94G471 | 222.11 | 325 | 72,185.75 |
0.55 | BP/ LN | BP PLC | 0798059 | 4.84 | 14,390 | 69,681.85 |
0.54 | NAB AU | NATL AUST BANK | 6624608 | 25.41 | 2,726 | 69,278.45 |
0.54 | 4063 JP | SHIN-ETSU CHEMICAL CO LTD | 6804585 | 37.78 | 1,812 | 68,459.28 |
0.53 | 9983 JP | FAST RETAILING CO LTD | 6332439 | 325.09 | 207 | 67,294.53 |
0.53 | 8035 JP | TOKYO ELECTRON LTD | 6895675 | 153.62 | 435 | 66,824.22 |
0.52 | SAN SM | BANCO SANTANDER SA | 5705946 | 4.88 | 13,618 | 66,411.24 |
0.51 | DG FP | VINCI SA | B1XH026 | 111.50 | 587 | 65,448.10 |
0.51 | BN FP | DANONE | B1Y9TB3 | 71.33 | 908 | 64,764.90 |
0.50 | WBC AU | WESTPAC BANKING CORP | 6076146 | 21.04 | 3,028 | 63,704.78 |
0.50 | ITX SM | INDITEX | BP9DL90 | 56.78 | 1,121 | 63,649.62 |
0.50 | UCG IM | UNICREDIT SPA | BYMXPS7 | 44.16 | 1,438 | 63,507.98 |
0.50 | 8766 JP | TOKIO MARINE HOLDINGS INC | 6513126 | 36.55 | 1,733 | 63,347.08 |
0.49 | RIO LN | RIO TINTO PLC | 0718875 | 64.49 | 958 | 61,779.43 |
0.48 | COLOB DC | COLOPLAST-B | B8FMRX8 | 124.48 | 487 | 60,623.79 |
0.48 | BNP FP | BNP PARIBAS | 7309681 | 68.12 | 888 | 60,494.40 |
0.47 | MUV2 GR | MUENCHENER RUE-R | 5294121 | 510.47 | 118 | 60,235.59 |
0.47 | ISP IM | INTESA SANPAOLO | 4076836 | 4.27 | 14,036 | 59,992.54 |
0.46 | PRX NA | PROSUS NV | BJDS7L3 | 42.06 | 1,395 | 58,678.42 |
0.45 | SHL GR | SIEMENS HEALTHINEERS AG | BD594Y4 | 52.08 | 1,103 | 57,442.55 |
0.45 | CS FP | AXA SA | 7088429 | 37.48 | 1,522 | 57,039.27 |
0.44 | 9984 JP | SOFTBANK GROUP CORP | 6770620 | 62.35 | 903 | 56,305.23 |
0.43 | NG/ LN | NATIONAL GRID PLC | BDR05C0 | 12.55 | 4,400 | 55,222.03 |
0.43 | CPG LN | COMPASS GROUP PLC | BD6K457 | 32.33 | 1,706 | 55,161.73 |
0.43 | LSEG LN | LONDON STOCK EX | B0SWJX3 | 135.19 | 407 | 55,020.51 |
0.43 | 7974 JP | NINTENDO CO LTD | 6639550 | 53.47 | 1,024 | 54,754.51 |
0.42 | ANZ AU | ANZ GROUP HOLDINGS LTD | 6065586 | 20.40 | 2,635 | 53,762.48 |
0.42 | RACE IM | FERRARI NV | BD6G507 | 477.47 | 111 | 52,998.88 |
0.41 | ENEL IM | ENEL SPA | 7144569 | 7.57 | 6,941 | 52,522.25 |
0.41 | DBS SP | DBS GROUP HOLDINGS LTD | 6175203 | 29.22 | 1,768 | 51,667.46 |
0.40 | EXPN LN | EXPERIAN PLC | B19NLV4 | 48.56 | 1,052 | 51,083.85 |
0.40 | BBVA SM | BBVA | 5501906 | 9.93 | 5,097 | 50,631.90 |
0.39 | WES AU | WESFARMERS LTD | 6948836 | 44.07 | 1,139 | 50,193.83 |
0.39 | 3382 JP | SEVEN & I HOLDINGS CO LTD | B0FS5D6 | 14.44 | 3,471 | 50,108.18 |
0.39 | 7267 JP | HONDA MOTOR CO LTD | 6435145 | 10.22 | 4,835 | 49,437.14 |
0.39 | INGA NA | ING GROEP NV | BZ57390 | 17.02 | 2,904 | 49,415.70 |
0.39 | FPH NZ | FISHER & PAYKEL | 6340250 | 21.42 | 2,296 | 49,179.02 |
0.38 | SPOT | SPOTIFY TECHNOLOGY SA | BFZ1K46 | 385.10 | 127 | 48,907.70 |
0.38 | WKL NA | WOLTERS KLUWER | 5671519 | 167.95 | 287 | 48,201.52 |
0.38 | ATCOA SS | ATLAS COPCO AB-A SHS | BLDBN41 | 16.39 | 2,940 | 48,193.79 |
0.37 | MQG AU | MACQUARIE GROUP LTD | B28YTC2 | 151.64 | 314 | 47,614.59 |
0.37 | VOLVB SS | VOLVO AB-B SHS | B1QH830 | 25.86 | 1,831 | 47,349.10 |
0.37 | COH AU | COCHLEAR LTD | 6211798 | 185.51 | 255 | 47,304.74 |
0.37 | 8411 JP | MIZUHO FINANCIAL | 6591014 | 21.09 | 2,236 | 47,149.40 |
0.37 | HOLN SW | HOLCIM LTD | 7110753 | 98.39 | 479 | 47,130.01 |
0.37 | MBG GR | MERCEDES-BENZ GROUP AG | 5529027 | 60.47 | 773 | 46,743.71 |
0.37 | GLEN LN | GLENCORE PLC | B4T3BW6 | 5.22 | 8,926 | 46,625.62 |
0.36 | 4507 JP | SHIONOGI & CO LTD | 6804682 | 14.37 | 3,153 | 45,310.47 |
0.35 | INVEB SS | INVESTOR AB-B SHS | BMV7PQ4 | 28.17 | 1,596 | 44,963.73 |
0.35 | AD NA | KONINKLIJKE AHOL | BD0Q398 | 32.91 | 1,348 | 44,357.22 |
0.34 | DSV DC | DSV A/S | B1WT5G2 | 216.96 | 201 | 43,608.83 |
0.34 | TSCO LN | TESCO PLC | BLGZ986 | 4.40 | 9,862 | 43,387.63 |
0.34 | DHL GR | DHL GROUP | 4617859 | 40.09 | 1,069 | 42,859.34 |
0.33 | 6857 JP | ADVANTEST CORP | 6870490 | 60.06 | 697 | 41,858.89 |
0.33 | 388 HK | HKEX | 6267359 | 39.98 | 1,044 | 41,736.37 |
0.32 | ADYEN NA | ADYEN NV | BZ1HM42 | 1,526.85 | 27 | 41,225.04 |
0.32 | SIKA SW | SIKA AG-REG | BF2DSG3 | 278.13 | 145 | 40,329.02 |
0.31 | ADS GR | ADIDAS AG | 4031976 | 238.19 | 166 | 39,539.69 |
0.31 | BARC LN | BARCLAYS PLC | 3134865 | 3.05 | 12,907 | 39,410.31 |
0.31 | BAS GR | BASF SE | 5086577 | 48.47 | 808 | 39,162.71 |
0.31 | 9433 JP | KDDI CORP | 6248990 | 31.37 | 1,247 | 39,114.83 |
0.31 | OCBC SP | OCBC BANK | B0F9V20 | 11.48 | 3,379 | 38,798.86 |
0.30 | DB1 GR | DEUTSCHE BOERSE AG | 7021963 | 232.00 | 167 | 38,744.45 |
0.30 | 6503 JP | MITSUBISHI ELECTRIC CORP | 6597045 | 15.67 | 2,420 | 37,930.41 |
0.30 | AHT LN | ASHTEAD GROUP PLC | 0053673 | 74.41 | 508 | 37,801.86 |
0.30 | IFX GR | INFINEON TECHNOLOGIES AG | 5889505 | 31.51 | 1,198 | 37,750.05 |
0.30 | LLOY LN | LLOYDS BANKING GROUP PLC | 0870612 | 0.69 | 54,958 | 37,730.54 |
0.29 | AAL LN | ANGLO AMERICAN PLC | B1XZS82 | 30.86 | 1,204 | 37,149.98 |
0.29 | OTHER PAYABLE & RECEIVABLES | 1.00 | 36,850 | 36,849.57 | ||
0.29 | GMG AU | GOODMAN GROUP | B03FYZ4 | 24.00 | 1,525 | 36,598.72 |
0.28 | NDA SS | NORDEA BANK ABP | BYZF9J9 | 11.65 | 3,092 | 36,034.64 |
0.28 | RI FP | PERNOD RICARD SA | 4682329 | 124.04 | 284 | 35,225.98 |
0.28 | 6869 JP | SYSMEX CORP | 6883807 | 18.73 | 1,878 | 35,180.52 |
0.28 | ASSAB SS | ASSA ABLOY AB-B | BYPC1T4 | 31.11 | 1,128 | 35,094.34 |
0.27 | III LN | 3I GROUP PLC | B1YW440 | 40.78 | 851 | 34,704.33 |
0.27 | WOW AU | WOOLWORTHS GROUP LTD | 6981239 | 19.62 | 1,757 | 34,478.96 |
0.26 | SHL AU | SONIC HEALTHCARE LTD | 6821120 | 17.64 | 1,883 | 33,214.47 |
0.26 | GIVN SW | GIVAUDAN-REG | 5980613 | 4,738.06 | 7 | 33,166.42 |
0.26 | UOB SP | UNITED OVERSEAS BANK LTD | 6916781 | 24.31 | 1,359 | 33,037.60 |
0.26 | HEIA NA | HEINEKEN NV | 7792559 | 81.97 | 400 | 32,786.53 |
0.26 | AMS SM | AMADEUS IT GROUP SA | B3MSM28 | 72.30 | 451 | 32,609.13 |
0.25 | 8267 JP | AEON CO LTD | 6480048 | 24.55 | 1,277 | 31,353.88 |
0.24 | 9434 JP | SOFTBANK CORP | BF5M0K5 | 1.27 | 24,340 | 30,807.50 |
0.24 | 6702 JP | FUJITSU LIMITED | 6356945 | 19.45 | 1,583 | 30,792.25 |
0.24 | 4452 JP | KAO CORP | 6483809 | 44.51 | 684 | 30,444.90 |
0.24 | 6273 JP | SMC CORP | 6763965 | 434.60 | 70 | 30,421.80 |
0.24 | 6902 JP | DENSO CORP | 6640381 | 14.55 | 2,086 | 30,360.49 |
0.24 | 6301 JP | KOMATSU LTD | 6496584 | 26.33 | 1,147 | 30,202.64 |
0.24 | STLAM IM | STELLANTIS NV | BMD8KX7 | 13.67 | 2,203 | 30,125.60 |
0.24 | 6981 JP | MURATA MFG CO | 6610403 | 17.77 | 1,684 | 29,926.72 |
0.23 | TCL AU | TRANSURBAN GROUP | 6200882 | 8.33 | 3,569 | 29,712.06 |
0.23 | 7751 JP | CANON INC | 6172323 | 32.85 | 900 | 29,565.73 |
0.23 | 8002 JP | MARUBENI CORP | 6569464 | 15.25 | 1,934 | 29,494.06 |
0.23 | 4661 JP | ORIENTAL LAND CO LTD | 6648891 | 24.32 | 1,202 | 29,236.24 |
0.23 | 6954 JP | FANUC CORP | 6356934 | 27.03 | 1,078 | 29,135.90 |
0.23 | ENI IM | ENI SPA | 7145056 | 15.21 | 1,892 | 28,781.26 |
0.22 | SE | SEA LTD-ADR | BYWD7L4 | 94.05 | 299 | 28,120.95 |
0.22 | NWG LN | NATWEST GROUP PLC | BM8PJY7 | 4.73 | 5,907 | 27,924.25 |
0.21 | EOAN GR | E.ON SE | 4942904 | 13.48 | 2,018 | 27,199.22 |
0.21 | G IM | GENERALI | 4056719 | 27.74 | 966 | 26,795.17 |
0.21 | 2502 JP | ASAHI GROUP HOLDINGS LTD | 6054409 | 12.08 | 2,206 | 26,639.99 |
0.21 | ENGI FP | ENGIE | B0C2CQ3 | 16.74 | 1,588 | 26,575.57 |
0.21 | 8725 JP | MS&AD INSURANCE | B2Q4CS1 | 22.58 | 1,167 | 26,347.04 |
0.21 | 9020 JP | EAST JAPAN RAILWAY CO | 6298542 | 20.15 | 1,306 | 26,321.48 |
0.21 | RIO AU | RIO TINTO LTD | 6220103 | 78.15 | 334 | 26,101.41 |
0.20 | WDS AU | WOODSIDE ENERGY GROUP LTD | BMGT167 | 15.58 | 1,658 | 25,824.80 |
0.20 | ATCOB SS | ATLAS COPCO AB-B SHS | BLDBN52 | 14.44 | 1,775 | 25,637.85 |
0.20 | 6146 JP | DISCO CORP | 6270948 | 291.94 | 87 | 25,398.92 |
0.20 | 9022 JP | CENTRAL JAPAN RAILWAY CO | 6183552 | 20.93 | 1,208 | 25,282.15 |
0.20 | 9432 JP | NIPPON TELEGRAPH | 6641373 | 0.97 | 25,694 | 24,913.86 |
0.20 | KNEBV FH | KONE OYJ-B | B09M9D2 | 54.56 | 455 | 24,826.89 |
0.19 | DTG GR | DAIMLER TRUCK HOLDING AG | BP6VLQ4 | 41.27 | 599 | 24,717.99 |
0.19 | CAP FP | CAPGEMINI SE | 4163437 | 172.83 | 143 | 24,715.40 |
0.19 | ESSITYB SS | ESSITY AKTIEBOLAG-B | BF1K7P7 | 28.11 | 867 | 24,373.12 |
0.19 | SAND SS | SANDVIK AB | B1VQ252 | 19.53 | 1,239 | 24,200.91 |
0.19 | 6594 JP | NIDEC CORP | 6640682 | 20.19 | 1,188 | 23,990.07 |
0.19 | ERICB SS | ERICSSON LM-B SHS | 5959378 | 8.32 | 2,833 | 23,558.80 |
0.18 | NOKIA FH | NOKIA OYJ | 5902941 | 4.70 | 4,875 | 22,890.18 |
0.18 | 4528 JP | ONO PHARMACEUTICAL CO LTD | 6660107 | 12.56 | 1,809 | 22,712.70 |
0.18 | DSFIR NA | DSM-FIRMENICH AG | BPCPSD6 | 118.44 | 190 | 22,504.37 |
0.18 | CCEP | COCA-COLA EUROPA | BYQQ3P5 | 76.00 | 296 | 22,496.00 |
0.18 | BMW GR | BMW AG | 5756029 | 78.51 | 284 | 22,297.97 |
0.17 | SSE LN | SSE PLC | 0790873 | 22.64 | 980 | 22,187.40 |
0.17 | COL AU | COLES GROUP LTD | BYWR0T5 | 11.52 | 1,925 | 22,178.76 |
0.17 | 5108 JP | BRIDGESTONE CORP | 6132101 | 36.02 | 608 | 21,901.17 |
0.17 | 6701 JP | NEC CORP | 6640400 | 86.89 | 251 | 21,808.53 |
0.17 | 8591 JP | ORIX CORP | 6661144 | 21.47 | 1,015 | 21,789.27 |
0.17 | 8801 JP | MITSUI FUDOSAN CO LTD | 6597603 | 8.71 | 2,484 | 21,623.40 |
0.17 | VWS DC | VESTAS WIND SYSTEMS A/S | BN4MYF5 | 18.79 | 1,146 | 21,535.62 |
0.17 | 6762 JP | TDK CORP | 6869302 | 12.10 | 1,780 | 21,530.61 |
0.17 | STAN LN | STANDARD CHARTERED PLC | 0408284 | 11.58 | 1,859 | 21,519.68 |
0.17 | 669 HK | TECHTRONIC IND | B0190C7 | 14.43 | 1,463 | 21,113.99 |
0.16 | CABK SM | CAIXABANK SA | B283W97 | 6.07 | 3,446 | 20,912.96 |
0.16 | 6723 JP | RENESAS ELECTRONICS CORP | 6635677 | 13.85 | 1,502 | 20,805.65 |
0.16 | 8750 JP | DAI-ICHI LIFE HO | B601QS4 | 25.37 | 817 | 20,724.69 |
0.16 | SEBA SS | SEB AB-A | 4813345 | 14.06 | 1,449 | 20,373.93 |
0.16 | PRU LN | PRUDENTIAL PLC | 0709954 | 8.29 | 2,450 | 20,303.80 |
0.16 | HEN3 GR | HENKEL AG & CO KGAA | 5076705 | 86.40 | 235 | 20,303.00 |
0.16 | DSY FP | DASSAULT SYSTEMES SE | BM8H5Y5 | 34.15 | 593 | 20,253.59 |
0.16 | SAMPO FH | SAMPO OYJ-A SHS | BMXX645 | 44.19 | 456 | 20,148.73 |
0.16 | 7269 JP | SUZUKI MOTOR CORP | 6865504 | 10.13 | 1,966 | 19,908.45 |
0.15 | 8630 JP | SOMPO HOLDINGS INC | B62G7K6 | 21.82 | 891 | 19,443.19 |
0.15 | FMG AU | FORTESCUE LTD | 6086253 | 12.56 | 1,547 | 19,424.64 |
0.15 | RWE GR | RWE AG | 4768962 | 32.32 | 599 | 19,359.50 |
0.15 | 8113 JP | UNICHARM CORP | 6911485 | 32.24 | 600 | 19,344.17 |
0.15 | BXB AU | BRAMBLES LTD | B1FJ0C0 | 12.03 | 1,564 | 18,808.32 |
0.15 | CLNX SM | CELLNEX TELECOM SA | BX90C05 | 36.59 | 509 | 18,622.42 |
0.15 | 6752 JP | PANASONIC HOLDINGS CORP | 6572707 | 8.13 | 2,274 | 18,481.61 |
0.14 | VOD LN | VODAFONE GROUP PLC | BH4HKS3 | 0.93 | 19,757 | 18,293.42 |
0.14 | 5401 JP | NIPPON STEEL CORP | 6642569 | 20.15 | 907 | 18,273.97 |
0.14 | 2413 JP | M3 INC | B02K2M3 | 10.41 | 1,726 | 17,965.36 |
0.14 | KER FP | KERING | 5505072 | 248.45 | 72 | 17,888.42 |
0.14 | HEXAB SS | HEXAGON AB-B SHS | BNZFHC1 | 9.31 | 1,916 | 17,831.25 |
0.14 | 9101 JP | NIPPON YUSEN KK | 6643960 | 33.73 | 519 | 17,506.13 |
0.14 | VOW3 GR | Volkswagen AG | 5497168 | 96.56 | 181 | 17,476.89 |
0.13 | 9735 JP | SECOM CO LTD | 6791591 | 35.85 | 476 | 17,065.06 |
0.13 | 2503 JP | KIRIN HOLDINGS CO LTD | 6493745 | 14.76 | 1,154 | 17,030.64 |
0.13 | 1 HK | CK HUTCHISON HOLDINGS LTD | BW9P816 | 5.26 | 3,220 | 16,939.96 |
0.13 | KBC BB | KBC GROUP NV | 4497749 | 72.39 | 233 | 16,867.08 |
0.13 | 1925 JP | DAIWA HOUSE INDU | 6251363 | 30.01 | 561 | 16,834.60 |
0.13 | UMG NA | UNIVERSAL MUSIC GROUP NV | BNZGVV1 | 25.06 | 668 | 16,737.89 |
0.13 | 4151 JP | KYOWA KIRIN CO LTD | 6499550 | 16.56 | 995 | 16,480.45 |
0.13 | STMMI IM | STMICROELECTRONICS NV | 5962343 | 27.17 | 604 | 16,412.94 |
0.13 | EQNR NO | EQUINOR ASA | 7133608 | 23.94 | 685 | 16,397.80 |
0.13 | 6326 JP | KUBOTA CORP | 6497509 | 12.94 | 1,263 | 16,346.66 |
0.13 | EBS AV | ERSTE GROUP BANK AG | 5289837 | 56.17 | 291 | 16,345.87 |
0.13 | 8802 JP | MITSUBISHI ESTATE CO LTD | 6596729 | 15.02 | 1,084 | 16,285.80 |
0.13 | SWEDA SS | SWEDBANK AB - A SHARES | 4846523 | 20.21 | 803 | 16,225.03 |
0.13 | ST SP | SINGAPORE TELECO | B02PY11 | 2.37 | 6,790 | 16,065.24 |
0.13 | DNB NO | DNB BANK ASA | BNG7113 | 20.60 | 774 | 15,942.56 |
0.13 | 1928 JP | SEKISUI HOUSE LTD | 6793906 | 24.40 | 650 | 15,856.88 |
0.12 | KNIN SW | KUEHNE & NAGEL-R | B142S60 | 249.34 | 61 | 15,209.44 |
0.12 | 6201 JP | TOYOTA INDUSTRIES CORP | 6900546 | 70.80 | 210 | 14,868.54 |
0.12 | QBE AU | QBE INSURANCE GROUP LTD | 6715740 | 11.27 | 1,311 | 14,778.29 |
0.11 | 7832 JP | BANDAI NAMCO HOLDINGS INC | B0JDQD4 | 21.15 | 686 | 14,510.37 |
0.11 | 16 HK | SUN HUNG KAI PROPERTIES | 6859927 | 10.82 | 1,340 | 14,504.14 |
0.11 | LGEN LN | LEGAL & GENERAL GROUP PLC | 0560399 | 2.79 | 5,188 | 14,480.40 |
0.11 | ALFA SS | ALFA LAVAL AB | 7332687 | 43.92 | 324 | 14,228.68 |
0.11 | SHBA SS | SVENSKA HAN-A | BXDZ9Q1 | 10.36 | 1,362 | 14,103.64 |
0.11 | 8309 JP | SUMITOMO MITSUI | 6431897 | 22.18 | 635 | 14,081.93 |
0.11 | CHKP | CHECK POINT SOFTWARE TECH | 2181334 | 173.21 | 81 | 14,030.01 |
0.11 | EBO NZ | EBOS GROUP LTD | 6160038 | 21.72 | 641 | 13,924.42 |
0.11 | 9104 JP | MITSUI OSK LINES LTD | 6597584 | 34.29 | 404 | 13,852.57 |
0.11 | EPIA SS | EPIROC AB-A | BMD58R8 | 19.38 | 711 | 13,781.37 |
0.11 | 5020 JP | ENEOS Holdings, Inc. | B627LW9 | 5.10 | 2,674 | 13,629.37 |
0.11 | 8604 JP | NOMURA HOLDINGS INC | 6643108 | 5.25 | 2,581 | 13,541.67 |
0.11 | LUMI IT | BANK LEUMI LE-ISRAEL | 6076425 | 10.18 | 1,326 | 13,501.39 |
0.11 | 7532 JP | PAN PACIFIC INTE | 6269861 | 25.13 | 535 | 13,444.81 |
0.11 | 4911 JP | SHISEIDO CO LTD | 6805265 | 22.06 | 607 | 13,389.27 |
0.11 | 8308 JP | RESONA HOLDINGS INC | 6421553 | 6.70 | 1,995 | 13,358.94 |
0.11 | ACA FP | CREDIT AGRICOLE SA | 7262610 | 15.29 | 873 | 13,349.33 |
0.10 | WTC AU | WISETECH GLOBAL LTD | BZ8GX83 | 77.47 | 171 | 13,247.93 |
0.10 | ABF LN | ASSOC BRIT FOODS | 0673123 | 28.55 | 463 | 13,220.58 |
0.10 | SUN AU | SUNCORP GROUP LTD | 6585084 | 11.74 | 1,103 | 12,946.55 |
0.10 | 6971 JP | KYOCERA CORP | 6499260 | 10.33 | 1,246 | 12,866.95 |
0.10 | 4307 JP | NOMURA RESEARCH | 6390921 | 30.15 | 424 | 12,781.93 |
0.10 | JHX AU | JAMES HARDIE-CDI | B60QWJ2 | 32.00 | 397 | 12,705.29 |
0.10 | STO AU | SANTOS LTD | 6776703 | 4.44 | 2,818 | 12,514.44 |
0.10 | 5802 JP | SUMITOMO ELEC IN | 6858708 | 15.64 | 800 | 12,512.72 |
