NAV | $27.28 | Daily Change | $0.19 | 0.70% |
Market Price | $27.03 | Daily Change | -$0.06 | -0.22% |
CEFA excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.
By matching sector weightings, CEFA seeks to minimize tracking error to the S&P EPAC ex-Korea Large Cap Index (a benchmark for developed markets outside of the U.S.).
CEFA allows investors to buy and sell a broad basket of global equities that conform with Catholic guidelines, with the tax efficiency of an ETF.
Inception Date | 06/22/20 |
Total Expense Ratio | 0.35% |
Net Assets | $13.91 million |
NAV | $27.28 |
Fact Sheet |
The Global X S&P Catholic Values Developed ex-U.S. ETF (CEFA) provides exposure to large cap companies in developed markets outside of the U.S., whose business practices adhere to the Socially Responsible Investment Guidelines of the United States Conference of Catholic Bishops (USCCB).
The Global X S&P Catholic Values Developed ex-U.S. ETF (CEFA) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Developed ex-U.S. Catholic Values Index.
Ticker | CEFA |
Bloomberg Index Ticker | SPEKCVUN |
CUSIP | 37954Y368 |
ISIN | US37954Y3687 |
Primary Exchange | Nasdaq |
Shares Outstanding | 510,000 |
Number of Holdings | 432 |
30-Day Median Bid-Ask Spread | 0.45% |
30-Day SEC Yield | 2.68% |
Distribution Frequency | Semi-Annually |
NAV | $27.28 | Daily Change | $0.19 | 0.70% |
Market Price | $27.03 | Daily Change | -$0.06 | -0.22% |
As of recent (12/31/22)
As of recent (12/31/22)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | -17.07% | -16.65% | -16.91% |
Since Inception | 3.77% | 3.86% | 4.09% |
1 Year | -4.95% | -4.74% | -4.71% |
Since Inception | 5.66% | 5.58% | 6.01% |
Year-to-Date | -17.07% | -16.65% | -16.91% |
1 Month | -0.42% | -2.29% | -0.38% |
3 Months | 16.17% | 16.63% | 16.30% |
Since Inception | 9.80% | 10.05% | 10.67% |
Year-to-Date | 5.60% | 5.16% | 5.72% |
1 Month | -2.55% | -3.52% | -2.52% |
3 Months | 5.16% | 2.75% | 5.32% |
Since Inception | 15.94% | 15.72% | 16.99% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
3.00 | CSL AU | CSL LTD | 6185495 | 193.63 | 2,156 | 417,461.35 |
2.12 | ASML NA | ASML HOLDING NV | B929F46 | 672.24 | 438 | 294,442.16 |
1.93 | MC FP | LVMH MOET HENNE | 4061412 | 893.85 | 300 | 268,156.42 |
1.73 | EL FP | ESSILORLUXOTTICA | 7212477 | 177.29 | 1,361 | 241,291.56 |
1.51 | SHEL LN | SHELL PLC | BP6MXD8 | 27.99 | 7,486 | 209,566.31 |
1.48 | OR FP | L'OREAL | 4057808 | 432.88 | 475 | 205,617.63 |
1.42 | 7203 JP | TOYOTA MOTOR CORP | 6900643 | 13.64 | 14,483 | 197,573.35 |
1.39 | DGE LN | DIAGEO PLC | 0237400 | 43.90 | 4,401 | 193,210.40 |
1.22 | 7741 JP | HOYA CORP | 6441506 | 106.45 | 1,596 | 169,901.29 |
1.16 | BHP AU | BHP GROUP LTD | 6144690 | 29.23 | 5,512 | 161,139.49 |
1.10 | ALC SW | ALCON INC | BJT1GR5 | 68.34 | 2,234 | 152,662.37 |
1.09 | SIE GR | SIEMENS AG-REG | 5727973 | 158.10 | 960 | 151,777.58 |
1.07 | SAP GR | SAP SE | 4846288 | 124.89 | 1,187 | 148,240.89 |
1.04 | TTE FP | TOTALENERGIES SE | B15C557 | 58.19 | 2,483 | 144,474.60 |
1.03 | HSBA LN | HSBC HOLDINGS PLC | 0540528 | 6.75 | 21,138 | 142,779.63 |
0.93 | 1299 HK | AIA GROUP LTD | B4TX8S1 | 10.33 | 12,565 | 129,816.62 |
0.85 | BP/ LN | BP PLC | 0798059 | 6.14 | 19,221 | 118,107.82 |
0.85 | SU FP | SCHNEIDER ELECTRIC SE | 4834108 | 163.22 | 720 | 117,518.38 |
0.84 | CBA AU | COMMONW BK AUSTR | 6215035 | 65.19 | 1,790 | 116,697.82 |
0.84 | ABI BB | ANHEUSER-BUSCH I | BYYHL23 | 62.35 | 1,869 | 116,523.73 |
0.75 | PRX NA | PROSUS NV | BJDS7L3 | 77.85 | 1,334 | 103,855.79 |
0.74 | 6861 JP | KEYENCE CORP | 6490995 | 471.32 | 219 | 103,218.14 |
0.70 | ALV GR | ALLIANZ SE-REG | 5231485 | 225.21 | 432 | 97,289.03 |
0.68 | CFR SW | CIE FINANCI-REG | BCRWZ18 | 155.10 | 606 | 93,987.64 |
0.67 | AI FP | AIR LIQUIDE SA | B1YXBJ7 | 164.81 | 564 | 92,952.79 |
0.65 | 4543 JP | TERUMO CORP | 6885074 | 27.08 | 3,342 | 90,492.57 |
0.65 | ARGX BB | ARGENX SE | BNHKYX4 | 362.53 | 248 | 89,907.33 |
0.62 | DTE GR | DEUTSCHE TELEKOM AG-REG | 5842359 | 23.78 | 3,651 | 86,834.85 |
0.62 | RI FP | PERNOD RICARD SA | 4682329 | 224.77 | 385 | 86,536.64 |
0.60 | 8306 JP | MITSUBISHI UFJ F | 6335171 | 6.41 | 13,068 | 83,718.20 |
0.58 | RMS FP | HERMES INTERNATIONAL | 5253973 | 1,961.30 | 41 | 80,413.17 |
0.57 | REL LN | RELX PLC | B2B0DG9 | 31.83 | 2,508 | 79,820.65 |
0.55 | IBE SM | IBERDROLA SA | B288C92 | 12.08 | 6,337 | 76,532.32 |
0.55 | DG FP | VINCI SA | B1XH026 | 113.37 | 673 | 76,294.88 |
0.55 | RIO LN | RIO TINTO PLC | 0718875 | 65.16 | 1,165 | 75,906.80 |
0.55 | ICLR | ICON PLC | B94G471 | 207.85 | 365 | 75,865.25 |
0.54 | 4578 JP | OTSUKA HOLDINGS CO LTD | B5LTM93 | 30.28 | 2,493 | 75,497.01 |
0.53 | ZURN SW | ZURICH INSURANCE GROUP AG | 5983816 | 457.36 | 161 | 73,634.70 |
0.53 | GLEN LN | GLENCORE PLC | B4T3BW6 | 5.56 | 13,199 | 73,444.33 |
0.53 | ABBN SW | ABB LTD-REG | 7108899 | 33.63 | 2,183 | 73,419.07 |
0.53 | UBSG SW | UBS GROUP AG-REG | BRJL176 | 19.57 | 3,745 | 73,274.41 |
0.53 | BN FP | DANONE | B1Y9TB3 | 61.10 | 1,199 | 73,263.74 |
0.52 | 4523 JP | EISAI CO LTD | 6307200 | 54.88 | 1,325 | 72,715.94 |
0.51 | BNP FP | BNP PARIBAS | 7309681 | 58.02 | 1,211 | 70,264.82 |
0.50 | MBG GR | MERCEDES-BENZ GROUP AG | 5529027 | 77.01 | 908 | 69,929.06 |
0.50 | SHL GR | SIEMENS HEALTHINEERS AG | BD594Y4 | 55.32 | 1,260 | 69,704.99 |
0.50 | 4063 JP | SHIN-ETSU CHEMICAL CO LTD | 6804585 | 155.96 | 443 | 69,090.35 |
0.48 | 3382 JP | SEVEN & I HOLDINGS CO LTD | B0FS5D6 | 44.00 | 1,505 | 66,222.53 |
0.47 | COLOB DC | COLOPLAST-B | B8FMRX8 | 123.93 | 531 | 65,806.91 |
0.47 | 6367 JP | DAIKIN INDUSTRIES LTD | 6250724 | 174.89 | 373 | 65,234.78 |
0.46 | 8035 JP | TOKYO ELECTRON LTD | 6895675 | 374.82 | 172 | 64,469.64 |
0.46 | SAN SM | BANCO SANTANDER SA | 5705946 | 3.61 | 17,703 | 63,995.46 |
0.45 | AD NA | KONINKLIJKE AHOL | BD0Q398 | 33.31 | 1,875 | 62,461.20 |
0.45 | NAB AU | NATL AUST BANK | 6624608 | 18.56 | 3,355 | 62,284.09 |
0.44 | CS FP | AXA SA | 7088429 | 29.65 | 2,078 | 61,608.84 |
0.43 | 6098 JP | RECRUIT HOLDINGS CO LTD | BQRRZ00 | 27.94 | 2,146 | 59,959.24 |
0.43 | 8001 JP | ITOCHU CORP | 6467803 | 31.79 | 1,884 | 59,887.60 |
0.43 | DPW GR | DEUTSCHE POST AG-REG | 4617859 | 46.46 | 1,286 | 59,750.61 |
0.42 | 8031 JP | MITSUI & CO LTD | 6597302 | 28.79 | 2,006 | 57,762.75 |
0.41 | WOW AU | WOOLWORTHS GROUP LTD | 6981239 | 25.11 | 2,295 | 57,624.81 |
0.41 | 8316 JP | SMFG | 6563024 | 39.83 | 1,445 | 57,548.49 |
0.41 | 388 HK | HKEX | 6267359 | 43.57 | 1,294 | 56,377.70 |
0.40 | ADYEN NA | ADYEN NV | BZ1HM42 | 1,584.07 | 35 | 55,442.30 |
0.40 | 4507 JP | SHIONOGI & CO LTD | 6804682 | 44.77 | 1,235 | 55,294.29 |
0.40 | IFX GR | INFINEON TECHNOLOGIES AG | 5889505 | 39.08 | 1,410 | 55,108.95 |
0.39 | KER FP | KERING | 5505072 | 629.55 | 85 | 53,512.04 |
0.39 | WBC AU | WESTPAC BANKING CORP | 6076146 | 14.33 | 3,733 | 53,499.85 |
0.38 | NG/ LN | NATIONAL GRID PLC | BDR05C0 | 13.01 | 4,094 | 53,269.06 |
0.37 | BNTX | BIONTECH SE-ADR | BK6H543 | 129.39 | 402 | 52,014.78 |
0.37 | MUV2 GR | MUENCHENER RUE-R | 5294121 | 343.80 | 150 | 51,569.80 |
0.37 | DBS SP | DBS GROUP HOLDINGS LTD | 6175203 | 25.29 | 2,035 | 51,455.00 |
0.37 | 7267 JP | HONDA MOTOR CO LTD | 6435145 | 25.89 | 1,980 | 51,255.24 |
0.37 | BAS GR | BASF SE | 5086577 | 50.50 | 1,011 | 51,058.10 |
0.37 | 9433 JP | KDDI CORP | 6248990 | 30.85 | 1,654 | 51,023.43 |
0.36 | CPG LN | COMPASS GROUP PLC | BD6K457 | 24.58 | 2,033 | 49,973.94 |
0.35 | HEIA NA | HEINEKEN NV | 7792559 | 106.33 | 463 | 49,230.97 |
0.35 | 6869 JP | SYSMEX CORP | 6883807 | 64.52 | 759 | 48,971.85 |
0.35 | ENEL IM | ENEL SPA | 7144569 | 6.00 | 8,152 | 48,888.74 |
0.35 | 2413 JP | M3 INC | B02K2M3 | 26.05 | 1,859 | 48,435.18 |
0.35 | ANZ AU | ANZ GROUP HOLDINGS LTD | 6065586 | 15.29 | 3,142 | 48,048.75 |
0.35 | 9984 JP | SOFTBANK GROUP CORP | 6770620 | 37.86 | 1,266 | 47,935.88 |
0.34 | SHL AU | SONIC HEALTHCARE LTD | 6821120 | 22.91 | 2,082 | 47,688.25 |
0.34 | UCB BB | UCB SA | 5596991 | 85.90 | 552 | 47,417.16 |
0.34 | AAL LN | ANGLO AMERICAN PLC | B1XZS82 | 31.87 | 1,473 | 46,943.83 |
0.34 | INGA NA | ING GROEP NV | BZ57390 | 11.74 | 3,984 | 46,761.36 |
0.34 | 7974 JP | NINTENDO CO LTD | 6639550 | 38.75 | 1,202 | 46,576.98 |
0.33 | SIKA SW | SIKA AG-REG | BF2DSG3 | 278.37 | 167 | 46,488.30 |
0.33 | 9983 JP | FAST RETAILING CO LTD | 6332439 | 211.08 | 217 | 45,803.66 |
0.33 | ISP IM | INTESA SANPAOLO | 4076836 | 2.53 | 18,132 | 45,790.57 |
0.33 | MQG AU | MACQUARIE GROUP LTD | B28YTC2 | 114.89 | 394 | 45,268.49 |
0.32 | BBVA SM | BBVA | 5501906 | 6.98 | 6,381 | 44,563.53 |
0.32 | STLAM IM | STELLANTIS NV | BMD8KX7 | 17.62 | 2,512 | 44,261.67 |
0.32 | 6954 JP | FANUC CORP | 6356934 | 176.23 | 250 | 44,057.03 |
0.32 | 4661 JP | ORIENTAL LAND CO LTD | 6648891 | 168.40 | 261 | 43,953.28 |
0.31 | IMB LN | IMPERIAL BRANDS PLC | 0454492 | 23.11 | 1,892 | 43,722.15 |
0.31 | TSCO LN | TESCO PLC | BLGZ986 | 3.13 | 13,966 | 43,674.40 |
0.31 | WES AU | WESFARMERS LTD | 6948836 | 33.33 | 1,300 | 43,324.02 |
0.31 | DSV DC | DSV A/S | B1WT5G2 | 190.18 | 227 | 43,170.47 |
0.31 | 2914 JP | JAPAN TOBACCO INC | 6474535 | 20.79 | 2,075 | 43,141.06 |
0.31 | WDS AU | WOODSIDE ENERGY GROUP LTD | BMGT167 | 21.90 | 1,970 | 43,137.43 |
0.31 | 6981 JP | MURATA MFG CO | 6610403 | 60.09 | 717 | 43,081.85 |
0.31 | COH AU | COCHLEAR LTD | 6211798 | 150.10 | 284 | 42,627.10 |
0.30 | LLOY LN | LLOYDS BANKING GROUP PLC | 0870612 | 0.58 | 72,509 | 41,856.68 |
0.30 | 6273 JP | SMC CORP | 6763965 | 523.15 | 80 | 41,851.98 |
0.30 | 8766 JP | TOKIO MARINE HOLDINGS INC | 6513126 | 19.63 | 2,115 | 41,518.55 |
0.30 | FPH NZ | FISHER & PAYKEL | 6340250 | 16.32 | 2,532 | 41,327.22 |
0.30 | ITX SM | INDITEX | BP9DL90 | 32.30 | 1,271 | 41,053.13 |
0.30 | ATCOA SS | ATLAS COPCO AB-A SHS | BLDBN41 | 12.41 | 3,307 | 41,026.30 |
0.30 | RACE IM | FERRARI NV | BD6G507 | 269.75 | 152 | 41,001.45 |
0.29 | OCBC SP | OCBC BANK | B0F9V20 | 9.32 | 4,394 | 40,937.68 |
0.29 | VOLVB SS | VOLVO AB-B SHS | B1QH830 | 19.66 | 2,065 | 40,600.68 |
0.29 | EXPN LN | EXPERIAN PLC | B19NLV4 | 32.50 | 1,247 | 40,532.61 |
0.29 | CRH ID | CRH PLC | 4182249 | 49.79 | 814 | 40,528.47 |
0.29 | WKL NA | WOLTERS KLUWER | 5671519 | 124.04 | 322 | 39,940.10 |
0.29 | DB1 GR | DEUTSCHE BOERSE AG | 7021963 | 194.12 | 204 | 39,599.46 |
0.28 | HOLN SW | HOLCIM LTD | 7110753 | 62.98 | 627 | 39,487.43 |
0.28 | HLN LN | HALEON PLC | BMX86B7 | 4.10 | 9,577 | 39,235.98 |
0.28 | BMW GR | BMW AG | 5756029 | 107.63 | 363 | 39,068.35 |
0.28 | LSEG LN | LONDON STOCK EX | B0SWJX3 | 95.86 | 406 | 38,919.65 |
0.28 | UCG IM | UNICREDIT SPA | BYMXPS7 | 18.42 | 2,094 | 38,574.82 |
0.28 | 8411 JP | MIZUHO FINANCIAL | 6591014 | 14.18 | 2,701 | 38,299.99 |
0.27 | TCL AU | TRANSURBAN GROUP | 6200882 | 9.54 | 3,987 | 38,039.80 |
0.27 | 9432 JP | NIPPON TELEGRAPH | 6641373 | 30.44 | 1,246 | 37,933.11 |
0.27 | PRU LN | PRUDENTIAL PLC | 0709954 | 13.13 | 2,868 | 37,670.35 |
0.27 | UOB SP | UNITED OVERSEAS BANK LTD | 6916781 | 22.21 | 1,679 | 37,294.21 |
0.27 | VWS DC | VESTAS WIND SYSTEMS A/S | BN4MYF5 | 28.51 | 1,301 | 37,092.37 |
0.26 | INVEB SS | INVESTOR AB-B SHS | BMV7PQ4 | 19.29 | 1,906 | 36,766.83 |
0.26 | STMMI IM | STMICROELECTRONICS NV | 5962343 | 51.40 | 703 | 36,131.08 |
0.26 | 4452 JP | KAO CORP | 6483809 | 38.86 | 921 | 35,793.82 |
0.26 | ENI IM | ENI SPA | 7145056 | 13.56 | 2,625 | 35,601.46 |
0.25 | NDA SS | NORDEA BANK ABP | BYZF9J9 | 10.31 | 3,433 | 35,383.15 |
0.25 | 8113 JP | UNICHARM CORP | 6911485 | 40.22 | 877 | 35,275.49 |
0.25 | 6594 JP | NIDEC CORP | 6640682 | 52.12 | 668 | 34,813.82 |
0.25 | 2502 JP | ASAHI GROUP HOLDINGS LTD | 6054409 | 36.37 | 956 | 34,767.62 |
0.25 | 9434 JP | SOFTBANK CORP | BF5M0K5 | 11.80 | 2,928 | 34,556.19 |
0.25 | 4911 JP | SHISEIDO CO LTD | 6805265 | 45.80 | 754 | 34,535.67 |
0.25 | ESSITYB SS | ESSITY AKTIEBOLAG-B | BF1K7P7 | 28.70 | 1,201 | 34,468.95 |
0.25 | AHT LN | ASHTEAD GROUP PLC | 0053673 | 61.61 | 553 | 34,068.93 |
0.24 | 8267 JP | AEON CO LTD | 6480048 | 19.27 | 1,731 | 33,359.36 |
0.23 | 6503 JP | MITSUBISHI ELECTRIC CORP | 6597045 | 11.77 | 2,740 | 32,243.29 |
0.23 | AMS SM | AMADEUS IT GROUP SA | B3MSM28 | 63.95 | 501 | 32,037.11 |
0.23 | COL AU | COLES GROUP LTD | BYWR0T5 | 11.97 | 2,662 | 31,854.86 |
0.23 | VOD LN | VODAFONE GROUP PLC | BH4HKS3 | 1.12 | 28,370 | 31,740.12 |
0.23 | ADS GR | ADIDAS AG | 4031976 | 154.97 | 204 | 31,612.92 |
0.23 | 6902 JP | DENSO CORP | 6640381 | 54.26 | 580 | 31,471.74 |
0.23 | RIO AU | RIO TINTO LTD | 6220103 | 76.72 | 409 | 31,377.41 |
0.22 | DSY FP | DASSAULT SYSTEMES SE | BM8H5Y5 | 41.10 | 758 | 31,157.19 |
0.22 | EQNR NO | EQUINOR ASA | 7133608 | 28.20 | 1,096 | 30,911.80 |
0.22 | ASSAB SS | ASSA ABLOY AB-B | BYPC1T4 | 23.77 | 1,296 | 30,804.67 |
0.22 | RWE GR | RWE AG | 4768962 | 42.43 | 726 | 30,802.44 |
0.22 | FLTR ID | FLUTTER ENTER-DI | BWT6H89 | 175.28 | 175 | 30,673.17 |
0.22 | SE | SEA LTD-ADR | BYWD7L4 | 83.67 | 365 | 30,539.55 |
0.22 | CAP FP | CAPGEMINI SE | 4163437 | 183.33 | 166 | 30,433.42 |
0.22 | 9022 JP | CENTRAL JAPAN RAILWAY CO | 6183552 | 118.44 | 256 | 30,320.55 |
0.21 | 6301 JP | KOMATSU LTD | 6496584 | 24.50 | 1,205 | 29,528.23 |
0.21 | ENGI FP | ENGIE | B0C2CQ3 | 15.14 | 1,919 | 29,048.21 |
0.21 | GIVN SW | GIVAUDAN-REG | 5980613 | 3,224.36 | 9 | 29,019.24 |
0.21 | EOAN GR | E.ON SE | 4942904 | 12.13 | 2,391 | 28,993.42 |
0.21 | 8002 JP | MARUBENI CORP | 6569464 | 13.18 | 2,161 | 28,481.75 |
0.20 | 5108 JP | BRIDGESTONE CORP | 6132101 | 39.64 | 712 | 28,220.19 |
0.20 | BARC LN | BARCLAYS PLC | 3134865 | 1.72 | 16,274 | 28,028.68 |
0.20 | VOW3 GR | Volkswagen AG | 5497168 | 133.27 | 209 | 27,853.92 |
0.20 | 6702 JP | FUJITSU LIMITED | 6356945 | 135.31 | 205 | 27,738.65 |
0.20 | NOKIA FH | NOKIA OYJ | 5902941 | 4.71 | 5,883 | 27,737.43 |
0.20 | 8053 JP | SUMITOMO CORP | 6858946 | 17.34 | 1,567 | 27,166.36 |
0.19 | SAND SS | SANDVIK AB | B1VQ252 | 20.13 | 1,341 | 26,999.69 |
0.19 | 669 HK | TECHTRONIC IND | B0190C7 | 11.03 | 2,432 | 26,814.99 |
0.19 | EVO SS | EVOLUTION AB | BJXSCH4 | 128.42 | 208 | 26,712.38 |
0.19 | HEN3 GR | HENKEL AG & CO KGAA | 5076705 | 74.95 | 355 | 26,605.57 |
0.19 | 2503 JP | KIRIN HOLDINGS CO LTD | 6493745 | 15.95 | 1,633 | 26,054.20 |
0.19 | 7751 JP | CANON INC | 6172323 | 21.98 | 1,168 | 25,674.69 |
0.18 | KNEBV FH | KONE OYJ-B | B09M9D2 | 51.64 | 497 | 25,665.37 |
0.18 | BEI GR | BEIERSDORF AG | 5107401 | 127.69 | 201 | 25,664.84 |
0.18 | FMG AU | FORTESCUE METALS | 6086253 | 13.66 | 1,878 | 25,652.91 |
0.18 | HEXAB SS | HEXAGON AB-B SHS | BNZFHC1 | 11.04 | 2,306 | 25,450.55 |
0.18 | G IM | ASSICURAZIONI GENERALI | 4056719 | 19.65 | 1,285 | 25,244.64 |
0.18 | 9020 JP | EAST JAPAN RAILWAY CO | 6298542 | 55.06 | 458 | 25,218.93 |
0.18 | DSM NA | KONINKLIJKE DSM NV | B0HZL93 | 123.44 | 200 | 24,687.73 |
0.18 | TEF SM | TELEFONICA SA | 5732524 | 4.15 | 5,924 | 24,579.31 |
0.17 | SSE LN | SSE PLC | 0790873 | 21.40 | 1,132 | 24,227.55 |
0.17 | SAMPO FH | SAMPO OYJ-A SHS | 5226038 | 46.75 | 513 | 23,983.24 |
0.17 | 4151 JP | KYOWA KIRIN CO LTD | 6499550 | 21.66 | 1,107 | 23,983.10 |
0.17 | 5401 JP | NIPPON STEEL CORP | 6642569 | 23.05 | 1,032 | 23,784.17 |
0.17 | KBC BB | KBC GROUP NV | 4497749 | 66.15 | 358 | 23,680.31 |
0.17 | 6752 JP | PANASONIC HOLDINGS CORP | 6572707 | 8.66 | 2,690 | 23,307.38 |
0.17 | CCEP | COCA-COLA EUROPA | BYQQ3P5 | 56.63 | 409 | 23,161.67 |
0.16 | CASH | 1.00 | 22,877 | 22,876.53 | ||
0.16 | DTG GR | DAIMLER TRUCK HOLDING AG | BP6VLQ4 | 33.58 | 679 | 22,800.45 |
0.16 | GMG AU | GOODMAN GROUP | B03FYZ4 | 12.41 | 1,815 | 22,524.09 |
0.16 | CLNX SM | CELLNEX TELECOM SA | BX90C05 | 36.54 | 610 | 22,287.02 |
0.16 | 2267 JP | YAKULT HONSHA CO LTD | 6985112 | 72.06 | 305 | 21,979.46 |
0.16 | NESTE FH | NESTE OYJ | B06YV46 | 47.54 | 459 | 21,818.58 |
0.16 | 16 HK | SUN HUNG KAI PROPERTIES | 6859927 | 13.59 | 1,590 | 21,612.67 |
0.16 | 6326 JP | KUBOTA CORP | 6497509 | 14.80 | 1,453 | 21,501.89 |
0.15 | ATCOB SS | ATLAS COPCO AB-B SHS | BLDBN52 | 11.11 | 1,911 | 21,227.02 |
0.15 | 6723 JP | RENESAS ELECTRONICS CORP | 6635677 | 13.79 | 1,532 | 21,127.20 |
0.15 | STAN LN | STANDARD CHARTERED PLC | 0408284 | 7.79 | 2,657 | 20,703.64 |
0.15 | 8591 JP | ORIX CORP | 6661144 | 16.64 | 1,238 | 20,602.62 |
0.15 | 1 HK | CK HUTCHISON HOLDINGS LTD | BW9P816 | 6.20 | 3,320 | 20,576.33 |
0.15 | 7269 JP | SUZUKI MOTOR CORP | 6865504 | 35.66 | 577 | 20,574.58 |
0.15 | KNIN SW | KUEHNE & NAGEL-R | B142S60 | 287.34 | 70 | 20,113.71 |
0.14 | EBO NZ | EBOS GROUP LTD | 6160038 | 28.79 | 695 | 20,006.60 |
0.14 | NIBEB SS | NIBE INDUSTRIER AB-B SHS | BN7BZM3 | 10.65 | 1,877 | 19,993.29 |
0.14 | UMG NA | UNIVERSAL MUSIC GROUP NV | BNZGVV1 | 24.75 | 787 | 19,480.66 |
0.14 | 6971 JP | KYOCERA CORP | 6499260 | 52.28 | 372 | 19,446.97 |
0.14 | 6857 JP | ADVANTEST CORP | 6870490 | 92.45 | 210 | 19,413.72 |
0.14 | SPOT | SPOTIFY TECHNOLOGY SA | BFZ1K46 | 131.05 | 148 | 19,395.40 |
0.14 | SEBA SS | SEB AB-A | 4813345 | 10.67 | 1,782 | 19,016.10 |
0.14 | 8750 JP | DAI-ICHI LIFE HO | B601QS4 | 17.90 | 1,054 | 18,868.12 |
0.14 | 8801 JP | MITSUI FUDOSAN CO LTD | 6597603 | 18.33 | 1,024 | 18,772.75 |
0.14 | CABK SM | CAIXABANK SA | B283W97 | 3.92 | 4,787 | 18,761.82 |
0.13 | ALL AU | ARISTOCRAT LEISURE LTD | 6253983 | 24.32 | 765 | 18,606.89 |
0.13 | LGEN LN | LEGAL & GENERAL GROUP PLC | 0560399 | 2.82 | 6,430 | 18,135.11 |
0.13 | CNHIM QX | CNH INDUSTRIAL NV | BDSV2V0 | 14.75 | 1,225 | 18,062.77 |
0.13 | WIL SP | WILMAR INTERNATIONAL LTD | B17KC69 | 3.13 | 5,712 | 17,897.17 |
0.13 | 823 HK | LINK REIT | B0PB4M7 | 6.38 | 2,800 | 17,870.75 |
0.13 | ERICB SS | ERICSSON LM-B SHS | 5959378 | 5.47 | 3,264 | 17,857.57 |
0.13 | DNB NO | DNB BANK ASA | BNG7113 | 18.06 | 983 | 17,750.70 |
0.13 | MT NA | ARCELORMITTAL | BYPBS67 | 28.79 | 616 | 17,733.30 |
0.13 | NWG LN | NATWEST GROUP PLC | BM8PJY7 | 3.30 | 5,341 | 17,643.42 |
0.13 | 6502 JP | TOSHIBA CORP | 6897217 | 32.16 | 541 | 17,399.39 |
0.12 | ORSTED DC | ORSTED A/S | BYT16L4 | 82.81 | 206 | 17,058.89 |
0.12 | ABF LN | ASSOC BRIT FOODS | 0673123 | 24.09 | 708 | 17,054.67 |
0.12 | SWEDA SS | SWEDBANK AB - A SHARES | 4846523 | 17.12 | 995 | 17,032.21 |
0.12 | 1925 JP | DAIWA HOUSE INDU | 6251363 | 23.57 | 722 | 17,020.01 |
0.12 | 8802 JP | MITSUBISHI ESTATE CO LTD | 6596729 | 11.86 | 1,431 | 16,970.56 |
0.12 | 7309 JP | SHIMANO INC | 6804820 | 165.77 | 102 | 16,908.51 |
0.12 | NCM AU | NEWCREST MINING LTD | 6637101 | 17.34 | 959 | 16,630.69 |
0.12 | MAERSKB DC | AP MOLLER-MAERSK A/S-B | 4253048 | 2,338.13 | 7 | 16,366.88 |
0.12 | 7832 JP | BANDAI NAMCO HOLDINGS INC | B0JDQD4 | 64.08 | 255 | 16,340.09 |
0.12 | 8725 JP | MS&AD INSURANCE | B2Q4CS1 | 31.49 | 518 | 16,311.69 |
0.12 | EDP PL | EDP | 4103596 | 5.23 | 3,112 | 16,270.50 |
0.12 | 9735 JP | SECOM CO LTD | 6791591 | 61.96 | 262 | 16,232.62 |
0.12 | BXB AU | BRAMBLES LTD | B1FJ0C0 | 8.96 | 1,806 | 16,175.27 |
0.12 | MOWI NO | MOWI ASA | B02L486 | 18.03 | 895 | 16,139.88 |
0.12 | ACA FP | CREDIT AGRICOLE SA | 7262610 | 11.05 | 1,453 | 16,060.58 |
0.12 | STO AU | SANTOS LTD | 6776703 | 4.64 | 3,459 | 16,036.27 |
0.12 | 9101 JP | NIPPON YUSEN KK | 6643960 | 24.97 | 639 | 15,956.10 |
0.11 | 1928 JP | SEKISUI HOUSE LTD | 6793906 | 20.28 | 774 | 15,699.21 |
0.11 | VNA GR | VONOVIA SE | BBJPFY1 | 19.07 | 817 | 15,578.94 |
0.11 | 8630 JP | SOMPO HOLDINGS INC | B62G7K6 | 40.71 | 374 | 15,226.09 |
0.11 | QBE AU | QBE INSURANCE GROUP LTD | 6715740 | 9.45 | 1,604 | 15,152.82 |
