NAV | $23.08 | Daily Change | -$0.07 | -0.30% |
Market Price | $23.05 | Daily Change | -$0.09 | -0.39% |
EMBD’s portfolio managers have extensive track records in actively-managed emerging market debt strategies.
At a 0.39% Total Expense Ratio, EMBD offers the outperformance potential and risk management of active portfolio managers, at a competitive cost.
Adding EMBD to a portfolio could add diversification in the form of geography, yield, credit, and duration.1
1Diversification does not ensure a profit or guarantee against a loss.
Inception Date | 06/01/20 |
Total Expense Ratio | 0.39% |
Net Assets | $204.23 million |
NAV | $23.08 |
Fact Sheet | View the document |
The Global X Emerging Markets Bond ETF (EMBD) is an actively managed fund sub-advised by Mirae Asset Global Investments (USA) LLC that seeks a high level of total return, consisting of both income and capital appreciation, by investing in emerging market debt. EMBD primarily invests in emerging market debt securities denominated in U.S. dollars, however, the Fund may also invest in those denominated in applicable local foreign currencies. Securities may include fixed-rate and floating-rate debt instruments issued by sovereign, quasi-sovereign, and corporate entities from emerging market countries.
EMBD’s portfolio managers incorporate both top-down macro views consistent with the firm’s Investment Committee and bottom-up fundamental research to evaluate the investment attractiveness of select countries and companies that are believed to offer superior risk-adjusted returns. The portfolio managers determine country allocation primarily based on economic indicators, industry structure, terms of trade, political environment and geopolitical issues. In addition, the portfolio managers conduct relative valuation analysis on sovereign and corporate issues to tactically identify potential opportunities to enhance the Fund’s risk-adjusted returns. The portfolio managers may dynamically adjust the top-down and bottom-up strategies of the Fund to better reflect market developments.
The Global X Emerging Markets Bond ETF (EMBD) seeks a high level of total return consisting of both income and capital appreciation.
30-Day SEC Yield | 5.98% |
Trailing 12-Month Distribution (%) | 5.63% |
Distribution Rate | 5.10% |
Distribution Frequency | Monthly |
NAV | $23.08 | Daily Change | -$0.07 | -0.30% |
Market Price | $23.05 | Daily Change | -$0.09 | -0.39% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Security Type | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
1.92 | Cash | CASH | 1.00 | 3,922,265 | 3,922,265.12 | |
1.49 | Treasury Note | T 5 10/31/25 | BMWPY04 | 1.01 | 3,000,000 | 3,037,006.39 |
1.45 | Bond - Foreign | ESKOM 6.35 08/10/28 | BF2F610 | 1.02 | 2,900,000 | 2,961,087.60 |
1.44 | Bond - Foreign | ARGENT 5 01/09/38 | BNC1841 | 0.70 | 4,200,000 | 2,947,548.44 |
1.31 | Bond - Foreign | PERU 8 3/4 11/21/33 | 2172833 | 1.21 | 2,200,000 | 2,664,806.13 |
1.26 | Bond - Foreign | POLAND 5 1/2 04/04/53 | BN7B125 | 0.97 | 2,650,000 | 2,577,463.08 |
1.23 | Bond - Foreign | CHLELC 6.01 01/20/33 | BQ1P3M8 | 1.04 | 2,412,500 | 2,513,777.63 |
1.22 | Bond - Foreign | SOAF 7.3 04/20/52 | BMB0723 | 0.96 | 2,600,000 | 2,483,342.86 |
1.18 | Bond - Foreign | KSA 5 3/4 01/16/54 | BPQWK15 | 1.00 | 2,400,000 | 2,399,075.56 |
1.13 | Bond - Foreign | ARGENT 4 1/8 07/09/35 | BNC1788 | 0.66 | 3,500,000 | 2,306,555.91 |
1.10 | Bond - Foreign | ENAPCL 6.15 05/10/33 | BRJQTX3 | 1.02 | 2,200,000 | 2,251,396.21 |
1.08 | Bond - Foreign | ANGOL 8 3/4 04/14/32 | BP2R4G7 | 0.92 | 2,400,000 | 2,196,923.08 |
1.07 | Bond - Foreign | PEMEX 6.84 01/23/30 | BMBTPL5 | 0.95 | 2,300,000 | 2,192,259.75 |
1.04 | Bond - Foreign | REPHUN 6 1/4 09/22/32 | BPXYFH5 | 1.06 | 2,000,000 | 2,113,926.54 |
1.01 | Bond - Foreign | BRAZIL 6 10/20/33 | BN6QD25 | 0.98 | 2,100,000 | 2,065,239.18 |
1.01 | Bond - Foreign | SGCAZE 6 7/8 03/24/26 | BD05CV0 | 1.03 | 2,000,000 | 2,061,045.87 |
1.00 | Bond - Foreign | TRITOB 6.4 06/26/34 | BPBPCV3 | 1.02 | 2,000,000 | 2,047,386.85 |
1.00 | Bond - Foreign | TURKEY 6 1/8 10/24/28 | BFZYKC3 | 1.02 | 2,000,000 | 2,035,233.08 |
0.99 | Bond - Foreign | EGYPT 5.8 09/30/27 | BMGCCJ6 | 0.96 | 2,100,000 | 2,018,709.28 |
0.95 | Bond - Foreign | SOAF 5 7/8 04/20/32 | BMB0734 | 0.97 | 2,000,000 | 1,944,255.20 |
0.95 | Bond - Foreign | MEX 6.35 02/09/35 | BNM9D06 | 1.02 | 1,900,000 | 1,937,937.59 |
0.91 | Bond - Foreign | COSTAR 6 1/8 02/19/31 | BJLPZ01 | 1.04 | 1,800,000 | 1,866,561.05 |
0.90 | Bond - Foreign | DOMREP 6 07/19/28 | BF2WX32 | 1.02 | 1,800,000 | 1,839,815.10 |
0.89 | Bond - Foreign | CDEL 3 09/30/29 | BKPGX25 | 0.90 | 2,000,000 | 1,809,746.62 |
0.88 | Bond - Foreign | FRIDPT 5.315 04/14/32 | BNYNN06 | 1.00 | 1,800,000 | 1,793,630.62 |
0.86 | Bond - Foreign | OMAN 5 5/8 01/17/28 | BFWM9S9 | 1.03 | 1,700,000 | 1,749,386.74 |
0.84 | Bond - Foreign | ROMANI 3 02/27/27 | BNGFD66 | 0.96 | 1,800,000 | 1,721,033.35 |
0.84 | Bond - Foreign | SOAF 4.85 09/30/29 | BKRQ5R2 | 0.95 | 1,800,000 | 1,718,535.17 |
0.84 | Bond - Foreign | OMAN 6 1/4 01/25/31 | BMXYFP2 | 1.07 | 1,600,000 | 1,706,134.97 |
0.83 | Bond - Foreign | DOMREP 4 1/2 01/30/30 | BJV2X64 | 0.94 | 1,800,000 | 1,695,648.47 |
0.82 | Bond - Foreign | BRAZIL 7 1/8 05/13/54 | BMH2J83 | 0.98 | 1,700,000 | 1,670,138.42 |
0.82 | Bond - Foreign | RAIZBZ 6.45 03/05/34 | BMFF9Y0 | 1.04 | 1,600,000 | 1,669,488.29 |
0.81 | Bond - Foreign | PHILIP 6 3/8 10/23/34 | B55JJ76 | 1.10 | 1,500,000 | 1,656,838.39 |
0.81 | Bond - Foreign | IVYCST 6 1/8 06/15/33 | BYW5KQ6 | 0.92 | 1,800,000 | 1,656,605.77 |
0.81 | Bond - Foreign | MOROC 2 3/8 12/15/27 | BMHCD58 | 0.92 | 1,800,000 | 1,653,552.89 |
0.80 | Bond - Foreign | EGYPT 7 5/8 05/29/32 | BMHWV98 | 0.91 | 1,800,000 | 1,631,325.90 |
0.79 | Bond - Foreign | PERU 5 7/8 08/08/54 | BSWVNX0 | 1.01 | 1,600,000 | 1,611,347.47 |
0.78 | Bond - Foreign | SERBIA 6 1/2 09/26/33 | BPTJVP4 | 1.07 | 1,500,000 | 1,598,209.60 |
0.78 | Bond - Foreign | PANAMA 7 1/2 03/01/31 | BSNTYN0 | 1.06 | 1,500,000 | 1,586,293.47 |
0.78 | Bond - Foreign | PETMK 4.55 04/21/50 | BMD2JQ5 | 0.88 | 1,800,000 | 1,583,152.59 |
0.73 | Bond - Foreign | ARGENT 3 1/2 07/09/41 | BNC1852 | 0.62 | 2,400,000 | 1,483,301.07 |
0.72 | Bond - Foreign | PLUSCM 6.24 07/03/36 | BNZJ0C4 | 1.05 | 1,400,000 | 1,474,624.47 |
0.72 | Bond - Foreign | IDASAL 6.53 11/15/28 | BFMVHJ3 | 1.05 | 1,400,000 | 1,470,775.45 |
0.71 | Bond - Foreign | BHRAIN 6 3/4 09/20/29 | BFB5LX8 | 1.04 | 1,400,000 | 1,455,248.53 |
0.71 | Bond - Foreign | PEMEX 6 1/2 01/23/29 | BHNZPJ4 | 0.97 | 1,500,000 | 1,452,176.53 |
0.68 | Bond - Foreign | ENAPCL 5 1/4 11/06/29 | BD3S2R2 | 1.00 | 1,400,000 | 1,395,665.95 |
0.68 | Bond - Foreign | EGYPT 5 7/8 02/16/31 | BLH1TJ4 | 0.87 | 1,600,000 | 1,393,672.39 |
0.68 | Bond - Foreign | ARAMCO 5 3/4 07/17/54 | BPMQD12 | 0.98 | 1,400,000 | 1,378,901.53 |
0.65 | Bond - Foreign | FIEMEX 7 1/4 01/31/41 | BRBTNH2 | 1.02 | 1,300,000 | 1,331,948.02 |
0.64 | Bond - Foreign | GCCAMM 3.614 04/20/32 | BNZHZN4 | 0.87 | 1,500,000 | 1,307,250.71 |
0.64 | Bond - Foreign | MEX 4 3/4 04/27/32 | BMXPS56 | 0.93 | 1,400,000 | 1,303,495.30 |
0.63 | Bond - Foreign | DOMREP 4 7/8 09/23/32 | BJP84G5 | 0.92 | 1,400,000 | 1,283,448.91 |
0.62 | Bond - Foreign | CDEL 3 5/8 08/01/27 | BD09JJ9 | 0.98 | 1,300,000 | 1,269,215.33 |
0.61 | Mutual Fund | GLOBAL X 1-3 MONTH T-BILL | BS096K4 | 100.24 | 12,500 | 1,253,000.00 |
0.61 | Bond - Foreign | RAILBZ 4.2 01/18/32 | BK9RV20 | 0.88 | 1,400,000 | 1,236,786.32 |
0.61 | Bond - Foreign | ECUA 5 1/2 07/31/35 | BMGR2G8 | 0.59 | 2,100,000 | 1,236,428.69 |
0.60 | Bond - Foreign | REPHUN 6 1/8 05/22/28 | BNNT8Q6 | 1.03 | 1,200,000 | 1,233,695.97 |
0.60 | Bond - Foreign | ADGB 5 1/2 04/30/54 | BRJQKD0 | 1.02 | 1,200,000 | 1,227,888.75 |
0.60 | Bond - Foreign | NTBKKK 5 1/2 06/06/30 | BSWYNQ2 | 1.02 | 1,200,000 | 1,224,786.11 |
0.60 | Bond - Foreign | CCUCI 3.35 01/19/32 | BMVFJF5 | 0.87 | 1,400,000 | 1,223,619.77 |
0.60 | Bond - Foreign | OMAN 5 3/8 03/08/27 | BF04YK4 | 1.01 | 1,200,000 | 1,216,440.08 |
0.59 | Bond - Foreign | MEX 6.4 05/07/54 | BQB5NN9 | 0.93 | 1,300,000 | 1,212,079.31 |
0.59 | Bond - Foreign | BGOSK 5 3/8 05/22/33 | BNC3K29 | 1.00 | 1,200,000 | 1,197,254.42 |
0.59 | Bond - Foreign | ADGB 2 1/2 04/16/25 | BLGVN48 | 1.00 | 1,200,000 | 1,195,617.89 |
0.57 | Bond - Corporate | JPM 1.578 04/22/27 | BKVKLQ1 | 0.96 | 1,200,000 | 1,153,650.21 |
0.56 | Bond - Foreign | CDEL 5.95 01/08/34 | BNT9DH6 | 1.04 | 1,100,000 | 1,141,286.35 |
0.56 | Bond - Foreign | BRAZIL 4 1/2 05/30/29 | BJ6R944 | 0.95 | 1,200,000 | 1,141,259.73 |
0.56 | Bond - Foreign | COLOM 4 1/2 03/15/29 | BGV7K78 | 0.95 | 1,200,000 | 1,134,418.72 |
0.56 | Bond - Foreign | NTBKKK 1 5/8 09/15/27 | BNYDCZ4 | 0.95 | 1,200,000 | 1,134,372.34 |
0.55 | Bond - Foreign | PANAMA 3 7/8 03/17/28 | BYSXF47 | 0.94 | 1,200,000 | 1,130,538.36 |
0.55 | Bond - Foreign | PEMEX 7.69 01/23/50 | BMYVTL6 | 0.80 | 1,400,000 | 1,126,063.32 |
0.54 | Bond - Corporate | JPM 3.96 01/29/27 | BHQTTL3 | 1.01 | 1,100,000 | 1,107,431.69 |
0.54 | Bond - Foreign | PEMEX 10 02/07/33 | BQGHJ10 | 1.10 | 1,000,000 | 1,099,262.86 |
0.53 | Bond - Foreign | MVMHU 6 1/2 03/13/31 | BPCTN33 | 1.03 | 1,050,000 | 1,085,030.41 |
0.52 | Bond - Foreign | QATAR 4.4 04/16/50 | BL6KL96 | 0.89 | 1,200,000 | 1,067,955.01 |
0.52 | Bond - Foreign | BIMBOA 6.05 01/15/29 | BRBRPY7 | 1.05 | 1,000,000 | 1,054,269.34 |
0.52 | Bond - Foreign | SHJGOV 6 1/2 11/23/32 | BMTY4N7 | 1.05 | 1,000,000 | 1,052,005.92 |
0.51 | Bond - Foreign | GHANA 5 07/03/35 | BQKQW58 | 0.75 | 1,409,200 | 1,050,130.68 |
0.51 | Bond - Foreign | PTTGC 2.98 03/18/31 | BNNHLV6 | 0.87 | 1,200,000 | 1,042,679.33 |
0.51 | Bond - Foreign | PETMK 3 1/2 04/21/30 | BMD2JR6 | 0.94 | 1,100,000 | 1,033,160.54 |
0.50 | Bond - Foreign | PHILIP 5 1/2 01/17/48 | BQBFM09 | 1.03 | 1,000,000 | 1,028,568.44 |
0.50 | Bond - Foreign | COLOM 3 1/4 04/22/32 | BN7N9J4 | 0.79 | 1,300,000 | 1,024,271.22 |
0.50 | Bond - Corporate | BAC 4.948 07/22/28 | BNDK8X6 | 1.02 | 1,000,000 | 1,023,537.44 |
0.50 | Bond - Foreign | TURKEY 4 3/4 01/26/26 | BMDJ3V9 | 1.01 | 1,000,000 | 1,014,036.96 |
0.50 | Bond - Foreign | ADGB 4 7/8 04/30/29 | BRJQKF2 | 1.01 | 1,000,000 | 1,013,542.01 |
0.49 | Bond - Foreign | SOAF 4 7/8 04/14/26 | BY9C1G7 | 1.00 | 1,000,000 | 1,000,576.43 |
0.49 | Bond - Foreign | REPHUN 5 1/4 06/16/29 | BMY36F5 | 0.99 | 1,000,000 | 993,894.23 |
0.49 | Bond - Foreign | TURKEY 4 1/4 04/14/26 | BVYNZS4 | 0.99 | 1,000,000 | 993,692.53 |
0.49 | Bond - Foreign | SOAF 4.85 09/27/27 | BD35XS1 | 0.99 | 1,000,000 | 993,112.33 |
0.48 | Bond - Corporate | AMXLMM 4.7 07/21/32 | BN101J5 | 0.99 | 1,000,000 | 987,376.31 |
0.48 | Treasury Bond | T 4 1/2 11/15/54 | BRK14H6 | 0.99 | 1,000,000 | 985,852.90 |
0.48 | Bond - Foreign | EXIMBK 3 7/8 02/01/28 | BYW9648 | 0.98 | 1,000,000 | 983,952.16 |
0.48 | Bond - Foreign | BGARIA 5 03/05/37 | BSY4VX3 | 0.98 | 1,000,000 | 975,532.43 |
0.48 | Bond - Foreign | KZOKZ 6 3/8 10/24/48 | BFM6YV9 | 0.97 | 1,000,000 | 970,678.42 |
0.48 | Bond - Foreign | TURKEY 6 1/2 01/03/35 | BL56D11 | 0.97 | 1,000,000 | 969,813.33 |
0.47 | Bond - Foreign | COLOM 3 7/8 04/25/27 | BYX7RT3 | 0.97 | 1,000,000 | 966,338.47 |
0.47 | Bond - Foreign | DOMREP 7.05 02/03/31 | BQXTZM2 | 1.06 | 900,000 | 954,145.17 |
0.47 | Bond - Foreign | SOAF 4.3 10/12/28 | BYYHFB0 | 0.95 | 1,000,000 | 954,046.70 |
0.47 | Treasury Bond | T 4 1/4 02/15/54 | BS2G1C0 | 0.95 | 1,000,000 | 953,695.65 |
0.46 | Bond - Foreign | CHILE 4 01/31/52 | BNSMDK9 | 0.79 | 1,200,000 | 944,356.32 |
0.46 | Bond - Foreign | NGERIA 7.696 02/23/38 | BF3TZV4 | 0.86 | 1,100,000 | 943,816.61 |
0.46 | Bond - Foreign | TABRED 2 1/2 10/21/27 | BMTM5K5 | 0.93 | 1,000,000 | 933,914.84 |
0.45 | Bond - Foreign | EGYPT 7 1/2 01/31/27 | BD31HH6 | 1.03 | 900,000 | 922,549.14 |
0.43 | Bond - Foreign | PEMEX 5.95 01/28/31 | BLNBRW7 | 0.88 | 1,000,000 | 883,763.74 |
0.42 | Bond - Foreign | REPHUN 6 3/4 09/25/52 | BPXYFD1 | 1.08 | 800,000 | 862,902.82 |
0.42 | Bond - Foreign | GHANA 5 07/03/29 | BQKQVZ1 | 0.90 | 938,800 | 847,451.39 |
0.41 | Bond - Foreign | COLOM 5.2 05/15/49 | BGC21T1 | 0.71 | 1,200,000 | 846,320.52 |
0.41 | Bond - Foreign | OMAN 6 08/01/29 | BHNV376 | 1.05 | 800,000 | 837,604.80 |
0.40 | Bond - Foreign | INDON 4.55 01/11/28 | BNNSSB8 | 1.01 | 800,000 | 808,749.81 |
0.40 | Bond - Foreign | NGERIA 8.747 01/21/31 | BGT0PT6 | 1.01 | 800,000 | 807,936.41 |
0.39 | Bond - Foreign | PANAMA 3.87 07/23/60 | BJVN8G2 | 0.57 | 1,400,000 | 797,320.29 |
0.39 | Bond - Foreign | ECOPET 5 7/8 05/28/45 | BMQXLW5 | 0.72 | 1,100,000 | 791,446.44 |
0.39 | Bond - Foreign | TENGIZ 4 08/15/26 | BDCPB11 | 0.99 | 800,000 | 788,300.27 |
0.39 | Bond - Foreign | PERU 2.783 01/23/31 | BMGFFR4 | 0.87 | 900,000 | 785,841.57 |
0.38 | Bond - Foreign | UKRAIN 1 3/4 02/01/36 | BKVF0L4 | 0.53 | 1,452,444 | 775,694.40 |
0.38 | Bond - Foreign | QATAR 3 3/4 04/16/30 | BL6BZF3 | 0.97 | 800,000 | 775,084.28 |
0.38 | Bond - Foreign | CHILE 3.24 02/06/28 | BFYTTF5 | 0.96 | 800,000 | 768,759.13 |
0.37 | Bond - Foreign | ARAMCO 3 1/2 04/16/29 | BK0MP44 | 0.95 | 800,000 | 761,273.23 |
0.37 | Bond - Foreign | ECUA 5 07/31/40 | BMGR2K2 | 0.54 | 1,400,000 | 750,628.65 |
0.36 | Bond - Foreign | BNCE 2.72 08/11/31 | BMYXTZ6 | 0.92 | 800,000 | 737,837.10 |
0.36 | Bond - Foreign | KENINT 9 3/4 02/16/31 | BNM6H49 | 1.05 | 700,000 | 732,115.97 |
0.36 | Bond - Foreign | JBYCMX 2 1/2 10/14/31 | BNG6XN6 | 0.81 | 900,000 | 731,624.49 |
0.34 | Bond - Foreign | UKRAIN 1 3/4 02/01/35 | BKVF0R0 | 0.54 | 1,291,284 | 699,954.97 |
0.34 | Bond - Foreign | OMAN 4 3/4 06/15/26 | BZB1G08 | 0.99 | 700,000 | 694,649.19 |
0.34 | Bond - Foreign | ROMANI 4 02/14/51 | BMVZ933 | 0.69 | 1,000,000 | 689,080.96 |
0.34 | Bond - Foreign | REPHUN 5 1/2 06/16/34 | BMZ0K20 | 0.98 | 700,000 | 686,175.77 |
0.33 | Bond - Foreign | ORBIA 2 7/8 05/11/31 | BMBVMW1 | 0.83 | 800,000 | 665,222.65 |
0.32 | Bond - Foreign | VALEBZ 3 3/4 07/08/30 | BMVPRC8 | 0.94 | 700,000 | 659,275.86 |
0.32 | Bond - Foreign | SRILAN 6 3/4 04/18/28 | BFWRZN1 | 0.66 | 1,000,000 | 657,452.99 |
0.32 | Bond - Foreign | COLOM 3 1/8 04/15/31 | BM8HHM7 | 0.81 | 800,000 | 649,952.64 |
0.32 | Bond - Foreign | SRILAN 7.55 03/28/30 | BJ7PMW6 | 0.65 | 1,000,000 | 648,943.71 |
0.32 | Bond - Foreign | MOROC 6 1/2 09/08/33 | BQXR5C6 | 1.07 | 600,000 | 643,592.03 |
0.31 | Bond - Foreign | NGERIA 7 5/8 11/28/47 | BF2RBB1 | 0.79 | 800,000 | 628,610.46 |
0.31 | Bond - Foreign | INDON 5.65 01/11/53 | BNNMQT4 | 1.04 | 600,000 | 625,976.41 |
0.30 | Bond - Foreign | TURKEY 5 3/4 05/11/47 | BD3N0C8 | 0.78 | 800,000 | 621,628.19 |
0.30 | Bond - Foreign | SOAF 5 7/8 09/16/25 | BDS54C7 | 1.02 | 600,000 | 610,428.56 |
0.30 | Bond - Foreign | BRAZIL 6 1/8 01/22/32 | BS853W5 | 1.02 | 600,000 | 609,162.69 |
0.30 | Bond - Foreign | PETMK 3 1/2 03/18/25 | BWCH433 | 1.01 | 600,000 | 603,038.14 |
0.29 | Bond - Foreign | ROMANI 5 1/4 11/25/27 | BMBN001 | 0.99 | 600,000 | 594,054.36 |
0.29 | Bond - Foreign | KSA 4 1/2 04/17/30 | BFNRZX0 | 0.99 | 600,000 | 593,319.73 |
0.29 | Bond - Foreign | PLNIJ 4 1/8 05/15/27 | BF3W9X3 | 0.99 | 600,000 | 591,880.93 |
0.28 | Bond - Foreign | PARGUY 4.95 04/28/31 | BL6FQ07 | 0.97 | 600,000 | 580,483.01 |
0.28 | Bond - Foreign | NGERIA 9.248 01/21/49 | BGT0PS5 | 0.96 | 600,000 | 576,284.61 |
0.28 | Bond - Foreign | INTLWT 5.95 12/15/39 | BF19226 | 0.99 | 579,636 | 574,753.69 |
0.28 | Bond - Foreign | QATAR 4.817 03/14/49 | BH3JG26 | 0.96 | 600,000 | 573,019.34 |
0.28 | Bond - Foreign | ADNOCM 5 1/8 09/11/54 | BP4YHC3 | 0.95 | 600,000 | 567,553.64 |
0.28 | Bond - Foreign | ROMANI 5 3/4 03/24/35 | BP4YZS5 | 0.94 | 600,000 | 564,275.72 |
0.28 | Bond - Foreign | NGERIA 7.143 02/23/30 | BF2XXP7 | 0.94 | 600,000 | 563,707.94 |
0.27 | Bond - Foreign | ADGB 3 1/8 09/30/49 | BKPGWX9 | 0.70 | 800,000 | 558,924.34 |
0.27 | Bond - Foreign | ADNOUH 4.6 11/02/47 | BD6JB75 | 0.93 | 600,000 | 557,550.07 |
0.27 | Bond - Foreign | UKRAIN 1 3/4 02/01/34 | BKVF0G9 | 0.55 | 1,002,794 | 554,357.46 |
0.26 | Bond - Foreign | KENINT 8 1/4 02/28/48 | BF2J2B4 | 0.88 | 600,000 | 527,930.71 |
0.26 | Bond - Foreign | AZERBJ 3 1/2 09/01/32 | BF243X8 | 0.88 | 600,000 | 526,521.18 |
0.25 | Bond - Foreign | DOMREP 5.95 01/25/27 | BYX80W0 | 1.02 | 500,000 | 510,222.63 |
0.25 | Bond - Foreign | ROMANI 3 02/14/31 | BMVVYM5 | 0.84 | 600,000 | 504,717.13 |
0.25 | Bond - Foreign | CKHH 4 3/4 04/21/28 | BRJQHZ1 | 1.01 | 500,000 | 503,088.51 |
0.24 | Bond - Foreign | MEX 2.659 05/24/31 | BN8ZSV4 | 0.83 | 600,000 | 496,143.29 |
0.24 | Bond - Foreign | KSA 2 1/4 02/02/33 | BMFDCG7 | 0.82 | 600,000 | 493,597.42 |
0.24 | Bond - Foreign | EIGPRL 4.387 11/30/46 | BMX5H71 | 0.81 | 600,000 | 484,462.97 |
0.24 | Bond - Foreign | PANAMA 6.4 02/14/35 | BP0XN37 | 0.96 | 500,000 | 480,186.06 |
0.24 | Bond - Foreign | ADQABU 5 1/4 10/02/54 | BL6LXS2 | 0.96 | 500,000 | 479,816.77 |
0.23 | Bond - Foreign | BHRAIN 5 1/4 01/25/33 | BN4N9S6 | 0.93 | 500,000 | 465,611.84 |
0.21 | Bond - Foreign | EGYPT 8.7002 03/01/49 | BGSGVT7 | 0.85 | 500,000 | 423,548.03 |
0.21 | Bond - Foreign | COSTAR 6.55 04/03/34 | BNW12W7 | 1.05 | 400,000 | 418,198.35 |
0.20 | Bond - Foreign | PRXNA 4.987 01/19/52 | BPCQJS1 | 0.82 | 500,000 | 411,728.02 |
0.20 | Bond - Foreign | PANAMA 3 3/4 03/16/25 | BWC9V16 | 1.00 | 400,000 | 401,115.36 |
0.20 | Bond - Foreign | QATAR 3.4 04/16/25 | BL6BZC0 | 1.00 | 400,000 | 400,428.48 |
0.20 | Bond - Foreign | JORDAN 5 3/4 01/31/27 | BYWVG66 | 1.00 | 400,000 | 399,097.90 |
0.19 | Bond - Foreign | URUGUA 4 3/8 01/23/31 | BHXJX58 | 0.99 | 400,000 | 395,376.74 |
0.19 | Bond - Foreign | URUGUA 5.1 06/18/50 | BNB7S17 | 0.96 | 400,000 | 383,982.17 |
0.18 | Bond - Foreign | TURKEY 6 5/8 02/17/45 | BJW06D5 | 0.89 | 400,000 | 356,548.53 |
0.17 | Bond - Foreign | ELSALV 7.1246 01/20/50 | BJBLT29 | 0.89 | 400,000 | 355,164.23 |
0.17 | Bond - Foreign | EIGPRL 3.545 08/31/36 | BMX5H82 | 0.88 | 400,000 | 350,999.30 |
0.17 | Bond - Corporate | SASOL 5 1/2 03/18/31 | BNNLH09 | 0.87 | 400,000 | 346,957.13 |
0.17 | Bond - Foreign | DPWDU 4.7 09/30/49 | BJLBK60 | 0.86 | 400,000 | 343,491.16 |
0.17 | Bond - Foreign | HYUELE 2 3/8 01/19/31 | BMV7YQ7 | 0.85 | 400,000 | 341,708.75 |
0.16 | Bond - Foreign | PERU 3 01/15/34 | BNTYXY8 | 0.83 | 400,000 | 331,646.37 |
0.16 | Bond - Foreign | PHILIP 3.7 02/02/42 | BYWYT99 | 0.82 | 400,000 | 329,805.54 |
0.16 | Bond - Foreign | EGYPT 7.903 02/21/48 | BYWJDR0 | 0.79 | 400,000 | 316,012.46 |
0.15 | Bond - Foreign | PARGUY 5 04/15/26 | BD2MDP0 | 1.00 | 314,000 | 314,676.31 |
0.14 | Bond - Foreign | SENEGL 6 3/4 03/13/48 | BF2LTP3 | 0.73 | 400,000 | 293,085.64 |
0.13 | Bond - Foreign | PANAMA 4 1/2 04/01/56 | BK8TZM5 | 0.64 | 400,000 | 254,992.17 |
0.13 | Bond - Foreign | ROMANI 3 5/8 03/27/32 | BNGFH97 | 0.85 | 300,000 | 254,793.36 |
0.12 | Bond - Foreign | UKRAIN 0 02/01/35 | BKVF0P8 | 0.58 | 439,274 | 253,680.74 |
0.11 | Bond - Foreign | PHILIP 5.95 10/13/47 | BPTH590 | 1.08 | 200,000 | 215,270.20 |
0.10 | Bond - Foreign | PERTIJ 6.45 05/30/44 | BMW3NT0 | 1.06 | 200,000 | 211,811.13 |
0.10 | Bond - Foreign | UKRAIN 0 02/01/36 | BKVF0Q9 | 0.58 | 366,062 | 210,485.65 |
0.10 | Bond - Foreign | UKRAIN 0 02/01/34 | BKVF0N6 | 0.40 | 519,809 | 210,002.84 |
0.10 | Bond - Foreign | DPWDU 5 1/2 09/13/33 | BP5JT43 | 1.03 | 200,000 | 206,001.14 |
0.10 | Bond - Foreign | FRIDPT 6.2 04/14/52 | BNYNMZ4 | 1.02 | 200,000 | 204,638.22 |
0.10 | Bond - Foreign | DPWDU 4.848 09/26/28 | BFCMGH7 | 1.00 | 200,000 | 200,626.13 |
0.10 | Bond - Foreign | PERU 2.392 01/23/26 | BMGFFS5 | 0.98 | 200,000 | 195,658.77 |
0.10 | Bond - Foreign | DOMREP 6.4 06/05/49 | BGLJW45 | 0.97 | 200,000 | 193,062.84 |
0.09 | Bond - Foreign | QATAR 4 5/8 06/02/46 | BZ6CSL1 | 0.93 | 200,000 | 185,119.18 |
0.09 | Bond - Foreign | BRAZIL 3 3/4 09/12/31 | BMD7M49 | 0.88 | 200,000 | 175,398.45 |
0.09 | Bond - Foreign | PKSTAN 7 3/8 04/08/31 | BNDLS51 | 0.86 | 200,000 | 172,676.54 |
0.08 | Bond - Foreign | EGYPT 8 7/8 05/29/50 | BMQC081 | 0.84 | 200,000 | 167,024.60 |
0.08 | Bond - Foreign | TGPERU 4 1/4 04/30/28 | B7ZRB45 | 0.99 | 160,000 | 158,273.34 |
0.08 | Bond - Foreign | CHILE 3.86 06/21/47 | BDT5NK7 | 0.79 | 200,000 | 157,442.12 |
