FINX


FinTech ETF

Reasons to Consider FINX

High Growth Potential

FinTech platforms are helping banks digitize their operations. Global FinTech revenues are forecast to grow 6x from 2021 to 2030, to roughly $1.5tn.1

Global Tailwinds

Traditional financial services are being disrupted on a global scale, and e-wallets continue to gain share. Forecasts indicate that digital wallet transactions will account for 61% of point of sale and 46% of Ecommerce payments worldwide by 2027.2

Changing Consumer Preferences

While FinTech companies have historically catered to the digital preferences of younger consumers, they are increasingly competing on cost and convenience across a range of more established industries like lending and insurance.

1Boston Consulting Group, May 2023
2Worldpay, Mar 2024

Key Information As of 09/10/24

Inception Date 09/12/16
Total Expense Ratio 0.68%
Net Assets $272.40 million
NAV $26.47
Fact Sheet View the document

ETF Summary

The Global X FinTech ETF (FINX) seeks to invest in companies on the leading edge of the emerging financial technology sector, which encompasses a range of innovations helping to transform established industries like insurance, investing, fundraising, and third-party lending through unique mobile and digital solutions.

ETF Objective

The Global X FinTech ETF (FINX) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Indxx Global FinTech Thematic Index.

Trading Details As of 09/10/24

Ticker FINX
Bloomberg Index Ticker IFINXNT
CUSIP 37954Y814
ISIN US37954Y8140
Primary Exchange Nasdaq
Shares Outstanding 10,290,000
Number of Holdings 63
30-Day Median Bid-Ask Spread 0.34%

Distributions As of 09/10/24

30-Day SEC Yield 0.15%
Distribution Frequency Semi-Annually

ETF Prices As of 09/10/24

NAV $26.47 Daily Change $0.04 0.15%
Market Price $26.45 Daily Change $0.07 0.27%

Performance History

As of recent
(06/30/24)
As of recent
(06/30/24)
Fund NAV Market Price Index
1 Year 14.54% 14.28% 15.22%
3 Years -17.53% -17.57% -17.25%
5 Years -1.91% -1.99% -1.45%
Since Inception 7.67% 7.63% 8.24%
1 Year 26.73% 26.79% 27.45%
3 Years -17.24% -17.26% -16.97%
5 Years 0.06% 0.05% 0.50%
Since Inception 8.68% 8.65% 9.25%
Year-to-Date -1.18% -1.38% -0.86%
1 Month 0.11% -0.01% 0.17%
3 Months -9.27% -9.48% -9.13%
Since Inception 78.05% 77.55% 85.47%
Year-to-Date 7.75% 7.64% 8.19%
1 Month 4.60% 4.13% 4.60%
3 Months 9.16% 9.13% 9.32%
Since Inception 94.14% 93.78% 102.40%

Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.

Top Holdings As of 09/10/24

Net Assets (%) Ticker Name SEDOL Market Price ($) Shares Held Market Value ($)
7.42 FIS FIDELITY NATIONA 2769796 83.42 242,163 20,201,237.46
7.10 FI FISERV INC 2342034 172.40 112,248 19,351,555.20
7.02 PYPL PAYPAL HOLDINGS INC BYW36M8 68.85 277,681 19,118,336.85
5.88 INTU INTUIT INC 2459020 633.62 25,276 16,015,379.12
5.57 ADYEN NA ADYEN NV BZ1HM42 1,429.91 10,605 15,164,188.36
5.21 SSNC SS&C TECHNOLOGIE B58YSC6 73.43 193,218 14,187,997.74
4.75 SQ BLOCK INC BYNZGK1 61.37 210,838 12,939,128.06
4.09 XRO AU XERO LTD B8P4LP4 94.42 117,869 11,129,416.51
3.93 GWRE GUIDEWIRE SOFTWARE INC B7JYSG3 167.46 63,957 10,710,239.22
3.89 GPN GLOBAL PAYMENTS INC 2712013 109.36 96,889 10,595,781.04
3.66 JKHY JACK HENRY 2469193 175.04 56,883 9,956,800.32
3.59 COIN COINBASE GLOBA-A BMC9P69 158.46 61,733 9,782,211.18
2.91 TOST TOAST INC-CLASS A BP6D7B7 23.68 334,889 7,930,171.52
2.77 AFRM AFFIRM HOLDINGS INC BMF9NM8 37.27 202,623 7,551,759.21
2.65 NEXI IM NEXI SPA BJ1F880 7.03 1,024,883 7,208,881.65
2.41 WISE LN WISE PLC - A BL9YR75 8.22 799,310 6,574,302.84
1.97 SOFI SOFI TECHNOLOGIES INC BM8J4C2 7.05 762,468 5,375,399.40
1.84 HQY HEALTHEQUITY INC BP8XZL1 74.69 66,979 5,002,661.51
1.61 BILL BILL HOLDINGS INC BKDS4H5 53.34 82,071 4,377,667.14
1.49 TEMN SW TEMENOS AG - REG 7147892 69.30 58,673 4,066,102.92
1.47 ACIW ACI WORLDWIDE INC 2889155 47.06 84,872 3,994,076.32
1.24 FOUR SHIFT4 PAYMENT-A BLF0L75 75.91 44,410 3,371,163.10
1.01 MARA MARATHON DIGITAL BLR7B52 15.94 172,562 2,750,638.28
0.98 ENV ENVESTNET INC B474ZK7 62.77 42,666 2,678,144.82
0.94 NCNO NCINO INC BMC8TD1 29.00 88,315 2,561,135.00
0.90 STNE STONECO LTD-A BGKG6M3 11.29 217,978 2,460,971.62
0.87 HUB AU HUB24 LTD BD4T5X1 37.40 63,181 2,362,829.10
0.83 UPST UPSTART HOLDINGS INC BL53QN5 33.66 67,470 2,271,040.20
0.80 VIRT VIRTU FINANCIA-A BWTVWD4 31.35 69,800 2,188,230.00
0.74 PAYO PAYONEER GLOBAL INC BLSPX60 7.12 282,438 2,010,958.56
0.66 377300 KS KAKAOPAY CORP BP8ZCS3 17.23 103,672 1,786,317.44
0.61 VERX VERTEX INC - CLASS A BMX6DM1 35.66 46,504 1,658,332.64
0.60 NVEI CN NUVEI CORP-SUB V BMFNHJ5 33.20 48,803 1,620,250.27
0.59 FLYW FLYWIRE CORP-VOTING BMBP1Q0 17.38 92,030 1,599,481.40
0.57 HYQ GR HYPOPORT SE B28XLF6 293.08 5,285 1,548,914.18
0.55 SPNS SAPIENS INTL BFYZGX0 35.06 42,737 1,498,359.22
0.53 PAGS PAGSEGURO DIGI-A BFWK4R7 9.12 159,105 1,451,037.60
0.51 MLNK MERIDIANLINK INC BMV7CG3 23.54 59,131 1,391,943.74
0.43 ZIP AU ZIP CO LTD BPP1Y77 1.44 818,668 1,181,111.34
0.42 RIOT RIOT PLATFORMS INC BD9F675 7.24 158,919 1,150,573.56
0.39 DLO DLOCAL LTD BKVF490 8.40 125,671 1,055,636.40
0.38 PSFE PAYSAFE LTD BPCPXY2 21.84 47,827 1,044,541.68
0.36 LU LUFAX HOLDING LTD-ADR BR0V7R7 2.19 444,293 973,001.67
0.36 LMND LEMONADE INC BMGNTQ5 17.95 54,189 972,692.55
0.34 IRE AU IRESS LTD 6297497 6.38 144,302 920,055.97
0.32 LC LENDINGCLUB CORP BK95GR4 10.29 85,596 880,782.84
0.32 GLXY CN GALAXY DIGITAL HOLDINGS BD5H1G9 10.62 81,914 869,984.42
0.26 HUT CN HUT 8 CORP BQQ8805 10.45 67,654 707,096.31
0.23 BLND BLEND LABS INC-A BP8K987 3.38 184,793 624,600.34
0.23 CIFR CIPHER MINING INC BMZ8604 3.11 197,401 613,917.11
0.19 LPRO OPEN LENDING CORP BMTD3M6 5.52 92,840 512,476.80
0.19 TREE LENDINGTREE INC BV8TD84 51.64 9,780 505,039.20
0.17 BITF BITFARMS LTD/CANADA BK9Z566 2.01 234,012 470,364.12
0.16 PGY PAGAYA TECHNOL-A BQ5J6B6 11.89 36,292 431,511.88
0.15 OTHER PAYABLE & RECEIVABLES 1.00 408,189 408,188.80
0.14 IIIV I3 VERTICALS INC-CLASS A BF2G4D1 21.56 18,025 388,619.00
0.13 CTLP CANTALOUPE INC BMH10B0 6.39 56,424 360,549.36
0.13 863 HK OSL GROUP LTD BKPSJS9 0.71 484,500 344,859.76
0.12 PAY PAYMENTUS HOLDINGS INC-A BMBP1P9 21.08 15,917 335,530.36
0.12 7342 JP WEALTHNAVI INC BMC6VV7 8.28 38,405 317,832.63
0.11 ML MONEYLION INC BP5HQH9 39.83 7,756 308,921.48
0.11 MITK MITEK SYSTEMS INC 2597072 8.10 35,356 286,383.60
0.09 9959 HK LINKLOGIS INC-CLASS B BKSCMF6 0.16 1,500,000 242,391.60
0.01 BKKT BAKKT HOLDINGS INC BMDLW29 11.65 2,953 34,402.45
0.01 CASH 1.00 25,866 25,865.91
0.00 AUSTRALIAN DOLLAR 0.66 540 359.02
0.00 DANISH KRONE 0.15 -11,310 -1,669.87
0.00 SWISS FRANC 1.18 -4,000 -4,718.77
Holdings are subject to change. "Cash" denotes U.S. dollars.

Exposure As of 08/31/24

Sector Weight (%)
Financials 67.4
Information Technology 30.8
Health Care 1.9

Source: new windowAltaVista Research, LLC

Industry Weight (%)
Software & Services 56.0
Financial Services 41.7
Health Care Equipment & Services 1.9
Insurance 0.4
Technology Hardware & Equipment 0.1

Source: new windowAltaVista Research, LLC

Country Weight (%)
United States 76.3
Netherlands 5.4
New Zealand 4.0
Britain 3.0
Italy 2.5
Australia 1.6
Brazil 1.6
Switzerland 1.4
Canada 1.0
Israel 0.7
South Korea 0.7
Other 1.8

Source: new windowAltaVista Research, LLC

All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.

ETF Characteristics As of 09/10/24

Return on Equity 11.50%
Weighted Avg. Market Cap 39,075 M
2023 2024
Price-to-earnings 32.89 24.93
Price-to-book value 3.01 2.73

Source: new windowAltaVista Research, LLC

ETF Risk Stats As of 08/31/24

Versus Beta
S&P 500 1.54
NASDAQ-100 1.18
MSCI EAFE 1.47
MSCI Emg. Mkts 1.21
Standard Deviation 33.00%

Source: new windowAltaVista Research, LLC

Investing involves risk, including the possible loss of principal. The investable universe of companies in which FINX may invest may be limited. The Fund invests in securities of companies engaged in Information Technology which can be affected by rapid product obsolescence, and intense industry competition. International investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles or from social, economic or political instability in other nations. FINX is non-diversified.

Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.

Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.

Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by Indxx, nor does Indxx make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with Indxx.