FINX


FinTech ETF

Reasons to Consider FINX

High Growth Potential

FinTech platforms are helping banks digitize their operations. Global FinTech revenues are forecast to grow 6x from 2021 to 2030, to roughly $1.5tn.1

Global Tailwinds

Traditional financial services are being disrupted on a global scale, and e-wallets continue to gain share. Forecasts indicate that digital wallet transactions will account for 61% of point of sale and 46% of Ecommerce payments worldwide by 2027.2

Changing Consumer Preferences

While FinTech companies have historically catered to the digital preferences of younger consumers, they are increasingly competing on cost and convenience across a range of more established industries like lending and insurance.

1Boston Consulting Group, May 2023
2Worldpay, Mar 2024

Key Information As of 10/21/24

Inception Date 09/12/16
Total Expense Ratio 0.68%
Net Assets $284.37 million
NAV $29.56
Fact Sheet View the document

ETF Summary

The Global X FinTech ETF (FINX) seeks to invest in companies on the leading edge of the emerging financial technology sector, which encompasses a range of innovations helping to transform established industries like insurance, investing, fundraising, and third-party lending through unique mobile and digital solutions.

ETF Objective

The Global X FinTech ETF (FINX) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Indxx Global FinTech Thematic Index.

Trading Details As of 10/18/24

Ticker FINX
Bloomberg Index Ticker IFINXNT
CUSIP 37954Y814
ISIN US37954Y8140
Primary Exchange Nasdaq
Shares Outstanding 9,620,000
Number of Holdings 63
30-Day Median Bid-Ask Spread 0.37%

Distributions As of 10/21/24

30-Day SEC Yield 0.11%
Distribution Frequency Semi-Annually

ETF Prices As of 10/21/24

NAV $29.56 Daily Change -$0.16 -0.54%
Market Price $29.51 Daily Change -$0.16 -0.54%

Performance History

As of recent month & quarter-end (09/30/24)
As of recent month & quarter-end (09/30/24)
Fund NAV Market Price Index
1 Year 39.61% 39.46% 40.45%
3 Years -14.77% -14.77% -14.48%
5 Years 0.66% 0.62% 1.11%
Since Inception 8.85% 8.83% 9.42%
1 Year 39.61% 39.46% 40.45%
3 Years -14.77% -14.77% -14.48%
5 Years 0.66% 0.62% 1.11%
Since Inception 8.85% 8.83% 9.42%
Year-to-Date 9.86% 9.83% 10.38%
1 Month 1.96% 2.04% 2.02%
3 Months 11.18% 11.37% 11.34%
Since Inception 97.95% 97.73% 106.50%
Year-to-Date 9.86% 9.83% 10.38%
1 Month 1.96% 2.04% 2.02%
3 Months 11.18% 11.37% 11.34%
Since Inception 97.95% 97.73% 106.50%

Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.

Top Holdings As of 10/21/24

Net Assets (%) Ticker Name SEDOL Market Price ($) Shares Held Market Value ($)
7.35 PYPL PAYPAL HOLDINGS INC BYW36M8 80.56 259,591 20,912,650.96
7.28 FI FISERV INC 2342034 197.17 104,945 20,692,005.65
7.22 FIS FIDELITY NATIONA 2769796 90.66 226,418 20,527,055.88
5.37 ADYEN NA ADYEN NV BZ1HM42 1,536.41 9,935 15,264,245.39
5.12 SQ BLOCK INC BYNZGK1 73.91 197,103 14,567,882.73
5.10 INTU INTUIT INC 2459020 613.93 23,601 14,489,361.93
4.84 SSNC SS&C TECHNOLOGIE B58YSC6 76.13 180,622 13,750,752.86
4.34 COIN COINBASE GLOBA-A BMC9P69 213.72 57,713 12,334,422.36
3.98 GWRE GUIDEWIRE SOFTWARE INC B7JYSG3 189.04 59,803 11,305,159.12
3.90 XRO AU XERO LTD B8P4LP4 100.75 110,164 11,099,536.26
3.46 JKHY JACK HENRY 2469193 184.97 53,198 9,840,034.06
3.25 TOST TOAST INC-CLASS A BP6D7B7 29.52 313,114 9,243,125.28
3.19 GPN GLOBAL PAYMENTS INC 2712013 99.98 90,591 9,057,288.18
2.91 AFRM AFFIRM HOLDINGS INC BMF9NM8 43.65 189,424 8,268,357.60
2.61 SOFI SOFI TECHNOLOGIES INC BM8J4C2 10.40 712,821 7,413,338.40
2.41 WISE LN WISE PLC - A BL9YR75 9.15 747,251 6,839,381.46
2.18 NEXI IM NEXI SPA BJ1F880 6.46 958,151 6,191,599.11
1.93 HQY HEALTHEQUITY INC BP8XZL1 87.74 62,624 5,494,629.76
1.54 BILL BILL HOLDINGS INC BKDS4H5 57.03 76,711 4,374,828.33
1.42 TEMN SW TEMENOS AG - REG 7147892 73.69 54,854 4,042,240.78
1.38 FOUR SHIFT4 PAYMENT-A BLF0L75 94.59 41,529 3,928,228.11
1.37 ACIW ACI WORLDWIDE INC 2889155 49.02 79,378 3,891,109.56
1.17 UPST UPSTART HOLDINGS INC BL53QN5 52.54 63,048 3,312,541.92
1.08 NCNO NCINO INC BMC8TD1 37.21 82,553 3,071,797.13
1.06 MARA MARA HOLDINGS INC BLR7B52 18.71 161,239 3,016,781.69
0.95 HUB AU HUB24 LTD BD4T5X1 45.46 59,094 2,686,395.60
0.88 ENV ENVESTNET INC B474ZK7 62.75 39,919 2,504,917.25
0.79 STNE STONECO LTD-A BGKG6M3 11.02 203,707 2,244,851.14
0.78 PAYO PAYONEER GLOBAL INC BLSPX60 8.37 264,080 2,210,349.60
0.75 VIRT VIRTU FINANCIA-A BWTVWD4 32.74 65,244 2,136,088.56
0.66 VERX VERTEX INC - CLASS A BMX6DM1 42.91 43,422 1,863,238.02
0.64 377300 KS KAKAOPAY CORP BP8ZCS3 18.91 96,905 1,832,118.96
0.54 NVEI CN NUVEI CORP-SUB V BMFNHJ5 33.48 45,587 1,526,432.10
0.53 SPNS SAPIENS INTL BFYZGX0 37.78 39,923 1,508,290.94
0.53 HYQ GR HYPOPORT SE B28XLF6 303.38 4,950 1,501,739.03
0.52 ZIP AU ZIP CO LTD BPP1Y77 1.94 765,001 1,480,294.72
0.52 FLYW FLYWIRE CORP-VOTING BMBP1Q0 17.20 85,933 1,478,047.60
0.51 RIOT RIOT PLATFORMS INC BD9F675 9.74 148,400 1,445,416.00
0.44 LU LUFAX HOLDING LTD-ADR BR0V7R7 3.03 415,148 1,257,898.44
0.44 PAGS PAGSEGURO DIGI-A BFWK4R7 8.37 148,720 1,244,786.40
0.41 MLNK MERIDIANLINK INC BMV7CG3 21.14 55,245 1,167,879.30
0.37 GLXY CN GALAXY DIGITAL HOLDINGS BD5H1G9 13.88 76,487 1,061,589.91
0.37 DLO DLOCAL LTD BKVF490 8.83 117,430 1,036,906.90
0.35 CIFR CIPHER MINING INC BMZ8604 5.38 184,470 992,448.60
0.35 PSFE PAYSAFE LTD BPCPXY2 22.14 44,745 990,654.30
0.35 LC LENDINGCLUB CORP BK95GR4 12.28 79,968 982,007.04
0.34 HUT CN HUT 8 CORP BQQ8805 15.32 63,165 967,554.38
0.33 LMND LEMONADE INC BMGNTQ5 18.59 50,638 941,360.42
0.31 IRE AU IRESS LTD 6297497 6.54 134,855 881,822.79
0.20 BLND BLEND LABS INC-A BP8K987 3.33 172,666 574,977.78
0.18 TREE LENDINGTREE INC BV8TD84 56.70 9,110 516,537.00
0.17 CTLP CANTALOUPE INC BMH10B0 9.24 52,739 487,308.36
0.17 LPRO OPEN LENDING CORP BMTD3M6 5.56 86,743 482,291.08
0.17 BITF BITFARMS LTD/CANADA BK9Z566 2.15 218,669 470,138.35
0.14 PGY PAGAYA TECHNOL-A BQ5J6B6 11.92 33,880 403,849.60
0.14 IIIV I3 VERTICALS INC-CLASS A BF2G4D1 22.99 16,819 386,668.81
0.13 PAY PAYMENTUS HOLDINGS INC-A BMBP1P9 24.89 14,912 371,159.68
0.12 ML MONEYLION INC BP5HQH9 46.95 7,220 338,979.00
0.12 863 HK OSL GROUP LTD BKPSJS9 0.74 451,000 334,750.92
0.11 MITK MITEK SYSTEMS INC 2597072 9.01 33,011 297,429.11
0.10 9959 HK LINKLOGIS INC-CLASS B BKSCMF6 0.21 1,399,500 291,646.89
0.09 7342 JP WEALTHNAVI INC BMC6VV7 7.29 35,859 261,343.84
0.05 OTHER PAYABLE & RECEIVABLES 1.00 139,268 139,268.11
0.04 CASH 1.00 112,974 112,973.86
0.01 BKKT BAKKT HOLDINGS INC BMDLW29 11.47 2,752 31,565.44
0.00 AUSTRALIAN DOLLAR 0.67 540 360.31
0.00 DANISH KRONE 0.15 -11,310 -1,643.57
0.00 SWISS FRANC 1.16 -4,000 -4,624.14
Holdings are subject to change. "Cash" denotes U.S. dollars.

Exposure As of 09/30/24

Sector Weight (%)
Information Technology 56.8
Financials 41.4
Health Care 1.9

Source: new windowAltaVista Research, LLC

Industry Weight (%)
Software & Services 56.2
Financial Services 41.5
Health Care Equipment & Services 1.9
Insurance 0.3
Technology Hardware & Equipment 0.1

Source: new windowAltaVista Research, LLC

Country Weight (%)
United States 76.1
Netherlands 5.6
New Zealand 4.2
Britain 2.8
Italy 2.4
Australia 1.8
Switzerland 1.4
Brazil 1.3
Canada 1.0
China 0.9
Israel 0.7
Other 1.8

Source: new windowAltaVista Research, LLC

All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.

ETF Characteristics As of 10/18/24

Return on Equity 11.50%
Weighted Avg. Market Cap 40,420 M
2023 2024
Price-to-earnings 36.73 27.74
Price-to-book value 3.36 3.05

Source: new windowAltaVista Research, LLC

ETF Risk Stats As of 09/30/24

Versus Beta
S&P 500 1.56
NASDAQ-100 1.19
MSCI EAFE 1.47
MSCI Emg. Mkts 1.21
Standard Deviation 33.40%

Source: new windowAltaVista Research, LLC

Investing involves risk, including the possible loss of principal. The investable universe of companies in which FINX may invest may be limited. The Fund invests in securities of companies engaged in Information Technology which can be affected by rapid product obsolescence, and intense industry competition. International investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles or from social, economic or political instability in other nations. FINX is non-diversified.

Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.

Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.

Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by Indxx, nor does Indxx make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with Indxx.