Trading Details |
NAV | Daily Change | |||
Market Price | Daily Change |
As of recent month & quarter-end (Jun 30 2025) | Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 36.08% | 36.74% | 36.87% |
3 Years | 17.42% | 17.52% | 17.93% |
5 Years | 1.92% | 1.91% | 2.38% |
Since Inception | 10.58% | 10.60% | 11.16% |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
Return on Equity | 12.50% | |
Weighted Avg. Market Cap | 40,222 M | |
2024 | 2025 | |
Price-to-earnings | 38.05 | 26.73 |
Price-to-book value | 3.50 | 3.21 |
Source: AltaVista Research, LLC
ETF Risk Stats |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
Sector | Weight (%) | |
---|---|---|
Financials | 49.6 | |
Information Technology | 48.5 | |
Health Care | 1.9 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
FinTech platforms are helping banks digitize their operations. Global FinTech revenues are forecast to grow 4.7x from 2023 to 2030, to roughly $1.5T.1,2
Traditional financial services are being disrupted on a global scale, and e-wallets continue to gain share, especially in emerging markets.
FinTech companies have historically catered to the digital preferences of younger consumers, but they are increasingly competing on cost across more established industries like lending and insurance.
1Boston Consulting Group, Jun 2024
2Boston Consulting Group, May 2023
VERSUS | BETA |
---|---|
S&P 500 | 1.62 |
NASDAQ-100 | 1.19 |
MSCI EAFE | 1.09 |
MSCI Emg. Mkts | 0.82 |
Standard Deviation | 31.10% |
Source: AltaVista Research, LLC
NAV | $34.96 | Daily Change | $0.48 | 1.39% |
Market Price | $35.01 | Daily Change | $0.43 | 1.24% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
9.69 | COIN | COINBASE GLOBA-A | BMC9P69 | 410.75 | 74,642 | 30,659,201.50 |
6.29 | INTU | INTUIT INC | 2459020 | 755.37 | 26,363 | 19,913,819.31 |
5.79 | FIS | FIDELITY NATIONAL INFO SE | 2769796 | 80.74 | 227,066 | 18,333,308.84 |
5.48 | PYPL | PAYPAL HOLDINGS INC | BYW36M8 | 73.86 | 234,785 | 17,341,220.10 |
5.05 | ADYEN NA | ADYEN NV | BZ1HM42 | 1,797.91 | 8,881 | 15,967,276.48 |
4.83 | SOFI | SOFI TECHNOLOGIES INC | BM8J4C2 | 22.09 | 691,732 | 15,280,359.88 |
4.59 | TOST | TOAST INC-CLASS A | BP6D7B7 | 46.62 | 311,636 | 14,528,470.32 |
4.48 | XYZ | BLOCK INC | BYNZGK1 | 70.73 | 200,446 | 14,177,545.58 |
3.87 | AFRM | AFFIRM HOLDINGS INC | BMF9NM8 | 69.47 | 176,177 | 12,239,016.19 |
3.84 | FI | FISERV INC | 2342034 | 167.35 | 72,676 | 12,162,328.60 |
Holdings are subject to change. "Cash" denotes U.S. dollars.