| Key Information |
| Distributions |
| NAV | $67.07 | Daily Change | -$1.04 | -1.53% |
| Market Price | $67.34 | Daily Change | -$0.19 | -0.28% |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| VERSUS | BETA |
|---|---|
| S&P 500 | 0.86 |
| NASDAQ-100 | 0.38 |
| MSCI EAFE | 0.77 |
| MSCI Emg. Mkts | 0.84 |
| Standard Deviation | 35.90% |
Gold exploration firms are involved in identifying and developing new gold deposits, which can potentially lead to new mining opportunities.
Historically, investors have turned to gold as a potential store of value – particularly during periods of volatility and/or geopolitical unrest.
In a single trade, GOEX delivers efficient access to a basket of companies involved in the exploration of gold.
| Return on Equity | 19.50% | |
| Weighted Avg. Market Cap | 6,357 M | |
| 2024 | 2025 | |
| Price-to-earnings | 37.41 | 18.05 |
| Price-to-book value | 3.90 | 3.20 |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 106.23% | 108.96% | 107.81% |
| 3 Years | 49.76% | 50.14% | 50.88% |
| 5 Years | 15.95% | 16.05% | 16.67% |
| 10 Years | 20.59% | 20.71% | 21.34% |
| Since Inception | 0.14% | 0.20% | 0.83% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 5.21 | HL | HECLA MINING CO | 2418601 | 13.38 | 421,367 | 5,636,310.33 |
| 4.35 | LUG CN | LUNDIN GOLD INC | BTKSSY6 | 76.29 | 61,670 | 4,704,654.14 |
| 4.29 | EQX CN | EQUINOX GOLD CORP | BKLNP13 | 11.85 | 391,381 | 4,638,220.20 |
| 4.11 | AGI CN | ALAMOS GOLD INC-CLASS A | BZ3DNP6 | 32.53 | 136,476 | 4,439,539.98 |
| 3.86 | ELD CN | ELDORADO GOLD CORP | BHZJ5Y9 | 27.06 | 154,018 | 4,167,334.23 |
| 3.79 | BRMS IJ | BUMI RESOURCES M | B3R5893 | 0.06 | 69,153,300 | 4,100,980.41 |
| 3.63 | OGC CN | OCEANAGOLD CORP | BQXQY26 | 22.61 | 173,678 | 3,927,135.55 |
| 3.58 | DPM CN | DPM METALS INC | BPCR7W4 | 23.89 | 162,017 | 3,869,918.64 |
| 3.55 | NGD CN | NEW GOLD INC | 2826947 | 6.73 | 570,659 | 3,841,964.60 |
| 3.18 | PRU AU | PERSEUS MINING LTD | B02FBC1 | 3.34 | 1,030,871 | 3,442,604.49 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
| Sector | Weight (%) | |
|---|---|---|
| Materials | 100.0 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.