The healthcare sector is under strain due to rising demand from an aging population and workforce shortages. Technology presents a viable solution, with the size of the HealthTech market expected to exceed $1T by 2032.1
The Fund invests in companies at the intersection of healthcare and technology across four key sub-themes: healthcare analytics and software, smart medical devices, AI drug discovery, and tech-enabled consumer healthcare.
A growing range of technologies are set to advance patient care, evidenced by increased AI device approvals, lower drug development costs and optimized administrative processes that are improving clinical workflows.
1Global X ETFs Forecasts, Mar 2025

The Global X HealthTech ETF (HEAL) invests in companies transforming healthcare through cutting-edge technology. The fund targets four sub-themes: AI-enabled drug discovery, smart medical devices, tech-enabled consumer healthcare, and healthcare analytics and software solutions. Companies in these areas harness advanced technologies to enhance patient care, streamline operations, and drive medical breakthroughs. By focusing on tech-driven innovation, HEAL seeks to provide exposure to firms shaping the future of healthcare.
The Global X HealthTech ETF (HEAL) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Global X HealthTech Index.
| Trading Details |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 5.65% | 6.40% | 6.27% |
| 3 Years | -1.92% | -1.92% | -1.34% |
| 5 Years | -8.62% | -8.73% | -8.16% |
| Since Inception | -6.62% | -6.65% | -6.16% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 5.67 | TEM | TEMPUS AI INC | BSLSJJ0 | 82.26 | 34,580 | 2,844,550.80 |
| 5.38 | IQV | IQVIA HOLDINGS INC | BDR73G1 | 210.12 | 12,845 | 2,698,991.40 |
| 4.90 | VEEV | VEEVA SYSTEMS INC-CLASS A | BFH3N85 | 295.26 | 8,324 | 2,457,744.24 |
| 4.81 | PODD | INSULET CORP | B1XGNW4 | 314.44 | 7,679 | 2,414,584.76 |
| 4.55 | IRTC | IRHYTHM TECHNOLOGIES INC | BYT4ST5 | 180.49 | 12,644 | 2,282,115.56 |
| 4.30 | TMDX | TRANSMEDICS GROUP INC | BK6TM04 | 124.46 | 17,346 | 2,158,883.16 |
| 4.25 | PHIA NA | KONINKLIJKE PHILIPS NV | 5986622 | 27.96 | 76,306 | 2,133,723.04 |
| 4.24 | DOCS | DOXIMITY INC-CLASS A | BMD22Y4 | 63.99 | 33,227 | 2,126,195.73 |
| 4.21 | PME AU | PRO MEDICUS LTD | 6292782 | 165.46 | 12,778 | 2,114,219.25 |
| 4.21 | GEHC | GE HEALTHCARE TECHNOLOGY | BL6JPG8 | 75.61 | 27,947 | 2,113,072.67 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
| Sector | Weight (%) | |
|---|---|---|
| Health Care | 93.6 | |
| Materials | 3.6 | |
| Financials | 2.9 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
| Return on Equity | 5.10% | |
| Weighted Avg. Market Cap | 20,678 M | |
| 2024 | 2025 | |
| Price-to-earnings | -- | 95.18 |
| Price-to-book value | 5.00 | 4.67 |
Source: AltaVista Research, LLC
| VERSUS | BETA |
|---|---|
| S&P 500 | 1.48 |
| NASDAQ-100 | 0.93 |
| MSCI EAFE | 0.96 |
| MSCI Emg. Mkts | 0.76 |
| Standard Deviation | 24.10% |
Source: AltaVista Research, LLC
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| NAV | $31.18 | Daily Change | -$0.30 | -0.95% |
| Market Price | $31.41 | Daily Change | -$0.22 | -0.70% |