Forecasts suggest that low-carbon hydrogen production could increase 30-fold to reach 16.4 million tonnes annually by 2030.1
Hydrogen-powered fuel cells produce zero direct emissions, meaning broader adoption could result in reduced greenhouse gas emissions and improved air quality.2
The shift to green energy isn't confined to a single sector or region. HYDR invests accordingly, with global exposure across multiple industries.
1Bloomberg New Energy Finance, May 2024
2US Office of Energy Efficiency & Renewable Energy
NAV | $21.79 | Daily Change | -$0.68 | -3.03% |
Market Price | $21.98 | Daily Change | -$0.38 | -1.70% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | -38.97% | -39.34% | -39.68% |
3 Years | -43.68% | -43.69% | -43.68% |
Since Inception | -41.52% | -41.42% | -41.47% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
16.88 | PLUG | PLUG POWER INC | 2508386 | 1.29 | 4,133,416 | 5,332,106.64 |
11.03 | BE | BLOOM ENERGY CORP- A | BDD1BB8 | 21.95 | 158,746 | 3,484,474.70 |
9.56 | F3C GR | SFC ENERGY AG-BR | B12DGD8 | 25.80 | 117,037 | 3,019,516.50 |
7.92 | 336260 KS | DOOSAN FUEL CELL CO LTD | BH4G7R8 | 13.55 | 184,630 | 2,502,421.86 |
6.11 | ITM LN | ITM POWER PLC | B0130H4 | 0.99 | 1,956,703 | 1,928,623.73 |
5.90 | AFC LN | AFC ENERGY PLC | B18S7B2 | 0.22 | 8,588,331 | 1,863,251.69 |
5.55 | FCEL | FUELCELL ENERGY INC | BSPS0J3 | 6.03 | 290,478 | 1,751,582.34 |
4.37 | BLDP | BALLARD POWER SYSTEMS INC | 2120371 | 1.64 | 842,320 | 1,381,404.80 |
4.14 | CWR LN | CERES POWER HOLDINGS PLC | BG5KQW0 | 1.08 | 1,208,685 | 1,307,848.47 |
4.04 | 271940 KS | ILJIN HYSOLUS CO LTD | BP5XHP2 | 10.57 | 120,635 | 1,275,428.75 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Industrials | 80.5 | |
Consumer Discretionary | 8.9 | |
Communication Services | 4.0 | |
Materials | 3.7 | |
Energy | 1.8 | |
Information Technology | 1.1 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | -31.20% | |
Weighted Avg. Market Cap | 10,220 M | |
2024 | 2025 | |
Price-to-earnings | -14.27 | -7.91 |
Price-to-book value | 2.21 | 2.79 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 1.91 |
NASDAQ-100 | 1.43 |
MSCI EAFE | 1.70 |
MSCI Emg. Mkts | 1.48 |
Standard Deviation | 46.40% |
Source: AltaVista Research, LLC
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.