Forecasts suggest that low-carbon hydrogen production could increase 30-fold to reach 16.4 million tonnes annually by 2030.1
Hydrogen-powered fuel cells produce zero direct emissions, meaning broader adoption could result in reduced greenhouse gas emissions and improved air quality.2
The shift to green energy isn't confined to a single sector or region. HYDR invests accordingly, with global exposure across multiple industries.
1Bloomberg New Energy Finance, May 2024
2US Office of Energy Efficiency & Renewable Energy
NAV | $21.82 | Daily Change | -$0.41 | -1.84% |
Market Price | $22.04 | Daily Change | -$0.26 | -1.17% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | -38.97% | -39.34% | -39.68% |
3 Years | -43.68% | -43.69% | -43.68% |
Since Inception | -41.52% | -41.42% | -41.47% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
15.05 | PLUG | PLUG POWER INC | 2508386 | 1.16 | 4,133,416 | 4,794,762.56 |
11.05 | BE | BLOOM ENERGY CORP- A | BDD1BB8 | 22.18 | 158,746 | 3,520,986.28 |
9.65 | 336260 KS | DOOSAN FUEL CELL CO LTD | BH4G7R8 | 16.66 | 184,630 | 3,075,352.30 |
9.51 | F3C GR | SFC ENERGY AG-BR | B12DGD8 | 25.90 | 117,037 | 3,030,874.16 |
6.76 | ITM LN | ITM POWER PLC | B0130H4 | 1.10 | 1,956,703 | 2,155,030.19 |
5.65 | AFC LN | AFC ENERGY PLC | B18S7B2 | 0.21 | 8,588,331 | 1,799,886.13 |
5.02 | FCEL | FUELCELL ENERGY INC | BSPS0J3 | 5.51 | 290,478 | 1,600,533.78 |
4.45 | 271940 KS | ILJIN HYSOLUS CO LTD | BP5XHP2 | 11.76 | 120,635 | 1,419,026.09 |
4.40 | CWR LN | CERES POWER HOLDINGS PLC | BG5KQW0 | 1.16 | 1,208,685 | 1,400,821.32 |
4.13 | NEL NO | NEL ASA | B02NR83 | 0.25 | 5,262,751 | 1,317,129.34 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Industrials | 80.5 | |
Consumer Discretionary | 8.9 | |
Communication Services | 4.0 | |
Materials | 3.7 | |
Energy | 1.8 | |
Information Technology | 1.1 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | -31.20% | |
Weighted Avg. Market Cap | 10,220 M | |
2024 | 2025 | |
Price-to-earnings | -14.31 | -7.93 |
Price-to-book value | 2.22 | 2.79 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 1.91 |
NASDAQ-100 | 1.43 |
MSCI EAFE | 1.70 |
MSCI Emg. Mkts | 1.48 |
Standard Deviation | 46.40% |
Source: AltaVista Research, LLC
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.