Forecasts suggest that low-carbon hydrogen production could increase 30-fold to reach 16.4 million tonnes annually by 2030.1
Hydrogen-powered fuel cells produce zero direct emissions, meaning broader adoption could result in reduced greenhouse gas emissions and improved air quality.2
The shift to green energy isn't confined to a single sector or region. HYDR invests accordingly, with global exposure across multiple industries.
1Bloomberg New Energy Finance, May 2024
2US Office of Energy Efficiency & Renewable Energy
Distributions |
NAV | $18.48 | Daily Change | -$0.15 | -0.81% |
Market Price | $18.51 | Daily Change | -$0.20 | -1.07% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | -38.97% | -39.34% | -39.68% |
3 Years | -43.68% | -43.69% | -43.68% |
Since Inception | -41.52% | -41.42% | -41.47% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
19.51 | BE | BLOOM ENERGY CORP- A | BDD1BB8 | 19.11 | 273,497 | 5,226,527.67 |
11.90 | 336260 KS | DOOSAN FUEL CELL CO LTD | BH4G7R8 | 12.61 | 252,833 | 3,189,130.11 |
10.69 | NEL NO | NEL ASA | B02NR83 | 0.24 | 11,915,415 | 2,863,410.91 |
7.21 | F3C GR | SFC ENERGY AG-BR | B12DGD8 | 26.14 | 73,891 | 1,931,725.54 |
6.30 | ITM LN | ITM POWER PLC | B0130H4 | 0.62 | 2,742,388 | 1,688,396.16 |
5.95 | PLUG | PLUG POWER INC | 2508386 | 0.83 | 1,931,988 | 1,593,890.10 |
5.67 | BLDP | BALLARD POWER SYSTEMS INC | 2120371 | 1.39 | 1,093,448 | 1,519,892.72 |
5.67 | AFC LN | AFC ENERGY PLC | B18S7B2 | 0.13 | 11,287,926 | 1,518,196.39 |
4.17 | FCEL | FUELCELL ENERGY INC | BSPS0J3 | 4.58 | 243,628 | 1,115,816.24 |
4.00 | PCELL SS | POWERCELL SWEDEN AB | BTHH8L3 | 2.59 | 414,893 | 1,072,699.04 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Industrials | 82.0 | |
Consumer Discretionary | 8.0 | |
Communication Services | 5.2 | |
Materials | 4.0 | |
Information Technology | 0.9 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | -21.40% | |
Weighted Avg. Market Cap | 10,220 M | |
2024 | 2025 | |
Price-to-earnings | -11.36 | -8.77 |
Price-to-book value | 1.70 | 2.09 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 1.89 |
NASDAQ-100 | 1.42 |
MSCI EAFE | 1.83 |
MSCI Emg. Mkts | 1.57 |
Standard Deviation | 45.80% |
Source: AltaVista Research, LLC
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.