NAV | $46.06 | Daily Change | -$0.43 | -0.92% |
Market Price | $46.14 | Daily Change | -$0.37 | -0.80% |
By investing in U.S. Treasuries, LLDR may potentially possess lower credit risk relative to other fixed income options.
LLDR tracks the performance of an index of U.S. Treasury securities with remaining maturities of between 10-30 years.
LLDR’s laddering strategy holds a portfolio of staggered Treasury maturities across a series of equal-weighted rungs, seeking to mitigate the effect of interest rate volatility.
Inception Date | 09/09/24 |
Total Expense Ratio | 0.12% |
Net Assets | $20.73 million |
NAV | $46.06 |
Fact Sheet | View the document |
The Global X Long-Term Treasury Ladder ETF (LLDR) invests in a basket of Treasury bonds issued by the U.S. government that have a remaining maturity of at least 10 years but less than 30 years. LLDR will primarily invest in Treasury bonds, making it an attractive option for investors seeking to potentially minimize credit risk but target greater duration exposure.
The Global X Long-Term Treasury Ladder ETF (LLDR) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the FTSE US Treasury 10-30 Years Laddered Bond Index.
Ticker | LLDR |
Bloomberg Index Ticker | CFIIULDL |
CUSIP | 37960A388 |
ISIN | US37960A3885 |
Primary Exchange | NYSE Arca |
Shares Outstanding | 450,000 |
Number of Holdings | 84 |
30-Day Median Bid-Ask Spread | 0.11% |
30-Day SEC Yield | 4.42% |
Distribution Frequency | Monthly |
NAV | $46.06 | Daily Change | -$0.43 | -0.92% |
Market Price | $46.14 | Daily Change | -$0.37 | -0.80% |
As of recent (09/30/24)
|
Fund NAV | Market Price | Index |
---|---|---|---|
Year-to-Date | -- | -- | -- |
1 Month | -- | -- | -- |
3 Months | -- | -- | -- |
Since Inception | -1.48% | -1.26% | -1.30% |
Year-to-Date | -- | -- | -- |
1 Month | 1.68% | 1.70% | 1.64% |
3 Months | -- | -- | -- |
Since Inception | -4.66% | -4.62% | -4.67% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Security Type | Name | SEDOL | Market Value ($) | Par Value ($) |
---|---|---|---|---|---|
4.47 | Treasury Bond | T 4 1/2 02/15/36 | B0YBFV4 | 927,427.99 | 900,000.00 |
3.29 | Treasury Note | T 4 3/8 05/15/34 | BQSB5K1 | 681,354.83 | 680,000.00 |
3.04 | Treasury Bond | T 4 1/2 05/15/38 | B3CJB24 | 630,596.29 | 627,000.00 |
2.68 | Treasury Bond | T 4 3/8 02/15/38 | B2PKS37 | 554,962.50 | 552,000.00 |
2.58 | Treasury Bond | T 5 05/15/37 | B23Y8Q4 | 535,631.61 | 506,000.00 |
2.27 | Treasury Bond | T 3 1/2 02/15/39 | B527Q49 | 471,004.49 | 520,000.00 |
2.25 | Treasury Note | T 3 7/8 08/15/34 | BR2NN62 | 466,542.39 | 480,000.00 |
2.11 | Treasury Bond | T 2 1/2 02/15/46 | BD2C0D7 | 437,999.11 | 618,000.00 |
1.90 | Treasury Bond | T 2 7/8 05/15/49 | BK1WFY3 | 394,707.54 | 540,000.00 |
1.78 | Treasury Bond | T 4 1/2 08/15/39 | B43HGR4 | 368,010.88 | 365,000.00 |
1.68 | Treasury Bond | T 1 7/8 02/15/51 | BM9WFN8 | 347,970.45 | 600,000.00 |
1.60 | Treasury Bond | T 3 02/15/47 | BDRJ2Q0 | 331,045.96 | 430,000.00 |
1.55 | Treasury Bond | T 3 3/8 11/15/48 | BGRW851 | 321,958.99 | 400,000.00 |
1.55 | Treasury Bond | T 2 7/8 05/15/52 | BPSLLZ1 | 321,739.53 | 445,000.00 |
1.53 | Treasury Bond | T 2 1/2 05/15/46 | BYZ2TS9 | 317,127.86 | 453,000.00 |
1.50 | Treasury Bond | T 2 3/8 05/15/51 | BMHV4V8 | 311,326.54 | 479,000.00 |
1.48 | Treasury Bond | T 1 3/4 08/15/41 | BLDBLR0 | 307,300.78 | 460,000.00 |
1.46 | Treasury Bond | T 1 5/8 11/15/50 | BN7JWV5 | 301,571.19 | 559,000.00 |
1.45 | Treasury Bond | T 3 02/15/48 | BG0D0F5 | 300,498.61 | 394,000.00 |
1.45 | Treasury Bond | T 4 1/4 02/15/54 | BS2G1C0 | 300,303.39 | 315,000.00 |
1.43 | Treasury Bond | T 2 11/15/41 | BPBMDF5 | 295,814.13 | 430,000.00 |
1.41 | Treasury Bond | T 4 5/8 02/15/40 | B3M3870 | 292,728.31 | 287,000.00 |
1.40 | Treasury Bond | T 2 08/15/51 | BMWVP21 | 289,323.75 | 485,000.00 |
1.38 | Treasury Bond | T 2 7/8 08/15/45 | BYSJ1Z8 | 285,803.21 | 374,000.00 |
1.38 | Treasury Bond | T 3 1/8 08/15/44 | BPYD753 | 285,616.43 | 355,000.00 |
1.38 | Treasury Bond | T 2 1/4 08/15/46 | BD1FML9 | 285,338.24 | 426,000.00 |
1.37 | Treasury Bond | T 1 7/8 02/15/41 | BMT9GQ9 | 284,597.68 | 412,000.00 |
1.33 | Treasury Bond | T 1 3/8 08/15/50 | BMDNWD6 | 275,755.09 | 543,000.00 |
1.32 | Treasury Bond | T 2 3/4 11/15/47 | BF92XY6 | 272,975.54 | 378,000.00 |
1.31 | Treasury Bond | T 4 1/8 08/15/53 | BRT3QH7 | 271,934.42 | 292,000.00 |
1.30 | Treasury Bond | T 3 08/15/52 | BQHM4F3 | 269,898.51 | 360,000.00 |
1.29 | Treasury Bond | T 3 5/8 02/15/53 | BQXLPR3 | 267,684.73 | 315,000.00 |
1.29 | Treasury Bond | T 2 3/4 08/15/47 | BF53YK6 | 267,411.86 | 366,000.00 |
1.27 | Treasury Bond | T 2 3/8 11/15/49 | BKVKB94 | 262,433.53 | 400,000.00 |
1.25 | Treasury Bond | T 3 02/15/49 | BJ7G9G2 | 258,304.61 | 341,000.00 |
1.24 | Treasury Bond | T 2 3/4 08/15/42 | B75JF50 | 256,564.91 | 330,000.00 |
1.24 | Treasury Bond | T 2 1/4 02/15/52 | BM96PW9 | 256,353.72 | 405,000.00 |
1.22 | Treasury Bond | T 1 3/8 11/15/40 | BNG0BM3 | 253,486.19 | 400,000.00 |
1.21 | Treasury Bond | T 3 08/15/48 | BFZLQN7 | 250,810.09 | 330,000.00 |
1.20 | Treasury Bond | T 3 3/8 05/15/44 | BM7S970 | 249,426.28 | 300,000.00 |
1.20 | Treasury Bond | T 3 5/8 05/15/53 | BQYLTM5 | 248,169.13 | 295,000.00 |
1.19 | Treasury Bond | T 3 1/8 05/15/48 | BG5NQ30 | 246,933.98 | 320,000.00 |
1.18 | Treasury Bond | T 4 3/4 11/15/53 | BRBS4M1 | 245,329.60 | 240,000.00 |
1.17 | Treasury Bond | T 3 05/15/47 | BF0T9Z9 | 243,311.12 | 320,000.00 |
1.17 | Treasury Bond | T 4 1/4 05/15/39 | B41K8R9 | 242,999.78 | 250,000.00 |
1.14 | Treasury Bond | T 3 05/15/45 | BXC4FZ0 | 235,800.56 | 304,000.00 |
1.11 | Treasury Bond | T 2 3/4 11/15/42 | B8JB195 | 230,053.50 | 300,000.00 |
1.07 | Treasury Bond | T 2 1/4 08/15/49 | BK9DLC8 | 222,337.51 | 345,000.00 |
1.05 | Treasury Bond | T 2 7/8 05/15/43 | B8W8CX4 | 217,449.10 | 280,000.00 |
1.05 | Treasury Bond | T 4 11/15/52 | BQXS7C3 | 216,961.37 | 241,000.00 |
1.03 | Treasury Bond | T 1 7/8 11/15/51 | BMCNFZ0 | 214,239.72 | 375,000.00 |
1.02 | Treasury Bond | T 4 1/2 02/15/44 | BPG5RX5 | 211,936.69 | 214,000.00 |
1.02 | Treasury Bond | T 2 02/15/50 | BK8ZZ34 | 211,661.43 | 350,000.00 |
1.01 | Treasury Bond | T 1 1/8 08/15/40 | BKVKF47 | 209,302.65 | 341,000.00 |
0.98 | Treasury Bond | T 1 1/8 05/15/40 | BMFKWB3 | 203,368.42 | 330,000.00 |
0.97 | Treasury Bond | T 3 05/15/42 | BYQLTY1 | 201,258.68 | 250,000.00 |
0.92 | Treasury Bond | T 4 3/8 11/15/39 | B59RHH2 | 189,554.69 | 193,000.00 |
0.88 | Treasury Bond | T 3 7/8 02/15/43 | BMXHQM5 | 183,041.10 | 200,000.00 |
0.83 | Treasury Bond | T 2 1/2 02/15/45 | BVVT273 | 172,374.87 | 240,000.00 |
0.83 | Treasury Bond | T 3 11/15/44 | BSJWZQ3 | 171,358.43 | 220,000.00 |
0.79 | Treasury Bond | T 2 1/4 05/15/41 | BMCXZ94 | 163,572.51 | 225,000.00 |
0.74 | Treasury Bond | T 2 7/8 11/15/46 | BZ1BP67 | 153,109.86 | 205,000.00 |
0.73 | Treasury Bond | T 3 1/8 02/15/42 | B7FRYY6 | 150,439.04 | 181,000.00 |
0.71 | Treasury Bond | T 1 1/4 05/15/50 | BMHCRG7 | 147,061.96 | 300,000.00 |
0.67 | Treasury Bond | T 2 3/8 02/15/42 | BNYF3R9 | 139,686.15 | 190,000.00 |
0.67 | Treasury Bond | T 3 7/8 05/15/43 | BLB3TM9 | 139,073.37 | 154,000.00 |
0.66 | Treasury Bond | T 4 3/8 08/15/43 | BQC4SL8 | 136,693.55 | 140,000.00 |
0.66 | Treasury Bond | T 4 3/4 02/15/37 | B1RDG66 | 136,112.74 | 130,000.00 |
0.66 | Treasury Bond | T 3 3/4 11/15/43 | BGK9QZ5 | 135,964.33 | 154,000.00 |
0.63 | Treasury Bond | T 3 11/15/45 | BYQP1M5 | 131,218.02 | 170,000.00 |
0.62 | Treasury Bond | T 4 5/8 05/15/44 | BPZRNR8 | 129,272.12 | 130,000.00 |
0.60 | Treasury Bond | T 3 1/4 05/15/42 | BMDPZG6 | 125,177.03 | 150,000.00 |
0.59 | Treasury Bond | T 3 5/8 08/15/43 | BCZQWC2 | 122,935.83 | 140,000.00 |
0.56 | Treasury Bond | T 3 5/8 02/15/44 | BJT0ZC0 | 115,400.47 | 132,000.00 |
0.45 | Treasury Bond | T 3 7/8 08/15/40 | B50PG34 | 93,317.43 | 100,000.00 |
0.28 | Treasury Bond | T 3 3/8 08/15/42 | BJLVKG0 | 57,287.96 | 67,000.00 |
0.24 | Treasury Bill | B 12/31/24 | BSFSHT2 | 49,908.29 | 50,000.00 |
0.23 | Treasury Bond | T 4 1/8 08/15/44 | BSLSLK5 | 46,921.53 | 50,000.00 |
0.19 | Treasury Bond | T 4 3/8 05/15/40 | B3TCBS2 | 39,226.58 | 40,000.00 |
0.15 | Cash | CASH | 32,007.43 | 32,007.43 | |
0.13 | Treasury Bond | T 3 3/4 08/15/41 | B459474 | 27,356.81 | 30,000.00 |
0.12 | Treasury Bond | T 3 1/8 11/15/41 | B6ZKRY9 | 24,775.45 | 30,000.00 |
0.12 | Treasury Bond | T 3 1/8 02/15/43 | B89T3Q0 | 24,545.59 | 30,000.00 |
0.10 | Treasury Bond | T 4 3/4 11/15/43 | BP0VPN5 | 20,271.48 | 20,000.00 |
0.07 | Treasury Note | T 4 1/4 11/15/34 | BRK14Z4 | 14,878.23 | 15,000.00 |
-0.04 | Cash | OTHER PAYABLE & RECEIVABLES | -7,449.44 | -7,449.44 |
Investing involves risk, including possible loss of principal. Fixed income securities are subject to loss of principal during periods of rising interest rates. An investment in the fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. NAVs are calculated using prices as of 4:00 PM Eastern Time. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.
Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by FTSE Russell, nor does FTSE Russell make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with FTSE Russell.