NAV | $48.52 | Daily Change | -$0.10 | -0.21% |
Market Price | $48.54 | Daily Change | -$0.12 | -0.25% |
By investing in U.S. Treasuries, MLDR may potentially possess lower credit risk relative to other fixed income options.
MLDR tracks the performance of an index of U.S. Treasury securities with remaining maturities of between 3-10 years.
MLDR’s laddering strategy holds a portfolio of staggered Treasury maturities across a series of equal-weighted rungs, seeking to mitigate the effect of interest rate volatility.
Inception Date | 09/09/24 |
Total Expense Ratio | 0.12% |
Net Assets | $2.43 million |
NAV | $48.52 |
Fact Sheet | View the document |
The Global X Intermediate-Term Treasury Ladder ETF (MLDR) invests in a basket of Treasury notes and bonds issued by the U.S. government that have a remaining maturity of at least 3 years but less than 10 years. MLDR will primarily invest in Treasury notes and bonds, making it an attractive option for investors seeking to potentially minimize credit risk but target intermediate-term duration exposure.
The Global X Intermediate-Term Treasury Ladder ETF (MLDR) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the FTSE US Treasury 3-10 Years Laddered Bond Index.
Ticker | MLDR |
Bloomberg Index Ticker | CFIIULDM |
CUSIP | 37960A396 |
ISIN | US37960A3968 |
Primary Exchange | NYSE Arca |
Shares Outstanding | 50,000 |
Number of Holdings | 26 |
30-Day Median Bid-Ask Spread | 0.08% |
30-Day SEC Yield | 4.17% |
Distribution Frequency | Monthly |
NAV | $48.52 | Daily Change | -$0.10 | -0.21% |
Market Price | $48.54 | Daily Change | -$0.12 | -0.25% |
As of recent (09/30/24)
|
Fund NAV | Market Price | Index |
---|---|---|---|
Year-to-Date | -- | -- | -- |
1 Month | -- | -- | -- |
3 Months | -- | -- | -- |
Since Inception | -0.26% | -0.12% | -0.17% |
Year-to-Date | -- | -- | -- |
1 Month | 0.74% | 0.72% | 0.71% |
3 Months | -- | -- | -- |
Since Inception | -1.98% | -1.92% | -1.96% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Security Type | Name | SEDOL | Market Value ($) | Par Value ($) |
---|---|---|---|---|---|
5.92 | Treasury Note | T 3 1/2 02/15/33 | BQXLPX9 | 143,616.85 | 150,000.00 |
5.20 | Treasury Note | T 4 3/8 11/30/30 | BNTC717 | 126,177.14 | 125,000.00 |
5.16 | Treasury Note | T 4 02/28/30 | BMTY6J7 | 125,263.76 | 125,000.00 |
5.12 | Treasury Note | T 3 3/4 06/30/30 | BMY8B88 | 124,270.77 | 125,000.00 |
5.12 | Treasury Note | T 3 7/8 09/30/29 | BN6ML52 | 124,269.52 | 125,000.00 |
5.10 | Treasury Note | T 4 02/15/34 | BS2G1B9 | 123,606.91 | 125,000.00 |
4.98 | Treasury Note | T 2 3/4 02/15/28 | BG0D0D3 | 120,856.82 | 125,000.00 |
4.81 | Treasury Note | T 2 3/8 03/31/29 | BPRT3T4 | 116,710.32 | 125,000.00 |
4.19 | Treasury Note | T 4 1/2 11/15/33 | BRBS4K9 | 101,751.13 | 100,000.00 |
4.18 | Treasury Note | T 4 1/4 02/28/31 | BMG7NX2 | 101,322.57 | 100,000.00 |
4.05 | Treasury Note | T 3 7/8 08/15/33 | BRT3QG6 | 98,180.37 | 100,000.00 |
4.02 | Treasury Note | T 3 1/4 06/30/29 | BQC7W26 | 97,580.33 | 100,000.00 |
3.98 | Treasury Note | T 3 1/8 11/15/28 | BGRW840 | 96,437.85 | 100,000.00 |
3.96 | Treasury Note | T 2 3/8 05/15/27 | BF0T9Y8 | 96,069.17 | 100,000.00 |
3.77 | Treasury Note | T 1 3/4 01/31/29 | BN95VM5 | 91,439.71 | 100,000.00 |
3.77 | Treasury Note | T 2 7/8 05/15/32 | BPSLLY0 | 91,421.73 | 100,000.00 |
3.76 | Treasury Note | T 1 1/4 03/31/28 | BMDNPR1 | 91,304.43 | 100,000.00 |
3.75 | Treasury Note | T 2 3/4 08/15/32 | BQHM4D1 | 91,005.77 | 100,000.00 |
3.53 | Treasury Note | T 1 5/8 05/15/31 | BMHV4S5 | 85,552.06 | 100,000.00 |
3.42 | Treasury Note | T 1 3/8 11/15/31 | BMCNFW7 | 82,953.90 | 100,000.00 |
3.26 | Treasury Note | T 1 1/4 08/15/31 | BMWVP09 | 78,962.14 | 95,000.00 |
2.81 | Treasury Note | T 1 1/4 06/30/28 | BMBYXD8 | 68,224.27 | 75,000.00 |
2.79 | Treasury Note | T 0 1/2 10/31/27 | BMYVTX8 | 67,630.54 | 75,000.00 |
1.87 | Treasury Note | T 0 5/8 03/31/27 | BKPSY95 | 45,292.40 | 49,000.00 |
1.04 | Treasury Note | T 4 3/8 05/15/34 | BQSB5K1 | 25,185.28 | 25,000.00 |
0.27 | Treasury Note | T 3 3/8 05/15/33 | BQYLTK3 | 6,567.21 | 7,000.00 |
0.19 | Cash | CASH | 4,520.98 | 4,520.98 | |
-0.01 | Cash | OTHER PAYABLE & RECEIVABLES | -298.24 | -298.24 |
Investing involves risk, including possible loss of principal. Fixed income securities are subject to loss of principal during periods of rising interest rates. An investment in the fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. NAVs are calculated using prices as of 4:00 PM Eastern Time. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.
Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by FTSE Russell, nor does FTSE Russell make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with FTSE Russell.