ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
| Key Information |
| Trading Details |
| Distributions |
| Taxes |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Options Details |
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| ETF Risk Stats |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| NAV | $40.12 | Daily Change | $0.26 | 0.65% |
| Market Price | $40.13 | Daily Change | $0.26 | 0.65% |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 13.58% | 13.45% | 14.06% |
| 3 Years | 11.43% | 11.42% | 11.93% |
| 5 Years | 8.36% | 8.31% | 8.74% |
| Since Inception | 8.78% | 8.76% | 9.10% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 7.55 | NVDA | NVIDIA CORP | 2379504 | 214.86 | 50,219 | 10,790,054.34 |
| 6.65 | AAPL | APPLE INC | 2046251 | 308.33 | 30,785 | 9,491,939.05 |
| 4.60 | MSFT | MICROSOFT CORP | 2588173 | 417.02 | 15,750 | 6,568,006.20 |
| 3.83 | AMZN | AMAZON.COM INC | 2000019 | 265.29 | 20,622 | 5,470,810.38 |
| 3.41 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 388.88 | 12,521 | 4,869,166.48 |
| 2.95 | AVGO | BROADCOM INC | BDZ78H9 | 422.01 | 9,968 | 4,206,595.68 |
| 2.94 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 384.84 | 10,924 | 4,203,992.16 |
| 2.17 | TSLA | TESLA INC | B616C79 | 433.59 | 7,158 | 3,103,637.22 |
| 2.01 | META | META PLATFORMS INC | B7TL820 | 612.34 | 4,692 | 2,873,099.28 |
| 1.92 | BKLC | BNY MELLON US LRG CAP COR | BKY6348 | 143.82 | 19,045 | 2,739,051.90 |
Holdings are subject to change. "Cash" denotes U.S. dollars.