ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
Key Information |
Trading Details |
Distributions |
Taxes |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Options Details |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Characteristics |
ETF Risk Stats |
NAV | $34.23 | Daily Change | -$0.06 | -0.17% |
Market Price | $34.25 | Daily Change | -$0.07 | -0.20% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
As of recent month & quarter-end (Jun 30 2025) | Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 2.23% | 2.01% | 2.75% |
3 Years | 15.31% | 15.38% | 15.89% |
Since Inception | 8.74% | 8.76% | 9.04% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
6.80 | NVDA | NVIDIA CORP | 2379504 | 153.31 | 56,286 | 8,629,216.85 |
6.77 | MSFT | MICROSOFT CORP | 2588173 | 492.05 | 17,471 | 8,596,605.55 |
5.70 | AAPL | APPLE INC | 2046251 | 207.82 | 34,837 | 7,239,825.34 |
3.92 | AMZN | AMAZON.COM INC | 2000019 | 220.46 | 22,547 | 4,970,711.62 |
2.95 | META | META PLATFORMS INC | B7TL820 | 719.22 | 5,200 | 3,739,944.00 |
2.29 | AVGO | BROADCOM INC | BDZ78H9 | 264.74 | 10,979 | 2,906,580.46 |
1.92 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 175.84 | 13,874 | 2,439,604.16 |
1.70 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 176.91 | 12,188 | 2,156,179.08 |
1.58 | TSLA | TESLA INC | B616C79 | 300.71 | 6,673 | 2,006,637.83 |
1.52 | JPM | JPMORGAN CHASE & CO | 2190385 | 290.41 | 6,640 | 1,928,322.40 |
Holdings are subject to change. "Cash" denotes U.S. dollars.