ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
| Key Information |
| Trading Details |
| Distributions |
| Taxes |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| NAV | $37.28 | Daily Change | -$0.01 | -0.03% |
| Market Price | $37.27 | Daily Change | $0.00 | 0.00% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 9.32% | 9.29% | 9.81% |
| 3 Years | 14.98% | 15.01% | 15.54% |
| Since Inception | 10.05% | 10.05% | 10.36% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 7.66 | NVDA | NVIDIA CORP | 2379504 | 190.17 | 55,861 | 10,623,086.37 |
| 6.79 | AAPL | APPLE INC | 2046251 | 272.41 | 34,546 | 9,410,675.86 |
| 6.46 | MSFT | MICROSOFT CORP | 2588173 | 510.18 | 17,561 | 8,959,270.98 |
| 3.86 | AMZN | AMAZON.COM INC | 2000019 | 234.69 | 22,796 | 5,349,993.24 |
| 2.77 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 276.41 | 13,911 | 3,845,139.51 |
| 2.73 | AVGO | BROADCOM INC | BDZ78H9 | 342.46 | 11,039 | 3,780,415.94 |
| 2.41 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 276.98 | 12,071 | 3,343,425.58 |
| 2.28 | META | META PLATFORMS INC | B7TL820 | 609.46 | 5,176 | 3,154,564.96 |
| 2.02 | TSLA | TESLA INC | B616C79 | 404.35 | 6,931 | 2,802,549.85 |
| 1.50 | LLY | ELI LILLY & CO | 2516152 | 1,026.78 | 2,024 | 2,078,202.72 |
Holdings are subject to change. "Cash" denotes U.S. dollars.