ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
Key Information |
Trading Details |
Distributions |
Taxes |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Options Details |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Risk Stats |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
NAV | $34.60 | Daily Change | $0.21 | 0.61% |
Market Price | $34.60 | Daily Change | $0.21 | 0.61% |
As of recent month & quarter-end (Jun 30 2025) | Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 2.23% | 2.01% | 2.75% |
3 Years | 15.31% | 15.38% | 15.89% |
Since Inception | 8.74% | 8.76% | 9.04% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
7.14 | NVDA | NVIDIA CORP | 2379504 | 162.88 | 56,286 | 9,167,863.68 |
6.85 | MSFT | MICROSOFT CORP | 2588173 | 503.51 | 17,471 | 8,796,823.21 |
5.73 | AAPL | APPLE INC | 2046251 | 211.14 | 34,837 | 7,355,484.18 |
3.91 | AMZN | AMAZON.COM INC | 2000019 | 222.54 | 22,547 | 5,017,609.38 |
2.97 | META | META PLATFORMS INC | B7TL820 | 732.78 | 5,200 | 3,810,456.00 |
2.38 | AVGO | BROADCOM INC | BDZ78H9 | 277.90 | 10,979 | 3,051,064.10 |
1.91 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 176.62 | 13,874 | 2,450,425.88 |
1.69 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 177.66 | 12,188 | 2,165,320.08 |
1.54 | TSLA | TESLA INC | B616C79 | 295.88 | 6,673 | 1,974,407.24 |
1.47 | JPM | JPMORGAN CHASE & CO | 2190385 | 284.56 | 6,640 | 1,889,478.40 |
Holdings are subject to change. "Cash" denotes U.S. dollars.