ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
| Key Information |
| Trading Details |
| Distributions |
| Taxes |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Options Details |
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| ETF Risk Stats |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| NAV | $38.08 | Daily Change | $0.08 | 0.21% |
| Market Price | $38.06 | Daily Change | $0.08 | 0.21% |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 9.32% | 9.29% | 9.81% |
| 3 Years | 14.98% | 15.01% | 15.54% |
| Since Inception | 10.05% | 10.05% | 10.36% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 7.19 | NVDA | NVIDIA CORP | 2379504 | 182.42 | 56,011 | 10,217,526.62 |
| 6.80 | AAPL | APPLE INC | 2046251 | 278.78 | 34,639 | 9,656,660.42 |
| 6.00 | MSFT | MICROSOFT CORP | 2588173 | 484.07 | 17,608 | 8,523,504.56 |
| 3.69 | AMZN | AMAZON.COM INC | 2000019 | 229.53 | 22,857 | 5,246,367.21 |
| 3.16 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 321.27 | 13,948 | 4,481,073.96 |
| 3.04 | AVGO | BROADCOM INC | BDZ78H9 | 390.24 | 11,069 | 4,319,566.56 |
| 2.75 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 322.09 | 12,104 | 3,898,577.36 |
| 2.46 | META | META PLATFORMS INC | B7TL820 | 673.42 | 5,190 | 3,495,049.80 |
| 2.23 | TSLA | TESLA INC | B616C79 | 455.00 | 6,950 | 3,162,250.00 |
| 1.46 | JPM | JPMORGAN CHASE & CO | 2190385 | 315.04 | 6,579 | 2,072,648.16 |
Holdings are subject to change. "Cash" denotes U.S. dollars.