ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
| Key Information |
| Trading Details |
| Distributions |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| NAV | $39.39 | Daily Change | $0.01 | 0.03% |
| Market Price | $39.36 | Daily Change | $0.01 | 0.03% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
As of recent month & quarter-end (Jun 30 2026) | Fund NAV | Market Price | Index |
|---|---|---|---|
| 1 Year | 17.95% | 17.87% | 18.42% |
| 3 Years | 12.04% | 12.01% | 12.56% |
| 5 Years | 8.70% | 8.67% | 9.15% |
| Since Inception | 10.37% | 10.37% | 10.70% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 7.37 | NVDA | NVIDIA CORP | 2379504 | 206.84 | 48,686 | 10,070,212.24 |
| 7.26 | AAPL | APPLE INC | 2046251 | 333.02 | 29,798 | 9,923,329.96 |
| 4.26 | MSFT | MICROSOFT CORP | 2588173 | 381.70 | 15,256 | 5,823,215.20 |
| 3.39 | AMZN | AMAZON.COM INC | 2000019 | 232.11 | 19,977 | 4,636,861.47 |
| 2.83 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 319.74 | 12,104 | 3,870,132.96 |
| 2.71 | AVGO | BROADCOM INC | BDZ78H9 | 381.92 | 9,707 | 3,707,297.44 |
| 2.46 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 319.09 | 10,537 | 3,362,251.33 |
| 1.99 | META | META PLATFORMS INC | B7TL820 | 595.19 | 4,575 | 2,722,994.25 |
| 1.97 | BKLC | BNY MELLON US LRG CAP COR | BKY6348 | 47.14 | 57,135 | 2,693,343.90 |
| 1.60 | TSLA | TESLA INC | B616C79 | 313.03 | 6,969 | 2,181,506.07 |
Holdings are subject to change. "Cash" denotes U.S. dollars.