ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
Key Information |
Trading Details |
Distributions |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Risk Stats |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
NAV | $32.39 | Daily Change | -$0.52 | -1.58% |
Market Price | $32.41 | Daily Change | -$0.49 | -1.49% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 0.02% | -0.11% | 0.51% |
3 Years | 8.74% | 8.66% | 9.29% |
Since Inception | 7.67% | 7.68% | 7.95% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
6.66 | MSFT | MICROSOFT CORP | 2588173 | 455.68 | 17,787 | 8,105,162.98 |
6.25 | NVDA | NVIDIA CORP | 2379504 | 132.83 | 57,305 | 7,611,823.15 |
5.87 | AAPL | APPLE INC | 2046251 | 201.36 | 35,468 | 7,141,836.48 |
3.83 | AMZN | AMAZON.COM INC | 2000019 | 203.10 | 22,956 | 4,662,363.60 |
2.76 | META | META PLATFORMS INC | B7TL820 | 636.57 | 5,270 | 3,354,723.90 |
2.11 | AVGO | BROADCOM INC | BDZ78H9 | 230.53 | 11,158 | 2,572,253.74 |
1.98 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 170.87 | 14,128 | 2,414,051.36 |
1.90 | TSLA | TESLA INC | B616C79 | 341.04 | 6,787 | 2,314,638.48 |
1.75 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 171.98 | 12,409 | 2,134,099.82 |
1.45 | JPM | JPMORGAN CHASE & CO | 2190385 | 260.67 | 6,760 | 1,762,129.20 |
Holdings are subject to change. "Cash" denotes U.S. dollars.