ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
Key Information |
Trading Details |
Distributions |
Taxes |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Options Details |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Characteristics |
ETF Risk Stats |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
NAV | $35.34 | Daily Change | $0.27 | 0.77% |
Market Price | $35.33 | Daily Change | $0.29 | 0.83% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 2.23% | 2.01% | 2.75% |
3 Years | 15.31% | 15.38% | 15.89% |
Since Inception | 8.74% | 8.76% | 9.04% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
7.80 | NVDA | NVIDIA CORP | 2379504 | 182.70 | 55,969 | 10,225,536.30 |
6.97 | MSFT | MICROSOFT CORP | 2588173 | 522.04 | 17,514 | 9,143,008.56 |
6.07 | AAPL | APPLE INC | 2046251 | 229.35 | 34,722 | 7,963,490.70 |
3.83 | AMZN | AMAZON.COM INC | 2000019 | 222.69 | 22,547 | 5,020,991.43 |
3.03 | META | META PLATFORMS INC | B7TL820 | 769.30 | 5,162 | 3,971,126.60 |
2.55 | AVGO | BROADCOM INC | BDZ78H9 | 304.97 | 10,979 | 3,348,265.63 |
2.13 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 201.42 | 13,874 | 2,794,501.08 |
1.88 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 202.09 | 12,188 | 2,463,072.92 |
1.68 | TSLA | TESLA INC | B616C79 | 329.65 | 6,673 | 2,199,754.45 |
1.46 | JPM | JPMORGAN CHASE & CO | 2190385 | 288.76 | 6,640 | 1,917,366.40 |
Holdings are subject to change. "Cash" denotes U.S. dollars.