Key Information |
ETF Summary |
Trading Details |
Distributions |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
NAV | $32.34 | Daily Change | $1.02 | 3.26% |
Market Price | $32.37 | Daily Change | $1.05 | 3.35% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 0.02% | -0.11% | 0.51% |
3 Years | 8.74% | 8.66% | 9.29% |
Since Inception | 7.67% | 7.68% | 7.95% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
6.57 | MSFT | MICROSOFT CORP | 2588173 | 449.26 | 17,552 | 7,885,411.52 |
6.16 | AAPL | APPLE INC | 2046251 | 211.05 | 34,998 | 7,386,327.90 |
5.80 | NVDA | NVIDIA CORP | 2379504 | 123.00 | 56,545 | 6,955,035.00 |
3.94 | AMZN | AMAZON.COM INC | 2000019 | 208.64 | 22,651 | 4,725,904.64 |
2.77 | META | META PLATFORMS INC | B7TL820 | 639.43 | 5,200 | 3,325,036.00 |
2.03 | AVGO | BROADCOM INC | BDZ78H9 | 221.58 | 11,008 | 2,439,152.64 |
1.84 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 158.46 | 13,938 | 2,208,615.48 |
1.78 | TSLA | TESLA INC | B616C79 | 318.38 | 6,697 | 2,132,190.86 |
1.63 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 159.58 | 12,244 | 1,953,897.52 |
1.45 | JPM | JPMORGAN CHASE & CO | 2190385 | 260.05 | 6,670 | 1,734,533.50 |
Holdings are subject to change. "Cash" denotes U.S. dollars.