ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
Key Information |
Trading Details |
Distributions |
Taxes |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Options Details |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Characteristics |
ETF Risk Stats |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
NAV | $34.64 | Daily Change | $0.07 | 0.20% |
Market Price | $34.62 | Daily Change | $0.08 | 0.23% |
As of recent month & quarter-end (Jun 30 2025) | Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 2.23% | 2.01% | 2.75% |
3 Years | 15.31% | 15.38% | 15.89% |
Since Inception | 8.74% | 8.76% | 9.04% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
7.19 | NVDA | NVIDIA CORP | 2379504 | 164.07 | 56,286 | 9,234,844.02 |
6.84 | MSFT | MICROSOFT CORP | 2588173 | 503.02 | 17,471 | 8,788,262.42 |
5.66 | AAPL | APPLE INC | 2046251 | 208.62 | 34,837 | 7,267,694.94 |
3.96 | AMZN | AMAZON.COM INC | 2000019 | 225.69 | 22,547 | 5,088,632.43 |
2.92 | META | META PLATFORMS INC | B7TL820 | 720.92 | 5,200 | 3,748,784.00 |
2.36 | AVGO | BROADCOM INC | BDZ78H9 | 275.60 | 10,979 | 3,025,812.40 |
1.96 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 181.56 | 13,874 | 2,518,963.44 |
1.73 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 182.81 | 12,188 | 2,228,088.28 |
1.65 | TSLA | TESLA INC | B616C79 | 316.90 | 6,673 | 2,114,673.70 |
1.50 | JPM | JPMORGAN CHASE & CO | 2190385 | 290.10 | 6,640 | 1,926,264.00 |
Holdings are subject to change. "Cash" denotes U.S. dollars.