ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
| Key Information |
| Trading Details |
| Distributions |
| NAV | $37.96 | Daily Change | $0.45 | 1.20% |
| Market Price | $37.96 | Daily Change | $0.43 | 1.15% |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Risk Stats |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
As of recent month & quarter-end (Mar 31 2026) | Fund NAV | Market Price | Index |
|---|---|---|---|
| 1 Year | 13.58% | 13.45% | 14.06% |
| 3 Years | 11.43% | 11.42% | 11.93% |
| 5 Years | 8.36% | 8.31% | 8.74% |
| Since Inception | 8.78% | 8.76% | 9.10% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 7.55 | NVDA | NVIDIA CORP | 2379504 | 201.68 | 54,855 | 11,063,156.40 |
| 6.24 | AAPL | APPLE INC | 2046251 | 270.23 | 33,817 | 9,138,367.91 |
| 4.99 | MSFT | MICROSOFT CORP | 2588173 | 422.79 | 17,280 | 7,305,811.20 |
| 3.84 | AMZN | AMAZON.COM INC | 2000019 | 250.56 | 22,434 | 5,621,063.04 |
| 3.18 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 341.68 | 13,637 | 4,659,490.16 |
| 3.03 | AVGO | BROADCOM INC | BDZ78H9 | 406.54 | 10,922 | 4,440,229.88 |
| 2.74 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 339.40 | 11,830 | 4,015,102.00 |
| 2.39 | META | META PLATFORMS INC | B7TL820 | 688.55 | 5,084 | 3,500,588.20 |
| 1.97 | BKLC | BNY MELLON US LRG CAP COR | BKY6348 | 135.93 | 21,247 | 2,888,104.71 |
| 1.85 | TSLA | TESLA INC | B616C79 | 400.62 | 6,780 | 2,716,203.60 |
Holdings are subject to change. "Cash" denotes U.S. dollars.