ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
Key Information |
Trading Details |
Distributions |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
NAV | $31.32 | Daily Change | -$0.02 | -0.06% |
Market Price | $31.32 | Daily Change | -$0.03 | -0.10% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 0.02% | -0.11% | 0.51% |
3 Years | 8.74% | 8.66% | 9.29% |
Since Inception | 7.67% | 7.68% | 7.95% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
6.63 | MSFT | MICROSOFT CORP | 2588173 | 438.73 | 17,552 | 7,700,588.96 |
5.98 | AAPL | APPLE INC | 2046251 | 198.53 | 34,998 | 6,948,152.94 |
5.68 | NVDA | NVIDIA CORP | 2379504 | 116.65 | 56,545 | 6,595,974.25 |
3.76 | AMZN | AMAZON.COM INC | 2000019 | 193.06 | 22,651 | 4,373,002.06 |
2.65 | META | META PLATFORMS INC | B7TL820 | 592.49 | 5,200 | 3,080,948.00 |
1.97 | AVGO | BROADCOM INC | BDZ78H9 | 208.20 | 11,008 | 2,291,865.60 |
1.83 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 152.75 | 13,938 | 2,129,029.50 |
1.72 | TSLA | TESLA INC | B616C79 | 298.26 | 6,697 | 1,997,447.22 |
1.63 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 154.38 | 12,244 | 1,890,228.72 |
1.45 | JPM | JPMORGAN CHASE & CO | 2190385 | 253.08 | 6,670 | 1,688,043.60 |
Holdings are subject to change. "Cash" denotes U.S. dollars.