ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
Key Information |
Trading Details |
Distributions |
Taxes |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Options Details |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Characteristics |
ETF Risk Stats |
NAV | $36.83 | Daily Change | $0.22 | 0.60% |
Market Price | $36.82 | Daily Change | $0.21 | 0.57% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 2.23% | 2.01% | 2.75% |
3 Years | 15.31% | 15.38% | 15.89% |
Since Inception | 8.74% | 8.76% | 9.04% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
7.30 | NVDA | NVIDIA CORP | 2379504 | 178.20 | 56,120 | 10,000,584.00 |
6.56 | MSFT | MICROSOFT CORP | 2588173 | 511.46 | 17,561 | 8,981,749.06 |
6.49 | AAPL | APPLE INC | 2046251 | 255.46 | 34,816 | 8,894,095.36 |
3.63 | AMZN | AMAZON.COM INC | 2000019 | 219.78 | 22,608 | 4,968,786.24 |
2.81 | META | META PLATFORMS INC | B7TL820 | 743.75 | 5,176 | 3,849,650.00 |
2.69 | AVGO | BROADCOM INC | BDZ78H9 | 335.12 | 11,009 | 3,689,336.08 |
2.50 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 246.54 | 13,911 | 3,429,617.94 |
2.21 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 247.18 | 12,221 | 3,020,786.78 |
2.15 | TSLA | TESLA INC | B616C79 | 440.40 | 6,691 | 2,946,716.40 |
1.54 | JPM | JPMORGAN CHASE & CO | 2190385 | 316.06 | 6,658 | 2,104,327.48 |
Holdings are subject to change. "Cash" denotes U.S. dollars.