PFFV invests in a broad basket of variable rate preferred stock in the U.S., an asset class that has historically offered high yield potential.
PFFV’s expense ratio is half the competitor average.1
Variable rate preferreds may offer lower duration profiles than fixed rate preferred issuances.
1Expense ratio was 50.0% lower than the competitor average net expense ratio as of 10/1/25, per ETF.com (category: “Fixed Income: U.S. Corporate, Preferred Floating Rate”)
| Distributions |
| NAV | $22.43 | Daily Change | -$0.13 | -0.58% |
| Market Price | $22.38 | Daily Change | -$0.16 | -0.71% |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 4.19 | MS | MS 4.86615 PERP | B1802M4 | 19.59 | 650,645 | 12,746,135.55 |
| 3.36 | RGA | RGA 7 1/8 10/15/52 | BMG9SY4 | 25.39 | 402,855 | 10,228,488.45 |
| 2.97 | APO | APO 7 5/8 09/15/53 | BQC5ZW1 | 26.20 | 344,519 | 9,026,397.80 |
| 2.71 | USB | USB 4.76615 PERP | B125QN4 | 17.98 | 459,269 | 8,257,656.62 |
| 2.70 | GS | GS 4.79656 PERP | B15CKS5 | 18.94 | 434,487 | 8,229,183.78 |
| 2.66 | JXN | JXN 8 PERP | BMW6VL7 | 25.87 | 312,774 | 8,091,463.38 |
| 2.53 | BAC | BAC 6.45 12/15/66 | BF2PL60 | 25.60 | 301,012 | 7,705,907.20 |
| 2.51 | MET | MET 5.29942 PERP | B0B87W3 | 22.32 | 342,719 | 7,649,488.08 |
| 2.48 | KEY | KEY 6.2 PERP | BPLPQT9 | 24.99 | 301,887 | 7,544,156.13 |
| 2.48 | ALL | ALL 7.29508 01/15/53 | B87XV26 | 26.22 | 287,426 | 7,536,309.72 |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.