Key Information |
ETF Summary |
Trading Details |
Distributions |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
8.96 | CSGP | COSTAR GROUP INC | 2262864 | 74.57 | 2,124 | 158,386.68 |
8.59 | GWRE | GUIDEWIRE SOFTWARE INC | B7JYSG3 | 213.57 | 711 | 151,848.27 |
7.56 | BEKE | KE HOLDINGS INC-ADR | BMBX7M2 | 19.30 | 6,925 | 133,652.50 |
7.41 | Z | ZILLOW GROUP INC - C | BYXJF62 | 67.93 | 1,928 | 130,969.04 |
7.12 | ABNB | AIRBNB INC-CLASS A | BMGYYH4 | 127.04 | 991 | 125,896.64 |
5.77 | G24 GR | SCOUT24 SE | BYT9340 | 123.50 | 826 | 102,013.23 |
5.39 | RMV LN | RIGHTMOVE PLC | BGDT3G2 | 9.66 | 9,864 | 95,310.31 |
5.22 | NEM GR | NEMETSCHEK SE | 5633962 | 139.62 | 661 | 92,286.60 |
5.22 | ADT | ADT INC | BFWCP81 | 8.33 | 11,077 | 92,271.41 |
4.81 | REA AU | REA GROUP LTD | 6198578 | 157.31 | 541 | 85,103.27 |
Exposure |
ETF Characteristics |
ETF Risk Stats |
Forecasts suggest the global property technology (PropTech) market could reach over $100B by 2032, a 3x increase from 2023.1
Real estate is the largest store of wealth among financial assets classes. The merging of new tech and emerging demographics make the sector ripe for potential disruption.2
The universe of PropTech companies defies traditional categorization. PTEC invests accordingly, with global exposure across multiple sectors and industries.
1Market Research Future, Mar 2024
2Based on a valuation of $379.7tn per Savills Research, 2023
NAV | $35.37 | Daily Change | -$0.09 | -0.25% |
Market Price | $35.41 | Daily Change | -$0.04 | -0.11% |
Return on Equity | 13.40% | |
Weighted Avg. Market Cap | 15,499 M | |
2024 | 2025 | |
Price-to-earnings | 41.65 | 32.78 |
Price-to-book value | 4.55 | 4.25 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 1.43 |
NASDAQ-100 | 1.03 |
MSCI EAFE | 1.15 |
MSCI Emg. Mkts | 1.31 |
Standard Deviation | 22.40% |
Source: AltaVista Research, LLC
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 5.29% | 5.57% | 5.84% |
Since Inception | 17.59% | 17.82% | 18.14% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Sector | Weight (%) | |
---|---|---|
Information Technology | 23.7 | |
Communication Services | 22.9 | |
Consumer Discretionary | 17.3 | |
Real Estate | 15.9 | |
Industrials | 12.9 | |
Financials | 4.9 | |
Materials | 2.5 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.