RSSL can seamlessly diversify a U.S. stock allocation and unlock the long-term growth potential of U.S. small-cap equities.
RSSL provides investors access to a basket of U.S. small-cap equities in a convenient and efficient wrapper.
RSSL's expense ratio is more than 10x below the competitor average.1
1Expense ratio was 91.75% lower than the competitor average net expense ratio as of 10/1/25, per Morningstar (category: “Morningstar Small Blend Fund Category”, inclusive of ETFs & Mutual Funds)
| Key Information |
| Trading Details |
| Distributions |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Options Details |
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| ETF Risk Stats |
| NAV | $96.80 | Daily Change | -$0.85 | -0.87% |
| Market Price | $96.76 | Daily Change | -$0.96 | -0.98% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Return on Equity | 7.70% | |
| Weighted Avg. Market Cap | 3,795 M | |
| 2024 | 2025 | |
| Price-to-earnings | 34.81 | 28.13 |
| Price-to-book value | 2.23 | 2.12 |
| VERSUS | BETA |
|---|---|
| S&P 500 | 1.42 |
| NASDAQ-100 | 0.82 |
| MSCI EAFE | 0.19 |
| MSCI Emg. Mkts | -0.36 |
| Standard Deviation | 20.30% |
As of recent month & quarter-end (Sep 30 2025) | Fund NAV | Market Price | Index |
|---|---|---|---|
| 1 Year | 10.70% | 10.63% | 10.76% |
| Since Inception | 16.15% | 16.14% | 16.23% |
| Sector | Weight (%) | |
|---|---|---|
| Industrials | 17.6 | |
| Financials | 17.5 | |
| Information Technology | 16.6 | |
| Health Care | 15.8 | |
| Consumer Discretionary | 9.7 | |
| Real Estate | 6.0 | |
| Energy | 5.0 | |
| Materials | 4.3 | |
| Utilities | 3.3 | |
| Communication Services | 2.3 | |
| Consumer Staples | 2.0 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 0.99 | BE | BLOOM ENERGY CORP- A | BDD1BB8 | 133.71 | 100,035 | 13,375,679.85 |
| 0.88 | CRDO | CREDO TECHNOLOGY | BLD13F2 | 171.52 | 69,022 | 11,838,653.44 |
| 0.58 | IONQ | IONQ INC | BP484B3 | 61.11 | 128,837 | 7,873,229.07 |
| 0.56 | FN | FABRINET | B4JSZL8 | 443.92 | 16,832 | 7,472,061.44 |
| 0.54 | OKLO | OKLO INC | BMD78K7 | 143.42 | 50,653 | 7,264,653.26 |
| 0.53 | KTOS | KRATOS DEFENSE & SECURITY | 2512149 | 91.21 | 77,691 | 7,086,196.11 |
| 0.52 | NXT | NEXTRACKER INC-CL A | BR1GTS6 | 102.67 | 67,989 | 6,980,430.63 |
| 0.44 | RGTI | RIGETTI COMPUTING INC | BN45WL6 | 39.41 | 148,837 | 5,865,666.17 |
| 0.42 | AVAV | AEROVIRONMENT INC | B1P5YY8 | 380.65 | 14,878 | 5,663,310.70 |
| 0.42 | STRL | STERLING INFRAST | 2632876 | 403.35 | 13,902 | 5,607,302.19 |
Holdings are subject to change. "Cash" denotes U.S. dollars.