The global silver market was estimated to be $7B in 2023, with forecasts suggesting it could grow to over $11B by 2028, thanks in part to growing demand from increased industrial applications.1
Historically, investors have turned to silver as a potential store of value. However, it also has a broad range of industrial applications, including solar panels, LED lighting, electronic devices, and more.
In a single trade, SIL delivers efficient access to a basket of companies involved in the mining of silver.
1The Business Research Company, Oct 2024
| Key Information |
| Trading Details |
| Distributions |
| Taxes |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Options Details |
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| ETF Risk Stats |
| VERSUS | BETA |
|---|---|
| S&P 500 | 1.07 |
| NASDAQ-100 | 0.85 |
| MSCI EAFE | 1.57 |
| MSCI Emg. Mkts | 1.25 |
| Standard Deviation | 36.00% |
| NAV | $93.58 | Daily Change | $2.67 | 2.94% |
| Market Price | $93.73 | Daily Change | $2.75 | 3.02% |
| Return on Equity | 17.20% | |
| Weighted Avg. Market Cap | 20,752 M | |
| 2025 | 2026 | |
| Price-to-earnings | 40.06 | 25.06 |
| Price-to-book value | 4.74 | 3.95 |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 129.76% | 131.16% | 131.63% |
| 3 Years | 44.71% | 45.16% | 45.77% |
| 5 Years | 18.97% | 19.16% | 19.18% |
| 10 Years | 14.56% | 14.66% | 15.02% |
| Since Inception | 5.76% | 5.82% | 6.25% |
| Sector | Weight (%) | |
|---|---|---|
| Materials | 98.9 | |
| Energy | 1.1 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 21.43 | WPM | WHEATON PRECIOUS METALS CORP | BDG1S92 | 132.60 | 8,440,267 | 1,119,179,404.20 |
| 13.06 | PAAS | PAN AMERICAN SILVER CORP | 2703396 | 56.99 | 11,965,667 | 681,923,362.33 |
| 10.80 | CDE | COEUR MINING INC | 2208136 | 19.32 | 29,204,677 | 564,234,359.64 |
| 5.20 | PE&OLES* MM | INDUSTRIAS PENOLES SAB DE CV | 2448200 | 58.15 | 4,671,959 | 271,659,263.12 |
| 4.96 | AG CN | FIRST MAJESTIC SILVER CORP | 2833583 | 21.14 | 12,254,117 | 259,039,517.29 |
| 4.59 | HL | HECLA MINING CO | 2418601 | 17.77 | 13,493,879 | 239,786,229.83 |
| 4.51 | FRES LN | FRESNILLO PLC | B2QPKJ1 | 44.29 | 5,321,385 | 235,702,631.32 |
| 4.11 | OR CN | OR ROYALTIES INC | BPJJWP1 | 37.30 | 5,754,111 | 214,617,417.28 |
| 4.01 | BVN | CIA DE MINAS BUENAVENTUR-ADR | 2210476 | 36.89 | 5,677,260 | 209,434,121.40 |
| 3.70 | SSRM | SSR MINING INC | BF7MQ72 | 31.22 | 6,182,991 | 193,032,979.02 |
Holdings are subject to change. "Cash" denotes U.S. dollars.