NAV | $25.19 | Daily Change | $0.01 | 0.03% |
Market Price | $25.20 | Daily Change | $0.02 | 0.08% |
XCLR enables investors to participate in the growth of the S&P 500, up to approximately 10% from the selling of the call to the options' expiration in three months.
By employing a collar strategy, XCLR aims to lessen drawdowns to approximately -5% from the purchase of the put to the options’ expiration in three months, potentially reducing systematic risk and equity volatility within a strategic allocation.
XCLR buys put options and sells call options on the S&P 500, saving investors the time and potential expense of doing so individually.
Inception Date | 08/25/21 |
Total Expense Ratio | 0.60% |
Net Assets | $4.03 million |
NAV | $25.19 |
Fact Sheet |
The Global X S&P 500 Collar 95-110 ETF (XCLR) employs a collar strategy for investors seeking range-bound equity returns. XCLR seeks to achieve this outcome by owning the stocks in the S&P 500 Index (SPX), while buying 5% out-of-the-money (OTM) put options1 on SPX, and selling 10% OTM call options on the same index.
The Global X S&P 500 Collar 95-110 ETF (XCLR) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Cboe S&P 500 3-Month Collar 95-110 Index.
Ticker | XCLR |
Bloomberg Index Ticker | CLL3M |
CUSIP | 37960A305 |
ISIN | US37960A3059 |
Primary Exchange | NYSE Arca |
Shares Outstanding | 160,000 |
Number of Holdings | 506 |
30-Day Median Bid-Ask Spread | 0.29% |
30-Day SEC Yield | 1.07% |
Distribution Frequency | Semi-Annually |
1An out-of-the-money put option conveys the right, but not the obligation, to sell an underlying asset at a strike price below that underlying asset’s market price; an out-of-the-money call option conveys the right, but not the obligation, to buy an underlying asset at a strike price above that underlying asset’s market price (learn more)
NAV | $25.19 | Daily Change | $0.01 | 0.03% |
Market Price | $25.20 | Daily Change | $0.02 | 0.08% |
As of recent (06/30/22)
|
Fund NAV | Market Price | Index |
---|---|---|---|
Year-to-Date | -12.36% | -12.62% | -12.40% |
1 Month | 0.33% | 0.16% | 0.48% |
3 Months | -6.82% | -7.04% | -5.98% |
Since Inception | -9.86% | -9.90% | -9.56% |
Year-to-Date | -8.65% | -8.81% | -8.68% |
1 Month | 4.23% | 4.36% | 4.24% |
3 Months | 2.87% | 3.00% | 3.28% |
Since Inception | -6.04% | -5.97% | -5.72% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
7.60 | AAPL | APPLE INC | 2046251 | 165.35 | 1,852 | 306,228.20 |
6.32 | MSFT | MICROSOFT CORP | 2588173 | 282.91 | 901 | 254,901.91 |
3.68 | AMZN | AMAZON.COM INC | 2000019 | 140.80 | 1,053 | 148,262.40 |
2.17 | TSLA | TESLA INC | B616C79 | 864.51 | 101 | 87,315.51 |
2.10 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 117.47 | 720 | 84,578.40 |
1.94 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 118.22 | 660 | 78,025.20 |
1.57 | BRK/B | BERKSHIRE HATH-B | 2073390 | 292.07 | 217 | 63,379.19 |
1.51 | UNH | UNITEDHEALTH GROUP INC | 2917766 | 535.06 | 114 | 60,996.84 |
1.43 | NVDA | NVIDIA CORP | 2379504 | 189.89 | 304 | 57,726.56 |
1.35 | JNJ | JOHNSON & JOHNSON | 2475833 | 171.11 | 319 | 54,584.09 |
1.14 | META | META PLATFORMS INC | B7TL820 | 167.11 | 275 | 45,955.25 |
1.12 | XOM | EXXON MOBIL CORP | 2326618 | 88.45 | 512 | 45,286.40 |
1.07 | V | VISA INC-CLASS A SHARES | B2PZN04 | 215.87 | 200 | 43,174.00 |
1.05 | PG | PROCTER & GAMBLE CO/THE | 2704407 | 144.72 | 292 | 42,258.24 |
1.03 | JPM | JPMORGAN CHASE & CO | 2190385 | 115.76 | 357 | 41,326.32 |
0.97 | HD | HOME DEPOT INC | 2434209 | 309.69 | 126 | 39,020.94 |
0.92 | MA | MASTERCARD INC - A | B121557 | 357.51 | 104 | 37,181.04 |
0.91 | CVX | CHEVRON CORP | 2838555 | 153.64 | 239 | 36,719.96 |
0.84 | PFE | PFIZER INC | 2684703 | 49.27 | 683 | 33,651.41 |
0.75 | KO | COCA-COLA CO/THE | 2206657 | 63.38 | 475 | 30,105.50 |
0.74 | ABBV | ABBVIE INC | B92SR70 | 138.04 | 215 | 29,678.60 |
0.73 | PEP | PEPSICO INC | 2681511 | 174.55 | 168 | 29,324.40 |
0.73 | BAC | BANK OF AMERICA CORP | 2295677 | 33.96 | 863 | 29,307.48 |
0.72 | COST | COSTCO WHOLESALE CORP | 2701271 | 540.67 | 54 | 29,196.18 |
0.72 | LLY | ELI LILLY & CO | 2516152 | 301.32 | 96 | 28,926.72 |
0.70 | TMO | THERMO FISHER | 2886907 | 590.26 | 48 | 28,332.48 |
0.68 | AVGO | BROADCOM INC | BDZ78H9 | 551.44 | 50 | 27,572.00 |
0.67 | MRK | MERCK & CO. INC. | 2778844 | 87.41 | 308 | 26,922.28 |
0.60 | ADBE | ADOBE INC | 2008154 | 433.43 | 56 | 24,272.08 |
0.59 | ACN | ACCENTURE PLC-CL A | B4BNMY3 | 309.35 | 77 | 23,819.95 |
0.59 | DIS | WALT DISNEY CO/THE | 2270726 | 106.63 | 222 | 23,671.86 |
0.58 | ABT | ABBOTT LABORATORIES | 2002305 | 109.25 | 214 | 23,379.50 |
0.58 | MCD | MCDONALD'S CORP | 2550707 | 259.23 | 90 | 23,330.70 |
0.57 | VZ | VERIZON COMMUNIC | 2090571 | 44.95 | 512 | 23,014.40 |
0.57 | CRM | SALESFORCE INC | 2310525 | 190.17 | 121 | 23,010.57 |
0.57 | DHR | DANAHER CORP | 2250870 | 290.00 | 79 | 22,910.00 |
0.57 | CSCO | CISCO SYSTEMS INC | 2198163 | 45.01 | 507 | 22,820.07 |
0.54 | WMT | WALMART INC | 2936921 | 126.58 | 171 | 21,645.18 |
0.52 | NEE | NEXTERA ENERGY INC | 2328915 | 87.98 | 240 | 21,115.20 |
0.52 | CMCSA | COMCAST CORP-CLASS A | 2044545 | 38.27 | 546 | 20,895.42 |
0.52 | TXN | TEXAS INSTRUMENTS INC | 2885409 | 184.30 | 113 | 20,825.90 |
0.51 | QCOM | QUALCOMM INC | 2714923 | 150.21 | 137 | 20,578.77 |
0.50 | WFC | WELLS FARGO & CO | 2649100 | 43.76 | 463 | 20,260.88 |
0.50 | AMD | ADVANCED MICRO DEVICES | 2007849 | 102.31 | 198 | 20,257.42 |
0.47 | BMY | BRISTOL-MYERS SQUIBB CO | 2126335 | 72.12 | 260 | 18,751.20 |
0.46 | LIN | LINDE PLC | BZ12WP8 | 301.97 | 62 | 18,722.14 |
0.46 | PM | PHILIP MORRIS IN | B2PKRQ3 | 97.60 | 189 | 18,446.40 |
0.44 | UPS | UNITED PARCEL-B | 2517382 | 196.76 | 90 | 17,708.40 |
0.44 | INTC | INTEL CORP | 2463247 | 35.39 | 500 | 17,695.00 |
0.44 | NKE | NIKE INC -CL B | 2640147 | 113.87 | 155 | 17,649.85 |
0.44 | UNP | UNION PACIFIC CORP | 2914734 | 228.62 | 77 | 17,603.74 |
0.42 | RTX | RAYTHEON TECHNOL | BM5M5Y3 | 93.03 | 182 | 16,931.46 |
0.41 | CVS | CVS HEALTH CORP | 2577609 | 102.26 | 161 | 16,463.86 |
0.41 | INTU | INTUIT INC | 2459020 | 468.99 | 35 | 16,414.65 |
0.40 | LOW | LOWE'S COS INC | 2536763 | 199.08 | 81 | 16,125.48 |
0.40 | T | AT&T INC | 2831811 | 18.35 | 875 | 16,056.25 |
0.40 | AMGN | AMGEN INC | 2023607 | 246.25 | 65 | 16,006.25 |
0.40 | HON | HONEYWELL INTL | 2020459 | 192.27 | 83 | 15,958.41 |
0.39 | AMT | AMERICAN TOWER CORP | B7FBFL2 | 272.19 | 57 | 15,514.83 |
0.38 | SPGI | S&P GLOBAL INC | BYV2325 | 376.65 | 41 | 15,442.57 |
0.38 | MDT | MEDTRONIC PLC | BTN1Y11 | 93.28 | 164 | 15,297.92 |
0.37 | ORCL | ORACLE CORP | 2661568 | 77.35 | 193 | 14,928.55 |
0.37 | MS | MORGAN STANLEY | 2262314 | 86.13 | 172 | 14,814.36 |
0.36 | COP | CONOCOPHILLIPS | 2685717 | 92.85 | 158 | 14,670.30 |
0.36 | IBM | IBM | 2005973 | 132.48 | 110 | 14,572.80 |
0.35 | GS | GOLDMAN SACHS GROUP INC | 2407966 | 334.67 | 42 | 14,056.14 |
0.34 | PYPL | PAYPAL HOLDINGS INC | BYW36M8 | 95.32 | 143 | 13,630.76 |
0.33 | ELV | ELEVANCE HEALTH INC | BSPHGL4 | 475.13 | 28 | 13,303.64 |
0.32 | SCHW | SCHWAB (CHARLES) CORP | 2779397 | 69.31 | 185 | 12,822.35 |
0.31 | ADP | AUTOMATIC DATA PROCESSING | 2065308 | 247.20 | 51 | 12,607.20 |
0.31 | NFLX | NETFLIX INC | 2857817 | 226.78 | 55 | 12,472.90 |
0.31 | NOW | SERVICENOW INC | B80NXX8 | 494.85 | 25 | 12,371.25 |
0.31 | LMT | LOCKHEED MARTIN CORP | 2522096 | 426.41 | 29 | 12,365.89 |
0.31 | C | CITIGROUP INC | 2297907 | 51.66 | 239 | 12,346.74 |
0.30 | SBUX | STARBUCKS CORP | 2842255 | 85.73 | 141 | 12,087.93 |
0.30 | CAT | CATERPILLAR INC | 2180201 | 185.39 | 65 | 12,050.35 |
0.30 | PLD | PROLOGIS INC | B44WZD7 | 131.39 | 91 | 11,956.49 |
0.30 | AMAT | APPLIED MATERIALS INC | 2046552 | 109.62 | 109 | 11,948.58 |
0.29 | BLK | BLACKROCK INC | 2494504 | 695.93 | 17 | 11,830.81 |
0.29 | AXP | AMERICAN EXPRESS CO | 2026082 | 157.51 | 75 | 11,813.25 |
0.29 | DE | DEERE & CO | 2261203 | 343.31 | 34 | 11,672.54 |
0.29 | ADI | ANALOG DEVICES INC | 2032067 | 177.25 | 65 | 11,521.25 |
0.28 | BA | BOEING CO/THE | 2108601 | 165.04 | 69 | 11,387.76 |
0.27 | CI | CIGNA CORP | BHJ0775 | 281.77 | 39 | 10,989.03 |
0.27 | MDLZ | MONDELEZ INTER-A | B8CKK03 | 63.77 | 170 | 10,840.90 |
0.26 | ISRG | INTUITIVE SURGICAL INC | 2871301 | 240.32 | 44 | 10,574.08 |
0.26 | TMUS | T-MOBILE US INC | B94Q9V0 | 144.56 | 73 | 10,552.88 |
0.26 | DUK | DUKE ENERGY CORP | B7VD3F2 | 109.16 | 95 | 10,370.20 |
0.26 | MMM | 3M CO | 2595708 | 147.41 | 70 | 10,318.70 |
0.26 | MMC | MARSH & MCLENNAN COS | 2567741 | 165.60 | 62 | 10,267.20 |
0.25 | ZTS | ZOETIS INC | B95WG16 | 174.61 | 58 | 10,127.38 |
0.25 | SO | SOUTHERN CO/THE | 2829601 | 77.27 | 131 | 10,122.37 |
0.25 | GE | GENERAL ELECTRIC CO | BL59CR9 | 74.36 | 136 | 10,112.96 |
0.24 | MO | ALTRIA GROUP INC | 2692632 | 44.10 | 223 | 9,834.30 |
0.24 | CB | CHUBB LTD | B3BQMF6 | 185.32 | 52 | 9,636.64 |
0.24 | CCI | Crown Castle Inc | BTGQCX1 | 178.40 | 54 | 9,633.60 |
0.24 | BKNG | BOOKING HOLDINGS INC | BDRXDB4 | 1,924.97 | 5 | 9,624.85 |
0.24 | TGT | TARGET CORP | 2259101 | 166.13 | 57 | 9,469.41 |
0.24 | GILD | GILEAD SCIENCES INC | 2369174 | 61.09 | 155 | 9,468.95 |
0.23 | VRTX | VERTEX PHARM | 2931034 | 288.03 | 32 | 9,216.96 |
0.23 | TJX | TJX COMPANIES INC | 2989301 | 62.82 | 145 | 9,108.90 |
0.23 | SYK | STRYKER CORP | 2853688 | 215.79 | 42 | 9,063.18 |
0.22 | CSX | CSX CORP | 2160753 | 33.11 | 269 | 8,906.59 |
0.22 | BDX | BECTON DICKINSON AND CO | 2087807 | 254.23 | 35 | 8,898.05 |
0.22 | CME | CME GROUP INC | 2965839 | 202.15 | 44 | 8,894.60 |
0.22 | LRCX | LAM RESEARCH CORP | 2502247 | 519.97 | 17 | 8,839.49 |
0.21 | MU | MICRON TECHNOLOGY INC | 2588184 | 62.46 | 138 | 8,619.48 |
0.21 | NOC | NORTHROP GRUMMAN CORP | 2648806 | 477.59 | 18 | 8,596.62 |
0.21 | PNC | PNC FINANCIAL SE | 2692665 | 167.04 | 51 | 8,519.04 |
0.21 | PGR | PROGRESSIVE CORP | 2705024 | 118.28 | 72 | 8,516.16 |
0.21 | D | DOMINION ENERGY INC | 2542049 | 82.57 | 101 | 8,339.57 |
0.21 | TFC | TRUIST FINANCIAL CORP | BKP7287 | 50.10 | 165 | 8,266.50 |
0.20 | EW | EDWARDS LIFESCIENCES CORP | 2567116 | 106.12 | 77 | 8,171.24 |
0.20 | MRNA | MODERNA INC | BGSXTS3 | 186.84 | 43 | 8,034.12 |
0.20 | REGN | REGENERON PHARMACEUTICALS | 2730190 | 613.61 | 13 | 7,976.93 |
0.20 | WM | WASTE MANAGEMENT INC | 2937667 | 168.83 | 47 | 7,935.01 |
0.20 | USB | US BANCORP | 2736035 | 47.39 | 167 | 7,914.13 |
0.20 | EL | ESTEE LAUDER | 2320524 | 270.74 | 29 | 7,851.46 |
0.19 | ATVI | ACTIVISION BLIZZARD INC | 2575818 | 80.49 | 97 | 7,807.53 |
0.19 | HUM | HUMANA INC | 2445063 | 484.02 | 16 | 7,744.32 |
0.19 | CL | COLGATE-PALMOLIVE CO | 2209106 | 80.43 | 96 | 7,721.28 |
0.19 | EOG | EOG RESOURCES INC | 2318024 | 107.01 | 72 | 7,704.72 |
0.19 | EQIX | EQUINIX INC | BVLZX12 | 697.51 | 11 | 7,672.61 |
0.19 | FISV | FISERV INC | 2342034 | 106.08 | 72 | 7,637.76 |
0.19 | F | FORD MOTOR CO | 2615468 | 15.30 | 493 | 7,542.90 |
0.19 | NSC | NORFOLK SOUTHERN CORP | 2641894 | 251.02 | 30 | 7,530.60 |
0.19 | KLAC | KLA CORP | 2480138 | 395.74 | 19 | 7,519.06 |
0.19 | AON | AON PLC-CLASS A | BLP1HW5 | 287.53 | 26 | 7,475.78 |
0.18 | ETN | EATON CORP PLC | B8KQN82 | 148.65 | 50 | 7,432.50 |
0.18 | FIS | FIDELITY NATIONA | 2769796 | 97.37 | 76 | 7,400.12 |
0.18 | APD | AIR PRODS & CHEM | 2011602 | 262.64 | 28 | 7,353.92 |
0.18 | BSX | BOSTON SCIENTIFIC CORP | 2113434 | 40.94 | 178 | 7,287.32 |
0.18 | ICE | INTERCONTINENTAL | BFSSDS9 | 105.02 | 69 | 7,246.38 |
0.18 | SHW | SHERWIN-WILLIAMS CO/THE | 2804211 | 237.08 | 30 | 7,112.40 |
0.18 | SNPS | SYNOPSYS INC | 2867719 | 374.29 | 19 | 7,111.51 |
0.18 | DG | DOLLAR GENERAL CORP | B5B1S13 | 253.08 | 28 | 7,086.24 |
0.18 | FDX | FEDEX CORP | 2142784 | 234.89 | 30 | 7,046.70 |
0.17 | CASH | 1.00 | 6,807 | 6,806.60 | ||
0.17 | CNC | CENTENE CORP | 2807061 | 93.05 | 73 | 6,792.65 |
0.17 | ITW | ILLINOIS TOOL WORKS | 2457552 | 210.76 | 32 | 6,744.32 |
0.17 | EMR | EMERSON ELECTRIC CO | 2313405 | 90.39 | 74 | 6,688.86 |
0.17 | GD | GENERAL DYNAMICS CORP | 2365161 | 228.76 | 29 | 6,634.04 |
0.16 | GM | GENERAL MOTORS CO | B665KZ5 | 36.06 | 182 | 6,562.92 |
0.16 | OXY | OCCIDENTAL PETROLEUM CORP | 2655408 | 59.01 | 111 | 6,550.11 |
0.16 | CHTR | CHARTER COMMUN-A | BZ6VT82 | 462.98 | 14 | 6,481.72 |
0.16 | AEP | AMERICAN ELECTRIC POWER | 2026242 | 99.46 | 64 | 6,365.44 |
0.16 | SPX US 09/16/22 P3470 | 700.00 | 9 | 6,300.00 | ||
0.16 | PSA | PUBLIC STORAGE | 2852533 | 331.20 | 19 | 6,292.80 |
0.16 | MCK | MCKESSON CORP | 2378534 | 346.69 | 18 | 6,240.42 |
0.16 | SRE | SEMPRA ENERGY | 2138158 | 159.79 | 39 | 6,231.81 |
0.15 | MCO | MOODY'S CORP | 2252058 | 311.07 | 20 | 6,221.40 |
0.15 | HCA | HCA HEALTHCARE INC | B4MGBG6 | 212.81 | 29 | 6,171.49 |
0.15 | SLB | SCHLUMBERGER LTD | 2779201 | 34.66 | 176 | 6,100.16 |
0.15 | PXD | PIONEER NATURAL | 2690830 | 217.15 | 28 | 6,080.20 |
0.15 | NXPI | NXP SEMICONDUCTORS NV | B505PN7 | 181.66 | 33 | 5,994.78 |
0.15 | CDNS | CADENCE DESIGN SYS INC | 2302232 | 186.55 | 32 | 5,969.60 |
0.14 | APH | AMPHENOL CORP-CL A | 2145084 | 77.54 | 75 | 5,815.50 |
0.14 | MPC | MARATHON PETROLEUM CORP | B3K3L40 | 90.22 | 64 | 5,774.08 |
0.14 | GIS | GENERAL MILLS INC | 2367026 | 76.17 | 75 | 5,712.75 |
0.14 | IQV | IQVIA HOLDINGS INC | BDR73G1 | 234.74 | 24 | 5,633.76 |
0.14 | LHX | L3HARRIS TECHNOLOGIES INC | BK9DTN5 | 234.58 | 24 | 5,629.92 |
0.14 | ROP | ROPER TECHNOLOGIES INC | 2749602 | 431.92 | 13 | 5,614.96 |
0.14 | KMB | KIMBERLY-CLARK CORP | 2491839 | 133.38 | 42 | 5,601.96 |
0.14 | SYY | SYSCO CORP | 2868165 | 86.25 | 64 | 5,520.00 |
0.14 | O | REALTY INCOME CORP | 2724193 | 72.76 | 75 | 5,457.00 |
0.14 | FCX | FREEPORT-MCMORAN INC | 2352118 | 30.27 | 180 | 5,448.60 |
0.13 | MAR | MARRIOTT INTL-A | 2210614 | 157.01 | 34 | 5,338.34 |
0.13 | TEL | TE CONNECTIVITY LTD | B62B7C3 | 133.14 | 40 | 5,325.60 |
0.13 | ADSK | AUTODESK INC | 2065159 | 221.70 | 24 | 5,320.80 |
0.13 | ADM | ARCHER-DANIELS-MIDLAND CO | 2047317 | 82.76 | 64 | 5,296.64 |
0.13 | MSI | MOTOROLA SOLUTIONS INC | B5BKPQ4 | 250.21 | 21 | 5,254.41 |
0.13 | COF | CAPITAL ONE FINA | 2654461 | 106.33 | 49 | 5,210.17 |
0.13 | PAYX | PAYCHEX INC | 2674458 | 129.55 | 40 | 5,182.00 |
0.13 | A | AGILENT TECHNOLOGIES INC | 2520153 | 133.61 | 38 | 5,077.18 |
0.13 | VLO | VALERO ENERGY CORP | 2041364 | 104.99 | 48 | 5,039.52 |
0.13 | PSX | PHILLIPS 66 | B78C4Y8 | 83.76 | 60 | 5,025.60 |
0.13 | MET | METLIFE INC | 2573209 | 62.80 | 80 | 5,024.00 |
0.12 | AIG | AMERICAN INTERNA | 2027342 | 51.83 | 96 | 4,975.68 |
0.12 | ORLY | O'REILLY AUTOMOTIVE INC | B65LWX6 | 709.01 | 7 | 4,963.07 |
0.12 | MSCI | MSCI INC | B2972D2 | 496.18 | 10 | 4,961.80 |
0.12 | WMB | WILLIAMS COS INC | 2967181 | 32.22 | 153 | 4,929.66 |
0.12 | EXC | EXELON CORP | 2670519 | 44.77 | 110 | 4,924.70 |
0.12 | ECL | ECOLAB INC | 2304227 | 166.50 | 29 | 4,828.50 |
0.12 | ENPH | ENPHASE ENERGY INC | B65SQW4 | 300.91 | 16 | 4,814.56 |
0.12 | CMG | CHIPOTLE MEXICAN | B0X7DZ3 | 1,600.78 | 3 | 4,802.34 |
0.12 | TRV | TRAVELERS COS INC/THE | 2769503 | 158.96 | 30 | 4,768.80 |
0.12 | XEL | XCEL ENERGY INC | 2614807 | 73.80 | 64 | 4,723.20 |
0.12 | DOW | DOW INC | BHXCF84 | 51.49 | 91 | 4,685.59 |
0.12 | PH | PARKER HANNIFIN CORP | 2671501 | 292.82 | 16 | 4,685.12 |
0.12 | CTAS | CINTAS CORP | 2197137 | 423.61 | 11 | 4,659.71 |
0.12 | CTVA | CORTEVA INC | BK73B42 | 57.90 | 80 | 4,632.00 |
0.12 | TT | TRANE TECHNOLOGIES PLC | BK9ZQ96 | 154.34 | 30 | 4,630.20 |
0.12 | DLTR | DOLLAR TREE INC | 2272476 | 164.97 | 28 | 4,619.16 |
0.11 | WELL | WELLTOWER INC | BYVYHH4 | 80.68 | 57 | 4,598.76 |
0.11 | MCHP | MICROCHIP TECHNOLOGY INC | 2592174 | 71.46 | 64 | 4,573.44 |
0.11 | PRU | PRUDENTIAL FINANCIAL INC | 2819118 | 96.51 | 47 | 4,535.97 |
0.11 | ILMN | ILLUMINA INC | 2613990 | 223.77 | 20 | 4,475.40 |
0.11 | SPG | SIMON PROPERTY GROUP INC | 2812452 | 106.50 | 42 | 4,473.00 |
0.11 | NEM | NEWMONT CORP | 2636607 | 44.77 | 99 | 4,432.23 |
0.11 | JCI | JOHNSON CONTROLS | BY7QL61 | 55.10 | 80 | 4,408.00 |
0.11 | STZ | CONSTELLATION-A | 2170473 | 244.36 | 18 | 4,398.48 |
0.11 | AZO | AUTOZONE INC | 2065955 | 2,195.19 | 2 | 4,390.38 |
0.11 | NUE | NUCOR CORP | 2651086 | 136.64 | 32 | 4,372.48 |
0.11 | DVN | DEVON ENERGY CORP | 2480677 | 56.65 | 77 | 4,362.05 |
0.11 | HPQ | HP INC | BYX4D52 | 33.58 | 128 | 4,298.24 |
0.11 | FTNT | FORTINET INC | B5B2106 | 53.39 | 80 | 4,271.20 |
0.11 | EA | ELECTRONIC ARTS INC | 2310194 | 132.56 | 32 | 4,241.92 |
0.11 | VICI | VICI PROPERTIES INC | BYWH073 | 34.45 | 123 | 4,237.35 |
0.10 | CTSH | COGNIZANT TECH-A | 2257019 | 68.72 | 61 | 4,191.92 |
0.10 | HLT | HILTON WORLDWIDE | BYVMW06 | 130.32 | 32 | 4,170.24 |
0.10 | SBAC | SBA COMMUNICATIONS CORP | BZ6TS23 | 345.40 | 12 | 4,144.80 |
0.10 | DLR | DIGITAL REALTY TRUST INC | B03GQS4 | 129.47 | 32 | 4,143.04 |
0.10 | WEC | WEC ENERGY GROUP INC | BYY8XK8 | 103.12 | 40 | 4,124.80 |
0.10 | MTB | M & T BANK CORP | 2340168 | 178.77 | 23 | 4,111.71 |
0.10 | AJG | ARTHUR J GALLAGHER & CO | 2359506 | 178.51 | 23 | 4,105.73 |
0.10 | GPN | GLOBAL PAYMENTS INC | 2712013 | 128.00 | 32 | 4,096.00 |
0.10 | PEG | PUB SERV ENTERP | 2707677 | 64.74 | 63 | 4,078.62 |
0.10 | IDXX | IDEXX LABORATORIES INC | 2459202 | 407.78 | 10 | 4,077.80 |
0.10 | WBD | WARNER BROS DISCOVERY INC | BM8JYX3 | 14.59 | 279 | 4,070.61 |
0.10 | CARR | CARRIER GLOBAL CORP | BK4N0D7 | 41.88 | 97 | 4,062.36 |
0.10 | IFF | INTL FLAVORS & FRAGRANCES | 2464165 | 126.74 | 32 | 4,055.68 |
0.10 | MTD | METTLER-TOLEDO | 2126249 | 1,347.72 | 3 | 4,043.16 |
0.10 | MNST | MONSTER BEVERAGE CORP | BZ07BW4 | 91.38 | 44 | 4,020.72 |
0.10 | VRSK | VERISK ANALYTICS INC | B4P9W92 | 198.38 | 20 | 3,967.60 |
0.10 | DXCM | DEXCOM INC | B0796X4 | 89.09 | 44 | 3,919.96 |
0.10 | RMD | RESMED INC | 2732903 | 241.80 | 16 | 3,868.80 |
0.10 | RSG | REPUBLIC SERVICES INC | 2262530 | 141.90 | 27 | 3,831.30 |
0.10 | TDG | TRANSDIGM GROUP INC | B11FJK3 | 638.30 | 6 | 3,829.80 |
0.10 | PPG | PPG INDUSTRIES INC | 2698470 | 127.36 | 30 | 3,820.80 |
0.09 | OTIS | OTIS WORLDWIDE CORP | BK531S8 | 79.32 | 48 | 3,807.36 |
0.09 | AFL | AFLAC INC | 2026361 | 59.43 | 64 | 3,803.52 |
0.09 | ED | CONSOLIDATED EDISON INC | 2216850 | 97.19 | 39 | 3,790.41 |
0.09 | YUM | YUM! BRANDS INC | 2098876 | 118.42 | 32 | 3,789.44 |
0.09 | ON | ON SEMICONDUCTOR | 2583576 | 67.63 | 56 | 3,787.28 |
0.09 | KR | KROGER CO | 2497406 | 47.25 | 80 | 3,780.00 |
0.09 | FRC | FIRST REPUBLIC BANK/CA | B4WHY15 | 163.96 | 23 | 3,771.08 |
0.09 | AMP | AMERIPRISE FINANCIAL INC | B0J7D57 | 269.06 | 14 | 3,766.84 |
0.09 | ALL | ALLSTATE CORP | 2019952 | 117.00 | 32 | 3,744.00 |
0.09 | ANET | ARISTA NETWORKS INC | BN33VM5 | 126.68 | 29 | 3,673.72 |
0.09 | KMI | KINDER MORGAN INC | B3NQ4P8 | 17.47 | 210 | 3,668.70 |
0.09 | KDP | KEURIG DR PEPPER INC | BD3W133 | 38.72 | 94 | 3,639.68 |
0.09 | ODFL | OLD DOMINION FREIGHT LINE | 2656423 | 303.17 | 12 | 3,638.04 |
0.09 | HSY | HERSHEY CO/THE | 2422806 | 227.11 | 16 | 3,633.76 |
0.09 | BK | BANK NY MELLON | B1Z77F6 | 43.50 | 82 | 3,567.00 |
0.09 | AME | AMETEK INC | 2089212 | 126.25 | 28 | 3,535.00 |
0.09 | DD | DUPONT DE NEMOURS INC | BK0VN47 | 58.88 | 60 | 3,532.80 |
0.09 | ROK | ROCKWELL AUTOMATION INC | 2754060 | 252.24 | 14 | 3,531.36 |
0.09 | CBRE | CBRE GROUP INC - A | B6WVMH3 | 83.97 | 42 | 3,526.74 |
0.09 | CMI | CUMMINS INC | 2240202 | 220.02 | 16 | 3,520.32 |
0.09 | BIIB | BIOGEN INC | 2455965 | 218.20 | 16 | 3,491.20 |
0.09 | CPRT | COPART INC | 2208073 | 129.22 | 27 | 3,488.94 |
0.09 | TWTR | TWITTER INC | BFLR866 | 42.52 | 82 | 3,486.64 |
0.09 | PCAR | PACCAR INC | 2665861 | 91.13 | 38 | 3,462.94 |
0.09 | KHC | KRAFT HEINZ CO/THE | BYRY499 | 37.57 | 91 | 3,418.87 |
0.08 | FAST | FASTENAL CO | 2332262 | 52.95 | 64 | 3,388.80 |
0.08 | EBAY | EBAY INC | 2293819 | 47.28 | 71 | 3,356.88 |
0.08 | EIX | EDISON INTERNATIONAL | 2829515 | 68.26 | 49 | 3,344.74 |
0.08 | ES | EVERSOURCE ENERGY | BVVN4Q8 | 90.38 | 37 | 3,344.06 |
