U.S. electricity demand is projected to increase 47% between 2024 and 2040 due to the expansion of AI data centers and manufacturing, as well as the adoption of EVs.1,2,3
Companies that can potentially benefit from U.S. electrification tailwinds include alternative and conventional electricity providers, and those involved in the growth and modernization of the U.S. power grid.
U.S. utilities will likely need to significantly expand power generation and grid infrastructure to keep up with the rising electricity demand and address other challenges, such as aging assets.
1NextEra, Oct 2024
2EIA, Dec 2024
3ICF, Sep 2024
Key Information |
The Global X U.S. Electrification ETF (ZAP) seeks to invest in companies that potentially stand to benefit from the increased electricity demand and electrification within the United States. This includes companies that are involved in conventional electricity generation, transmission, and distribution; alternative electricity generation and technology solutions; and the modernization, development, manufacturing, or implementation of grid infrastructure and smart grid technology.
The Global X U.S. Electrification ETF (ZAP) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Global X U.S. Electrification Index.
Trading Details |
Distributions |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Characteristics |
ETF Research | ||
Return on Equity | 12.10% | |
Weighted Avg. Market Cap | 44,554 M | |
2024 | 2025 | |
Price-to-earnings | 20.80 | 19.23 |
Price-to-book value | 2.39 | 2.28 |
Fund NAV | Market Price | Index | |
---|---|---|---|
Year-to-Date | 1.15% | 1.32% | 1.28% |
1 Month | -1.76% | -1.60% | -1.71% |
3 Months | 1.15% | 1.32% | 1.28% |
Since Inception | -0.20% | -0.04% | -0.07% |
Sector | Weight (%) | |
---|---|---|
Utilities | 80.4 | |
Industrials | 19.5 | |
Consumer Discretionary | 0.1 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
NAV | $25.83 | Daily Change | $0.29 | 1.14% |
Market Price | $25.81 | Daily Change | $0.23 | 0.90% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
5.40 | CEG | CONSTELLATION ENERGY | BMH4FS1 | 297.49 | 11,629 | 3,459,511.21 |
5.14 | VST | Vistra Corp. | BZ8VJQ8 | 158.16 | 20,822 | 3,293,207.52 |
4.71 | PWR | QUANTA SERVICES INC | 2150204 | 335.36 | 8,990 | 3,014,886.40 |
4.49 | ETN | EATON CORP PLC | B8KQN82 | 321.06 | 8,955 | 2,875,092.30 |
4.22 | AME | AMETEK INC | 2089212 | 177.64 | 15,223 | 2,704,213.72 |
3.97 | D | DOMINION ENERGY INC | 2542049 | 56.29 | 45,195 | 2,544,026.55 |
3.89 | NGG | NATIONAL GRID PLC-SP ADR | BZ8FYV0 | 74.79 | 33,322 | 2,492,152.38 |
3.83 | NEE | NEXTERA ENERGY INC | 2328915 | 67.76 | 36,240 | 2,455,622.40 |
3.73 | ETR | ENTERGY CORP | 2317087 | 82.82 | 28,855 | 2,389,771.10 |
3.73 | XEL | XCEL ENERGY INC | 2614807 | 69.73 | 34,266 | 2,389,368.18 |
Holdings are subject to change. "Cash" denotes U.S. dollars.