The global robotics market was valued at more than $80bn in 2022, with forecasts suggesting it could more than triple to $280bn by 2032.1
The average cost of an industrial robot declined from $46,000 in 2010 to $27,000 in 2017 – and is forecast to fall to nearly $7,000 by 2030, as the technology matures.2
Robotics & AI have wide-reaching application, extending far beyond industrial activity. BOTZ invests accordingly, with global exposure across multiple sectors and industries.
1Precedence Research, Aug 2023
2Munich Personal RePEc Archive, Sep 2021
NAV | $31.42 | Daily Change | $0.36 | 1.16% |
Market Price | $31.31 | Daily Change | $0.23 | 0.74% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | -10.56% | -10.41% | -10.17% |
3 Years | -0.78% | -0.45% | -0.42% |
5 Years | 9.43% | 9.57% | 9.94% |
Since Inception | 8.31% | 8.34% | 8.71% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
9.92 | NVDA | NVIDIA CORP | 2379504 | 139.19 | 1,852,383 | 257,833,189.77 |
8.26 | 6861 JP | KEYENCE CORP | 6490995 | 432.17 | 496,604 | 214,618,486.53 |
8.19 | ABBN SW | ABB LTD-REG | 7108899 | 57.36 | 3,708,732 | 212,724,214.64 |
8.13 | ISRG | INTUITIVE SURGICAL INC | 2871301 | 555.75 | 380,298 | 211,350,613.50 |
7.47 | 6954 JP | FANUC CORP | 6356934 | 27.65 | 7,015,980 | 193,994,932.07 |
4.56 | 6273 JP | SMC CORP | 6763965 | 382.52 | 309,874 | 118,533,617.89 |
4.46 | DT | DYNATRACE INC | BJV2RD9 | 53.88 | 2,148,805 | 115,777,613.40 |
4.31 | 6383 JP | DAIFUKU CO LTD | 6250025 | 26.73 | 4,188,568 | 111,958,122.57 |
3.50 | PEGA | PEGASYSTEMS INC | 2675860 | 96.41 | 942,221 | 90,839,526.61 |
2.72 | 6506 JP | YASKAWA ELECTRIC CORP | 6986041 | 23.99 | 2,940,286 | 70,549,761.03 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Information Technology | 44.2 | |
Industrials | 36.8 | |
Health Care | 13.0 | |
Energy | 3.2 | |
Financials | 2.2 | |
Consumer Discretionary | 0.4 | |
Materials | 0.1 | |
Other | 0.1 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | 12.00% | |
Weighted Avg. Market Cap | 272,109 M | |
2024 | 2025 | |
Price-to-earnings | 37.72 | 29.82 |
Price-to-book value | 3.73 | 3.44 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 1.46 |
NASDAQ-100 | 1.22 |
MSCI EAFE | 1.22 |
MSCI Emg. Mkts | 0.99 |
Standard Deviation | 26.60% |
Source: AltaVista Research, LLC
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.