NAV | $100.45 | Daily Change | $0.01 | 0.01% |
Market Price | $100.45 | Daily Change | -$0.01 | -0.01% |
By investing in short-term U.S. Treasury bills, CLIP offers an interest-bearing alternative to cash, with potentially lower credit and rate risk relative to other fixed income options.
U.S. Treasury obligations provide potential tax efficiencies in which interest earned is exempt from state and local taxes.1
At a 0.07% expense ratio, CLIP provides exposure to a basket of U.S. Treasury bills with shorter maturities – all in one trade.
1Interest from T-Bill is subject to federal tax and any distributions from the Fund may be taxable as ordinary income or capital gains
Inception Date | 06/20/23 |
Total Expense Ratio | 0.07% |
Net Assets | $818.66 million |
NAV | $100.45 |
Fact Sheet | View the document |
The Global X 1-3 Month T-Bill ETF (CLIP) invests in a basket of Treasury bills issued by the U.S. government that have a remaining maturity of at least 1 month but less than 3 months. CLIP will primarily invest in Treasury bills, making it an attractive option for investors seeking to potentially minimize credit and interest rate risks.
The Global X 1-3 Month T-Bill ETF (CLIP) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive 1-3 month US T-Bill Index.
Ticker | CLIP |
Bloomberg Index Ticker | SOLTBILL |
CUSIP | 37960A438 |
ISIN | US37960A4388 |
Primary Exchange | NYSE Arca |
Shares Outstanding | 8,149,931 |
Number of Holdings | 28 |
30-Day Median Bid-Ask Spread | 0.01% |
30-Day SEC Yield | 4.76% |
Trailing 12-Month Distribution (%) | 5.39% |
Distribution Frequency | Monthly |
NAV | $100.45 | Daily Change | $0.01 | 0.01% |
Market Price | $100.45 | Daily Change | -$0.01 | -0.01% |
As of recent (09/30/24)
As of recent (09/30/24)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 5.47% | 5.42% | 5.51% |
Since Inception | 5.43% | 5.45% | 5.49% |
1 Year | 5.40% | 5.39% | 5.46% |
Since Inception | 5.39% | 5.39% | 5.44% |
Year-to-Date | 4.04% | 4.03% | 4.08% |
1 Month | 0.42% | 0.44% | 0.42% |
3 Months | 1.35% | 1.35% | 1.37% |
Since Inception | 7.02% | 7.05% | 7.09% |
Year-to-Date | 4.45% | 4.41% | 4.50% |
1 Month | 0.40% | 0.37% | 0.40% |
3 Months | 1.30% | 1.26% | 1.31% |
Since Inception | 7.44% | 7.44% | 7.51% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Security Type | Name | SEDOL | Market Value ($) | Par Value ($) |
---|---|---|---|---|---|
9.08 | Treasury Bill | B 12/26/24 | BRT4MJ4 | 75,201,387.18 | 75,730,000.00 |
8.01 | Treasury Bill | B 12/12/24 | BSLSTS9 | 66,351,599.22 | 66,700,000.00 |
7.18 | Treasury Bill | B 11/05/24 | BSMNYR7 | 59,471,943.00 | 59,503,000.00 |
6.70 | Treasury Bill | B 12/03/24 | BP09197 | 55,558,133.00 | 55,785,000.00 |
6.53 | Treasury Bill | B 01/02/25 | BR2NPB1 | 54,123,726.20 | 54,548,000.00 |
6.27 | Treasury Bill | B 12/05/24 | BNNRNL0 | 51,923,548.01 | 52,150,000.00 |
5.67 | Treasury Bill | B 01/09/25 | BT5FHZ6 | 46,994,354.59 | 47,400,000.00 |
5.54 | Treasury Bill | B 12/19/24 | BSNTQT0 | 45,919,719.85 | 46,200,000.00 |
5.39 | Treasury Bill | B 01/23/25 | BPJM971 | 44,638,783.95 | 45,100,000.00 |
4.69 | Treasury Bill | B 01/16/25 | BPLZN43 | 38,831,158.58 | 39,200,000.00 |
4.51 | Treasury Bill | B 12/31/24 | BSFSHT2 | 37,375,980.71 | 37,660,000.00 |
4.39 | Treasury Bill | B 12/24/24 | BQB3TD5 | 36,353,214.25 | 36,600,000.00 |
3.81 | Treasury Bill | B 11/12/24 | BS6VKB3 | 31,599,892.58 | 31,645,000.00 |
3.46 | Treasury Bill | B 11/07/24 | BSMR3S3 | 28,627,754.99 | 28,650,000.00 |
3.34 | Treasury Bill | B 12/17/24 | BMYDYZ1 | 27,657,439.95 | 27,820,000.00 |
2.98 | Treasury Bill | B 02/04/25 | BP4YKR9 | 24,707,071.00 | 25,000,000.00 |
2.91 | Treasury Bill | B 11/29/24 | BNTC7G2 | 24,083,587.66 | 24,170,000.00 |
2.81 | Treasury Bill | B 12/10/24 | BNDT156 | 23,318,913.79 | 23,435,000.00 |
2.65 | Treasury Bill | B 11/14/24 | BSQLDT2 | 21,963,165.62 | 22,000,000.00 |
1.85 | Treasury Bill | B 01/21/25 | BMZLFK6 | 15,324,963.00 | 15,480,000.00 |
1.80 | Treasury Bill | B 11/21/24 | BPZRNQ7 | 14,936,629.11 | 14,975,000.00 |
1.79 | Treasury Bill | B 02/20/25 | BPG5RS0 | 14,795,575.05 | 15,000,000.00 |
1.48 | Treasury Bill | B 11/19/24 | BSWW1F1 | 12,246,628.42 | 12,275,000.00 |
1.26 | Treasury Bill | B 01/30/25 | BS4B9W9 | 10,462,585.81 | 10,580,000.00 |
1.25 | Treasury Bill | B 01/28/25 | BQPDR26 | 10,366,023.29 | 10,480,000.00 |
0.95 | Treasury Bill | B 11/26/24 | BNM9J42 | 7,874,772.14 | 7,900,000.00 |
0.10 | Treasury Bill | B 01/07/25 | BSWWLG2 | 793,352.11 | 800,000.00 |
0.10 | Treasury Bill | B 01/14/25 | BQXJKN8 | 792,682.63 | 800,000.00 |
0.02 | Cash | CASH | 152,815.97 | 152,815.97 | |
-6.49 | Cash | OTHER PAYABLE & RECEIVABLES | -53,765,273.70 | -53,765,273.70 |
Investing involves risk, including possible loss of principal. Fixed income securities are subject to loss of principal during periods of rising interest rates. U.S. Treasury obligations may differ in their interest rates, maturities, times of issuance and other characteristics. Similar to other issuers, changes to the financial condition or credit rating of the U.S. Government may cause the value of the Fund’s investments in U.S. Treasury obligations to decline. An investment in the fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund is not a money market fund, does not seek to maintain a stable net asset value, and is not subject to the risk limiting provisions applicable to money market funds.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. NAVs are calculated using prices as of 4:00 PM Eastern Time. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.
Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by Solactive AG, nor does Solactive AG make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with Solactive AG.