LIT


Lithium & Battery Tech ETF

Reasons to Consider LIT

High Growth Potential

Lithium battery technology is essential to the rise of electric vehicles (EVs), renewable energy storage, and mobile devices. Due to rising demand and inelastic supply, tight lithium markets are expected to persist through the end of the decade.1,2

Advancing Clean Technologies

New production techniques like direct lithium extraction could dramatically reduce land, energy, and water use, potentially delivering a host of environmental and operational benefits.3

Unconstrained Approach

LIT invests in companies throughout the lithium cycle, including mining, refinement and battery production, cutting across traditional sector and geographic definitions.

1AMG Critical Materials, Sep 2023
2Benchmark Mineral Intelligence, May 2023
3CleanTech Lithium, Oct 2023 

Key Information As of 05/01/24

Inception Date 07/22/10
Total Expense Ratio 0.75%
Net Assets $1.56 billion
NAV $44.22
Fact Sheet View the document

ETF Summary

The Global X Lithium & Battery Tech ETF (LIT) invests in the full lithium cycle, from mining and refining the metal, through battery production.

ETF Objective

The Global X Lithium & Battery Tech ETF (LIT) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Global Lithium Index.

Trading Details As of 05/01/24

Ticker LIT
Bloomberg Index Ticker SOLLIT
CUSIP 37954Y855
ISIN US37954Y8553
Primary Exchange NYSE Arca
Shares Outstanding 35,304,628
Number of Holdings 40
30-Day Median Bid-Ask Spread 0.11%

Distributions As of 05/01/24

30-Day SEC Yield 0.92%
Distribution Frequency Semi-Annually

ETF Prices As of 05/01/24

NAV $44.22 Daily Change $0.01 0.02%
Market Price $44.06 Daily Change $0.24 0.55%

Performance History

As of recent
(03/31/24)
As of recent
(03/31/24)
Fund NAV Market Price Index
1 Year -27.66% -28.01% -27.26%
3 Years -7.01% -7.48% -6.42%
5 Years 10.87% 10.89% 11.19%
10 Years 6.76% 6.67% 7.05%
Since Inception 4.17% 4.15% 4.66%
1 Year -25.79% -26.51% -25.53%
3 Years -10.77% -11.03% -10.29%
5 Years 10.84% 10.71% 11.14%
10 Years 6.79% 6.74% 7.04%
Since Inception 3.94% 3.88% 4.42%
Year-to-Date -11.68% -11.09% -11.46%
1 Month -1.54% -1.67% -1.34%
3 Months -11.68% -11.09% -11.46%
Since Inception 74.96% 74.62% 86.74%
Year-to-Date -13.95% -13.98% -13.88%
1 Month -2.58% -3.25% -2.73%
3 Months 5.87% 5.72% 5.94%
Since Inception 70.44% 68.96% 81.63%

Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.

Top Holdings As of 05/01/24

Net Assets (%) Ticker Name SEDOL Market Price ($) Shares Held Market Value ($)
9.95 ALB ALBEMARLE CORP 2046853 119.00 1,299,638 154,656,922.00
5.57 MIN AU MINERAL RESOURCES LTD B17ZL56 46.84 1,848,899 86,594,201.27
5.14 CHINESE YUAN RENMINBI 0.14 578,727,911 79,903,892.26
4.89 PLS AU PILBARA MINERALS LTD B2368L5 2.64 28,753,802 75,957,171.78
4.65 SQM QUIMICA Y-SP ADR 2771122 45.83 1,577,251 72,285,413.33
4.42 TSLA TESLA INC B616C79 179.99 381,547 68,674,644.53
4.39 006400 KS SAMSUNG SDI CO LTD 6771645 314.01 217,200 68,204,037.33
4.15 373220 KS LG ENERGY SOLUTION BNSP8W5 281.46 229,370 64,557,506.69
4.05 1211 HK BYD CO LTD-H 6536651 27.56 2,286,174 63,001,574.01
4.03 300014 C2 EVE ENERGY CO LTD-A BD5C7G6 5.10 12,256,988 62,564,318.55
4.01 002371 C2 NAURA TECH GR -A BD5LYF1 44.04 1,415,241 62,332,506.63
3.99 300750 C2 CONTEMPORARY A-A BHQPSY7 27.97 2,218,909 62,068,670.04
3.89 002466 C2 TIANQI LITHIUM CORP-A BD5CKH8 5.46 11,070,988 60,393,043.56
3.82 OTHER PAYABLE & RECEIVABLES 1.00 59,443,545 59,443,545.02
3.72 6752 JP PANASONIC HOLDINGS CORP 6572707 8.72 6,631,322 57,856,607.22
3.66 6762 JP TDK CORP 6869302 45.42 1,251,953 56,866,166.20
3.48 ALTM ARCADIUM LITHIUM PLC BM9HZ11 4.55 11,894,073 54,118,032.15
3.22 LTM AU ARCADIUM LITHIUM PLC-CDI BS715X9 4.38 11,406,588 49,973,368.77
2.58 ENS ENERSYS B020GQ5 91.12 440,406 40,129,794.72
2.34 002460 C2 GANFENG LITHIU-A BD5CB19 4.87 7,464,040 36,337,058.93
2.31 002709 C2 GUANGZHOU TINC-A BD5LR63 2.90 12,395,914 35,941,099.30
2.13 IGO AU IGO LTD 6439567 5.06 6,532,296 33,070,408.32
2.13 066970 KS L&F CO LTD 6578608 118.59 278,755 33,056,902.18
2.11 300450 C2 WUXI LEAD INTE-A BD6QWJ5 3.08 10,663,046 32,830,662.98
1.97 300207 C2 SUNWODA ELECTR-A BD5CCV6 2.10 14,584,091 30,626,832.73
1.80 002812 C2 YUNNAN ENERGY-A BFCCR30 5.75 4,879,859 28,034,866.76
1.75 002738 C2 SINOMINE RESOU-A BNR4M32 4.92 5,537,926 27,220,158.72
1.59 LCID LUCID GROUP INC BP0TR77 2.62 9,455,835 24,774,287.70
1.54 603659 C1 SHANGHAI PUTAI-A BF2DZJ5 2.56 9,341,553 23,873,660.70
1.29 002176 C2 JIANGXI SPECIA-A BD5CC72 1.34 14,897,677 19,993,016.57
0.77 LTR AU LIONTOWN RESOURCES LTD B1J89V5 0.80 15,048,309 11,964,729.59
0.62 ERA FP ERAMET 4017017 97.59 98,517 9,614,674.85
0.51 AMG NA AMG CRITICAL MAT B1Z95S1 23.63 335,137 7,919,948.76
0.48 SGML SIGMA LITHIUM CORP BNM4ZD8 14.95 498,539 7,453,158.05
0.44 LAAC CN LITHIUM AMERICAS BRBS2X8 5.12 1,337,596 6,849,999.49
0.44 PMET CN PATRIOT BATTERY BMG0XS6 5.11 1,324,449 6,763,430.41
0.40 LAC CN LITHIUM AMERICAS CORP BRBS357 4.37 1,437,899 6,277,392.94
0.23 LRS AU LATIN RESOURCES LTD B44CSR2 0.14 25,451,304 3,634,225.05
0.15 SLI CN STANDARD LITHIUM LTD BDSFRL7 1.29 1,782,107 2,304,253.41
0.14 PLL PIEDMONT LITHIUM INC BMGHM13 12.10 183,090 2,215,389.00
0.13 SYA AU SAYONA MINING LTD BBX4LR9 0.02 100,424,446 2,085,780.11
0.12 CXO AU CORE LITHIUM LTD B4XFS83 0.09 20,203,281 1,901,380.37
0.00 CURRENCY CONTRACT - CNY 0.00 51,901,509 14,450.18
0.00 JAPANESE YEN 0.01 891,081 5,652.09
0.00 CURRENCY CONTRACT - CNY 0.00 14,942,727 4,160.28
0.00 CURRENCY CONTRACT - CNY 0.00 14,249,550 3,967.30
0.00 CURRENCY CONTRACT - CNY 0.00 13,754,102 3,829.35
0.00 CURRENCY CONTRACT - CNY 0.00 11,774,735 3,278.27
0.00 CURRENCY CONTRACT - CNY 0.00 11,038,629 3,073.32
0.00 CURRENCY CONTRACT - EUR 0.00 1,624,479 1,905.91
0.00 CURRENCY CONTRACT - CNY 0.00 5,366,059 1,493.99
0.00 CURRENCY CONTRACT - CNY 0.00 3,398,117 946.09
0.00 CURRENCY CONTRACT - USD 0.00 -26,476,768 783.13
0.00 CURRENCY CONTRACT - EUR 0.00 435,650 511.12
0.00 CURRENCY CONTRACT - CNY 0.00 362,626 100.96
0.00 AUSTRALIAN DOLLAR 0.65 78 50.77
0.00 TAIWAN DOLLAR 0.03 6 0.17
0.00 SWISS FRANC 1.00 0 0.02
0.00 KOREAN WON 0.00 -5 0.00
0.00 CURRENCY CONTRACT - USD 0.00 -751,287 -209.17
0.00 CURRENCY CONTRACT - USD 0.00 -898,341 -250.11
0.00 CURRENCY CONTRACT - USD 0.00 -1,023,861 -285.06
0.00 CURRENCY CONTRACT - USD 0.00 -1,047,121 -291.54
0.00 CURRENCY CONTRACT - USD 0.00 -1,148,284 -319.70
0.00 CURRENCY CONTRACT - USD 0.00 -1,202,533 -334.81
0.00 CURRENCY CONTRACT - USD 0.00 -1,321,169 -367.84
0.00 CURRENCY CONTRACT - USD 0.00 -1,330,983 -370.56
0.00 CURRENCY CONTRACT - USD 0.00 -3,181,215 -427.81
0.00 EURO 1.07 -442 -472.22
0.00 CURRENCY CONTRACT - USD 0.00 -2,185,051 -608.36
0.00 CURRENCY CONTRACT - USD 0.00 -2,272,626 -632.74
0.00 CURRENCY CONTRACT - USD 0.00 -2,293,621 -638.58
0.00 CURRENCY CONTRACT - USD 0.00 -2,325,886 -647.56
0.00 CURRENCY CONTRACT - USD 0.00 -13,495,092 -3,709.44
0.00 CURRENCY CONTRACT - USD 0.00 -130,882,523 -36,439.70
0.00 CURRENCY CONTRACT - USD 0.00 -152,644,509 -42,498.57
-0.01 CURRENCY CONTRACT - USD 0.00 -260,760,640 -72,599.76
-0.07 CANADIAN DOLLAR 0.73 -1,512,712 -1,098,835.48
-8.92 CASH 1.00 -138,708,651 -138,708,650.56
CURRENCY CONTRACT - CNY 0.00 -468,322
CURRENCY CONTRACT - CNY 0.00 -1,521,323
CURRENCY CONTRACT - CNY 0.00 -1,622,772
CURRENCY CONTRACT - CNY 0.00 -7,152,968
CURRENCY CONTRACT - CNY 0.00 -1,963,846
CURRENCY CONTRACT - CNY 0.00 -739,540
CURRENCY CONTRACT - CNY 0.00 -1,895,564
CURRENCY CONTRACT - CNY 0.00 -2,059,379
CURRENCY CONTRACT - CNY 0.00 -49,976
CURRENCY CONTRACT - EUR 0.00 -464,917
CURRENCY CONTRACT - EUR 0.00 -1,733,611
CURRENCY CONTRACT - USD 0.00 438,887
CURRENCY CONTRACT - USD 0.00 3,385,001
CURRENCY CONTRACT - USD 0.00 182,081
CURRENCY CONTRACT - USD 0.00 141,107
CURRENCY CONTRACT - USD 0.00 1,860,012
CURRENCY CONTRACT - USD 0.00 165,731
CURRENCY CONTRACT - USD 0.00 158,254
CURRENCY CONTRACT - USD 0.00 320,549
CURRENCY CONTRACT - USD 0.00 183,434
CURRENCY CONTRACT - USD 0.00 21,037,179
CURRENCY CONTRACT - USD 0.00 18,037,983
CURRENCY CONTRACT - USD 0.00 103,541
CURRENCY CONTRACT - USD 0.00 316,103
CURRENCY CONTRACT - USD 0.00 301,140
CURRENCY CONTRACT - USD 0.00 35,937,541
CURRENCY CONTRACT - USD 0.00 313,209
CURRENCY CONTRACT - USD 0.00 123,808
CURRENCY CONTRACT - USD 0.00 144,312
Holdings are subject to change. "Cash" denotes U.S. dollars.

Exposure As of 03/31/24

Sector Weight (%)
Materials 47.8
Information Technology 19.8
Industrials 18.9
Consumer Discretionary 12.4
Energy 1.2

Source: new windowAltaVista Research, LLC

Industry Weight (%)
Chemicals: Specialty 22.0
Electrical Products 20.6
Electronic Components 10.8
Other Metals/Minerals 8.9
Electronic Production Equipment 8.4
Motor Vehicles 7.5
Chemicals: Agricultural 5.8
Precious Metals 5.2
Electronics/Appliances 4.3
Industrial Machinery 2.3
Containers/Packaging 2.0
Other 2.2

Source: new windowAltaVista Research, LLC

Country Weight (%)
China 40.8
United States 18.4
Australia 12.9
Japan 10.1
South Korea 10.1
Chile 4.6
Canada 2.3
Netherlands 0.5
France 0.4

Source: new windowAltaVista Research, LLC

All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.

ETF Characteristics As of 05/01/24

Return on Equity 17.40%
Weighted Avg. Market Cap 39,578 M
2023 2024
Price-to-earnings 10.30 14.53
Price-to-book value 2.67 2.40

Source: new windowAltaVista Research, LLC

ETF Risk Stats As of 04/30/24

Versus Beta
S&P 500 1.03
NASDAQ-100 0.85
MSCI EAFE 0.92
MSCI Emg. Mkts 0.90
Standard Deviation 31.80%

Source: new windowAltaVista Research, LLC

ETF Research

View More Related Research

Investing involves risk, including the possible loss of principal. International investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles, or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Narrowly focused investments may be subject to higher volatility. There are additional risks associated with investing in lithium and the lithium mining industry. LIT is non-diversified.

Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.

Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.

Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by Solactive AG, nor does Solactive AG make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with Solactive AG.