Cumulative Performance (%) |
Annualized Performance (%) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | ETF Name | NAV | Net Assets | Gross Exp.1 | Net Exp.2 | Fact Sheet | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | All | Since | Index Methodology Summary | Prospectus & Regulatory |
Cumulative Performance (%) |
Annualized Performance (%) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | ETF Name | NAV | Net Assets | Gross Exp.1 | Net Exp.2 | Fact Sheet | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | All | Since | Index Methodology Summary | Prospectus & Regulatory |
QYLD | Nasdaq 100 Covered Call ETF | $16.98 | $6,795,580,382 | 0.60% | -- | 7.17 | 7.17 | 7.80 | -8.28 | 1.22 | 3.87 | -- | 6.37 | 12/11/13 | |||
LIT | Lithium & Battery Tech ETF | $72.24 | $3,873,274,882 | 0.75% | -- | 20.66 | 20.66 | 6.76 | -8.78 | 35.83 | 14.93 | 10.57 | 8.24 | 07/22/10 | |||
PAVE | U.S. Infrastructure Development ETF | $29.72 | $3,829,712,460 | 0.47% | -- | 9.25 | 9.25 | 12.33 | 10.97 | 20.07 | 11.59 | -- | 12.49 | 03/06/17 | |||
PFFD | U.S. Preferred ETF | $21.91 | $2,466,525,421 | 0.23% | -- | 11.62 | 11.62 | 11.91 | -6.98 | 0.06 | 3.26 | -- | 2.89 | 09/11/17 | |||
XYLD | S&P 500 Covered Call ETF | $40.80 | $2,288,715,214 | 0.60% | -- | 4.43 | 4.43 | 4.89 | -5.98 | 3.15 | 3.86 | -- | 7.04 | 06/21/13 | |||
COPX | Copper Miners ETF | $40.92 | $2,004,306,101 | 0.65% | -- | 16.54 | 16.54 | 45.60 | 14.16 | 35.94 | 10.25 | 2.18 | 1.80 | 04/19/10 | |||
URA | Uranium ETF | $23.39 | $1,808,613,358 | 0.69% | -- | 14.69 | 14.69 | 14.29 | 12.36 | 35.44 | 12.73 | -3.38 | -9.12 | 11/04/10 | |||
BOTZ | Robotics & Artificial Intelligence ETF | $24.86 | $1,588,546,819 | 0.68% | -- | 15.82 | 15.82 | 21.30 | -19.68 | 3.75 | -1.52 | -- | 8.19 | 09/12/16 | |||
RYLD | Russell 2000 Covered Call ETF | $19.40 | $1,420,208,739 | 0.70% | 0.60% | 3.81 | 3.81 | 1.76 | -4.31 | 4.34 | -- | -- | 4.80 | 04/17/19 | |||
MLPA | MLP ETF | $43.54 | $1,393,772,680 | 0.45% | -- | 4.89 | 4.89 | 0.66 | 20.09 | 9.38 | 1.89 | 0.23 | 1.07 | 04/18/12 | |||
MLPX | MLP & Energy Infrastructure ETF | $42.31 | $1,091,397,648 | 0.45% | -- | 4.22 | 4.22 | 2.05 | 16.16 | 14.10 | 6.88 | -- | 4.52 | 08/06/13 | |||
SIL | Silver Miners ETF | $30.26 | $1,018,583,713 | 0.65% | -- | 7.53 | 7.53 | 21.33 | -7.68 | 0.44 | 0.05 | -5.87 | -1.78 | 04/19/10 | |||
DRIV | Autonomous & Electric Vehicles ETF | $24.93 | $933,801,360 | 0.68% | -- | 19.58 | 19.58 | 12.32 | -14.86 | 18.42 | -- | -- | 11.43 | 04/13/18 | |||
SDIV | SuperDividend® ETF | $26.42 | $825,145,253 | 0.58% | -- | 9.32 | 9.32 | 16.80 | -20.36 | -12.01 | -9.03 | -1.83 | -1.03 | 06/08/11 | |||
BUG | Cybersecurity ETF | $23.76 | $763,709,369 | 0.50% | -- | 6.65 | 6.65 | -11.06 | -21.47 | 8.99 | -- | -- | 13.68 | 10/25/19 | |||
DIV | SuperDividend® U.S. ETF | $19.63 | $709,114,460 | 0.45% | -- | 3.30 | 3.30 | 2.83 | 0.07 | 0.96 | 1.81 | -- | 4.16 | 03/11/13 | |||
KRMA | Conscious Companies ETF | $30.22 | $661,256,922 | 0.43% | -- | 6.07 | 6.07 | 6.04 | -8.45 | 9.18 | 8.98 | -- | 12.14 | 07/11/16 | |||
CATH | S&P 500 Catholic Values ETF | $51.11 | $650,589,119 | 0.29% | -- | 6.75 | 6.75 | 5.99 | -9.48 | 9.43 | 8.98 | -- | 12.02 | 04/18/16 | |||
CLOU | Cloud Computing ETF | $19.30 | $634,316,105 | 0.68% | -- | 11.98 | 11.98 | 7.87 | -23.09 | 2.30 | -- | -- | 5.32 | 04/12/19 | |||
FINX | FinTech ETF | $23.90 | $472,441,728 | 0.68% | -- | 15.38 | 15.38 | 3.99 | -34.38 | -9.70 | -0.36 | -- | 7.21 | 09/12/16 | |||
CHIQ | MSCI China Consumer Discretionary ETF | $23.04 | $392,776,288 | 0.65% | -- | 13.44 | 13.44 | 57.59 | -5.60 | 9.82 | 3.90 | 5.71 | 4.23 | 11/30/09 | |||
SNSR | Internet of Things ETF | $33.54 | $334,770,933 | 0.68% | -- | 11.28 | 11.28 | 18.05 | -6.94 | 12.70 | 10.05 | -- | 13.59 | 09/12/16 | |||
SRET | SuperDividend® REIT ETF | $24.72 | $317,696,171 | 0.58% | -- | 11.48 | 11.48 | 14.44 | -5.55 | -13.00 | -4.65 | -- | -0.07 | 03/16/15 | |||
PFFV | Variable Rate Preferred ETF | $24.64 | $282,118,228 | 0.25% | -- | 8.22 | 8.22 | 8.74 | -4.04 | -- | -- | -- | 4.72 | 06/22/20 | |||
GNOM | Genomics & Biotechnology ETF | $14.16 | $238,217,514 | 0.50% | -- | 7.35 | 7.35 | 3.27 | -15.86 | -2.17 | -- | -- | -2.52 | 04/05/19 | |||
SPFF | SuperIncome Preferred ETF | $10.45 | $224,291,314 | 0.58% | -- | 9.77 | 9.77 | 9.00 | -3.29 | 1.36 | 3.15 | 2.83 | 3.31 | 07/16/12 | |||
HERO | Video Games & Esports ETF | $20.98 | $179,580,726 | 0.50% | -- | 8.64 | 8.64 | 16.43 | -22.91 | 7.63 | -- | -- | 10.44 | 10/25/19 | |||
AUSF | Adaptive U.S. Factor ETF | $30.62 | $171,766,667 | 0.27% | -- | -0.19 | -0.19 | -1.14 | 3.62 | 8.71 | -- | -- | 8.31 | 08/24/18 | |||
EDOC | Telemedicine & Digital Health ETF | $13.01 | $154,308,266 | 0.68% | -- | 7.86 | 7.86 | 6.93 | -14.16 | -- | -- | -- | -7.59 | 07/29/20 | |||
SOCL | Social Media ETF | $38.87 | $153,937,472 | 0.65% | -- | 17.97 | 17.97 | 47.10 | -26.07 | 1.76 | 0.43 | 10.32 | 8.59 | 11/14/11 | |||
GREK | MSCI Greece ETF | $30.70 | $140,771,453 | 0.56% | -- | 14.19 | 14.19 | 29.99 | 10.41 | 4.82 | 0.35 | -4.29 | -1.86 | 12/07/11 | |||
CTEC | CleanTech ETF | $17.07 | $135,203,267 | 0.50% | -- | 14.37 | 14.37 | 18.80 | 13.43 | -- | -- | -- | 4.97 | 10/27/20 | |||
AIQ | Artificial Intelligence & Technology ETF | $24.27 | $125,486,532 | 0.68% | -- | 13.73 | 13.73 | 16.54 | -20.14 | 7.87 | -- | -- | 9.86 | 05/11/18 | |||
MILN | Millennial Consumer ETF | $31.44 | $111,925,929 | 0.50% | -- | 14.60 | 14.60 | 12.04 | -21.64 | 4.72 | 8.23 | -- | 11.21 | 05/04/16 | |||
EMBD | Emerging Markets Bond ETF | $22.50 | $103,522,798 | 0.39% | -- | 4.25 | 4.25 | 13.09 | -7.32 | -- | -- | -- | 0.46 | 06/01/20 | |||
NORW | MSCI Norway ETF | $25.62 | $100,070,276 | 0.50% | -- | 0.19 | 0.19 | 7.26 | -10.47 | 4.86 | 0.84 | 0.95 | 1.85 | 11/09/10 | |||
RNRG | Renewable Energy Producers ETF | $13.62 | $92,180,114 | 0.65% | -- | 1.98 | 1.98 | 2.92 | -5.22 | -2.81 | 4.36 | -- | 1.86 | 05/27/15 | |||
ONOF | Adaptive U.S. Risk Management ETF | $28.56 | $72,255,538 | 0.39% | -- | 3.19 | 3.19 | 7.63 | 0.59 | -- | -- | -- | 6.79 | 01/12/21 | |||
BKCH | Blockchain ETF | $24.29 | $70,594,130 | 0.50% | -- | 64.05 | 64.05 | -9.35 | -67.73 | -- | -- | -- | -61.99 | 07/12/21 | |||
QYLG | Nasdaq 100 Covered Call & Growth ETF | $24.82 | $69,742,377 | 0.60% | -- | 9.25 | 9.25 | 6.89 | -13.48 | -- | -- | -- | 3.95 | 09/18/20 | |||
DJIA | Dow 30 Covered Call ETF | $22.22 | $66,654,819 | 0.60% | -- | 3.18 | 3.18 | 3.18 | -- | -- | -- | -- | -- | 02/23/22 | |||
QDIV | S&P 500 Quality Dividend ETF | $33.35 | $65,362,593 | 0.20% | -- | 4.07 | 4.07 | 7.00 | 2.43 | 12.18 | -- | -- | 9.51 | 07/13/18 | |||
VPN | Data Center REITs & Digital Infrastructure ETF | $14.41 | $65,111,250 | 0.50% | -- | 10.42 | 10.42 | 18.50 | -12.98 | -- | -- | -- | -1.86 | 10/27/20 | |||
AGNG | Aging Population ETF | $27.39 | $64,361,787 | 0.50% | -- | 2.71 | 2.71 | 8.12 | 1.37 | 5.28 | 6.00 | -- | 9.96 | 05/09/16 | |||
GXTG | Thematic Growth ETF | $28.79 | $56,717,632 | 0.50% | -- | 18.99 | 18.99 | 1.77 | -28.86 | 0.71 | -- | -- | 3.64 | 10/25/19 | |||
EBIZ | E-commerce ETF | $21.26 | $55,499,916 | 0.50% | -- | 23.29 | 23.29 | 32.05 | -21.03 | 3.35 | -- | -- | 7.50 | 11/27/18 | |||
DAX | DAX Germany ETF | $29.30 | $55,372,074 | 0.20% | -- | 11.52 | 11.52 | 26.30 | -6.13 | 4.38 | -0.35 | -- | 3.91 | 10/22/14 | |||
POTX | Cannabis ETF | $13.15 | $53,893,192 | 0.50% | -- | 13.84 | 13.84 | -21.66 | -57.44 | -45.18 | -- | -- | -50.11 | 09/17/19 | |||
XYLG | S&P 500 Covered Call & Growth ETF | $26.79 | $51,427,982 | 0.60% | -- | 5.00 | 5.00 | 4.85 | -8.00 | -- | -- | -- | 8.68 | 09/18/20 | |||
GURU | Guru Index ETF | $37.93 | $51,200,834 | 0.75% | -- | 7.84 | 7.84 | 9.85 | -14.66 | 2.08 | 4.06 | 7.73 | 10.02 | 06/04/12 | |||
ASEA | FTSE Southeast Asia ETF | $15.60 | $48,204,499 | 0.65% | -- | 4.55 | 4.55 | 11.62 | 6.07 | 4.16 | 0.17 | 2.11 | 3.15 | 02/16/11 | |||
HYDR | Hydrogen ETF | $14.21 | $46,456,004 | 0.50% | -- | 23.99 | 23.99 | 23.31 | -15.05 | -- | -- | -- | -32.77 | 07/12/21 | |||
SDEM | MSCI SuperDividend® Emerging Markets ETF | $25.73 | $45,786,680 | 0.67% | -- | 8.02 | 8.02 | 22.43 | -15.08 | -5.86 | -6.98 | -- | -0.59 | 03/16/15 | |||
ARGT | MSCI Argentina ETF | $40.97 | $45,272,194 | 0.59% | -- | 19.61 | 19.61 | 32.36 | 34.90 | 18.44 | 2.56 | 9.29 | 3.75 | 03/02/11 | |||
CHIS | MSCI China Consumer Staples ETF | $23.95 | $41,919,036 | 0.65% | -- | 5.04 | 5.04 | 39.88 | -10.64 | 9.19 | -- | -- | 14.42 | 12/07/18 | |||
NGE | MSCI Nigeria ETF | $13.94 | $41,289,392 | 0.91% | -- | 21.68 | 21.68 | 32.01 | -0.35 | -6.93 | -13.66 | -- | -13.64 | 04/02/13 | |||
GOEX | Gold Explorers ETF | $27.74 | $39,724,130 | 0.65% | -- | 11.58 | 11.58 | 36.87 | 3.40 | 3.65 | 5.63 | -1.35 | -7.04 | 11/03/10 | |||
ALTY | Alternative Income ETF | $11.96 | $37,684,244 | 0.50% | -- | 7.18 | 7.18 | 10.46 | -3.73 | 0.39 | 2.88 | -- | 4.87 | 07/13/15 | |||
GXG | MSCI Colombia ETF | $20.84 | $25,631,050 | 0.61% | -- | 6.45 | 6.45 | 14.91 | -24.68 | -12.82 | -9.60 | -10.40 | 0.54 | 02/05/09 | |||
XRMI | S&P 500 Risk Managed Income ETF | $20.93 | $25,329,073 | 0.60% | -- | 3.06 | 3.06 | 2.20 | -8.25 | -- | -- | -- | -6.45 | 08/25/21 | |||
CHIX | MSCI China Financials ETF | $12.87 | $25,233,934 | 0.65% | -- | 9.71 | 9.71 | 39.81 | -7.05 | 0.35 | -5.05 | 1.94 | 1.67 | 12/10/09 | |||
BFIT | Health & Wellness ETF | $23.85 | $23,135,719 | 0.50% | -- | 10.69 | 10.69 | 26.52 | -9.66 | 4.90 | 6.59 | -- | 7.73 | 05/09/16 | |||
EMFM | MSCI Next Emerging & Frontier ETF | $19.15 | $22,974,632 | 0.63% | -- | 4.54 | 4.54 | 6.33 | -6.87 | 1.68 | -3.01 | -- | -0.52 | 11/06/13 | |||
CHIK | MSCI China Information Technology ETF | $19.10 | $17,378,574 | 0.65% | -- | 12.02 | 12.02 | 25.24 | -24.35 | -1.10 | -- | -- | 6.47 | 12/07/18 | |||
PGAL | MSCI Portugal ETF | $10.68 | $14,844,653 | 0.58% | -- | 3.48 | 3.48 | 12.24 | 2.33 | 1.06 | -0.45 | -- | -0.61 | 11/12/13 | |||
EFAS | MSCI SuperDividend® EAFE ETF | $14.69 | $12,922,960 | 0.55% | -- | 7.88 | 7.88 | 24.76 | -1.93 | 2.44 | 0.63 | -- | 5.32 | 11/14/16 | |||
PAK | MSCI Pakistan ETF | $12.89 | $11,505,532 | 0.76% | -- | -10.67 | -10.67 | -14.29 | -38.32 | -19.62 | -19.52 | -- | -13.13 | 04/22/15 | |||
CHIH | MSCI China Health Care ETF | $18.77 | $11,260,557 | 0.65% | -- | 10.59 | 10.59 | 36.99 | -2.32 | 1.55 | -- | -- | 5.20 | 12/07/18 | |||
CHIE | MSCI China Energy ETF | $15.66 | $10,960,608 | 0.67% | -- | 10.12 | 10.12 | 18.14 | 35.59 | 22.22 | 9.00 | 3.26 | 3.09 | 12/15/09 | |||
BITS | Blockchain & Bitcoin Strategy ETF | $31.53 | $10,943,452 | 0.65% | -- | 50.63 | 50.63 | 5.22 | -53.96 | -- | -- | -- | -68.42 | 11/15/21 | |||
WNDY | Wind Energy ETF | $19.13 | $10,903,934 | 0.50% | -- | 5.47 | 5.47 | 16.54 | -10.08 | -- | -- | -- | -17.32 | 09/08/21 | |||
QRMI | Nasdaq 100 Risk Managed Income ETF | $18.10 | $8,867,625 | 0.60% | -- | 4.87 | 4.87 | 1.85 | -10.42 | -- | -- | -- | -11.59 | 08/25/21 | |||
AQWA | Clean Water ETF | $15.23 | $8,835,953 | 0.50% | -- | 7.30 | 7.30 | 10.83 | -3.86 | -- | -- | -- | 0.80 | 04/08/21 | |||
CHIC | MSCI China Communication Services ETF | $17.21 | $8,262,960 | 0.65% | -- | 14.14 | 14.14 | 70.71 | -13.31 | -10.39 | -12.30 | 2.18 | 1.83 | 12/08/09 | |||
BOSS | Founder-Run Companies ETF | $26.35 | $7,904,383 | 0.45% | -- | 13.28 | 13.28 | 5.22 | -16.60 | 6.59 | 7.06 | -- | 9.90 | 02/13/17 | |||
KROP | AgTech & Food Innovation ETF | $17.49 | $7,521,962 | 0.50% | -- | 18.19 | 18.19 | 9.94 | -6.06 | -- | -- | -- | -22.27 | 07/12/21 | |||
CHIR | MSCI China Real Estate ETF | $23.32 | $6,993,153 | 0.66% | -- | 10.65 | 10.65 | 70.21 | -30.12 | -18.69 | -- | -- | -10.70 | 12/07/18 | |||
CEFA | S&P Catholic Values Developed ex-U.S. ETF | $28.41 | $6,817,632 | 0.35% | -- | 9.00 | 9.00 | 21.36 | -4.41 | -- | -- | -- | 7.22 | 06/22/20 | |||
CHII | MSCI China Industrials ETF | $13.89 | $6,391,344 | 0.66% | -- | 7.64 | 7.64 | 28.90 | -11.96 | 7.01 | -0.71 | 2.80 | 0.77 | 11/30/09 | |||
DMAT | Disruptive Materials ETF | $22.61 | $5,877,531 | 0.59% | -- | 15.70 | 15.70 | 26.42 | -2.51 | -- | -- | -- | -3.10 | 01/24/22 | |||
CHIM | MSCI China Materials ETF | $20.40 | $5,099,896 | 0.66% | -- | 13.76 | 13.76 | 38.04 | -10.59 | 12.85 | -0.39 | 3.45 | -0.91 | 01/12/10 | |||
RAYS | Solar ETF | $22.75 | $5,005,732 | 0.50% | -- | 13.15 | 13.15 | 14.67 | 16.17 | -- | -- | -- | -3.35 | 09/08/21 | |||
VNAM | MSCI Vietnam ETF | $15.78 | $4,575,136 | 0.50% | -- | 12.88 | 12.88 | 12.85 | -33.99 | -- | -- | -- | -30.62 | 12/07/21 | |||
XCLR | S&P 500 Collar 95-110 ETF | $25.26 | $4,041,338 | 0.60% | -- | 4.15 | 4.15 | 2.07 | -5.33 | -- | -- | -- | -4.58 | 08/25/21 | |||
EDUT | Education ETF | $25.64 | $3,928,232 | 0.50% | -- | 11.85 | 11.85 | 24.73 | 2.90 | -- | -- | -- | -21.26 | 07/10/20 | |||
XTR | S&P 500 Tail Risk ETF | $24.47 | $3,180,626 | 0.60% | -- | 5.26 | 5.26 | 3.21 | -8.94 | -- | -- | -- | -6.98 | 08/25/21 | |||
QCLR | Nasdaq 100 Collar 95-110 ETF | $22.52 | $3,152,762 | 0.60% | -- | 6.43 | 6.43 | 0.36 | -8.43 | -- | -- | -- | -8.00 | 08/25/21 | |||
RATE | Interest Rate Hedge ETF | $23.53 | $3,059,271 | 0.45% | -- | -10.71 | -10.71 | -16.70 | -- | -- | -- | -- | -- | 07/05/22 | |||
EWEB | Emerging Markets Internet & E-commerce ETF | $25.14 | $3,013,186 | 0.65% | -- | 17.15 | 17.15 | 50.15 | -15.67 | -- | -- | -- | -22.96 | 11/09/20 | |||
CHB | China Biotech Innovation ETF | $10.82 | $2,920,496 | 0.65% | -- | 10.30 | 10.30 | 26.40 | -13.48 | -- | -- | -- | -14.57 | 09/22/20 | |||
IRVH | Interest Rate Volatility & Inflation Hedge ETF | $22.41 | $2,913,159 | 0.45% | -- | -0.36 | -0.36 | 0.81 | -- | -- | -- | -- | -- | 07/05/22 | |||
CHIU | MSCI China Utilities ETF | $15.24 | $2,743,695 | 0.67% | -- | 5.01 | 5.01 | 31.38 | -12.21 | 5.53 | -- | -- | 3.82 | 12/07/18 | |||
RYLG | Russell 2000 Covered Call & Growth ETF | $26.90 | $2,689,629 | 0.70% | 0.60% | 6.78 | 6.78 | 3.40 | -- | -- | -- | -- | -- | 10/04/22 | |||
TYLG | Information Technology Covered Call & Growth ETF | $26.59 | $2,659,452 | 0.66% | 0.60% | 7.67 | 7.67 | -- | -- | -- | -- | -- | -- | 11/21/22 | |||
FYLG | Financials Covered Call & Growth ETF | $25.59 | $2,558,688 | 0.66% | 0.60% | 5.32 | 5.32 | -- | -- | -- | -- | -- | -- | 11/21/22 | |||
KEJI | China Innovation ETF | $14.20 | $2,556,167 | 0.75% | -- | 15.16 | 15.16 | 32.89 | -15.00 | -- | -- | -- | -26.03 | 02/22/21 | |||
HYLG | Health Care Covered Call & Growth ETF | $24.88 | $2,488,449 | 0.66% | 0.60% | -1.21 | -1.21 | -- | -- | -- | -- | -- | -- | 11/21/22 | |||
GRNR | Green Building ETF | $22.98 | $2,297,648 | 0.45% | -- | 8.68 | 8.68 | 20.20 | -- | -- | -- | -- | -- | 04/11/22 | |||
VR | Metaverse ETF | $22.82 | $2,282,169 | 0.50% | -- | 16.04 | 16.04 | 20.22 | -- | -- | -- | -- | -- | 04/26/22 | |||
QTR | Nasdaq 100 Tail Risk ETF | $20.69 | $1,655,168 | 0.60% | -- | 8.55 | 8.55 | 2.40 | -16.49 | -- | -- | -- | -14.72 | 08/25/21 |
1 Gross expenses reflect fees incurred by the Fund before waivers and reimbursements, including but not limited to management fees, 12b-1 fees, and acquired fund fees and expenses.
2 Net expenses reflect fees incurred by the Fund after waivers and reimbursements, where applicable. All applicable fee waivers are contractual – until at least March 1, 2023 for RYLD & until at least September 27, 2023 for RYLG & until at least March 1, 2024 for FYLG, HYLG & TYLG.
Investing involves risk, including the possible loss of principal. In addition to the normal risks associated with investing, international investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Narrowly focused investments and investments focusing on a single country may be subject to higher volatility.
Technology-themed investments may be subject to rapid changes in technology, intense competition, rapid obsolescence of products and services, loss of intellectual property protections, evolving industry standards and frequent new product productions, and changes in business cycles and government regulation.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the funds. Brokerage commissions will reduce returns.
Carefully consider the funds’ investment objectives, risk factors, charges, and expenses before investing. This and additional information can be found in the funds’ summary or full prospectus, which may be obtained by calling 888-493-8631 or by visiting globalxetfs.com. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to the Global X Funds. The funds are distributed by SEI Investments Distribution Co. (SIDCO, 1 Freedom Valley Drive, Oaks, PA, 19456), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments.
MSCI, S&P, NASDAQ and FTSE indexes have been licensed by MSCI, Standard & Poor’s, NASDAQ OMX and FTSE, respectively, for use by Global X Management Company LLC. Global X Funds are not sponsored, endorsed, issued, sold, or promoted by these entities, nor do these entities make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with these entities.
DAX, QYLD, and XYLD were re-organized effective December 24, 2018. Any returns presented above reflect the performance of the predecessor Funds through December 21, 2018. Please click on the individual ETF tickers for more detail.
NORW was re-organized effective at the close of business on October 29, 2021. Performance for periods prior to November 1, 2021 reflects the historical performance of the Global X MSCI Norway ETF, CUSIP 37950E747, the predecessor fund. Effective as of the close of business on October 29, 2021, the predecessor fund was reorganized into the Fund.