Solutions focusing primarily on emerging and disruptive tech
Learn MoreAiming to deliver alternative, higher-yielding income solutions
Learn MoreSolutions designed for investors seeking to chart a different course
Learn MoreExposure to metals and mining companies
Portfolio building blocks that aim to deliver exposure to specific values or factors
Solutions aimed at delivering market-beating total returns by following academic research
Cumulative Performance (%) |
Annualized Performance (%) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | ETF Name | NAV | Net Assets | Gross Exp.1 | Net Exp.2 | Exchange | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | All | Since | Fact Sheet | Index Methodology Summary | Prospectus & Regulatory |
Cumulative Performance (%) |
Annualized Performance (%) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | ETF Name | NAV | Net Assets | Gross Exp.1 | Net Exp.2 | Exchange | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | All | Since | Fact Sheet | Index Methodology Summary | Prospectus & Regulatory |
LIT | Lithium & Battery Tech ETF | $72.21 | $2,991,194,162 | 0.75% | -- | NYSE Arca | 127.68 | 18.68 | 54.83 | 127.68 | 18.87 | 27.74 | 4.63 | 8.46 | 07/22/10 | |||
BOTZ | Robotics & Artificial Intelligence ETF | $35.46 | $2,636,588,278 | 0.68% | -- | Nasdaq | 51.80 | 4.71 | 18.82 | 51.80 | 12.77 | -- | -- | 21.29 | 09/12/16 | |||
QYLD | Nasdaq 100 Covered Call ETF | $23.19 | $1,749,539,763 | 0.66% | 0.60% | Nasdaq | 8.65 | 2.17 | 8.93 | 8.65 | 8.94 | 10.05 | -- | 9.00 | 12/11/13 | |||
CLOU | Cloud Computing ETF | $28.46 | $1,592,363,644 | 0.68% | -- | Nasdaq | 77.03 | 7.81 | 16.83 | 77.03 | -- | -- | -- | 43.59 | 04/12/19 | |||
PFFD | U.S. Preferred ETF | $25.67 | $1,142,239,923 | 0.24% | 0.23% | NYSE Arca | 8.80 | 2.20 | 5.92 | 8.80 | 7.05 | -- | -- | 6.88 | 09/11/17 | |||
PAVE | U.S. Infrastructure Development ETF | $22.18 | $1,126,930,130 | 0.47% | -- | Cboe | 19.84 | 4.86 | 26.21 | 19.84 | 8.87 | -- | -- | 10.20 | 03/06/17 | |||
FINX | FinTech ETF | $47.04 | $1,126,557,319 | 0.68% | -- | Nasdaq | 53.75 | 9.31 | 22.92 | 53.75 | 28.70 | -- | -- | 30.16 | 09/12/16 | |||
SIL | Silver Miners ETF | $41.99 | $1,106,214,885 | 0.66% | -- | NYSE Arca | 40.34 | 16.00 | 7.10 | 40.34 | 13.61 | 21.72 | -4.63 | 1.50 | 04/19/10 | |||
SDIV | SuperDividend® ETF | $13.15 | $776,737,337 | 0.59% | -- | NYSE Arca | -20.92 | 6.05 | 22.69 | -20.92 | -8.78 | -0.77 | -- | 0.62 | 06/08/11 | |||
HERO | Video Games & Esports ETF | $33.89 | $750,689,566 | 0.50% | -- | Nasdaq | 91.15 | 9.13 | 15.08 | 91.15 | -- | -- | -- | 86.37 | 10/25/19 | |||
EDOC | Telemedicine & Digital Health ETF | $21.77 | $743,284,873 | 0.68% | -- | Nasdaq | -- | 4.65 | 14.53 | -- | -- | -- | -- | -- | 07/29/20 | |||
MLPA | MLP ETF | $29.54 | $705,106,163 | 0.46% | -- | NYSE Arca | -33.71 | 2.74 | 30.13 | -33.71 | -14.45 | -7.09 | -- | -5.65 | 04/18/12 | |||
DRIV | Autonomous & Electric Vehicles ETF | $27.75 | $656,255,366 | 0.68% | -- | Nasdaq | 62.55 | 10.00 | 42.04 | 62.55 | -- | -- | -- | 20.84 | 04/13/18 | |||
MLPX | MLP & Energy Infrastructure ETF | $29.14 | $635,129,678 | 0.45% | -- | NYSE Arca | -20.19 | 1.24 | 25.26 | -20.19 | -7.02 | 0.84 | -- | -2.01 | 08/06/13 | |||
CHIQ | MSCI China Consumer Discretionary ETF | $40.61 | $617,204,768 | 0.65% | -- | NYSE Arca | 92.19 | 4.19 | 29.61 | 92.19 | 25.59 | 25.52 | 8.65 | 9.29 | 11/30/09 | |||
DIV | SuperDividend® U.S. ETF | $18.02 | $535,968,070 | 0.46% | -- | NYSE Arca | -22.80 | 3.03 | 14.39 | -22.80 | -6.21 | 0.06 | -- | 1.87 | 03/11/13 | |||
CATH | S&P 500 Catholic Values ETF | $47.31 | $470,746,923 | 0.29% | -- | Nasdaq | 18.71 | 3.59 | 12.39 | 18.71 | 13.89 | -- | -- | 15.44 | 04/18/16 | |||
KRMA | Conscious Companies ETF | $28.07 | $415,487,420 | 0.43% | -- | Nasdaq | 16.67 | 3.63 | 13.53 | 16.67 | 13.78 | -- | -- | 15.87 | 07/11/16 | |||
SRET | SuperDividend® REIT ETF | $9.06 | $390,465,980 | 0.59% | -- | Nasdaq | -36.65 | 4.30 | 16.19 | -36.65 | -9.74 | 1.31 | -- | -0.75 | 03/16/15 | |||
SNSR | Internet of Things ETF | $33.63 | $380,011,087 | 0.68% | -- | Nasdaq | 34.93 | 6.43 | 21.16 | 34.93 | 18.38 | -- | -- | 20.15 | 09/12/16 | |||
SOCL | Social Media ETF | $68.48 | $366,370,898 | 0.65% | -- | Nasdaq | 78.40 | 8.61 | 26.21 | 78.40 | 23.27 | 25.83 | -- | 17.16 | 11/14/11 | |||
COPX | Copper Miners ETF | $31.85 | $336,002,140 | 0.65% | -- | NYSE Arca | 51.69 | 13.89 | 48.51 | 51.69 | 5.44 | 22.59 | -4.46 | -1.19 | 04/19/10 | |||
BUG | Cybersecurity ETF | $28.56 | $272,702,902 | 0.60% | 0.50% | Nasdaq | 70.78 | 23.80 | 29.83 | 70.78 | -- | -- | -- | 71.99 | 10/25/19 | |||
URA | Uranium ETF | $15.34 | $270,518,702 | 0.71% | -- | NYSE Arca | 41.44 | 30.45 | 38.53 | 41.44 | 2.06 | 4.58 | -16.98 | -14.95 | 11/04/10 | |||
SPFF | SuperIncome™ Preferred ETF | $11.87 | $200,070,438 | 0.58% | -- | NYSE Arca | 6.82 | 1.92 | 8.62 | 6.82 | 5.60 | 4.51 | -- | 4.27 | 07/16/12 | |||
GNOM | Genomics & Biotechnology ETF | $26.28 | $165,535,369 | 0.50% | -- | Nasdaq | 51.42 | 12.47 | 31.62 | 51.42 | -- | -- | -- | 29.99 | 04/05/19 | |||
AIQ | Artificial Intelligence & Technology ETF | $28.84 | $164,399,635 | 0.68% | -- | Nasdaq | 52.88 | 4.99 | 16.13 | 52.88 | -- | -- | -- | 26.10 | 05/11/18 | |||
CTEC | CleanTech ETF | $28.06 | $164,150,089 | 0.50% | -- | Nasdaq | -- | 19.60 | -- | -- | -- | -- | -- | -- | 10/27/20 | |||
AUSF | Adaptive U.S. Factor ETF | $26.62 | $157,060,025 | 0.27% | -- | NYSE Arca | 1.25 | 3.38 | 17.67 | 1.25 | -- | -- | -- | 5.04 | 08/24/18 | |||
EBIZ | E-commerce ETF | $34.88 | $156,950,360 | 0.50% | -- | Nasdaq | 74.33 | 3.56 | 17.60 | 74.33 | -- | -- | -- | 43.98 | 11/27/18 | |||
GREK | MSCI Greece ETF | $24.06 | $148,344,280 | 0.57% | -- | NYSE Arca | -13.99 | 12.75 | 31.12 | -13.99 | -3.81 | 3.62 | -- | -4.71 | 12/07/11 | |||
MILN | Millennials Thematic ETF | $38.70 | $143,197,600 | 0.50% | -- | Nasdaq | 44.94 | 6.50 | 20.20 | 44.94 | 25.25 | -- | -- | 22.29 | 05/04/16 | |||
XYLD | S&P 500 Covered Call ETF | $46.85 | $131,176,237 | 0.65% | 0.60% | NYSE Arca | -0.43 | 1.57 | 6.97 | -0.43 | 4.25 | 7.42 | -- | 7.74 | 06/21/13 | |||
YLCO | YieldCo & Renewable Energy Income ETF | $19.10 | $111,718,723 | 0.65% | -- | Nasdaq | 26.21 | 10.49 | 25.23 | 26.21 | 17.60 | 15.88 | -- | 7.90 | 05/27/15 | |||
POTX | Cannabis ETF | $14.08 | $82,344,500 | 0.50% | -- | Nasdaq | -30.58 | -16.95 | 37.36 | -30.58 | -- | -- | -- | -48.75 | 09/17/19 | |||
GURU | Guru Index ETF | $45.81 | $68,712,672 | 0.75% | -- | NYSE Arca | 25.16 | 4.34 | 17.96 | 25.16 | 15.39 | 14.58 | -- | 14.92 | 06/04/12 | |||
EMBD | Emerging Markets Bond ETF | $27.36 | $68,388,766 | 0.39% | -- | NYSE Arca | -- | 2.25 | 7.43 | -- | -- | -- | -- | -- | 06/01/20 | |||
GOEX | Gold Explorers ETF | $32.43 | $65,249,845 | 0.65% | -- | NYSE Arca | 34.90 | 11.87 | 2.53 | 34.90 | 16.23 | 25.59 | -8.54 | -6.57 | 11/03/10 | |||
CHIX | MSCI China Financials ETF | $16.42 | $55,812,949 | 0.66% | -- | NYSE Arca | -3.59 | -0.91 | 13.72 | -3.59 | -1.60 | 5.45 | 3.89 | 2.74 | 12/10/09 | |||
GXTG | Thematic Growth ETF | $50.33 | $55,358,295 | 0.50% | -- | Nasdaq | 61.02 | 3.38 | 29.53 | 61.02 | -- | -- | -- | 61.57 | 10/25/19 | |||
LNGR | Longevity Thematic ETF | $29.40 | $54,394,661 | 0.50% | -- | Nasdaq | 18.96 | 4.19 | 9.06 | 18.96 | 13.69 | -- | -- | 15.39 | 05/09/16 | |||
ARGT | MSCI Argentina ETF | $30.13 | $47,459,832 | 0.60% | -- | NYSE Arca | 14.61 | 6.71 | 31.09 | 14.61 | -4.04 | 11.73 | -- | 1.13 | 03/02/11 | |||
NGE | MSCI Nigeria ETF | $15.41 | $45,648,442 | 0.89% | -- | NYSE Arca | -9.68 | 7.84 | 29.50 | -9.68 | -14.71 | -13.08 | -- | -16.12 | 04/02/13 | |||
GXG | MSCI Colombia ETF | $30.36 | $44,620,217 | 0.62% | -- | NYSE Arca | -14.47 | 19.76 | 41.81 | -14.47 | -3.72 | 4.36 | -6.90 | 3.19 | 02/05/09 | |||
RYLD | Russell 2000 Covered Call ETF | $22.93 | $40,126,394 | 0.78% | 0.60% | Cboe | -0.47 | 1.91 | 12.68 | -0.47 | -- | -- | -- | 4.83 | 04/17/19 | |||
NORW | MSCI Norway ETF | $12.85 | $38,535,967 | 0.50% | -- | NYSE Arca | 2.78 | 8.40 | 23.14 | 2.78 | 2.05 | 8.79 | 1.18 | 1.82 | 11/09/10 | |||
ASEA | FTSE Southeast Asia ETF | $14.72 | $37,527,718 | 0.65% | -- | NYSE Arca | -7.84 | 4.13 | 24.19 | -7.84 | -2.62 | 6.15 | -- | 2.35 | 02/16/11 | |||
PAK | MSCI Pakistan ETF | $30.33 | $36,771,035 | 0.88% | -- | NYSE Arca | -5.71 | 4.36 | 10.41 | -5.71 | -13.08 | -6.77 | -- | -8.17 | 04/22/15 | |||
CHIK | MSCI China Information Technology ETF | $37.72 | $35,832,782 | 0.66% | -- | NYSE Arca | 66.78 | 11.58 | 26.34 | 66.78 | -- | -- | -- | 49.70 | 12/07/18 | |||
DAX | DAX Germany ETF | $30.58 | $33,641,375 | 0.46% | 0.21% | Nasdaq | 12.24 | 5.07 | 11.02 | 12.24 | 2.18 | 6.90 | -- | 5.62 | 10/22/14 | |||
ONOF | Adaptive U.S. Risk Management ETF | $25.32 | $31,649,356 | 0.39% | -- | NYSE Arca | -- | -- | -- | -- | -- | -- | -- | -- | 01/12/21 | |||
GXF | FTSE Nordic Region ETF | $28.27 | $28,553,452 | 0.56% | -- | NYSE Arca | 26.04 | 3.39 | 11.74 | 26.04 | 8.99 | 8.07 | 6.26 | 8.62 | 08/17/09 | |||
SDEM | MSCI SuperDividend® Emerging Markets ETF | $11.63 | $26,740,230 | 0.66% | -- | NYSE Arca | -11.19 | 6.82 | 20.97 | -11.19 | -4.78 | 4.92 | -- | 1.71 | 03/16/15 | |||
CHIS | MSCI China Consumer Staples ETF | $36.80 | $23,918,231 | 0.67% | -- | NYSE Arca | 60.17 | 13.51 | 20.02 | 60.17 | -- | -- | -- | 52.74 | 12/07/18 | |||
BFIT | Health & Wellness Thematic ETF | $26.05 | $23,442,451 | 0.50% | -- | Nasdaq | 18.06 | 6.20 | 16.72 | 18.06 | 16.13 | -- | -- | 13.39 | 05/09/16 | |||
ALTY | SuperDividend® Alternatives ETF | $12.00 | $22,207,271 | 2.95% | -- | Nasdaq | -12.95 | 3.10 | 14.19 | -12.95 | -0.23 | 5.25 | -- | 3.90 | 07/13/15 | |||
CHIC | MSCI China Communication Services ETF | $30.98 | $18,588,791 | 0.66% | -- | NYSE Arca | 12.80 | 3.10 | 3.53 | 12.80 | -3.80 | 5.23 | 6.29 | 6.71 | 12/08/09 | |||
EMFM | MSCI Next Emerging & Frontier ETF | $19.32 | $16,423,980 | 0.66% | -- | NYSE Arca | -2.80 | 5.79 | 17.86 | -2.80 | -4.41 | 4.98 | -- | -1.22 | 11/06/13 | |||
PGAL | MSCI Portugal ETF | $11.03 | $15,987,341 | 0.58% | -- | NYSE Arca | 1.65 | 8.80 | 23.36 | 1.65 | 1.02 | 5.44 | -- | -0.92 | 11/12/13 | |||
CHIH | MSCI China Health Care ETF | $31.17 | $15,586,503 | 0.66% | -- | NYSE Arca | 51.23 | 12.51 | 12.56 | 51.23 | -- | -- | -- | 32.68 | 12/07/18 | |||
CHIL | MSCI China Large-Cap 50 ETF | $44.81 | $11,201,444 | 0.29% | -- | NYSE Arca | 34.59 | 6.46 | 17.96 | 34.59 | -- | -- | -- | 26.60 | 12/07/18 | |||
EFAS | MSCI SuperDividend® EAFE ETF | $14.75 | $9,585,964 | 0.56% | -- | Nasdaq | -5.56 | 5.16 | 24.59 | -5.56 | -1.32 | -- | -- | 5.22 | 11/14/16 | |||
BOSS | Founder-Run Companies ETF | $31.83 | $9,547,975 | 0.45% | -- | Cboe | 50.00 | 0.00 | 22.25 | 50.00 | 21.80 | -- | -- | 21.22 | 02/13/17 | |||
EDUT | Education ETF | $19.05 | $9,522,864 | 0.50% | -- | Nasdaq | -- | 5.53 | 11.16 | -- | -- | -- | -- | -- | 07/10/20 | |||
CHIR | MSCI China Real Estate ETF | $16.60 | $7,468,824 | 0.65% | -- | NYSE Arca | -16.29 | -6.98 | -3.91 | -16.29 | -- | -- | -- | 6.69 | 12/07/18 | |||
VPN | Data Center REITs & Digital Infrastructure ETF | $16.04 | $7,216,126 | 0.50% | -- | Nasdaq | -- | 3.90 | -- | -- | -- | -- | -- | -- | 10/27/20 | |||
QDIV | S&P 500 Quality Dividend ETF | $27.05 | $6,763,786 | 0.20% | -- | NYSE Arca | -0.01 | 4.28 | 19.47 | -0.01 | -- | -- | -- | 5.17 | 07/13/18 | |||
EWEB | Emerging Markets Internet & E-commerce ETF | $18.51 | $6,477,458 | 0.65% | -- | Nasdaq | -- | 7.28 | -- | -- | -- | -- | -- | -- | 11/09/20 | |||
TFIV | TargetIncome 5 ETF | $23.82 | $5,956,204 | 0.77% | -- | Cboe | 1.67 | 2.35 | 7.61 | 1.67 | -- | -- | -- | 3.38 | 07/27/18 | |||
TFLT | TargetIncome Plus 2 ETF | $24.32 | $4,863,056 | 0.70% | -- | Cboe | 3.22 | 1.25 | 3.25 | 3.22 | -- | -- | -- | 3.71 | 07/27/18 | |||
QYLG | Nasdaq 100 Covered Call & Growth ETF | $30.73 | $4,608,907 | 0.60% | -- | Nasdaq | -- | 4.39 | 10.98 | -- | -- | -- | -- | -- | 09/18/20 | |||
XYLG | S&P 500 Covered Call & Growth ETF | $28.05 | $4,206,970 | 0.60% | -- | NYSE Arca | -- | 2.77 | 9.56 | -- | -- | -- | -- | -- | 09/18/20 | |||
PFFV | Variable Rate Preferred ETF | $27.38 | $4,107,502 | 0.25% | -- | NYSE Arca | -- | 2.66 | 7.40 | -- | -- | -- | -- | -- | 06/22/20 | |||
CHB | China Biotech Innovation ETF | $18.54 | $3,707,712 | 0.65% | -- | Nasdaq | -- | 9.73 | 5.89 | -- | -- | -- | -- | -- | 09/22/20 | |||
CHIM | MSCI China Materials ETF | $24.38 | $3,655,914 | 0.66% | -- | NYSE Arca | 30.50 | 2.97 | 22.53 | 30.50 | 5.15 | 15.63 | -0.72 | -0.68 | 01/12/10 | |||
CEFA | S&P Catholic Values Developed ex-U.S. ETF | $30.73 | $3,073,073 | 0.35% | -- | Nasdaq | -- | 3.78 | 17.88 | -- | -- | -- | -- | -- | 06/22/20 | |||
CHII | MSCI China Industrials ETF | $16.80 | $2,519,455 | 0.66% | -- | NYSE Arca | 11.90 | 4.02 | 13.24 | 11.90 | 1.80 | 5.54 | 0.69 | 1.27 | 11/30/09 | |||
CHIE | MSCI China Energy ETF | $8.70 | $1,739,943 | 0.66% | -- | NYSE Arca | -18.39 | -1.24 | 6.43 | -18.39 | -5.79 | 0.02 | -3.30 | -2.51 | 12/15/09 | |||
CHIU | MSCI China Utilities ETF | $16.13 | $1,612,596 | 0.66% | -- | NYSE Arca | 2.03 | 4.21 | 14.58 | 2.03 | -- | -- | -- | 3.48 | 12/07/18 |
Investing involves risk, including the possible loss of principal. In addition to the normal risks associated with investing, international investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Narrowly focused investments and investments focusing on a single country may be subject to higher volatility.
Technology-themed investments may be subject to rapid changes in technology, intense competition, rapid obsolescence of products and services, loss of intellectual property protections, evolving industry standards and frequent new product productions, and changes in business cycles and government regulation.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the funds. Brokerage commissions will reduce returns.
Carefully consider the funds’ investment objectives, risk factors, charges, and expenses before investing. This and additional information can be found in the funds’ summary or full prospectus, which may be obtained by calling 888-493-8631 or by visiting globalxetfs.com. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to the Global X Funds. The funds are distributed by SEI Investments Distribution Co. (SIDCO, 1 Freedom Valley Drive, Oaks, PA, 19456), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments.
MSCI, S&P, NASDAQ and FTSE indexes have been licensed by MSCI, Standard & Poor’s, NASDAQ OMX and FTSE, respectively, for use by Global X Management Company LLC. Global X Funds are not sponsored, endorsed, issued, sold, or promoted by these entities, nor do these entities make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with these entities.