Solutions focusing primarily on emerging and disruptive tech
Learn MoreAiming to deliver alternative, higher-yielding income solutions
Learn MoreSolutions designed for investors seeking to chart a different course
Learn MoreExposure to metals and mining companies
Portfolio building blocks that aim to deliver exposure to specific values or factors
Solutions aimed at delivering market-beating total returns by following academic research
Cumulative Performance (%) |
Annualized Performance (%) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | ETF Name | NAV | Net Assets | Gross Exp.1 | Net Exp.2 | Exchange | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | All | Since | Fact Sheet | Index Methodology Summary | Prospectus & Regulatory |
Cumulative Performance (%) |
Annualized Performance (%) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | ETF Name | NAV | Net Assets | Gross Exp.1 | Net Exp.2 | Exchange | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | All | Since | Fact Sheet | Index Methodology Summary | Prospectus & Regulatory |
LIT | Lithium & Battery Tech ETF | $63.18 | $2,891,861,494 | 0.75% | -- | NYSE Arca | 5.96 | 5.96 | 52.27 | 129.67 | 22.49 | 32.03 | 5.68 | 8.99 | 07/22/10 | |||
BOTZ | Robotics & Artificial Intelligence ETF | $33.92 | $2,616,752,281 | 0.68% | -- | Nasdaq | 2.14 | 2.14 | 22.16 | 58.23 | 9.48 | -- | -- | 21.43 | 09/12/16 | |||
QYLD | Nasdaq 100 Covered Call ETF | $22.22 | $1,920,139,967 | 0.66% | 0.60% | Nasdaq | 1.13 | 1.13 | 13.70 | 9.52 | 8.49 | 11.69 | -- | 9.06 | 12/11/13 | |||
CLOU | Cloud Computing ETF | $27.11 | $1,483,037,330 | 0.68% | -- | Nasdaq | -1.40 | -1.40 | 17.31 | 61.25 | -- | -- | -- | 40.10 | 04/12/19 | |||
PAVE | U.S. Infrastructure Development ETF | $23.03 | $1,460,064,725 | 0.47% | -- | Cboe | -1.93 | -1.93 | 19.65 | 22.70 | 7.05 | -- | -- | 9.42 | 03/06/17 | |||
PFFD | U.S. Preferred ETF | $24.81 | $1,281,339,610 | 0.24% | 0.23% | NYSE Arca | -1.28 | -1.28 | 4.37 | 5.67 | 7.38 | -- | -- | 6.30 | 09/11/17 | |||
SIL | Silver Miners ETF | $44.15 | $1,280,127,051 | 0.66% | -- | NYSE Arca | -4.03 | -4.03 | 5.16 | 43.51 | 12.39 | 21.46 | -3.11 | 1.11 | 04/19/10 | |||
FINX | FinTech ETF | $47.78 | $1,239,945,334 | 0.68% | -- | Nasdaq | -3.66 | -3.66 | 23.83 | 41.29 | 23.51 | -- | -- | 28.41 | 09/12/16 | |||
HERO | Video Games & Esports ETF | $33.37 | $879,230,064 | 0.50% | -- | Nasdaq | 4.12 | 4.12 | 22.81 | 95.91 | -- | -- | -- | 84.69 | 10/25/19 | |||
BUG | Cybersecurity ETF | $26.51 | $840,495,813 | 0.60% | 0.50% | Nasdaq | -1.31 | -1.31 | 34.36 | 59.53 | -- | -- | -- | 64.24 | 10/25/19 | |||
SDIV | SuperDividend® ETF | $13.67 | $835,333,737 | 0.59% | -- | NYSE Arca | 0.86 | 0.86 | 24.10 | -17.73 | -9.05 | 0.68 | -- | 0.70 | 06/08/11 | |||
DRIV | Autonomous & Electric Vehicles ETF | $26.67 | $814,889,249 | 0.68% | -- | Nasdaq | 8.05 | 8.05 | 48.81 | 78.29 | -- | -- | -- | 23.53 | 04/13/18 | |||
EDOC | Telemedicine & Digital Health ETF | $20.25 | $798,807,504 | 0.68% | -- | Nasdaq | 6.22 | 6.22 | 25.92 | -- | -- | -- | -- | -- | 07/29/20 | |||
CHIQ | MSCI China Consumer Discretionary ETF | $38.11 | $798,306,426 | 0.65% | -- | NYSE Arca | 6.63 | 6.63 | 28.65 | 118.87 | 26.01 | 31.24 | 9.70 | 9.85 | 11/30/09 | |||
MLPA | MLP ETF | $31.35 | $752,997,282 | 0.46% | -- | NYSE Arca | 5.65 | 5.65 | 32.82 | -25.62 | -14.54 | -3.47 | -- | -5.00 | 04/18/12 | |||
MLPX | MLP & Energy Infrastructure ETF | $30.25 | $662,410,650 | 0.45% | -- | NYSE Arca | 4.56 | 4.56 | 28.25 | -12.10 | -6.20 | 3.47 | -- | -1.40 | 08/06/13 | |||
COPX | Copper Miners ETF | $39.07 | $601,616,758 | 0.65% | -- | NYSE Arca | -2.17 | -2.17 | 39.60 | 72.13 | 3.73 | 26.18 | -4.26 | -1.38 | 04/19/10 | |||
DIV | SuperDividend® U.S. ETF | $18.50 | $587,399,152 | 0.46% | -- | NYSE Arca | 5.46 | 5.46 | 20.66 | -16.29 | -3.82 | 1.61 | -- | 2.53 | 03/11/13 | |||
CATH | S&P 500 Catholic Values ETF | $47.37 | $476,106,725 | 0.29% | -- | Nasdaq | -1.30 | -1.30 | 14.67 | 17.49 | 11.29 | -- | -- | 14.83 | 04/18/16 | |||
URA | Uranium ETF | $18.47 | $420,782,097 | 0.71% | -- | NYSE Arca | -5.28 | -5.28 | 35.22 | 46.68 | 2.43 | 5.37 | -17.59 | -15.28 | 11/04/10 | |||
KRMA | Conscious Companies ETF | $27.83 | $417,493,735 | 0.43% | -- | Nasdaq | -0.29 | -0.29 | 14.95 | 18.23 | 11.77 | -- | -- | 15.48 | 07/11/16 | |||
SNSR | Internet of Things ETF | $34.25 | $409,335,587 | 0.68% | -- | Nasdaq | 2.45 | 2.45 | 25.76 | 43.09 | 17.29 | -- | -- | 20.39 | 09/12/16 | |||
SRET | SuperDividend® REIT ETF | $9.31 | $403,681,086 | 0.59% | -- | Nasdaq | -0.11 | -0.11 | 19.49 | -36.72 | -8.85 | 1.89 | -- | -0.76 | 03/16/15 | |||
SOCL | Social Media ETF | $71.95 | $399,310,166 | 0.65% | -- | Nasdaq | 6.13 | 6.13 | 25.83 | 88.26 | 22.21 | 29.50 | -- | 17.75 | 11/14/11 | |||
POTX | Cannabis ETF | $17.11 | $225,849,379 | 0.50% | -- | Nasdaq | 46.46 | 46.46 | 91.00 | 6.73 | -- | -- | -- | -29.47 | 09/17/19 | |||
EBIZ | E-commerce ETF | $34.61 | $202,486,547 | 0.50% | -- | Nasdaq | 5.15 | 5.15 | 25.74 | 83.91 | -- | -- | -- | 45.30 | 11/27/18 | |||
SPFF | SuperIncome™ Preferred ETF | $11.56 | $197,081,286 | 0.58% | -- | NYSE Arca | -0.59 | -0.59 | 7.53 | 4.58 | 5.44 | 4.69 | -- | 4.15 | 07/16/12 | |||
AIQ | Artificial Intelligence & Technology ETF | $28.74 | $191,122,990 | 0.68% | -- | Nasdaq | 1.65 | 1.65 | 19.89 | 50.78 | -- | -- | -- | 25.97 | 05/11/18 | |||
GNOM | Genomics & Biotechnology ETF | $23.69 | $189,540,036 | 0.50% | -- | Nasdaq | 5.04 | 5.04 | 37.56 | 70.98 | -- | -- | -- | 31.96 | 04/05/19 | |||
CTEC | CleanTech ETF | $23.64 | $185,547,533 | 0.50% | -- | Nasdaq | 15.62 | 15.62 | 73.43 | -- | -- | -- | -- | -- | 10/27/20 | |||
AUSF | Adaptive U.S. Factor ETF | $27.19 | $157,727,394 | 0.27% | -- | NYSE Arca | 0.39 | 0.39 | 17.02 | 1.57 | -- | -- | -- | 5.03 | 08/24/18 | |||
MILN | Millennials Thematic ETF | $39.30 | $155,246,401 | 0.50% | -- | Nasdaq | 0.27 | 0.27 | 22.93 | 43.44 | 22.88 | -- | -- | 21.93 | 05/04/16 | |||
GREK | MSCI Greece ETF | $24.83 | $148,125,117 | 0.57% | -- | NYSE Arca | -8.88 | -8.88 | 32.37 | -16.44 | -9.61 | 4.06 | -- | -5.63 | 12/07/11 | |||
XYLD | S&P 500 Covered Call ETF | $46.11 | $145,231,130 | 0.65% | 0.60% | NYSE Arca | 0.41 | 0.41 | 10.72 | 0.35 | 3.38 | 8.39 | -- | 7.71 | 06/21/13 | |||
GXTG | Thematic Growth ETF | $50.78 | $116,794,593 | 0.50% | -- | Nasdaq | 11.50 | 11.50 | 42.41 | 78.69 | -- | -- | -- | 70.60 | 10/25/19 | |||
RNRG | Renewable Energy Producers ETF | $16.30 | $105,109,604 | 0.65% | -- | Nasdaq | -0.06 | -0.06 | 23.65 | 21.82 | 17.99 | 17.43 | -- | 7.77 | 05/27/15 | |||
EMBD | Emerging Markets Bond ETF | $26.75 | $82,935,515 | 0.39% | -- | NYSE Arca | -1.33 | -1.33 | 5.27 | -- | -- | -- | -- | -- | 06/01/20 | |||
GURU | Guru Index ETF | $45.66 | $70,775,402 | 0.75% | -- | NYSE Arca | 0.59 | 0.59 | 20.90 | 27.28 | 13.45 | 17.41 | -- | 14.84 | 06/04/12 | |||
CHIX | MSCI China Financials ETF | $16.66 | $57,462,086 | 0.66% | -- | NYSE Arca | 2.14 | 2.14 | 11.71 | 11.89 | -5.11 | 9.38 | 4.39 | 2.91 | 12/10/09 | |||
GOEX | Gold Explorers ETF | $31.05 | $56,258,898 | 0.65% | -- | NYSE Arca | -9.12 | -9.12 | -2.07 | 24.18 | 13.62 | 23.84 | -8.15 | -7.38 | 11/03/10 | |||
ONOF | Adaptive U.S. Risk Management ETF | $25.08 | $53,912,378 | 0.39% | -- | NYSE Arca | -- | -- | -- | -- | -- | -- | -- | -- | 01/12/21 | |||
ARGT | MSCI Argentina ETF | $29.43 | $53,711,061 | 0.60% | -- | NYSE Arca | -5.00 | -5.00 | 22.99 | 13.67 | -8.10 | 11.67 | -- | 0.60 | 03/02/11 | |||
RYLD | Russell 2000 Covered Call ETF | $23.30 | $50,092,890 | 0.78% | 0.60% | Cboe | 0.54 | 0.54 | 13.14 | 3.57 | -- | -- | -- | 4.91 | 04/17/19 | |||
PAK | MSCI Pakistan ETF | $30.70 | $44,891,097 | 0.88% | -- | NYSE Arca | 3.54 | 3.54 | 12.87 | -0.99 | -13.66 | -5.18 | -- | -7.50 | 04/22/15 | |||
NORW | MSCI Norway ETF | $13.68 | $43,089,335 | 0.50% | -- | NYSE Arca | -0.32 | -0.32 | 31.56 | 10.20 | -0.12 | 9.87 | 1.36 | 1.77 | 11/09/10 | |||
GXG | MSCI Colombia ETF | $29.31 | $43,079,764 | 0.62% | -- | NYSE Arca | -8.80 | -8.80 | 30.45 | -18.51 | -9.44 | 2.56 | -7.60 | 2.38 | 02/05/09 | |||
LNGR | Longevity Thematic ETF | $28.13 | $40,782,511 | 0.50% | -- | Nasdaq | 1.00 | 1.00 | 15.38 | 20.87 | 11.49 | -- | -- | 15.34 | 05/09/16 | |||
NGE | MSCI Nigeria ETF | $13.74 | $40,691,862 | 0.89% | -- | NYSE Arca | 10.74 | 10.74 | 19.11 | -3.08 | -16.76 | -8.38 | -- | -14.86 | 04/02/13 | |||
CHIK | MSCI China Information Technology ETF | $34.31 | $39,460,776 | 0.66% | -- | NYSE Arca | 3.60 | 3.60 | 25.69 | 77.66 | -- | -- | -- | 49.82 | 12/07/18 | |||
DAX | DAX Germany ETF | $31.33 | $34,466,455 | 0.46% | 0.21% | Nasdaq | -2.37 | -2.37 | 19.58 | 13.33 | -0.70 | 8.07 | -- | 5.14 | 10/22/14 | |||
ASEA | FTSE Southeast Asia ETF | $14.72 | $31,647,305 | 0.65% | -- | NYSE Arca | -2.83 | -2.83 | 21.29 | -4.64 | -5.23 | 5.79 | -- | 2.04 | 02/16/11 | |||
SDEM | MSCI SuperDividend® Emerging Markets ETF | $11.87 | $30,860,440 | 0.66% | -- | NYSE Arca | -2.16 | -2.16 | 20.16 | -5.68 | -7.65 | 5.42 | -- | 1.31 | 03/16/15 | |||
GXF | FTSE Nordic Region ETF | $28.31 | $30,011,805 | 0.56% | -- | NYSE Arca | 0.07 | 0.07 | 17.47 | 26.37 | 7.02 | 8.95 | 5.91 | 8.56 | 08/17/09 | |||
BFIT | Health & Wellness Thematic ETF | $26.29 | $24,972,990 | 0.50% | -- | Nasdaq | -1.41 | -1.41 | 17.00 | 23.54 | 13.76 | -- | -- | 12.80 | 05/09/16 | |||
CHIH | MSCI China Health Care ETF | $29.32 | $24,920,304 | 0.66% | -- | NYSE Arca | 7.69 | 7.69 | 20.61 | 63.79 | -- | -- | -- | 35.84 | 12/07/18 | |||
CHIS | MSCI China Consumer Staples ETF | $34.75 | $24,323,740 | 0.67% | -- | NYSE Arca | 4.24 | 4.24 | 23.44 | 85.90 | -- | -- | -- | 53.18 | 12/07/18 | |||
ALTY | SuperDividend® Alternatives ETF | $12.32 | $24,025,819 | 2.95% | -- | Nasdaq | 1.37 | 1.37 | 17.21 | -11.76 | 0.18 | 6.37 | -- | 4.09 | 07/13/15 | |||
CHIC | MSCI China Communication Services ETF | $31.70 | $19,021,920 | 0.66% | -- | NYSE Arca | 10.19 | 10.19 | 14.65 | 28.16 | -2.60 | 10.09 | 6.67 | 7.59 | 12/08/09 | |||
EMFM | MSCI Next Emerging & Frontier ETF | $19.19 | $16,308,070 | 0.66% | -- | NYSE Arca | -2.60 | -2.60 | 15.50 | -1.56 | -7.02 | 4.86 | -- | -1.56 | 11/06/13 | |||
PGAL | MSCI Portugal ETF | $11.12 | $15,011,695 | 0.58% | -- | NYSE Arca | -3.18 | -3.18 | 26.63 | -1.05 | -2.13 | 5.83 | -- | -1.36 | 11/12/13 | |||
EDUT | Education ETF | $19.20 | $12,482,365 | 0.50% | -- | Nasdaq | 5.02 | 5.02 | 23.64 | -- | -- | -- | -- | -- | 07/10/20 | |||
VPN | Data Center REITs & Digital Infrastructure ETF | $15.44 | $12,348,456 | 0.50% | -- | Nasdaq | 1.03 | 1.03 | 9.33 | -- | -- | -- | -- | -- | 10/27/20 | |||
BOSS | Founder-Run Companies ETF | $32.06 | $11,219,427 | 0.45% | -- | Cboe | 2.48 | 2.48 | 25.28 | 48.97 | 20.06 | -- | -- | 21.48 | 02/13/17 | |||
CHIL | MSCI China Large-Cap 50 ETF | $42.89 | $10,722,922 | 0.29% | -- | NYSE Arca | 7.24 | 7.24 | 20.22 | 56.06 | -- | -- | -- | 29.59 | 12/07/18 | |||
QYLG | Nasdaq 100 Covered Call & Growth ETF | $29.34 | $10,268,134 | 0.60% | -- | Nasdaq | 1.14 | 1.14 | 16.32 | -- | -- | -- | -- | -- | 09/18/20 | |||
EFAS | MSCI SuperDividend® EAFE ETF | $15.76 | $10,242,790 | 0.56% | -- | Nasdaq | 0.89 | 0.89 | 31.33 | -3.05 | -2.37 | -- | -- | 5.34 | 11/14/16 | |||
EWEB | Emerging Markets Internet & E-commerce ETF | $18.31 | $8,237,925 | 0.65% | -- | Nasdaq | 7.84 | 7.84 | -- | -- | -- | -- | -- | -- | 11/09/20 | |||
QDIV | S&P 500 Quality Dividend ETF | $28.05 | $7,013,644 | 0.20% | -- | NYSE Arca | 0.76 | 0.76 | 20.49 | 6.49 | -- | -- | -- | 5.32 | 07/13/18 | |||
PFFV | Variable Rate Preferred ETF | $26.58 | $6,644,503 | 0.25% | -- | NYSE Arca | -1.13 | -1.13 | 6.51 | -- | -- | -- | -- | -- | 06/22/20 | |||
CHIR | MSCI China Real Estate ETF | $17.31 | $6,060,237 | 0.65% | -- | NYSE Arca | -1.84 | -1.84 | -0.57 | -3.52 | -- | -- | -- | 5.50 | 12/07/18 | |||
CHIM | MSCI China Materials ETF | $27.14 | $5,427,994 | 0.66% | -- | NYSE Arca | 4.24 | 4.24 | 25.20 | 56.68 | 2.25 | 19.09 | -0.05 | -0.30 | 01/12/10 | |||
CHB | China Biotech Innovation ETF | $17.35 | $5,205,812 | 0.65% | -- | Nasdaq | 6.23 | 6.23 | 10.63 | -- | -- | -- | -- | -- | 09/22/20 | |||
TFIV | TargetIncome 5 ETF | $23.72 | $4,743,174 | 0.77% | -- | Cboe | 0.34 | 0.34 | 8.99 | 1.64 | -- | -- | -- | 3.40 | 07/27/18 | |||
TFLT | TargetIncome Plus 2 ETF | $23.55 | $4,709,114 | 0.70% | -- | Cboe | -1.18 | -1.18 | 2.78 | 1.38 | -- | -- | -- | 3.10 | 07/27/18 | |||
XYLG | S&P 500 Covered Call & Growth ETF | $27.78 | $4,166,431 | 0.60% | -- | NYSE Arca | -0.42 | -0.42 | 12.57 | -- | -- | -- | -- | -- | 09/18/20 | |||
CEFA | S&P Catholic Values Developed ex-U.S. ETF | $31.47 | $3,146,883 | 0.35% | -- | Nasdaq | -2.01 | -2.01 | 20.32 | -- | -- | -- | -- | -- | 06/22/20 | |||
CHII | MSCI China Industrials ETF | $16.62 | $2,493,428 | 0.66% | -- | NYSE Arca | 8.05 | 8.05 | 22.82 | 37.59 | 2.72 | 10.98 | 1.58 | 1.96 | 11/30/09 | |||
KEJI | China Disruption ETF | $23.24 | $2,324,425 | 0.75% | -- | Nasdaq | -- | -- | -- | -- | -- | -- | -- | -- | 02/22/21 | |||
CHIE | MSCI China Energy ETF | $9.25 | $2,312,892 | 0.66% | -- | NYSE Arca | -0.12 | -0.12 | 8.99 | -7.67 | -8.02 | 2.37 | -3.49 | -2.51 | 12/15/09 | |||
CHIU | MSCI China Utilities ETF | $16.08 | $1,607,549 | 0.66% | -- | NYSE Arca | 1.96 | 1.96 | 15.05 | 10.04 | -- | -- | -- | 4.28 | 12/07/18 |
Investing involves risk, including the possible loss of principal. In addition to the normal risks associated with investing, international investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Narrowly focused investments and investments focusing on a single country may be subject to higher volatility.
Technology-themed investments may be subject to rapid changes in technology, intense competition, rapid obsolescence of products and services, loss of intellectual property protections, evolving industry standards and frequent new product productions, and changes in business cycles and government regulation.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the funds. Brokerage commissions will reduce returns.
Carefully consider the funds’ investment objectives, risk factors, charges, and expenses before investing. This and additional information can be found in the funds’ summary or full prospectus, which may be obtained by calling 888-493-8631 or by visiting globalxetfs.com. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to the Global X Funds. The funds are distributed by SEI Investments Distribution Co. (SIDCO, 1 Freedom Valley Drive, Oaks, PA, 19456), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments.
MSCI, S&P, NASDAQ and FTSE indexes have been licensed by MSCI, Standard & Poor’s, NASDAQ OMX and FTSE, respectively, for use by Global X Management Company LLC. Global X Funds are not sponsored, endorsed, issued, sold, or promoted by these entities, nor do these entities make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with these entities.