Cumulative Performance (%) |
Annualized Performance (%) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | ETF Name | NAV | Net Assets | Gross Exp.1 | Net Exp.2 | Fact Sheet | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | All | Since | Index Methodology Summary | Prospectus & Regulatory |
Cumulative Performance (%) |
Annualized Performance (%) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | ETF Name | NAV | Net Assets | Gross Exp.1 | Net Exp.2 | Fact Sheet | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | All | Since | Index Methodology Summary | Prospectus & Regulatory |
QYLD | Nasdaq 100 Covered Call ETF | $17.60 | $7,543,104,161 | 0.60% | -- | 13.15 | 1.83 | 5.58 | 0.84 | 7.50 | 5.15 | -- | 6.81 | 12/11/13 | |||
PAVE | U.S. Infrastructure Development ETF | $27.88 | $4,103,570,451 | 0.47% | -- | 4.15 | -2.68 | -4.66 | 5.91 | 26.68 | 12.80 | -- | 11.10 | 03/06/17 | |||
LIT | Lithium & Battery Tech ETF | $61.66 | $3,161,736,131 | 0.75% | -- | 2.76 | -5.22 | -14.83 | -7.11 | 34.20 | 14.16 | 10.37 | 6.73 | 07/22/10 | |||
XYLD | S&P 500 Covered Call ETF | $40.65 | $2,707,462,402 | 0.60% | -- | 7.04 | 0.96 | 2.50 | -2.04 | 10.69 | 5.32 | -- | 7.13 | 06/21/13 | |||
PFFD | U.S. Preferred ETF | $19.08 | $2,211,331,999 | 0.23% | -- | 4.47 | 0.89 | -6.40 | -2.52 | -0.18 | 1.78 | -- | 1.57 | 09/11/17 | |||
BOTZ | Robotics & Artificial Intelligence ETF | $27.06 | $2,012,824,890 | 0.69% | -- | 21.22 | -2.31 | 4.66 | 4.68 | 7.02 | 2.11 | -- | 8.62 | 09/12/16 | |||
COPX | Copper Miners ETF | $35.37 | $1,659,661,741 | 0.65% | -- | 11.46 | 2.01 | -4.36 | 2.01 | 42.49 | 11.00 | 3.92 | 1.42 | 04/19/10 | |||
RYLD | Russell 2000 Covered Call ETF | $17.93 | $1,424,765,292 | 0.66% | 0.60% | -0.52 | 1.07 | -4.18 | -8.31 | 12.46 | -- | -- | 3.41 | 04/17/19 | |||
URA | Uranium ETF | $19.70 | $1,369,167,067 | 0.69% | -- | -0.40 | 0.35 | -13.16 | -13.07 | 26.49 | 10.82 | -2.55 | -9.97 | 11/04/10 | |||
MLPA | MLP ETF | $42.14 | $1,367,762,068 | 0.45% | -- | 4.42 | 1.80 | -0.45 | 12.87 | 26.03 | 4.25 | -0.23 | 1.00 | 04/18/12 | |||
SIL | Silver Miners ETF | $26.64 | $902,110,610 | 0.65% | -- | 6.07 | -2.73 | -1.35 | -8.57 | 0.24 | 0.87 | -2.93 | -1.85 | 04/19/10 | |||
MLPX | MLP & Energy Infrastructure ETF | $38.64 | $892,131,219 | 0.45% | -- | 1.57 | 2.28 | -2.54 | 3.32 | 26.44 | 8.26 | -- | 4.13 | 08/06/13 | |||
DRIV | Autonomous & Electric Vehicles ETF | $23.64 | $827,071,584 | 0.68% | -- | 12.73 | -6.04 | -5.72 | -6.06 | 21.71 | 10.02 | -- | 9.56 | 04/13/18 | |||
BUG | Cybersecurity ETF | $23.85 | $769,018,343 | 0.51% | -- | 2.84 | -9.00 | -3.57 | -25.58 | 9.09 | -- | -- | 11.52 | 10/25/19 | |||
SDIV | SuperDividend® ETF | $21.31 | $712,505,181 | 0.61% | 0.58% | -2.54 | -0.39 | -10.85 | -19.45 | -0.48 | -10.23 | -3.50 | -1.96 | 06/08/11 | |||
KRMA | Conscious Companies ETF | $29.72 | $642,833,626 | 0.43% | -- | 7.62 | 1.05 | 1.46 | 1.97 | 14.34 | 10.29 | -- | 11.92 | 07/11/16 | |||
CATH | S&P 500 Catholic Values ETF | $51.49 | $632,260,756 | 0.29% | -- | 9.65 | 1.61 | 2.72 | 1.98 | 14.00 | 10.96 | -- | 12.00 | 04/18/16 | |||
DIV | SuperDividend® U.S. ETF | $16.16 | $582,001,356 | 0.45% | -- | -6.17 | -0.01 | -9.17 | -8.71 | 11.69 | -0.10 | 2.36 | 3.08 | 03/11/13 | |||
CLOU | Cloud Computing ETF | $18.10 | $543,865,718 | 0.68% | -- | 4.74 | -8.50 | -6.46 | -13.27 | -0.38 | -- | -- | 3.27 | 04/12/19 | |||
FINX | FinTech ETF | $20.39 | $368,811,164 | 0.68% | -- | 8.36 | 0.19 | -6.08 | -21.68 | -7.77 | -1.32 | -- | 5.93 | 09/12/16 | |||
EMC | Emerging Markets Great Consumer ETF | $24.27 | $365,447,402 | 0.75% | -- | -2.96 | -2.24 | -8.73 | -9.36 | -4.26 | -2.38 | 1.03 | 2.74 | 09/24/10 | |||
SNSR | Internet of Things ETF | $32.29 | $312,588,665 | 0.68% | -- | 6.33 | -7.63 | -4.45 | 6.60 | 13.64 | 10.77 | -- | 12.28 | 09/12/16 | |||
CHIQ | MSCI China Consumer Discretionary ETF | $17.36 | $297,499,996 | 0.65% | -- | -7.78 | -7.88 | -18.71 | -2.80 | 2.63 | 1.30 | 4.08 | 2.56 | 11/30/09 | |||
SRET | SuperDividend® REIT ETF | $20.70 | $253,762,105 | 0.59% | -- | 1.40 | -0.16 | -9.04 | -11.05 | 7.32 | -6.20 | -- | -1.22 | 03/16/15 | |||
PFFV | Variable Rate Preferred ETF | $21.93 | $243,680,552 | 0.25% | -- | 2.99 | 0.33 | -4.83 | -4.04 | -- | -- | -- | 2.52 | 06/22/20 | |||
AIQ | Artificial Intelligence & Technology ETF | $25.93 | $200,192,608 | 0.68% | -- | 18.56 | -3.09 | 4.24 | 2.96 | 10.53 | -- | -- | 10.28 | 05/11/18 | |||
GNOM | Genomics & Biotechnology ETF | $12.37 | $197,351,632 | 0.50% | -- | -3.08 | -0.49 | -9.72 | -3.77 | -5.45 | -- | -- | -4.79 | 04/05/19 | |||
SPFF | SuperIncome Preferred ETF | $8.86 | $187,044,766 | 0.48% | -- | 0.18 | -0.47 | -8.74 | -7.39 | 1.67 | 1.39 | 1.67 | 2.36 | 07/16/12 | |||
GREK | MSCI Greece ETF | $34.54 | $184,660,999 | 0.57% | -- | 17.61 | 3.19 | 2.99 | 23.33 | 21.99 | 2.09 | -3.14 | -1.56 | 12/07/11 | |||
HERO | Video Games & Esports ETF | $19.58 | $165,828,339 | 0.50% | -- | 7.36 | -1.03 | -1.18 | -8.73 | 4.83 | -- | -- | 9.32 | 10/25/19 | |||
AUSF | Adaptive U.S. Factor ETF | $29.93 | $161,913,785 | 0.27% | -- | -0.64 | 1.39 | -0.45 | 3.90 | 18.07 | -- | -- | 7.76 | 08/24/18 | |||
SOCL | Social Media ETF | $35.71 | $141,784,276 | 0.65% | -- | 12.13 | -6.05 | -4.95 | -8.34 | 0.57 | 0.62 | 9.13 | 7.92 | 11/14/11 | |||
EDOC | Telemedicine & Digital Health ETF | $11.14 | $117,209,260 | 0.68% | -- | 1.38 | 0.17 | -6.00 | -5.40 | -- | -- | -- | -9.01 | 07/29/20 | |||
EMBD | Emerging Markets Bond ETF | $21.30 | $110,742,194 | 0.39% | -- | 3.35 | 0.53 | -0.87 | 0.02 | -- | -- | -- | 0.12 | 06/01/20 | |||
CTEC | CleanTech ETF | $14.44 | $100,100,387 | 0.50% | -- | -1.10 | -9.23 | -13.52 | 2.31 | -- | -- | -- | -1.41 | 10/27/20 | |||
MILN | Millennial Consumer ETF | $29.40 | $97,297,886 | 0.50% | -- | 15.75 | 1.55 | 1.00 | -4.77 | 8.77 | 8.63 | -- | 10.96 | 05/04/16 | |||
QYLG | Nasdaq 100 Covered Call & Growth ETF | $26.71 | $81,205,327 | 0.60% | -- | 17.57 | 1.14 | 7.61 | 2.03 | -- | -- | -- | 6.52 | 09/18/20 | |||
DJIA | Dow 30 Covered Call ETF | $21.51 | $73,350,898 | 0.60% | -- | 4.01 | 1.05 | 0.80 | -1.39 | -- | -- | -- | 1.17 | 02/23/22 | |||
ONOF | Adaptive U.S. Risk Management ETF | $27.92 | $72,319,143 | 0.39% | -- | 2.38 | 1.32 | -0.79 | 9.76 | -- | -- | -- | 5.68 | 01/12/21 | |||
QDIV | S&P 500 Quality Dividend ETF | $30.25 | $68,965,916 | 0.20% | -- | 0.60 | -0.39 | -3.33 | 0.89 | 17.97 | -- | -- | 8.24 | 07/13/18 | |||
BKCH | Blockchain ETF | $23.95 | $65,528,848 | 0.50% | -- | 81.83 | 5.26 | 10.84 | -47.97 | -- | -- | -- | -54.12 | 07/12/21 | |||
RNRG | Renewable Energy Producers ETF | $11.79 | $65,297,632 | 0.66% | -- | -6.78 | -1.29 | -8.59 | -16.80 | -0.58 | 3.34 | -- | 0.66 | 05/27/15 | |||
DAX | DAX Germany ETF | $29.38 | $57,005,766 | 0.21% | -- | 18.32 | 3.20 | 6.09 | 18.91 | 13.34 | 2.46 | -- | 4.52 | 10/22/14 | |||
XYLG | S&P 500 Covered Call & Growth ETF | $26.87 | $56,153,570 | 0.60% | -- | 8.09 | 1.49 | 2.95 | 0.23 | -- | -- | -- | 9.04 | 09/18/20 | |||
AGNG | Aging Population ETF | $27.24 | $55,566,178 | 0.50% | -- | 7.64 | 5.23 | 4.80 | 6.27 | 8.35 | 8.38 | -- | 10.33 | 05/09/16 | |||
NORW | MSCI Norway ETF | $23.26 | $53,883,526 | 0.50% | -- | -4.17 | 1.15 | -4.36 | -12.64 | 13.64 | -0.47 | 0.72 | 1.45 | 11/09/10 | |||
ARGT | MSCI Argentina ETF | $40.47 | $49,580,727 | 0.59% | -- | 15.66 | 0.05 | -3.30 | 27.41 | 31.13 | 3.71 | 9.46 | 3.39 | 03/02/11 | |||
NGE | MSCI Nigeria ETF | $15.78 | $46,741,444 | 0.83% | -- | 42.68 | 19.80 | 17.26 | 16.85 | 14.16 | -9.13 | -12.05 | -11.96 | 04/02/13 | |||
ASEA | FTSE Southeast Asia ETF | $15.00 | $46,348,025 | 0.65% | -- | 2.61 | 1.25 | -1.86 | 2.34 | 12.68 | -0.06 | 1.03 | 2.92 | 02/16/11 | |||
GURU | Guru Index ETF | $34.60 | $44,977,222 | 0.75% | -- | 3.00 | -0.23 | -4.49 | -4.86 | 4.74 | 4.11 | 6.35 | 9.32 | 06/04/12 | |||
EBIZ | E-commerce ETF | $16.75 | $42,870,530 | 0.50% | -- | 6.92 | -3.99 | -13.28 | -11.10 | -2.11 | -- | -- | 3.68 | 11/27/18 | |||
SDEM | MSCI SuperDividend® Emerging Markets ETF | $22.87 | $42,062,291 | 0.67% | -- | 1.64 | 0.51 | -5.91 | -10.32 | 0.93 | -6.96 | -- | -1.31 | 03/16/15 | |||
GXTG | Thematic Growth ETF | $25.16 | $41,763,248 | 0.50% | -- | 10.02 | -1.69 | -7.54 | -20.43 | -0.13 | -- | -- | 1.11 | 10/25/19 | |||
GOEX | Gold Explorers ETF | $24.59 | $36,931,759 | 0.65% | -- | 11.38 | -0.47 | -0.18 | -8.32 | 3.82 | 5.66 | 3.52 | -6.92 | 11/03/10 | |||
ALTY | Alternative Income ETF | $10.99 | $36,502,636 | 0.50% | -- | 5.65 | 1.39 | -1.43 | -0.36 | 12.37 | 3.08 | -- | 4.52 | 07/13/15 | |||
CHIS | MSCI China Consumer Staples ETF | $20.09 | $35,365,958 | 0.65% | -- | -4.29 | -5.21 | -8.88 | -1.74 | 1.16 | -- | -- | 11.20 | 12/07/18 | |||
HYDR | Hydrogen ETF | $8.91 | $33,049,247 | 0.50% | -- | -10.85 | -11.33 | -28.09 | -37.09 | -- | -- | -- | -40.94 | 07/12/21 | |||
POTX | Cannabis ETF | $7.53 | $32,384,460 | 0.51% | -- | -26.33 | -9.79 | -35.28 | -65.30 | -45.79 | -- | -- | -53.64 | 09/17/19 | |||
VPN | Data Center REITs & Digital Infrastructure ETF | $12.97 | $29,445,382 | 0.50% | -- | 4.01 | -1.22 | -5.81 | -14.51 | -- | -- | -- | -3.99 | 10/27/20 | |||
XRMI | S&P 500 Risk Managed Income ETF | $20.30 | $26,589,082 | 0.60% | -- | 3.66 | 0.95 | 0.58 | -5.80 | -- | -- | -- | -5.21 | 08/25/21 | |||
GXG | MSCI Colombia ETF | $19.24 | $26,541,764 | 0.62% | -- | -1.01 | 1.71 | -7.01 | -32.43 | 0.88 | -10.82 | -10.12 | 0.02 | 02/05/09 | |||
EMM | Emerging Markets ETF | $24.76 | $26,263,915 | 0.75% | -- | 0.10 | -1.94 | -6.99 | -3.50 | 7.07 | -0.66 | 2.96 | 2.46 | 09/24/10 | |||
CHIX | MSCI China Financials ETF | $12.21 | $23,931,104 | 0.66% | -- | 7.84 | 5.41 | -1.71 | 4.92 | 0.91 | -3.38 | 2.77 | 1.51 | 12/10/09 | |||
EMFM | MSCI Next Emerging & Frontier ETF | $18.39 | $22,800,097 | 0.55% | -- | 4.16 | 1.98 | -0.37 | -5.82 | 9.91 | -1.98 | -- | -0.55 | 11/06/13 | |||
BFIT | Health & Wellness ETF | $21.39 | $19,889,634 | 0.50% | -- | 11.03 | 0.04 | 0.30 | 6.28 | 10.31 | 6.11 | -- | 7.49 | 05/09/16 | |||
PAK | MSCI Pakistan ETF | $12.33 | $18,271,922 | 0.80% | -- | -12.47 | 3.22 | -2.01 | -35.99 | -12.80 | -19.43 | -- | -12.98 | 04/22/15 | |||
CEFA | S&P Catholic Values Developed ex-U.S. ETF | $27.90 | $15,064,019 | 0.35% | -- | 10.59 | 2.19 | 1.46 | 8.83 | -- | -- | -- | 7.12 | 06/22/20 | |||
CHIK | MSCI China Information Technology ETF | $16.11 | $14,174,640 | 0.65% | -- | 3.95 | -6.14 | -7.21 | -5.37 | -2.42 | -- | -- | 4.31 | 12/07/18 | |||
EFAS | MSCI SuperDividend® EAFE ETF | $13.28 | $11,424,305 | 0.57% | -- | 7.67 | 3.81 | -0.20 | 4.27 | 13.89 | 0.99 | -- | 5.08 | 11/14/16 | |||
PGAL | MSCI Portugal ETF | $10.29 | $11,319,850 | 0.61% | -- | 9.84 | 5.24 | 6.15 | 9.77 | 11.42 | 0.97 | -- | 0.03 | 11/12/13 | |||
BITS | Blockchain & Bitcoin Strategy ETF | $32.81 | $11,061,710 | 0.65% | -- | 77.67 | 3.38 | 17.95 | -34.97 | -- | -- | -- | -57.09 | 11/15/21 | |||
CHIE | MSCI China Energy ETF | $15.05 | $10,235,870 | 0.66% | -- | 13.28 | 4.61 | 2.87 | 20.54 | 29.33 | 9.25 | 4.03 | 3.25 | 12/15/09 | |||
QRMI | Nasdaq 100 Risk Managed Income ETF | $18.20 | $9,462,146 | 0.60% | -- | 9.17 | 1.40 | 4.10 | -2.26 | -- | -- | -- | -7.81 | 08/25/21 | |||
AQWA | Clean Water ETF | $14.65 | $8,499,281 | 0.50% | -- | 5.86 | 0.34 | -1.35 | 6.15 | -- | -- | -- | 0.05 | 04/08/21 | |||
CHIH | MSCI China Health Care ETF | $15.51 | $8,377,946 | 0.65% | -- | 0.42 | 4.08 | -9.19 | 9.30 | -4.47 | -- | -- | 2.63 | 12/07/18 | |||
CHIC | MSCI China Communication Services ETF | $14.71 | $7,061,402 | 0.65% | -- | 14.76 | -4.19 | 0.55 | 10.10 | -9.23 | -10.09 | 2.30 | 1.84 | 12/08/09 | |||
BOSS | Founder-Run Companies ETF | $24.77 | $6,688,585 | 0.45% | -- | 7.57 | -2.94 | -5.04 | -9.02 | 7.70 | 6.33 | -- | 8.59 | 02/13/17 | |||
CHII | MSCI China Industrials ETF | $12.46 | $5,729,418 | 0.65% | -- | 4.60 | 2.05 | -2.83 | 3.41 | 4.16 | -0.07 | 3.64 | 0.54 | 11/30/09 | |||
CHIR | MSCI China Real Estate ETF | $17.34 | $5,718,648 | 0.66% | -- | -4.58 | -1.35 | -13.76 | -25.77 | -22.44 | -- | -- | -13.11 | 12/07/18 | |||
KROP | AgTech & Food Innovation ETF | $12.34 | $5,551,142 | 0.50% | -- | -1.68 | -3.04 | -16.81 | -21.03 | -- | -- | -- | -27.39 | 07/12/21 | |||
WNDY | Wind Energy ETF | $16.59 | $5,308,750 | 0.50% | -- | -6.37 | -3.45 | -11.22 | -9.66 | -- | -- | -- | -20.90 | 09/08/21 | |||
DMAT | Disruptive Materials ETF | $18.11 | $5,252,693 | 0.59% | -- | -1.85 | -1.59 | -15.17 | -13.29 | -- | -- | -- | -14.42 | 01/24/22 | |||
VNAM | MSCI Vietnam ETF | $15.58 | $4,828,842 | 0.50% | -- | 4.34 | -1.28 | -7.57 | -30.81 | -- | -- | -- | -30.10 | 12/07/21 | |||
RAYS | Solar ETF | $18.75 | $4,126,065 | 0.51% | -- | -6.67 | -8.73 | -17.52 | 8.87 | -- | -- | -- | -13.62 | 09/08/21 | |||
XCLR | S&P 500 Collar 95-110 ETF | $25.37 | $3,297,935 | 0.60% | -- | 5.16 | 1.50 | 0.97 | 3.39 | -- | -- | -- | -3.37 | 08/25/21 | |||
RATE | Interest Rate Hedge ETF | $25.18 | $3,273,635 | 0.47% | -- | -13.93 | -1.92 | -3.60 | -- | -- | -- | -- | -- | 07/05/22 | |||
RYLG | Russell 2000 Covered Call & Growth ETF | $24.35 | $3,165,085 | 0.70% | 0.60% | -0.11 | -0.60 | -6.45 | -- | -- | -- | -- | -- | 10/04/22 | |||
XTR | S&P 500 Tail Risk ETF | $24.34 | $3,164,442 | 0.61% | -- | 6.50 | 1.22 | 1.18 | 0.74 | -- | -- | -- | -5.34 | 08/25/21 | |||
CHIM | MSCI China Materials ETF | $16.09 | $3,057,402 | 0.65% | -- | 2.91 | -2.28 | -9.54 | -9.64 | 8.85 | -0.00 | 4.43 | -1.64 | 01/12/10 | |||
TYLG | Information Technology Covered Call & Growth ETF | $29.52 | $2,951,917 | 0.66% | 0.60% | 18.68 | 1.08 | 10.22 | -- | -- | -- | -- | -- | 11/21/22 | |||
QCLR | Nasdaq 100 Collar 95-110 ETF | $24.40 | $2,928,593 | 0.60% | -- | 13.30 | 0.82 | 6.45 | 4.65 | -- | -- | -- | -3.35 | 08/25/21 | |||
IRVH | Interest Rate Volatility & Inflation Hedge ETF | $22.30 | $2,898,391 | 0.46% | -- | 3.47 | 0.79 | 3.84 | -- | -- | -- | -- | -- | 07/05/22 | |||
EDUT | Education ETF | $19.47 | $2,787,054 | 0.50% | -- | -7.53 | -3.31 | -17.33 | -1.37 | -- | -- | -- | -24.88 | 07/10/20 | |||
QYLE | Nasdaq 100 ESG Covered Call ETF | $26.45 | $2,644,852 | 0.60% | -- | -- | 1.60 | -- | -- | -- | -- | -- | -- | 02/21/23 | |||
HYLG | Health Care Covered Call & Growth ETF | $23.82 | $2,620,738 | 0.66% | 0.60% | -0.32 | 2.32 | 0.90 | -- | -- | -- | -- | -- | 11/21/22 | |||
XYLE | S&P 500 ESG Covered Call ETF | $25.21 | $2,520,970 | 0.60% | -- | -- | 1.16 | -- | -- | -- | -- | -- | -- | 02/21/23 | |||
PTEC | PropTech ETF | $25.12 | $2,511,708 | 0.50% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04/11/23 | |||
EWEB | Emerging Markets Internet & E-commerce ETF | $20.75 | $2,487,125 | 0.65% | -- | 1.47 | -6.83 | -13.38 | -0.34 | -- | -- | -- | -25.42 | 11/09/20 | |||
VR | Metaverse ETF | $23.67 | $2,367,367 | 0.50% | -- | 22.08 | -1.62 | 5.20 | -5.57 | -- | -- | -- | -4.77 | 04/26/22 | |||
CHIU | MSCI China Utilities ETF | $14.55 | $2,328,092 | 0.66% | -- | 2.58 | 1.80 | -2.32 | 0.04 | 6.93 | -- | -- | 3.06 | 12/07/18 | |||
CHB | China Biotech Innovation ETF | $8.49 | $2,293,085 | 0.65% | -- | -3.82 | 0.22 | -12.80 | -8.23 | -- | -- | -- | -17.74 | 09/22/20 | |||
FYLG | Financials Covered Call & Growth ETF | $22.68 | $2,268,036 | 0.66% | 0.60% | -2.84 | 2.85 | -7.75 | -- | -- | -- | -- | -- | 11/21/22 | |||
KEJI | China Innovation ETF | $11.44 | $2,058,969 | 0.75% | -- | -1.41 | -5.48 | -14.39 | -6.53 | -- | -- | -- | -28.75 | 02/22/21 | |||
GRNR | Green Building ETF | $19.72 | $1,972,083 | 0.45% | -- | 3.97 | 3.21 | -4.33 | -9.67 | -- | -- | -- | -13.51 | 04/11/22 | |||
NTRL | Carbon Credits Strategy ETF | $34.07 | $1,362,812 | 0.39% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05/24/23 | |||
QTR | Nasdaq 100 Tail Risk ETF | $22.68 | $1,360,704 | 0.61% | -- | 16.88 | 0.19 | 7.67 | 2.79 | -- | -- | -- | -8.80 | 08/25/21 |
1 Gross expenses reflect fees incurred by the Fund before waivers and reimbursements, including but not limited to management fees, 12b-1 fees, and acquired fund fees and expenses.
2 Net expenses reflect fees incurred by the Fund after waivers and reimbursements, where applicable. All applicable fee waivers are contractual – until at least March 1, 2024 for SDIV, RYLD, RYLG, FYLG, HYLG & TYLG.
Investing involves risk, including the possible loss of principal. In addition to the normal risks associated with investing, international investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Narrowly focused investments and investments focusing on a single country may be subject to higher volatility.
Technology-themed investments may be subject to rapid changes in technology, intense competition, rapid obsolescence of products and services, loss of intellectual property protections, evolving industry standards and frequent new product productions, and changes in business cycles and government regulation.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the funds. Brokerage commissions will reduce returns.
Carefully consider the funds’ investment objectives, risk factors, charges, and expenses before investing. This and additional information can be found in the funds’ summary or full prospectus, which may be obtained by calling 888-493-8631 or by visiting globalxetfs.com. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to the Global X Funds. The funds are distributed by SEI Investments Distribution Co. (SIDCO, 1 Freedom Valley Drive, Oaks, PA, 19456), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments.
MSCI, S&P, NASDAQ and FTSE indexes have been licensed by MSCI, Standard & Poor’s, NASDAQ OMX and FTSE, respectively, for use by Global X Management Company LLC. Global X Funds are not sponsored, endorsed, issued, sold, or promoted by these entities, nor do these entities make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with these entities.
DAX, QYLD, and XYLD were re-organized effective December 24, 2018. Any returns presented above reflect the performance of the predecessor Funds through December 21, 2018. Please click on the individual ETF tickers for more detail.
NORW was re-organized effective at the close of business on October 29, 2021. Performance for periods prior to November 1, 2021 reflects the historical performance of the Global X MSCI Norway ETF, CUSIP 37950E747, the predecessor fund. Effective as of the close of business on October 29, 2021, the predecessor fund was reorganized into the Fund.
EMM & EMC were re-organized effective May 12, 2023. Any returns presented above reflect the performance of the predecessor Funds’ I shares through May 12, 2023. Please click on the individual ETF tickers for more detail. Market price returns prior to that date reflects the predecessor fund’s NAV return.