Cumulative Performance (%) |
Annualized Performance (%) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | ETF Name | NAV | Net Assets | Gross Exp.1 | Net Exp.2 | Fact Sheet | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | All | Since | Index Methodology Summary | Prospectus & Regulatory |
Cumulative Performance (%) |
Annualized Performance (%) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | ETF Name | NAV | Net Assets | Gross Exp.1 | Net Exp.2 | Fact Sheet | YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | All | Since | Index Methodology Summary | Prospectus & Regulatory |
QYLD | Nasdaq 100 Covered Call ETF | $17.54 | $6,618,124,900 | 0.60% | -- | -14.56 | -5.88 | -7.64 | -7.88 | 5.79 | 5.81 | -- | 6.71 | 12/11/13 | |||
LIT | Lithium & Battery Tech ETF | $73.15 | $4,516,706,318 | 0.75% | -- | -12.83 | 12.45 | -5.65 | 11.04 | 45.51 | 21.89 | 12.01 | 9.01 | 07/22/10 | |||
PAVE | U.S. Infrastructure Development ETF | $22.73 | $3,591,274,398 | 0.47% | -- | -10.28 | -1.71 | -3.51 | -2.00 | 21.07 | 13.23 | -- | 11.57 | 03/06/17 | |||
PFFD | U.S. Preferred ETF | $21.23 | $2,031,709,704 | 0.23% | -- | -11.98 | 2.91 | -4.68 | -9.05 | 2.57 | -- | -- | 3.05 | 09/11/17 | |||
XYLD | S&P 500 Covered Call ETF | $42.69 | $1,662,011,300 | 0.60% | -- | -7.53 | -3.76 | -4.67 | 1.92 | 7.85 | 6.39 | -- | 7.68 | 06/21/13 | |||
URA | Uranium ETF | $18.94 | $1,383,487,371 | 0.69% | -- | -3.86 | -5.39 | -9.00 | 6.24 | 27.86 | 13.97 | -3.81 | -10.07 | 11/04/10 | |||
COPX | Copper Miners ETF | $31.30 | $1,366,961,932 | 0.65% | -- | 7.13 | -1.25 | -7.18 | -2.69 | 30.86 | 16.30 | 3.64 | 1.25 | 04/19/10 | |||
BOTZ | Robotics & Artificial Intelligence ETF | $20.68 | $1,356,879,587 | 0.68% | -- | -33.64 | 0.00 | -19.34 | -30.25 | 8.71 | 5.67 | -- | 9.19 | 09/12/16 | |||
RYLD | Russell 2000 Covered Call ETF | $20.50 | $1,239,279,727 | 0.70% | 0.60% | -8.20 | -2.69 | -5.32 | -4.03 | 7.78 | -- | -- | 6.45 | 04/17/19 | |||
MLPA | MLP ETF | $37.15 | $1,127,207,920 | 0.45% | -- | 25.60 | 6.91 | 9.29 | 23.60 | 3.70 | 0.46 | 1.03 | 0.55 | 04/18/12 | |||
BUG | Cybersecurity ETF | $25.54 | $1,105,763,016 | 0.50% | -- | -17.09 | -9.55 | -14.65 | -3.38 | -- | -- | -- | 24.91 | 10/25/19 | |||
MLPX | MLP & Energy Infrastructure ETF | $38.53 | $919,664,752 | 0.45% | -- | 27.34 | 6.62 | 11.75 | 32.66 | 12.57 | 7.79 | -- | 4.94 | 08/06/13 | |||
DRIV | Autonomous & Electric Vehicles ETF | $21.77 | $910,884,754 | 0.68% | -- | -18.05 | 3.69 | -8.79 | -9.27 | 28.18 | -- | -- | 14.52 | 04/13/18 | |||
SIL | Silver Miners ETF | $26.92 | $821,855,215 | 0.65% | -- | -17.18 | -7.49 | -10.83 | -36.66 | 11.59 | -1.57 | -4.33 | -1.89 | 04/19/10 | |||
SDIV | SuperDividend® ETF | $9.28 | $735,957,278 | 0.58% | -- | -10.61 | 0.35 | -3.89 | -18.93 | -6.44 | -5.52 | 1.19 | -0.15 | 06/08/11 | |||
DIV | SuperDividend® U.S. ETF | $19.54 | $710,119,648 | 0.45% | -- | 3.26 | 4.56 | 5.06 | 10.86 | 6.09 | 3.10 | -- | 4.93 | 03/11/13 | |||
CLOU | Cloud Computing ETF | $16.94 | $665,095,102 | 0.68% | -- | -32.63 | -7.75 | -15.68 | -30.54 | 6.36 | -- | -- | 6.33 | 04/12/19 | |||
KRMA | Conscious Companies ETF | $27.06 | $634,610,110 | 0.43% | -- | -15.15 | -0.64 | -6.12 | -3.69 | 14.13 | 12.58 | -- | 13.40 | 07/11/16 | |||
FINX | FinTech ETF | $21.83 | $599,507,634 | 0.68% | -- | -36.72 | -5.13 | -21.16 | -40.88 | -1.61 | 8.20 | -- | 10.56 | 09/12/16 | |||
CATH | S&P 500 Catholic Values ETF | $46.28 | $522,915,291 | 0.29% | -- | -13.99 | -0.06 | -5.92 | -2.55 | 16.02 | 13.01 | -- | 13.55 | 04/18/16 | |||
CHIQ | MSCI China Consumer Discretionary ETF | $23.57 | $358,569,940 | 0.65% | -- | -21.19 | 6.51 | -10.54 | -38.42 | 12.45 | 8.49 | 5.84 | 3.51 | 11/30/09 | |||
SRET | SuperDividend® REIT ETF | $8.09 | $334,532,263 | 0.58% | -- | -6.97 | -0.12 | -0.04 | -7.25 | -8.93 | -3.18 | -- | 0.22 | 03/16/15 | |||
SNSR | Internet of Things ETF | $26.09 | $295,598,013 | 0.68% | -- | -25.03 | 1.27 | -10.92 | -14.66 | 18.69 | 11.07 | -- | 13.37 | 09/12/16 | |||
PFFV | Variable Rate Preferred ETF | $24.18 | $253,195,467 | 0.25% | -- | -7.90 | -0.46 | -3.09 | -5.49 | -- | -- | -- | 5.71 | 06/22/20 | |||
HERO | Video Games & Esports ETF | $21.39 | $241,899,579 | 0.50% | -- | -18.01 | 4.61 | -10.49 | -28.08 | -- | -- | -- | 18.88 | 10/25/19 | |||
SPFF | SuperIncome Preferred ETF | $10.29 | $193,686,252 | 0.58% | -- | -6.72 | 0.53 | -2.62 | -5.30 | 3.59 | 2.82 | -- | 3.44 | 07/16/12 | |||
SOCL | Social Media ETF | $34.01 | $185,006,423 | 0.65% | -- | -32.58 | -4.36 | -18.20 | -45.92 | 5.75 | 5.32 | 11.18 | 9.08 | 11/14/11 | |||
GNOM | Genomics & Biotechnology ETF | $12.34 | $178,541,745 | 0.50% | -- | -39.55 | -5.81 | -22.38 | -44.17 | -3.44 | -- | -- | -6.78 | 04/05/19 | |||
EDOC | Telemedicine & Digital Health ETF | $11.78 | $168,033,597 | 0.68% | -- | -27.87 | -3.87 | -17.33 | -35.13 | -- | -- | -- | -12.42 | 07/29/20 | |||
AUSF | Adaptive U.S. Factor ETF | $28.99 | $164,064,061 | 0.27% | -- | -2.59 | 2.05 | 1.85 | 4.07 | 12.87 | -- | -- | 9.21 | 08/24/18 | |||
AIQ | Artificial Intelligence & Technology ETF | $21.22 | $138,368,698 | 0.68% | -- | -28.55 | -2.36 | -15.03 | -21.37 | 14.96 | -- | -- | 11.28 | 05/11/18 | |||
GREK | MSCI Greece ETF | $23.84 | $113,146,372 | 0.56% | -- | 0.23 | 1.45 | -2.14 | -4.28 | 1.38 | 1.48 | 0.68 | -3.51 | 12/07/11 | |||
NORW | MSCI Norway ETF | $26.49 | $106,135,350 | 0.50% | -- | -0.62 | 3.59 | -1.04 | -0.04 | 9.36 | 8.00 | 5.29 | 3.08 | 11/09/10 | |||
MILN | Millennial Consumer ETF | $26.50 | $104,152,317 | 0.50% | -- | -30.75 | -7.42 | -18.63 | -28.52 | 8.48 | 11.41 | -- | 12.20 | 05/04/16 | |||
CTEC | CleanTech ETF | $13.53 | $103,923,286 | 0.50% | -- | -16.07 | 4.38 | -9.16 | -22.77 | -- | -- | -- | -0.97 | 10/27/20 | |||
EMBD | Emerging Markets Bond ETF | $21.19 | $103,822,817 | 0.39% | -- | -11.60 | -0.74 | -5.42 | -11.85 | -- | -- | -- | -0.21 | 06/01/20 | |||
RNRG | Renewable Energy Producers ETF | $14.17 | $102,017,682 | 0.65% | -- | -3.33 | 1.68 | -1.95 | -4.01 | 8.17 | 8.19 | -- | 3.67 | 05/27/15 | |||
VPN | Data Center REITs & Digital Infrastructure ETF | $14.72 | $73,319,278 | 0.50% | -- | -14.89 | 1.35 | 0.57 | -2.66 | -- | -- | -- | 4.35 | 10/27/20 | |||
GXTG | Thematic Growth ETF | $29.53 | $72,052,849 | 0.50% | -- | -29.53 | -1.82 | -15.48 | -34.64 | -- | -- | -- | 10.05 | 10/25/19 | |||
ONOF | Adaptive U.S. Risk Management ETF | $23.24 | $63,918,211 | 0.39% | -- | -15.66 | 2.62 | 0.46 | -3.46 | -- | -- | -- | 4.40 | 01/12/21 | |||
QDIV | S&P 500 Quality Dividend ETF | $30.30 | $63,621,669 | 0.20% | -- | 2.94 | 3.75 | 1.06 | 9.01 | 16.02 | -- | -- | 11.08 | 07/13/18 | |||
SDEM | MSCI SuperDividend® Emerging Markets ETF | $8.52 | $63,105,026 | 0.67% | -- | -9.90 | 1.31 | -5.71 | -15.91 | -3.43 | -3.41 | -- | 0.20 | 03/16/15 | |||
EBIZ | E-commerce ETF | $17.21 | $57,147,368 | 0.50% | -- | -33.30 | -6.05 | -21.38 | -45.10 | 3.06 | -- | -- | 6.32 | 11/27/18 | |||
QYLG | Nasdaq 100 Covered Call & Growth ETF | $23.98 | $56,831,270 | 0.60% | -- | -18.62 | -3.93 | -9.21 | -7.70 | -- | -- | -- | 6.36 | 09/18/20 | |||
AGNG | Aging Population ETF | $25.42 | $50,074,584 | 0.50% | -- | -9.06 | -1.73 | -3.18 | -9.60 | 9.62 | 8.67 | -- | 10.56 | 05/09/16 | |||
GURU | Guru Index ETF | $33.85 | $47,724,077 | 0.75% | -- | -23.90 | -2.44 | -14.48 | -23.66 | 6.65 | 7.11 | -- | 10.50 | 06/04/12 | |||
POTX | Cannabis ETF | $16.08 | $47,689,200 | 0.50% | -- | -41.58 | -15.84 | -33.20 | -76.99 | -- | -- | -- | -50.41 | 09/17/19 | |||
BKCH | Blockchain ETF | $5.33 | $46,369,918 | 0.50% | -- | -61.15 | -25.11 | -49.49 | -- | -- | -- | -- | -- | 07/12/21 | |||
NGE | MSCI Nigeria ETF | $15.36 | $45,501,382 | 0.91% | -- | 2.92 | -2.36 | 2.04 | -15.11 | -9.42 | -4.90 | -- | -14.76 | 04/02/13 | |||
ASEA | FTSE Southeast Asia ETF | $13.80 | $41,126,910 | 0.65% | -- | 3.99 | -1.44 | -2.77 | 4.99 | 1.70 | 3.20 | 3.13 | 2.82 | 02/16/11 | |||
CHIX | MSCI China Financials ETF | $13.52 | $40,149,272 | 0.65% | -- | -7.70 | 1.09 | -10.14 | -19.10 | -3.13 | -0.09 | 4.82 | 1.32 | 12/10/09 | |||
ALTY | Alternative Income ETF | $11.53 | $35,872,728 | 0.50% | -- | -6.46 | 0.16 | -1.53 | -2.51 | 2.78 | 3.53 | -- | 5.22 | 07/13/15 | |||
XYLG | S&P 500 Covered Call & Growth ETF | $26.05 | $35,165,478 | 0.60% | -- | -10.25 | -1.53 | -4.49 | 0.67 | -- | -- | -- | 13.05 | 09/18/20 | |||
GOEX | Gold Explorers ETF | $23.28 | $34,039,927 | 0.65% | -- | -4.94 | -8.35 | -7.50 | -20.17 | 14.38 | 6.82 | -2.39 | -7.46 | 11/03/10 | |||
DAX | DAX Germany ETF | $23.68 | $29,127,550 | 0.20% | -- | -14.83 | 4.61 | -4.29 | -19.19 | 4.87 | 1.18 | -- | 3.32 | 10/22/14 | |||
HYDR | Hydrogen ETF | $12.05 | $28,191,047 | 0.50% | -- | -30.16 | -6.61 | -20.40 | -- | -- | -- | -- | -- | 07/12/21 | |||
DJIA | Dow 30 Covered Call ETF | $22.67 | $27,204,424 | 0.60% | -- | -- | -2.62 | -1.80 | -- | -- | -- | -- | -- | 02/23/22 | |||
GXG | MSCI Colombia ETF | $25.22 | $26,720,474 | 0.61% | -- | 22.16 | 5.98 | 8.67 | 28.45 | 3.01 | -0.25 | -6.05 | 3.46 | 02/05/09 | |||
ARGT | MSCI Argentina ETF | $25.37 | $25,495,245 | 0.59% | -- | -1.31 | -2.77 | -4.67 | 1.43 | 3.93 | 1.15 | 7.92 | 1.21 | 03/02/11 | |||
CHIS | MSCI China Consumer Staples ETF | $24.95 | $23,954,452 | 0.65% | -- | -17.06 | 4.45 | -13.70 | -28.97 | 10.03 | -- | -- | 16.37 | 12/07/18 | |||
BFIT | Health & Wellness ETF | $20.53 | $22,587,570 | 0.50% | -- | -23.49 | -2.81 | -13.95 | -26.71 | 5.14 | 7.76 | -- | 7.09 | 05/09/16 | |||
XRMI | S&P 500 Risk Managed Income ETF | $22.58 | $21,002,812 | 0.60% | -- | -7.38 | -2.08 | -1.90 | -- | -- | -- | -- | -- | 08/25/21 | |||
CHIK | MSCI China Information Technology ETF | $20.63 | $20,214,906 | 0.65% | -- | -29.69 | 6.37 | -19.26 | -37.53 | 8.46 | -- | -- | 9.08 | 12/07/18 | |||
EMFM | MSCI Next Emerging & Frontier ETF | $18.57 | $19,123,165 | 0.63% | -- | -0.93 | -2.22 | -5.28 | 0.80 | 2.15 | 1.48 | -- | -0.17 | 11/06/13 | |||
PAK | MSCI Pakistan ETF | $17.81 | $15,539,885 | 0.76% | -- | -13.54 | -11.26 | -14.77 | -31.57 | -9.21 | -18.30 | -- | -10.51 | 04/22/15 | |||
CHIH | MSCI China Health Care ETF | $17.13 | $12,331,362 | 0.65% | -- | -29.63 | 0.00 | -18.67 | -52.13 | -0.30 | -- | -- | 0.73 | 12/07/18 | |||
CHIR | MSCI China Real Estate ETF | $9.76 | $10,935,274 | 0.66% | -- | -13.27 | -3.53 | -16.32 | -42.11 | -14.08 | -- | -- | -9.72 | 12/07/18 | |||
EFAS | MSCI SuperDividend® EAFE ETF | $13.98 | $10,483,900 | 0.55% | -- | -0.27 | 4.91 | 2.72 | -2.41 | 5.32 | 3.37 | -- | 6.07 | 11/14/16 | |||
QRMI | Nasdaq 100 Risk Managed Income ETF | $19.51 | $9,168,615 | 0.60% | -- | -11.27 | -2.45 | -3.60 | -- | -- | -- | -- | -- | 08/25/21 | |||
PGAL | MSCI Portugal ETF | $10.61 | $9,015,672 | 0.58% | -- | 3.94 | 9.24 | 9.56 | -4.75 | 5.92 | 3.11 | -- | -0.02 | 11/12/13 | |||
BOSS | Founder-Run Companies ETF | $23.30 | $8,853,454 | 0.45% | -- | -25.76 | -3.66 | -14.06 | -23.75 | 10.91 | 11.08 | -- | 11.34 | 02/13/17 | |||
CHIC | MSCI China Communication Services ETF | $16.68 | $8,506,048 | 0.65% | -- | -19.48 | 4.95 | -10.57 | -40.79 | -10.51 | -7.87 | 2.70 | 1.58 | 12/08/09 | |||
RAYS | Solar ETF | $21.13 | $7,393,843 | 0.50% | -- | -14.46 | 15.11 | -9.09 | -- | -- | -- | -- | -- | 09/08/21 | |||
VNAM | MSCI Vietnam ETF | $19.43 | $6,607,092 | 0.50% | -- | -21.33 | -6.59 | -18.05 | -- | -- | -- | -- | -- | 12/07/21 | |||
BITS | Blockchain & Bitcoin Strategy ETF | $6.58 | $6,517,084 | 0.65% | -- | -47.09 | -21.11 | -37.69 | -- | -- | -- | -- | -- | 11/15/21 | |||
CHII | MSCI China Industrials ETF | $14.48 | $6,515,075 | 0.66% | -- | -15.71 | 5.24 | -12.67 | -17.08 | 3.74 | 2.40 | 4.22 | 0.72 | 11/30/09 | |||
AQWA | Clean Water ETF | $13.09 | $5,892,566 | 0.50% | -- | -20.26 | -0.29 | -7.18 | -11.39 | -- | -- | -- | -5.24 | 04/08/21 | |||
CEFA | S&P Catholic Values Developed ex-U.S. ETF | $24.73 | $5,687,579 | 0.35% | -- | -13.66 | 1.94 | -6.17 | -14.35 | -- | -- | -- | 6.99 | 06/22/20 | |||
KROP | AgTech & Food Innovation ETF | $15.79 | $5,685,550 | 0.50% | -- | -8.60 | 0.89 | -3.32 | -- | -- | -- | -- | -- | 07/12/21 | |||
CHIE | MSCI China Energy ETF | $14.75 | $5,013,830 | 0.67% | -- | 30.90 | 10.78 | 14.99 | 57.72 | 15.73 | 11.36 | 5.26 | 2.79 | 12/15/09 | |||
CHIM | MSCI China Materials ETF | $21.03 | $4,205,800 | 0.66% | -- | -11.35 | 2.69 | -15.79 | -17.41 | 14.25 | 8.57 | 5.77 | -0.74 | 01/12/10 | |||
QCLR | Nasdaq 100 Collar 95-110 ETF | $22.17 | $3,991,407 | 0.60% | -- | -13.86 | -1.92 | -6.26 | -- | -- | -- | -- | -- | 08/25/21 | |||
EDUT | Education ETF | $6.51 | $3,968,087 | 0.50% | -- | -26.87 | -4.93 | -15.14 | -55.18 | -- | -- | -- | -35.86 | 07/10/20 | |||
XCLR | S&P 500 Collar 95-110 ETF | $24.19 | $3,870,992 | 0.60% | -- | -12.76 | -1.47 | -6.62 | -- | -- | -- | -- | -- | 08/25/21 | |||
DMAT | Disruptive Materials ETF | $20.26 | $3,850,280 | 0.59% | -- | -- | 5.11 | -11.69 | -- | -- | -- | -- | -- | 01/24/22 | |||
WNDY | Wind Energy ETF | $19.44 | $3,693,146 | 0.50% | -- | -15.26 | 6.10 | -12.64 | -- | -- | -- | -- | -- | 09/08/21 | |||
XTR | S&P 500 Tail Risk ETF | $23.32 | $3,031,397 | 0.60% | -- | -14.29 | -1.49 | -7.03 | -- | -- | -- | -- | -- | 08/25/21 | |||
CHB | China Biotech Innovation ETF | $11.04 | $2,981,294 | 0.65% | -- | -31.79 | -1.52 | -19.50 | -48.90 | -- | -- | -- | -22.83 | 09/22/20 | |||
EWEB | Emerging Markets Internet & E-commerce ETF | $7.74 | $2,785,034 | 0.65% | -- | -26.11 | 1.95 | -14.37 | -51.07 | -- | -- | -- | -36.27 | 11/09/20 | |||
KEJI | China Innovation ETF | $14.96 | $2,692,560 | 0.75% | -- | -24.90 | 6.35 | -15.19 | -35.63 | -- | -- | -- | -38.24 | 02/22/21 | |||
GRNR | Green Building ETF | $21.69 | $2,168,650 | 0.45% | -- | -- | -0.71 | -- | -- | -- | -- | -- | -- | 04/11/22 | |||
VR | Metaverse ETF | $20.90 | $2,090,245 | 0.50% | -- | -- | -3.09 | -- | -- | -- | -- | -- | -- | 04/26/22 | |||
QTR | Nasdaq 100 Tail Risk ETF | $20.02 | $2,001,826 | 0.60% | -- | -21.47 | -2.63 | -11.26 | -- | -- | -- | -- | -- | 08/25/21 | |||
CHIU | MSCI China Utilities ETF | $16.53 | $1,487,730 | 0.67% | -- | -18.14 | 8.82 | -4.42 | 3.46 | 7.51 | -- | -- | 6.42 | 12/07/18 |
1 Gross expenses reflect fees incurred by the Fund before waivers and reimbursements, including but not limited to management fees, 12b-1 fees, and acquired fund fees and expenses.
2 Net expenses reflect fees incurred by the Fund after waivers and reimbursements, where applicable. All applicable fee waivers are contractual – until at least March 1, 2023 for RYLD.
Investing involves risk, including the possible loss of principal. In addition to the normal risks associated with investing, international investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Narrowly focused investments and investments focusing on a single country may be subject to higher volatility.
Technology-themed investments may be subject to rapid changes in technology, intense competition, rapid obsolescence of products and services, loss of intellectual property protections, evolving industry standards and frequent new product productions, and changes in business cycles and government regulation.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the funds. Brokerage commissions will reduce returns.
Carefully consider the funds’ investment objectives, risk factors, charges, and expenses before investing. This and additional information can be found in the funds’ summary or full prospectus, which may be obtained by calling 888-493-8631 or by visiting globalxetfs.com. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to the Global X Funds. The funds are distributed by SEI Investments Distribution Co. (SIDCO, 1 Freedom Valley Drive, Oaks, PA, 19456), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments.
MSCI, S&P, NASDAQ and FTSE indexes have been licensed by MSCI, Standard & Poor’s, NASDAQ OMX and FTSE, respectively, for use by Global X Management Company LLC. Global X Funds are not sponsored, endorsed, issued, sold, or promoted by these entities, nor do these entities make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with these entities.
DAX, QYLD, and XYLD were re-organized effective December 24, 2018. Any returns presented above reflect the performance of the predecessor Funds through December 21, 2018. Please click on the individual ETF tickers for more detail.
NORW was re-organized effective at the close of business on October 29, 2021. Performance for periods prior to November 1, 2021 reflects the historical performance of the Global X MSCI Norway ETF, CUSIP 37950E747, the predecessor fund. Effective as of the close of business on October 29, 2021, the predecessor fund was reorganized into the Fund.