U.S. electricity demand is projected to increase 47% between 2024 and 2040 due to the expansion of AI data centers and manufacturing, as well as the adoption of EVs.1,2,3
Companies that can potentially benefit from U.S. electrification tailwinds include alternative and conventional electricity providers, and those involved in the growth and modernization of the U.S. power grid.
U.S. utilities will likely need to significantly expand power generation and grid infrastructure to keep up with the rising electricity demand and address other challenges, such as aging assets.
1NextEra, Oct 2024
2EIA, Dec 2024
3ICF, Sep 2024
The Global X U.S. Electrification ETF (ZAP) seeks to invest in companies that potentially stand to benefit from the increased electricity demand and electrification within the United States. This includes companies that are involved in conventional electricity generation, transmission, and distribution; alternative electricity generation and technology solutions; and the modernization, development, manufacturing, or implementation of grid infrastructure and smart grid technology.
The Global X U.S. Electrification ETF (ZAP) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Global X U.S. Electrification Index.
Distributions |
NAV | $26.18 | Daily Change | -$0.21 | -0.80% |
Market Price | $26.22 | Daily Change | -$0.21 | -0.79% |
Fund NAV | Market Price | Index | |
---|---|---|---|
Year-to-Date | 1.15% | 1.32% | 1.28% |
1 Month | -1.76% | -1.60% | -1.71% |
3 Months | 1.15% | 1.32% | 1.28% |
Since Inception | -0.20% | -0.04% | -0.07% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
5.58 | VST | Vistra Corp. | BZ8VJQ8 | 173.75 | 22,041 | 3,829,623.75 |
5.33 | CEG | CONSTELLATION ENERGY | BMH4FS1 | 296.89 | 12,311 | 3,655,012.79 |
4.97 | PWR | QUANTA SERVICES INC | 2150204 | 358.26 | 9,515 | 3,408,843.90 |
4.47 | ETN | EATON CORP PLC | B8KQN82 | 323.66 | 9,475 | 3,066,678.50 |
4.18 | NEE | NEXTERA ENERGY INC | 2328915 | 74.78 | 38,340 | 2,867,065.20 |
4.16 | AME | AMETEK INC | 2089212 | 176.96 | 16,115 | 2,851,710.40 |
3.87 | D | DOMINION ENERGY INC | 2542049 | 55.51 | 47,814 | 2,654,155.14 |
3.74 | NGG | NATIONAL GRID PLC-SP ADR | BZ8FYV0 | 72.71 | 35,248 | 2,562,882.08 |
3.65 | ETR | ENTERGY CORP | 2317087 | 82.07 | 30,525 | 2,505,186.75 |
3.65 | SO | SOUTHERN CO/THE | 2829601 | 90.35 | 27,683 | 2,501,159.05 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Utilities | 79.3 | |
Industrials | 20.7 | |
Consumer Discretionary | 0.1 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | 12.00% | |
Weighted Avg. Market Cap | 44,554 M | |
2024 | 2025 | |
Price-to-earnings | 21.15 | 19.86 |
Price-to-book value | 2.45 | 2.33 |
Source: AltaVista Research, LLC