The Global X U.S. Electrification ETF (ZAP) seeks to invest in companies that potentially stand to benefit from the increased electricity demand and electrification within the United States. This includes companies that are involved in conventional electricity generation, transmission, and distribution; alternative electricity generation and technology solutions; and the modernization, development, manufacturing, or implementation of grid infrastructure and smart grid technology.
The Global X U.S. Electrification ETF (ZAP) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Global X U.S. Electrification Index.
Trading Details |
Distributions |
NAV | Daily Change | |||
Market Price | Daily Change |
As of recent month & quarter-end (Jun 30 2025) | Fund NAV | Market Price | Index |
---|---|---|---|
Year-to-Date | 11.27% | 11.40% | 11.59% |
1 Month | 3.18% | 3.14% | 3.26% |
3 Months | 10.01% | 9.95% | 10.19% |
Since Inception | 9.78% | 9.91% | 10.11% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
6.07 | VST | Vistra Corp. | BZ8VJQ8 | 193.70 | 23,435 | 4,539,359.50 |
5.57 | CEG | CONSTELLATION ENERGY | BMH4FS1 | 318.25 | 13,088 | 4,165,256.00 |
5.22 | PWR | QUANTA SERVICES INC | 2150204 | 385.80 | 10,117 | 3,903,138.60 |
4.83 | ETN | EATON CORP PLC | B8KQN82 | 358.49 | 10,077 | 3,612,503.73 |
4.18 | AME | AMETEK INC | 2089212 | 182.37 | 17,141 | 3,126,004.17 |
4.08 | NEE | NEXTERA ENERGY INC | 2328915 | 74.75 | 40,789 | 3,048,977.75 |
3.84 | D | DOMINION ENERGY INC | 2542049 | 56.44 | 50,862 | 2,870,651.28 |
3.61 | SO | SOUTHERN CO/THE | 2829601 | 91.66 | 29,452 | 2,699,570.32 |
3.57 | PEG | PUB SERV ENTERP | 2707677 | 82.29 | 32,442 | 2,669,652.18 |
3.56 | NGG | NATIONAL GRID PLC-SP ADR | BZ8FYV0 | 70.94 | 37,501 | 2,660,320.94 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Exposure |
Return on Equity | 12.10% | |
Weighted Avg. Market Cap | 50,278 M | |
2024 | 2025 | |
Price-to-earnings | 21.46 | 20.32 |
Price-to-book value | 2.51 | 2.39 |
Source: AltaVista Research, LLC
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
U.S. electricity demand is projected to increase 47% between 2024 and 2040 due to the expansion of AI data centers and manufacturing, as well as the adoption of EVs.1,2,3
Companies that can potentially benefit from U.S. electrification tailwinds include alternative and conventional electricity providers, and those involved in the growth and modernization of the U.S. power grid.
U.S. utilities will likely need to significantly expand power generation and grid infrastructure to keep up with the rising electricity demand and address other challenges, such as aging assets.
1NextEra, Oct 2024
2EIA, Dec 2024
3ICF, Sep 2024
Sector | Weight (%) | |
---|---|---|
Utilities | 78.4 | |
Industrials | 21.6 | |
Consumer Discretionary | 0.1 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
NAV | $26.79 | Daily Change | -$0.02 | -0.07% |
Market Price | $26.82 | Daily Change | -$0.05 | -0.19% |